Post-Graduate Summer Classes
UTC media
Summer Courses for Personal/Professional Development (Postbaccalaureate Studies)
Motivated students with bachelor’s degrees can use the summer to retool and advance their expertise. Take an engineering, computer science, or engineering management course with distinguished faculty alongside degree seeking students.
All Summer 1 and Summer 2 courses are online.
It’s easy to apply! Visit utc.edu/apply and choose ‘Post Baccalaureate’
Summer Class Dates:
Summer 1: May 13 - June 23
Summer 2: June 24 - August 4
Classes Offered Summer, 2020
Course Number | CRN | TERM |
ENCE 2220 - Probability and Statistics for Engineering | 80359 | SUMMER 1 |
ENCE 3520 - Engineering Economy | 80440 | SUMMER 2 |
ENCE 3520 - Engineering Economy | 80519 | SUMMER 1 |
ENCH 4250 - Sustainability Engineering | 80951 | SUMMER 1 |
ENEE 2250 - Engineering Programming | 80512 | SUMMER 2 |
ENME 2480 - Dynamics | 80203 | SUMMER 2 |
ENME 3070 - Fluid Mechanics | 80959 | SUMMER 1 |
ENME 3070 LAB - Fluid Mechanics Lab | 80370 | SUMMER 2 |
ENME 3400 - Engineering Materials Science | 80204 | SUMMER 2 |
ETCM 2010 - Construction Safety and Risk Management | 80963 | SUMMER 1 |
ETCM 4500 - Construction Management Design | 81075 | SUMMER 1 & 2 |
ETEM 3550 - Project Management and Practice | 80701 | SUMMER 1 |
ETEM 4500 - Engineering Management Design | 81043 | SUMMER 1 & 2 |
CPSC 1100 - Fundamentals of Computer Science | 80216 | SUMMER 1 |
CPSC 1110 - Data Structures and Program Design | 80650 | SUMMER 2 |
CPSC 2100 - Software Design and Development | 80813 | SUMMER 2 |
CPSC 2800 - Introduction to Operating Systems | 80044 | SUMMER 1 |
CPSC 3200 - Algorithm Analysis and Advanced Data Structures | 80248 | SUMMER 1 |
CPSC 3220 - File and Database Processing | 80550 | SUMMER 2 |
*Course offerings subject to change.