Physical Therapy Curriculum
UTC media
Our curriculum combines classroom and laboratory training with independent study and clinical experiences in a variety of health care settings.
Students who have been admitted into the program must be enrolled on a full-time basis for each of the eight semesters of the program. The coursework is arranged on a set schedule. For course description(s), please search the course number or name in the current Graduate Catalog accessed through the UTC Registrar.
UTC Table
DPT I | ||
---|---|---|
Course Number | Course Name | Semester Hours |
Fall Semester | ||
PHYT 7111 | Introduction to Patient/Client Management | 2 hrs |
PHYT 7113 | Professional Communication and Education | 2 hrs |
PHYT 7114 | Evidence in Practice | 2 hrs |
PHYT 7115 | Musculoskeletal Examination | 2 hrs |
PHYT 7116 | Human Gross Anatomy | 6 hrs |
PHYT 7210 | Kinesiology and Applications of Exercise | 3 hrs |
Total | 17 hrs | |
Spring Semester | ||
PHYT 7070 | Therapeutic Exercise | 3 hrs |
PHYT 7122 | Neuroscience | 5 hrs |
PHYT 7123 | Physical Agents | 2 hrs |
PHYT 7124 | Pathology of Musculoskeletal System | 3 hrs |
PHYT 7125 | Physical Therapy Management of Musculoskeletal Disorders of the Lower Extremity | 3 hrs |
PHYT 7126 | Physical Therapy Management of Musculoskeletal Disorders of the Upper Extremity | 3 hrs |
Total | 19 hrs | |
Summer Semester | ||
PHYT 7131 | Physical Therapy Management of Musculoskeletal Disorders of the Spine | 4 hrs |
PHYT 7132 | Electrotherapeutic Modalities | 2 hrs |
PHYT 7133 | Clinical Education I | 4 hrs |
Total | 10 hrs |
DPT II | ||
---|---|---|
Course Number | Course Name | Semester Hours |
Fall Semester | ||
PHYT 7212 | Critical Inquiry | 3 hrs |
PHYT 7213 | Physical Therapy Management of Medical/Surgical Conditions I | 2 hrs |
PHYT 7215 | Physical Therapy Management of Patients with Neurological Dysfunction I | 4 hrs |
PHYT 7216 | Human Growth and Development Across the Lifespan | 3 hrs |
PHYT 7222 | Physical Therapy Management of Medical/Surgical Conditions II | 3 hrs |
PHYT 7233 | Clinical Applications | 1 hr |
PHYT 7230R | Physical Therapy Research | 1-3 hr(s) |
Total | 17-19 hrs | |
Spring Semester | ||
PHYT 7211 | Physical Therapy Management of Cardiopulmonary Dysfunction | 4 hrs |
PHYT 7221 | Psychosocial Aspects of Disability | 2 hrs |
PHYT 7223 | Physical Therapy Management of Adults and Elders with Neurological Dysfunction II | 4 hrs |
PHYT 7224 | Physical Therapy Management of Infants, Children and Adolescents with Neurological Dysfunction III | 4 hrs |
PHYT 7225 | Physical Therapy Management of Medical/Surgical Conditions III | 3 hrs |
PHYT 7230R | Physical Therapy Research | 1-3 hr(s) |
Total | 18-20 hrs | |
Summer Semester | ||
PHYT 7231 | Clinical Education II | 4 hrs |
PHYT 7232 | Clinical Education III | 5 hrs |
Total | 9 hrs |
UTC Table
DPT III | ||
---|---|---|
Course Number | Course Name | Semester Hours |
Fall Semester | ||
PHYT 7303 | Advanced Clinical Orthopedics | 3 hrs |
PHYT 7311 | Administration in Physical Therapy | 3 hrs |
PHYT 7312 | Movement Disorders | 2 hrs |
PHYT 7313 | Differential Diagnosis in Physical Therapy | 2 hrs |
PHYT 7230R | Physical Therapy Research | 1-3 hr(s) |
PHYT 7316 | Licensure Preparation I | 1 hr |
Electives* (see below) | 6 hrs | |
Total | 18-20 hrs | |
*Elective course offerings vary from year to year and may include these and/or other UTC graduate-level courses as approved by the PT collective core faculty: | ||
PHYT 7302 | Advanced Clinical Practice: Geriatric Neurorehabilitation | 3 hrs |
PHYT 7304 | Advanced Neurorehabilitation Management Principles for Children with Movement Disorders | 3 hrs |
PHYT 7305 | Advanced Manual Therapy | 3 hrs |
PHYT 7306 | Advanced Sports Physical Therapy | 3 hrs |
PHYT 7337 | Mechanisms and Management of Chronic Pain | 3 hrs |
PHYT 7450 | Physical Therapy in the Public Health Arena | 3 hrs |
PHYT 7660 | Advanced Clinically-Oriented Anatomy | 3 hrs |
PHYT 7997r | Individual Studies | 1-3 hrs |
Spring Semester | ||
PHYT 7332 | Clinical Education IV | 9 hrs |
PHYT 7333 | Licensure Preparation II | 1 hr |
Total | 10 hrs | |
TOTAL PROGRAM HOURS | 120 hrs | |
For course description(s), please search the course number or name in the current Graduate Catalog accessed through the UTC Registrar.