Facility Reservation Rates
UTC media
UTC media
UTC Table
| Aquatic and Recreation Center | Student Groups (Operating Hours) | Student Groups (After Hours) | UTC Community | Non-UTC/Community Groups |
|---|---|---|---|---|
| Location | ||||
| Small GX Room 1st Floor | No Charge | $20/hr | $40/hr | $60/hr |
| Classroom 1st Floor | No Charge | $30/hr | $50/hr | $70/hr |
| Lobby 2nd Floor | No Charge | $20/hr | $40/hr | $60/hr |
| One Court 2nd Floor | No Charge | $35/hr | $55/hr | $85/hr |
| Both Courts 2nd Floor | Available Upon Request | $70/hr | $95/hr | $150/hr |
| Large GX Room 3rd Floor | No Charge | $25/hr | $45/hr | $65/hr |
| Aquatic and Recreation Center - Rock Climbing | Student Groups | UTC Community | Non-UTC/Community Groups |
|---|---|---|---|
| Rock Climbing (1-10 People) | $50/hr | $75/hr | $100/hr |
| Rock Climbing (11-20 People) | $75/hr | $100/hr | $125/hr |
| Rock Climbing (21-30 People) | $100/hr | $125/hr | $150/hr |
| Rock Climbing (31+) | Custom Rate | Custom Rate | Custom Rate |
UTC Table
| Aquatic & Recreation Center - Pool | Student Groups | UTC Community | Non-UTC Community Groups |
|---|---|---|---|
| Location | |||
| Groups of 0-25 | $50/hr | $125/hr | $175/hr |
| Groups of 26-50 | $100/hr | $175/hr | $225/hr |
| Groups of 51-75 | $150/hr | $225/hr | $275/hr |
| Groups of 76-100+ | $225/hr | $275/hr | $325/hr |
UTC Table
| Maclellan Gym | ||||
|---|---|---|---|---|
| Location | Student Groups (Operating Hours) | Student Groups (After Hours) | UTC Community | Non-UTC/Community Groups |
| One Court | No Charge | $50/hr | $70/hr | $90/hr |
| Bleachers | N/A | N/A | $100 | $100 |
UTC Table
| Sports Complex | ||||
|---|---|---|---|---|
| Location | Student Groups (Operating Hours) | Student Groups (After Hours) | UTC Community | Non-UTC/Community Groups |
| Single Lower Field | No Charge | $65/hr | $80/hr | $100/hr |
| Two Lower Fields | No Charge | $100/hr | $120/hr | $160/hr |
| All Lower Fields (3) | No Charge | $135/hr | $150/hr | $210/hr |
| Soccer/Lacrosse Field | No Charge | $135/hr | $140/hr | $180/hr |
| Upper Field (Grass) | No Charge | $135/hr | $140/hr | $180/hr |
| Single Sand Volleyball Court | No Charge | $35/hr | $50/hr | $60/hr |
| Two Sand Volleyball Courts | No Charge | $65/hr | $90/hr | $110/hr |
| All Sand Volleyball Courts | No Charge | $100/hr | $120/hr | $150/hr |
Facility Rental Contact Information:
If you have any questions about Pool, Climbing, & Youth rentals, please contact the:
Assistant Director of Aquatics & Membership Services:
Leigh Boike
Phone: (423) 425-5682
Email: [email protected]
Contact Information: (ARC & Mac Gym)
If you have any questions about ARC & Mac Gym facilities or rentals, please contact the:
Assistant Director of Facilities & Recreational Programs:
Lisa Hancock
Phone: (423) 425-5671
Email: [email protected]
Facility Rental Contact Information:
If you have any questions about Sports Complex facilities or rentals, please contact the:
Assistant Director for Sports Programs:
T. Michael Johnson
Phone: (423) 425-5987
Email: T[email protected]