Housing Rates and Bed Counts
No matter where you are living on campus, all utilities (electric, cable, high-speed internet, water, sewer, trash, and laundry) are included in the semester rates. Students also have 24/7 access to on-call maintenance and Residence Life staff. Billing is added to your Mocs account through the Bursars office, creating a one-stop process for all payments.
Fall 2024 Bed Counts
Boling Apartments (407 Residents, Freshmen)
UTC Table
Floor Plan | Room Type | # of Bed Spaces | # of Apartments |
---|---|---|---|
3 Bedrooms (private) 1 Bath | Private w/out laundry 3p | 3 | 1 |
4 Bedrooms (private) 1 Bath | Private w/out laundry | 392 | 101 |
4 Bedrooms (private) 1 Bath(RA Apt) | Private w/out laundry | 12 | 12 |
Lockmiller Apartments (387 Residents, Freshmen)
UTC Table
Floor Plan | Room Type | # of Bed Spaces | # of Apartments |
---|---|---|---|
2 Bedrooms (shared) 1 Bath (4 person) | Shared w/out laundry | 378 | 98 |
2 Bedrooms (private) 1 Bath (RA Apt) | Private w/out laundry 2p | 9 | 9 |
Johnson Obear Apartments (449 Residents, Upperclassmen)
UTC Table
Floor Plan | Room Type | # of Bed Spaces | # of Apartments |
---|---|---|---|
3 Bedrooms (private) 1 Bath | Private w/out laundry 3p | 21 | 7 |
4 Bedrooms (private) 1 Bath | Private w/out laundry | 415 | 107 |
4 Bedrooms (private) 1 Bath(RA Apt) | Private w/out laundry | 13 | 13 |
Stagmaier Hall (75 Residents, Upperclassmen)
UTC Table
Suite Style | Room Type | # of Bed Spaces | # of Suites |
---|---|---|---|
2 Bedrooms (private) 1 Bath (2 person suite) | Suite Private | 72 | 38 |
2 Bedrooms (private) 1 Bath (2 person suite)(RA Suite) | Suite Private | 3 | 3 |
West Campus Housing (599 Residents, Freshmen)
UTC Table
Suite Style | Room Type | # of Bed Spaces | # of Suites |
---|---|---|---|
2 Bedrooms (shared) 1 Bath (4 person suite) | Suite Shared | 160 | 40 |
2 Bedrooms (shared) 2 Bath (4 person suite) | Suite Shared | 400 | 100 |
1 Bedroom (shared) 1 Bath (2 person suite) | Suite Shared 2p | 18 | 9 |
1 Bedroom (private) 1 Bath (RA Suite) | Suite Private | 21 | 21 |
Guerry Apartments (173 Residents, Freshmen)
UTC Table
Floor Plan | Room Type | # of Bed Spaces | # of Apartments |
---|---|---|---|
2 Bedrooms (shared) 1 Bath (3 person) | Shared w/laundry 3p | 94 | 47 |
2 Bedrooms (private) 1 Bath (3 person) | Private w/laundry 3p | 47 | 47 |
3 Bedrooms (private) 2 Baths (4 person) | Private w/laundry | 10 | 8 |
3 Bedrooms (shared) 2 Baths (4 person) | Shared w/laundry | 16 | 8 |
3 Bedrooms (private) 2 Baths (4 person)(RA Apt) | Private w/laundry | 6 | 6 |
Decosimo Apartments (335 Residents, Upperclassmen and Freshmen)
UTC Table
Floor Plan | Room Type | # of Bed Spaces | # of Apartments |
---|---|---|---|
1 Bedroom (shared) 1 Bath (2 person) | Shared w/out laundry | 12 | 6 |
1 Bedroom (private) 1 Bath | Private w/out laundry studio | 4 | 4 |
3 Bedrooms (private) 2 Baths | Private w/out laundry | 3 | 1 |
4 Bedrooms (private) 2 Baths | Private w/out laundry | 308 | 79 |
4 Bedrooms (private) 2 Baths(RA Apt) | Private w/out laundry | 8 | 8 |
Stophel Apartments (582 Residents, Upperclassmen)
UTC Table
Floor Plan | Room Type | # of Bed Spaces | # of Apartments |
---|---|---|---|
2 Bedrooms (private) 1 Bath | Private w/laundry 2p | 46 | 23 |
4 Bedrooms (private) 2 Baths | Private w/laundry | 522 | 134 |
4 Bedrooms (private) 2 Baths(RA Apt) | Private w/laundry | 14 | 14 |
Walker Apartments (216 Residents, Upperclassmen and Freshmen)
UTC Table
Floor Plan | Room Type | # of Bed Spaces | # of Apartments |
---|---|---|---|
4 Bedrooms (private) 2 Baths | Private w/laundry | 211 | 54 |
4 Bedrooms (private) 2 Baths(RA Apt) | Private w/laundry | 5 | 5 |
UC Foundation Apartments (364 Residents, Upperclassmen)
UTC Table
Floor Plan | Room Type | # of Bed Spaces | # of Apartments |
---|---|---|---|
4 Bedrooms (private) 2 Baths | Private w/laundry | 347 | 89 |
4 Bedrooms (private) 2 Baths(RA Apt) | Private w/laundry | 9 | 9 |
2 Bedrooms (shared) 2 Baths | Shared w/laundry | 8 | 2 |