Statewide Dual Credit
UTC Table
Subject Area | Minimum Score | UTC Credit Awarded | Credit Hours |
---|---|---|---|
American History II | 75% | HIST 2020 | 3 |
Criminal Justice | 70% | CRMJ 1100 | 3 |
Fundamentals of Speech and Communication | 75% | THSP 1090 | 3 |
Introduction to Agriculture Business | 70% | MGT 1XXX | 3 |
Introduction to Business | 70% | MGT 1XXX | 3 |
Introduction to Education | 80% | EDUC 2010 | 3 |
Introduction to Plant Science | 70% | ELEC 1XXX | 3 |
Introduction to Sociology | 70% | SOC 1510 | 3 |
Pre-Calculus | 75% | MATH 1730 | 3 |
Principles of Marketing | 70% | MKT 2XXX | 3 |
Psychology | 70% | PSY 1010 | 3 |
Statistics | 75% | MATH 2100 | 3 |
World History | 75% | HIST 1120 | 3 |
Updated 8/1/2022 |