Advanced Placement Credit by Exam
UTC offers course credit and advanced placement for successful completion of advanced placement examinations administered by the CEEB to high school students. The subject tests, required scores and credits awarded are listed below. Students who earn credit for 4 courses in French, Latin, or Spanish must complete one additional course in a different discipline to satisfy the General Education requirement for Humanities & Fine Arts.
UTC Table
TEST SUBJECT | MINIMUM SCORE | UTC CREDIT AWARDED | CREDIT HOURS | GEN ED CREDIT |
---|---|---|---|---|
Art History | 4 | ART 2140 & ART 2150 | 6 | Historical Understanding; 23GE Humanities & Fine Arts |
Visual & Performing Arts; 23GE Humanities & Fine Arts | ||||
Art History | 3 | ART 2140 | 3 | Historical Understanding or Visual & Performing Arts; 23GE Humanities & Fine Arts |
Biology | 3 | BIOL 1110 & BIOL 1120 | 8 | Lab Science; 23GE Natural Science Lecture/Lab |
Calculus AB | 3 | MATH 1950 | 4 | Mathematics; 23GE Quantitative Reasoning |
Calculus BC | 3 | MATH 1950 & MATH 1960 | 8 | Mathematics; 23GE Quantitative Reasoning (1 course) |
Chemistry** | 5 | CHEM 1110/1110L & CHEM 1120/1120L | 8 | Lab Science; 23GE Natural Science Lecture/Lab (1 course) |
Chemistry** | 4 | CHEM 1110/1110L | 4 | Lab Science; 23GE Natural Science Lecture/Lab |
Chinese Language & Culture | 5 | FLNG 1010, FLNG 1020, FLNG 2110 & FLNG 2120 | 12 | |
Chinese Language & Culture | 4 | FLNG 1010, FLNG 1020 & FLNG 2110 | 9 | |
Chinese Language & Culture | 3 | FLNG 1010 & FLNG 1020 | 6 | |
Comparative Government & Politics | 3 | PSPS Elective | 3 | Behavioral & Social Sciences |
Computer Science A | 4 | CPSC 1100 | 4 | |
Computer Science Principles | 4 | CPSC 1XXX | 3 | |
English Language & Composition | 4 | ENGL 1010 & ENGL 1020 | 6 | Rhetoric & Writing I/ Rhetoric & Writing II; 23GE Writing & Communication |
English Language & Composition | 3 | ENGL 1010 | 3 | Rhetoric & Writing I; 23GE Writing & Communication |
English Literature & Composition | 3 | ENGL 1330 | 3 | Literature; 23GE Humanities & Fine Arts |
Environmental Science | 3 | ESC 1500 & ESC 1510 | 8 | Lab Science; 23GE Natural Science Lecture/Lab |
European History | 4 | HIST2220 | 3 | Historical Understanding; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
French Language & Culture | 5 | FREN 1010, FREN 1020, FREN 2110 & FREN 2120 | 14 | 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
French Language & Culture | 4 | FREN 1010, FREN 1020 & FREN 2110 | 11 | 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
French Language & Culture | 3 | FREN 1010 & FREN 1020 | 8 | 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
German Language & Culture | 5 | GER 1010, GER 1020, GER 2110 & GER 2120 | 14 | |
German Language & Culture | 4 | GER 1010, GER 1020 & GER 2110 | 11 | |
German Language & Culture | 3 | GER 1010 & GER 1020 | 8 | |
Human Geography | 3 | GEOG 1040 | 3 | Behavioral & Social Sciences; 23GE Behavioral & Social Science |
Italian Language & Culture | 5 | ITAL 1010, ITAL 1020, ITAL 2110 & ITAL 2120 | 14 | |
Italian Language & Culture | 4 | ITAL 1010, ITAL 1020 & ITAL 2110 | 11 | |
Italian Language & Culture | 3 | ITAL 1010 & ITAL 1020 | 8 | |
Japanese Language & Culture | 5 | FLNG 1010, FLNG 1020, FLNG 2110 & FLNG 2120 | 12 | |
Japanese Language & Culture | 4 | FLNG 1010, FLNG 1020 & FLNG 2110 | 9 | |
Japanese Language & Culture | 3 | FLNG 1010 & FLNG 1020 | 6 | |
Latin | 4 | LAT 1010, LAT 1020, LAT 2010 & LAT 2020 | 12 | 23GE Humanities & Fine Arts |
Macroeconomics | 3 | ECON 1010 | 3 | Behavioral & Social Sciences; 23GE Behavioral & Social Science |
Microeconomics | 3 | ECON 1020 | 3 | Behavioral & Social Sciences; 23GE Behavioral & Social Science |
Music Theory | 5 | MUS 1710 & MUS 1720 | 4 | |
Music Theory | 4 | MUS 1710 | 2 | |
Music Theory | 3 | MUS 1060 | 3 | |
Music Theory | Subscores | Contact Music Department (423-425-4601) | Per Department | |
Physics B | 4 | PHYS 1030/1030L & PHYS 1040/1040L | 8 | Lab Science; 23GE Natural Science Lecture/Lab |
Physics B | 3 | PHYS 1030/1030L | 4 | Lab Science; 23GE Natural Science Lecture/Lab |
Physics C: Electricity & Magnetism | 4 | PHYS 2310/2310L | 4 | Lab Science; 23GE Natural Science Lecture/Lab |
Physics C: Mechanics | 4 | PHYS 2300/2300L | 4 | Lab Science; 23GE Natural Science Lecture/Lab |
Physics 1: Algebra-Based | 3 | PHYS 1030/1030L | 4 | Lab Science; 23GE Natural Science Lecture/Lab |
Physics 2: Algebra-Based | 3 | PHYS 1040/1040L | 4 | Lab Science; 23GE Natural Science Lecture/Lab |
Precalculus | 3 | MATH 1730 | 4 | 23GE Quantitative Reasoning |
Psychology | 3 | PSY 1010 | 3 | Behavioral & Social Sciences; 23GE Behavioral & Social Science |
Research | 3 | Elec 1XXX | 3 | |
Seminar | 3 | Elec 1XXX | 3 | |
Spanish Language & Culture | 5 | SPAN 1010, SPAN 1020, SPAN 2110 & SPAN 2120 | 14 | 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
Spanish Language & Culture | 4 | SPAN 1010, SPAN 1020 & SPAN 2110 | 11 | 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
Spanish Language & Culture | 3 | SPAN 1010 & SPAN 1020 | 8 | 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
Spanish Literature & Culture | 5 | SPAN 3310 | 3 | |
Statistics | 3 | MATH 2100 | 3 | Statistics; 23GE Quantitative Reasoning |
Studio Art: 2 D Design | 3 | ART 1XXX (Lower Division) | 3 | |
Studio Art: 3D Design | 3 | ART 1XXX (Lower Division) | 3 | |
Studio Art: Drawing | 3 | ART 1XXX (Lower Division) | 3 | |
United States History | 4 | HIST 2010 | 3 | Historical Understanding; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
US Government & Politics | 3 | PSPS 1010 | 3 | Behavioral & Social Sciences; 23GE Behavioral & Social Science or 23GE Individual & Global Citizenship |
World History | 4 | HIST 1120 | 3 | Historical Understanding or Non-Western Cultures; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
**The Chemistry Department recommends that Chemistry majors NOT use AP Chemistry Credit.
Updated 10.23.2023