GCE International AS and A Level Exam Credit Awarded at UTC
Students who have completed an AS or A level course in their secondary school and who have taken a GCE International AS or A level examination may receive UTC course credit. When the scores are received by the admissions office, credit is awarded as shown in the International AS and A Exam table below.
UTC Table
Exam | Grade | Course Credit | Credit Hours | Gen Ed Credit |
---|---|---|---|---|
Arabic (A Level) | C or better | FLNG 2110, FLNG 2120 | 3,3 | |
Arabic (AS Level) | C or better | FLNG 1010, FLNG 1020 | 4,4 | |
Art and Design (A Level) | C or better | ART 1XXX | 6 | |
Art and Design (AS Level) | C or better | ART 1XXX | 3 | |
Biology | C or better | BIOL 1110, 1120 | 4,4 | Lab Science; 23GE Natural Science Lecture/Lab |
Business (A Level) | C or better | MGT 1XXX | 6 | |
Business (AS Level) | C or better | MGT 1XXX | 3 | |
Chemistry (A Level) | C or better | CHEM 1XXX, CHEM 1XXX | 4,4 | Lab Science; 23GE Natural Science Lecture/Lab |
Chemistry (AS Level) | C or better | CHEM 1XXX | 4 | Lab Science; 23GE Natural Science Lecture/Lab |
Chinese (All Exams) | C or better | FLNG 2110, FLNG 2120 | 3,3 | |
Classical Studies (A Level) | C or better | CLAS 1XXX | 6 | |
Classical Studies (AS Level) | C or better | CLAS 1XXX | 3 | |
Divinity (A or AS Level) | C or better | REL 1XXX | 3 | |
Economics (A Level) | C or better | ECON 1XXX | 6 | |
Economics (AS Level) | C or better | ECON 1XXX | 3 | |
English - Language (A Level) | C or better | ENGL 1XXX | 6 | |
English - Literature (A Level) | C or better | ENGL 1XXX | 6 | |
Environmental Management (A Level) | C or better | ESC 1XXX | 6 | |
Foods Studies (A Level) | C or better | NUTR 1XXX | 3 | |
French (A Level) | C | FREN 1010, 1020 | 4,4 | 23GE Humanities & Fine Arts |
French (A Level) | B | FREN 2110, 2120 OR FREN 2130, 2140 | 3,3 | 23GE Humanities & Fine Arts |
French (A Level) | A | FREN 2120, FREN 3110 | 3,3 | 23GE Humanities & Fine Arts |
French - Language or Literature (AS Level) | C or better | FREN 1010, 1020 | 4,4 | 23GE Humanities & Fine Arts |
Geography (A Level) | C or better | GEOG 1030, GEOG 1040 | 3,3 | GEOG 1030 Non-Western Culture, GEOG 1040 Behavioral and Social Sciences; GEOG 1030 23GE Individual & Global Citizenship, GEOG 1040 23GE Behavioral & Social Science |
Geography (AS Level) | C or better | GEOG 1040 | 3 | Behavioral and Social Science; 23GE Behavioral & Social Science |
German (A Level) | C or better | GER 1010, GER 1020, GER 2110, GER 2120 | 4,4,3,3 | |
German (A Level) | D | GER 1XXX | 4 | |
German (A Level) | E | GER 1XXX | 4 | |
German - Language (AS Level) | C or better | GER 1010, GER 1020 | 3,3 | |
German - Language (AS Level) | D | GER 1XXX | 4 | |
German - Language (AS Level) | E | GER 1XXX | 4 | |
Global Perspectives (A Level) | C or better | ELEC 1XXX | 6 | |
Hinduism (A or AS Levels) | C or better | REL 1XXX | 3 | |
History (A Level) | C or better | HIST 1XXX | 6 | |
Islamic Studies (A or AS Level) | C or better | REL 1XXX | 3 | |
Japanese Language (AS Level Only) | C or better | FLNG 1010 | 4 | |
Marine Science (A Level) | C or better | ESC 1XXX | 8 | |
Mathematics (A Level) | C or better | MATH 1XXX, MATH 1710 | 3,3 | |
Mathematics (AS Level) | C or better | MATH 1XXX | 3 | |
Mathematics - Further (A Level) | C or better | MATH 1XXX | 6 | |
Mathematics - Further (AS Level) | C or better | MATH 1XXX | 3 | |
Music (A Level) | B or better | MUS 1110 | 3 | Visual and Performing Arts; 23GE Humanities & Fine Arts |
Music (AS Level) | A | MUS 1110 | 3 | Visual and Performing Arts; 23GE Humanities & Fine Arts |
Physical Science | C or better | GNSC 1110/1110L, GNSC 1XXX | 3,1,3 | GNSC 1110/L Lab Science; GNSC 1110/L 23GE Natural Science Lecture/Lab |
Physics (A Level) | C or better | PHYS 1030/1030L, PHYS 1040/1040L | 3,1,3,1 | Lab Science; 23GE Natural Science Lecture/Lab |
Physics (AS Level) | C or better | PHYS 1030/1030L | 3,1 | Lab Science; 23GE Natural Science Lecture/Lab |
Portuguese (A Level) | C or better | PORT 1010, PORT 1020 | 4,4 | |
Portuguese (AS Level) | C or better | PORT 1010 | 4 | |
Portuguese - Language (AS Level Only) | C or better | PORT 1010 | 4 | |
Portuguese - Literature (AS Level Only) | C or better | PORT 1010 | 4 | |
Psychology (A Level) | C or better | PSY 1010, PSY 1XXX | 3,3 | PSY 1010 Behavioral and Social Science; PSY 1010 23GE Behavioral & Social Science |
Psychology (AS Level) | C or better | PSY 1010 | 3 | Behavioral and Social Science; 23GE Behavioral & Social Science |
Sociology (A or AS Level) | C or better | SOC 1510 | 3 | Behavioral and Social Science; 23GE Behavioral & Social Science |
Spanish (A Level) | C | SPAN 1010, SPAN 1020 | 4,4 | 23GE Humanities & Fine Arts |
Spanish (A Level) | B | SPAN 2110, 2120 or SPAN 2130, SPAN 2140 | 3,3 | 23GE Humanities & Fine Arts |
Spanish (A Level) | A | SPAN 2140 or SPAN 2120 & SPAN 3110 | 3,3 | 23GE Humanities & Fine Arts |
Spanish - First Language (AS Level Only) | C or better | SPAN 1010, SPAN 1020 | 4,4 | 23GE Humanities & Fine Arts |
Spanish - Language (AS Level Only) | C or better | SPAN 1010, SPAN 1020 | 4,4 | 23GE Humanities & Fine Arts |
Spanish - Literature (AS Level Only) | C or better | SPAN 1010, SPAN 1020 | 4,4 | 23GE Humanities & Fine Arts |
Updated 5/26/2023 |
*Courses not listed will be evaluated on a case-by case basis.