Statewide Dual Credit
UTC Table
Subject Area | Minimum Score | UTC Credit Awarded | Credit Hours | General Education Credit |
---|---|---|---|---|
American History II | 75% | HIST 2020 | 3 | Historical Understanding; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
Criminal Justice | 70% | CRMJ 1100 | 3 | Behavioral & Social Science; 23GE Behavioral & Social Science |
Fundamentals of Speech and Communication | 75% | THSP 1090 | 3 | 23GE Writing and Communication |
Introduction to Agriculture Business | 70% | MGT 1XXX | 3 | |
Introduction to Business | 70% | MGT 1XXX | 3 | |
Introduction to Education | 80% | EDUC 2010 | 3 | |
Introduction to Plant Science | 70% | ELEC 1XXX | 3 | |
Introduction to Sociology | 70% | SOC 1510 | 3 | Behavioral & Social Science; 23GE Behavioral & Social Science |
Pre-Calculus | 75% | MATH 1730 | 3 | 23GE Quantitative Reasoning |
Principles of Marketing | 70% | MKT 2XXX | 3 | |
Psychology | 70% | PSY 1010 | 3 | Behavioral & Social Science; 23GE Behavioral & Social Science |
Statistics | 75% | MATH 2100 | 3 | Statistics; 23GE Quantitative Reasoning |
World History | 75% | HIST 1120 | 3 | Historical Understanding or Non-Western Culture; 23GE Humanities & Fine Arts or 23GE Individual & Global Citizenship |
Updated 5/22/2023 |