Estimating Your Cost

Estimate Your Tuition
Get an affordable, high-quality degree at UTC. With this tuition estimator, you can see the annual cost of a degree. UTC's financial aid makes our already low tuition more affordable–94% of incoming freshmen receive financial aid and 50% of students graduate debt free.
Please select an option from all three areas.
| Maintenance Fees: | $8,458.00 |
| Additional fees: | $1,990.00 |
| Total Estimated Cost: | $10,448.00 |
Get an accurate estimate of your cost of attendance at UTC, with transparent breakdowns covering tuition, housing and essentials. Scholarships, grants and other financial aid options may help make your UTC education more affordable. Please note, this is a cost estimate and not a final bill.
Use the breakdowns below to explore costs for:
Campus Students
UTC Table
| Undergrads - Living with Parents* | Undergrads - Living Off Campus* | Undergrads - Living On Campus* | Graduate Students** | |
|---|---|---|---|---|
| Tuition and Fees | $10,448 | $10,448 | $10,448 | $11,110 |
| Books, Course Materials, Supplies and Equipment | $1,400 | $1,400 | $1,400 | $1,200 |
| Living Expenses (Housing and Food) | $6,696 | $12,896 | $12,604 | $13,546 |
| Transportation | $2,300 | $2,300 | $2,300 | $3,200 |
| Miscellaneous Personal Expenses | $1,800 | $1,800 | $1,800 | $2,600 |
| In-State Total | $22,644 | $28,844 | $28,552 | $31,656 |
| Out-of-State Tuition | $8,064 | $8,064 | $8,064 | $8,064 |
| Out-of-State Tuition Total | $30,708 | $36,908 | $36,616 | $39,720 |
UTC Table
| Undergrad - Living with Parents* | Undergrad - Living Off Campus* | Undergrad - Living On Campus* | Graduate Students** | |
|---|---|---|---|---|
| Tuition and Fees | $10,112 | $10,112 | $10,112 | $10,438 |
| Books, Course Materials, Supplies and Equipment | $1,400 | $1,400 | $1,400 | $1,200 |
| Living Expenses (Housing and Food) | $6,696 | $12,896 | $12,604 | $13,546 |
| Transportation | $2,300 | $2,300 | $2,300 | $3,200 |
| Miscellaneous Personal Expenses | $1,800 | $1,800 | $1,800 | $2,600 |
| In-State Total | $22,308 | $28,508 | $28,216 | $30,984 |
| Out-of-State Tuition | $624 | $624 | $624 | $846 |
| Out-of-State Tuition Total | $22,932 | $29,132 | $28,840 | $31,830 |
*Based on 12 credit hours
**Based on 9 credit hours
Downloadable Version