Cost of Attendance
UTC media
Get an accurate anticipated cost of attendance at UTC with transparent breakdowns covering tuition, housing and essentials. Affordable education is within reach thanks to our diverse financial aid options, including our robust scholarship programs and grants. Empower yourself with knowledge to plan and budget for your college education. We're here to help.
University of Tennessee at Chattanooga
2024-25 Estimated Cost of Attendance
Campus Students
UTC Table
Undergrads - Living with Parents* | Undergrads - Living Off Campus* | Undergrads - Living On Campus* | Graduate Students** | |
---|---|---|---|---|
Tuition and Fees | $10,448 | $10,448 | $10,448 | $11,110 |
Books, Course Materials, Supplies and Equipment | $1,400 | $1,400 | $1,400 | $1,200 |
Living Expenses (Housing and Food) | $6,696 | $12,896 | $12,604 | $13,546 |
Transportation | $2,300 | $2,300 | $2,300 | $3,200 |
Miscellaneous Personal Expenses | $1,800 | $1,800 | $1,800 | $2,600 |
In-State Total | $22,644 | $28,844 | $28,552 | $31,656 |
Out-of-State Tuition | $8,064 | $8,064 | $8,064 | $8,064 |
Out-of-State Tuition Total | $30,708 | $36,908 | $36,616 | $39,720 |
Online Only Students
UTC Table
Undergrad - Living with Parents* | Undergrad - Living Off Campus* | Undergrad - Living On Campus* | Graduate Students** | |
---|---|---|---|---|
Tuition and Fees | $10,112 | $10,112 | $10,112 | $10,438 |
Books, Course Materials, Supplies and Equipment | $1,400 | $1,400 | $1,400 | $1,200 |
Living Expenses (Housing and Food) | $6,696 | $12,896 | $12,604 | $13,546 |
Transportation | $2,300 | $2,300 | $2,300 | $3,200 |
Miscellaneous Personal Expenses | $1,800 | $1,800 | $1,800 | $2,600 |
In-State Total | $22,308 | $28,508 | $28,216 | $30,984 |
Out-of-State Tuition | $624 | $624 | $624 | $846 |
Out-of-State Tuition Total | $22,932 | $29,132 | $28,840 | $31,830 |
*Based on 12 credit hours
**Based on 9 credit hours
Downloadable Version