STEM Education Course Sequences
UTC Table
Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | |
---|---|---|---|---|---|---|---|---|
Freshman Course Sequence | Step 1 | Step 2 | Knowing & Learning | Classroom Interactions | Perspectives | Research Methods | Project Based Instruction | Apprentice Teaching |
Step 1 | Step 2 Knowing & Learning | Classroom Interactions | Perspectives | Research Methods | Project Based Instruction | Apprentice Teaching | ||
Sophomore Course Sequence | Step 1 | Step 2 | Knowing & Learning Classroom Interactions | Perspectives Research Methods | Project Based Instruction | Apprentice Teaching | ||
Step 1 | Step 2 Knowing & Learning | Perspectives Classroom Interactions | Research Methods | Project Based Instruction | Apprentice Teaching | |||
Sophomore/ Junior Course Sequence | Step 1/ 2 Combo Course | Knowing & Learning Classroom Interactions | Perspectives | Research Methods Project Based Instruction | Apprentice Teaching | |||
Senior Sequence | Step 1/ 2 Combo Course Knowing & Learning | Classroom Interactions Perspectives | Research Methods Project Based Instruction | Apprentice Teaching |
*Courses in Blue have a field component. Two Field courses cannot be taken at the same time
*Mathematics majors are also required to take Functions and Modeling MATH 2300
UTC Table
Course Title | Field Experience Setting |
---|---|
Step 1 | Elementary School |
Step 2 | Middle School |
Classroom Interactions | High School |
Project-Based Instruction | High School |
Apprentice Teaching | High School |