OTD Course of Study
UTC media

Description
UTC OTD Neuroscience Class
https://www.aota.org/Education-Careers/Accreditation.aspx
To see the courses that will be required for an Occupational Therapy Doctoral degree, please click on the catalog link below, then scroll down to the Occupational Therapy section.
Click Here to see course listings in the Graduate Catalog. Be sure to select the Graduate Catalog for the current year.
In general, the courses will follow this order of progression.
UTC Table
First Professional Year | ||
---|---|---|
Fall Semester Year | ||
OCTH 7116 | Human Gross Anatomy | 6 hours |
OCTH 7101 | Conceptual Framework of Therapeutic Occupation | 3 hours |
OCTH 7115 | Musculoskeletal Examination | 2 hours |
OCTH 7105 | Evidence-Based Practice | 2 hours |
OCTH 7110 | Occupational Therapy Models of Practice I - Occupation | 4 hours |
OCTH 7104 | Leadership in Occupational Therapy | 1 hour |
TOTAL 18 hours | ||
Spring Semester Year 1 | ||
OCTH 7122 | Neuroscience | 5 hours |
OCTH 7205 | Research I in Occupational Therapy - Project Design | 1 hour |
OCTH 7123 | Physical Agents | 2 hours |
OCTH 7220 | Occupational Therapy Models of Practice II - Adults | 4 hours |
OCTH 7230 | Occupational Therapy Models of Practice III - Neuro | 4 hours |
OCTH 7206 | Level I Fieldwork and Professional Practice I | 2 hours |
TOTAL 18 hours | ||
Summer Semester Year 1 | ||
OCTH 7132 | Electrotherapeutic Modalities | 2 hours |
OCTH 7340 | Occupational Therapy Models of Practice IV - Peds | 4 hours |
OCTH 7350 | Occupational Therapy Models of Practice V - Group Process | 4 hours |
OCTH 7360 | Occupational Therapy Models of Practice VI - Mental Health | 4 hours |
OCTH 7306 | Professional Practice | 1 hour |
TOTAL 15 hours |
UTC Table
Second Professional Year | ||
---|---|---|
Fall Semester Year 2 | ||
OCTH 7470 | Occupational Therapy Models of Practice VII - Peds | 4 hours |
OCTH 7480 | Occupational Therapy Models of Practice VIII - Technology | 4 hours |
OCTH 7490 | Occupational Therapy Models of Practice IX - Administration | 3 hours |
OCTH 7405 | Research II in Occupational Therapy | 3 hours |
OCTH 7404 | Health Policy in Occupational Therapy | 2 hours |
OCTH 7406 | Level I Fieldwork and Professional Practice II | 2 hours |
TOTAL 18 hours | ||
Spring Semester Year 2 | ||
OCTH 7510 | Occupational Therapy Models of Practice X- Aging | 4 hours |
OCTH 7511* | Occupational Therapy Models of Practice XI - Community | 4 hours |
OCTH 7505 | Research III in Occupational Therapy | 1 hour |
OCTH 7504 | Advanced Clinical Practice in Occupational Therapy | 4 hours |
OCTH 7506 | Level I Fieldwork and Professional Practice III | 2 hours |
TOTAL 15 hours | ||
Summer Semester Year 2 | ||
OCTH 7601 | Level II Fieldwork | 9 hours |
TOTAL 9 hours |
UTC Table
Third Professional Year | ||
---|---|---|
Fall Semester Year 3 | ||
OCTH 7701 | Level II Fieldwork | 9 hours |
OCTH 7704* | Preparation for Licensure | 3 hours |
TOTAL 12 hours | ||
Spring Semester Year 3 | ||
OCTH 7801 | OTD Doctoral Capstone | 11 hours |
OCTH 7900 | OTD Doctoral Capstone Defense | 1 hour |
TOTAL 12 hours | ||
* denotes an online/distance course | ||
PROGRAM TOTAL 117 hours |