Service Awards
Service awards are designed to recognize employees for their length of service. UTC recognizes faculty and staff for their service, dedication, and commitment to the University. Awards are provided in five-year increments, beginning with the fifth year of regular service.
The annual Service Awards Recognition Luncheon recognizes UTC employees celebrating their service award milestone. The luncheon provides an opportunity for university administrators to express their appreciation for the employees’ dedicated service.
2024 Honorees
UTC Table
Years of Service | Name | Position Title | Department |
---|---|---|---|
5 | Alakaam, Amir | Associate Professor | Health & Human Performance |
5 | Babine, Karen | Assistant Professor | English |
5 | Bandara, Damitha | Clinical Associate Professor | Management |
5 | Bassett, Ray | Editorial Director | WUTC Radio Station |
5 | Bearden, Terri | Administrative Associate | Social, Cultural, and Justice Studies |
5 | Beasley, Erical | Director, Business Affairs | Housing Administration |
5 | Beckett, Rob | WUTC Assistant Manager | WUTC Radio Station |
5 | Belonzi, Corey | Assistant Director | Digital Media Services |
5 | Berg, Ashley Rene | Assistant Professor | Biology, Geology, and Environmental Science |
5 | Blaine, Stephanie | Project Manager | Nursing |
5 | Brenza, Ross | Police Corporal | UTC Police Department |
5 | Brown, Julie | Employee Wellness Consultant | Office of Human Resources |
5 | Brudney, Edward | Assistant Professor | History |
5 | Campbell, Karen | Accounting Coordinator | Accounting Services |
5 | Canatsey, Sarah | Coordinator/Instructional Dev & 1st Year Seminar | Administration & Support Staff |
5 | Carlson, Lynette | Assistant Professor | Health & Human Performance |
5 | Castro, Carmela | Advisor I | Office of the Dean |
5 | Chiaravalle, Abigail | Assistant Director of Stewardship | UC Foundation |
5 | Coons, Jayda | Assistant Professor | Honors College |
5 | Costner, Roger | Senior Locksmith | Repairs & Maintenance |
5 | Cox, Christopher | Professor & Department Head | Mathematics |
5 | Dallas, Terry | General Maintenancetech | Housing Facilities |
5 | Davenport, Charlene | Administrative Specialist III | Office of the Provost |
5 | Denton, Christi | Assistant Professor | Nursing |
5 | Dickens, Cheryl | Administrative Services Assistant | Center for Wellbeing |
5 | Dunham Slobodenko, Yvonne | Coordinator, ESL Institute | International Education |
5 | Edenfield, Crystal | Director, Student Success | Student Support Services |
5 | Elder, Samuel | Assistant Director | Undergraduate Admissions |
5 | Elverd, Katherine | Music Therapy Program Director | Music |
5 | Epperson, Rebekah | Clery Act Compliance Officer/Coordinator | UTC Police Department |
5 | Forsti, Trey | Client Services Technician | Client Services |
5 | Franklin, Alycia Fogle | Clinical Associate Professor | Marketing & Entrepreneurship |
5 | Golson, Randy | Lecturer | Communications |
5 | Greenwell, Anita | Senior Library Associate I | Library |
5 | Grey, Karlie | LDA - IT Security Analyst | Client Services |
5 | Groh, Rita | Associate Lecturer | Political Science & Public Service |
5 | Guthrie, Kenneth | Director, Procurement & Contract Administration | Procurement & Contract Services |
5 | Hale, Jerold | Provost & Senior Vice Chancellor | Office of the Provost |
5 | Harris, Austin | Director of Operations & Chief Engineer | Research Institute |
5 | Harrison, Nicholle | Learning and Development Consultant | Office of Human Resources |
5 | Harvey, Brendan | Network Engineer | Client Services |
5 | Hawkins, Danielle | Senior Gear Up Coordinator | Gear Up |
5 | Hitchcock, Amy | Coordinator of Projects & Administratrive Services | Office of the Vice Chancellor |
5 | Holmes Trujillo, Erica | Director of the Hub | Student Success Center |
5 | Howell, Ashley | Assistant Professor | Psychology |
5 | Hubbard, Tish | Associate Director Of SOS | Student Outreach & Support |
5 | Hurley, Alexis | Coordinator, Administrative Projects & Services | Office of the Provost |
5 | Johnson, Mark | Assistant Professor | History |
5 | Johnson, Tate | Production Director, Creative & Live Events | Digital Media Services |
5 | Jordon, Max | Assistant Professor | Physical Therapy |
5 | Kantor, Sarah | Assistant Professor - Studio L | Library |
5 | Kaplanoglu, Erkan | Associate Professor And Interim Dept Head | Engineering Management & Technology |
5 | Kappel, Shari | Administrative Specialist I | Management |
5 | King, Francine | Senior Custodian | Building Services |
5 | Ledford, Ashley | Director of Pre-Award Services | Research & Sponsored Programs |
5 | Legg, Julie Ann | Assistant Clinical Professor | School of Education |
5 | Liuzzo, Derek | Assistant Professor | Physical Therapy |
5 | Love, Tonya | Director of University Events | Office of the Chancellor |
5 | Lyons, Thomas | Professor | Marketing & Entrepreneurship |
5 | Madden, Julie | Associate Lecturer | Psychology |
5 | Mayes, Keith | Regional Admissions Counselor | Undergraduate Admissions |
5 | McAllister, Mandy | Administrative Specialist I | Student & Family Engagement |
5 | McCallie, Shaquanda | Associate Director Of Business Affairs | Housing Administration |
5 | McClellan, Anthony | Executive Director, Facilities Operations | Administration |
5 | McDonell, Emma | Assistant Professor | Social, Cultural, and Justice Studies |
5 | McKnight, Megan | Director | Center for Wellbeing |
5 | McWeeney, Mandy | Administrative Associate III | Electrical Engineering |
5 | Merriman, George | Security Officer | UTC Police Department |
5 | Miles, Monica | Associate Lecturer | Biology, Geology, and Environmental Science |
5 | Milligan, Harlee | Clinical Assistant Professor | Social Work |
5 | Moro, Leslie | Assistant Professor | Nursing |
5 | Morrison, Annette | Assistant Bursar Fees | Bursar's Office |
5 | Myers, Michael | Surplus Manager | Procurement & Contract Services |
5 | Noland, Patrick | SET Web Development Specialist | Strategic Enrollment Technology |
5 | Padalino, Carolyn | Assistant Professor | Physical Therapy |
5 | Parker, Dennis | Underwriting Manager | WUTC Radio Station |
5 | Persons, Brooke | Assistant Professor | Social, Cultural, and Justice Studies |
5 | Peter, Jason | Assistant Professor - Jackson Chair | Nursing |
5 | Philipp, Stephanie | Assistant Professor | School of Education |
5 | Phuong, Chang | Associate Lecturer | Computer Science |
5 | Pizzo, Joseph | Assistant Head Coach | Men's Football |
5 | Pleins, David | Assistant Director | Walker Center for Teaching & Learning |
5 | Pratt, Brandon | Project Support Specialist - Logistics | Administration |
5 | Quillin, Thomas | Strategic Enrollment Technology Specialist | Strategic Enrollment Technology |
5 | Quinlan, Alex | Lecturer | English |
5 | Rachal, Ruth | Student Services And Building Assistant | South Campus Residence Life |
5 | Ranjan, Reetesh | Assistant Professor | Mechanical Engineering |
5 | Richard, Regis | Coordinator II | UTC Children's Center |
5 | Riehle, Rachel | Senior Employment Specialist | Office of Human Resources |
5 | Roth, Clair | Housing Security Officer | UTC Police Department |
5 | Sah, Nilesh | Associate Professor | Finance |
5 | Salazar, Wendy | Administrative Support Assistant III | Biology, Geology, and Environmental Science |
5 | Schultz, Lucy | Associate Lecturer | Philosophy |
5 | Sheppard, Leslie | Academic Advisor | Administration & Support Staff |
5 | Simoni, Zachary | Assistant Professor | Social, Cultural, and Justice Studies |
5 | Sims, Stormy | Senior Academic Advisor | Academic Support & Advisement |
5 | Smith, Morgan | Associate Professor | Social, Cultural, and Justice Studies |
5 | Spradling, Richard | Assistant Football Coach, Running Backs | Men's Football |
5 | Stargell, Patrice | Custodian Lead Tech | Housing Facilities |
5 | Strine, Cindy | Director | Campus Recreation |
5 | Tanner, James | Lecturer | Communications |
5 | Tantawi, Khalid | Assistant Professor | Engineering Management & Technology |
5 | Toney, Latisha | Assistant Professor | Nursing |
5 | Turcotte, Hannah | Assistant Director, Student & Family Engagement | Student & Family Engagement |
5 | Waldrep, Christy | Assistant To The Provost | Office of the Provost |
5 | Wasserstrom, Chuck | Director of Communications | University Relations |
5 | Watkins, Juliet | Custodian | Housing Facilities |
5 | Watson, Monica | Administrative Associate III | Counseling Center |
5 | Wells, Joel | Registrar | Registrar's Office |
5 | Williams, Marcus | Assistant Director, Housing Facilities Maintenance | Housing Administration |
5 | Yeager, Mike | Assistant Football Coach, Defensive | Men's Football |
UTC Table
10 | Acocello, Shellie | Associate Professor | Health & Human Performance |
10 | Alsobrooks, Sarah | Academic Advising Coordinator | Office of the Dean |
10 | Baggett, Paul | Associate Lecturer, Construction Management | Engineering Management & Technology |
10 | Banks, Steven | Lecturer | LEAD |
10 | Barrett, Leah | Administrative Coordinator | Nursing |
10 | Beal, Amy | Advisor I | Academic Support & Advisement |
10 | Browne, Andy | Assistant Professor | LEAD |
10 | Campbell, Amy | Administrative Specialist III | Graduate School |
10 | Casebier, Karen | Associate Professor | Modern & Classical Languages & Literature |
10 | Clay, Ardarryl | Assistant Custodial Supervisor | Building Services |
10 | Drake, Kelly | Director | Counseling Center |
10 | Eckelmann, Susan | Associate Professor & Associate Head | History |
10 | Evans, Allison | Executive Director of Budget & Finance | Budget & Finance Office |
10 | Fayard, Dutch | Associate Professor | Accounting |
10 | French, Stuart | Device Management Technician | Client Services |
10 | Garner, Faith | Administrative Specialist II | Environmental Health & Safety |
10 | Grey, Carson | Banner Database Administrator | Client Services |
10 | Grzesik, Danny | Director of Leadership & Programs | Residence Life |
10 | Haber, Natalie | Associate Professor | Library |
10 | Hargrave, Katie | Associate Professor & Coordinator & Interim Associate Head | Art |
10 | Harriss, Chandler | Associate Professor | Communications |
10 | Hazare, Megs | IT Technologist II | Telecommunications |
10 | Hicks, Jordan | Coordinator, First Year Experience | Music |
10 | Holzhauer, Hunter | Associate Professor | Finance |
10 | Hubbard, Orie | Associate Director | Residence Life |
10 | Jackson, Sara | CECS Chief of Staff | Office of the Dean |
10 | Jones, Kenneth | Director, Athletic Compliance | Athletics Compliance |
10 | Kamrath, Barry | Associate Professor | School of Education |
10 | Karrar, Abdel | Professor & Interim Associate Dean | Electrical Engineering |
10 | Keith, Roy | Senior Custodian | Building Services |
10 | Kelley, Pat | Administrative Secretary | Art |
10 | Kilburn, Farron | Project Manager | Nursing |
10 | Lamb, Nai | Associate Professor | Management |
10 | Marr, Mary | Senior Instructional Designer | Walker Center for Teaching & Learning |
10 | Martin, Emily | Advisor I | Nursing |
10 | McCauley, Joseph | Academic Advising Coordinator | Student Success Center |
10 | McCluskey, Michael | Professor & Associate Head | Communications |
10 | Meeks Quinlan, Catherine | Associate Lecturer | English |
10 | Mills, Ethan | Associate Professor | Philosophy |
10 | Nasab, Ahad | Professor & Interim Dean | Engineering & Computer Science |
10 | Park, Han J. | Associate Professor | Chemistry |
10 | Porter, Marcy | Program Accreditation & Assessment Director | Office of the Dean |
10 | Reising, Donald | Associate Professor | Electrical Engineering |
10 | Robison, Kira | Associate Professor & Dept Head | History |
10 | Roundy, Philip | Associate Professor | Marketing & Entrepreneurship |
10 | Spruill, LaDonna | Assistant to the Dean | Administration & Support Staff |
10 | Thompson, Emily | Associate Professor | Library |
10 | Vincent, Nishani | Associate Professor | Accounting |
10 | Wade, Juanita | Police Dispatcher I | UTC Police Department |
10 | Wang, Jin | Professor | Mathematics |
10 | Winters, Shawn | Early Childhood Specialist | UTC Children's Center |
10 | Wu, Dalei | Associate Professor | Computer Science |
UTC Table
15 | Allen, Laurie | Professor of Practice, Lyndhurst Chair | Arts-Based Collaborative |
15 | Blackman, Emily | Asstistant Vice Chancellor & Senior Associate Athletics Director | Athlete Academic Enhancement Center |
15 | Blevins, Pam | Administrative Coordinator | Dean of Students |
15 | Bonnal, Michael | Associate Professor | Economics |
15 | Butler, Frank | Professor | Management |
15 | Carver, Merrium | Administrative Support Specialist | Housing Administration |
15 | Cosey, Janice | Bursar | Bursar's Office |
15 | Ellis, Jennifer | Professor | School of Education |
15 | Evans, Randy | Professor | Management |
15 | Freeze, John | Director | Center for Professional Education |
15 | Grisham, Aaron | Director, University Center & Lupton Hall | University Center |
15 | Grisham, Stacie | Assistant Vice Chancellor of Student Success | Office of the Vice Chancellor |
15 | Guilfoyle, James | Senior Lecturer | History |
15 | Holcomb, Hadley | Senior Lecturer | Mathematics |
15 | Lee, David | General Maintenance Technician | Housing Facilities |
15 | Matthews, Amanda | Senior Lecturer | Mathematics |
15 | McDonough, Brandon | Power Plant Foreman | Power Plant |
15 | McKay, Krista | Senior Lecturer | English |
15 | Millan, Robert | Assistant Director for IT Banner | Financial Aid & Scholarships |
15 | Moore, Virginia | Director | Accounting Services |
15 | Ramsey, Stephon | Senior Custodian | Building Services |
15 | Rausch, David | Professor & Associate Dean | Learning & Leadership |
15 | Rosano, Michelle | Simulation Coordinator | Nursing |
15 | Seke, Dagbir | Building Services Assistant | Building Services |
15 | Thompson, Michael D. | Associate Professor | History |
15 | Whiteside, Kimberly | Associate Director | Financial Aid & Scholarships |
15 | Wilkinson, Lane | Professor | Library |
20 | Cowan, Kay | Professor | School of Education |
20 | Green, April | Senior Lecturer | English |
20 | Guy, Matthew | Associate Professor | English |
20 | Hampton, Bryan | Professor & Associate Head | English |
20 | Horton, Andrew | Senior Associate Athletics Director | Athletics Performance |
20 | Hughes, Tracy | Senior Lecturer | Mathematics |
20 | Liedtka, Theresa | Dean & Professor | Library |
20 | Lyon, Jason | Director, Undergraduate Admissions | Undergraduate Admissions |
20 | Matthews, Matt | Vice Provost | Office of the Provost |
20 | Palmer, Heather | Professor | English |
20 | Plaisted, Dennis | Associate Professor | Philosophy |
20 | Prince, Michelle | Director | Auxiliary Services |
20 | Reynolds, Bradley | Senior Lecturer | Biology, Geology, and Environmental Science |
20 | Ribeiro, Brian | Professor | Philosophy |
20 | Rigler, Michelle | Executive Director | Disability Resource Center |
20 | Russ, Julie | Enrollment Counselor | Mocs One Center |
20 | Sisler, Bud | Senior Locksmith | Repairs & Maintenance |
20 | Stokes, Christopher | Assistant Director | Multicultural Affairs |
25 | Aborn, David | Professor | Biology, Geology, and Environmental Science |
25 | Cameron, Deanna | Academic Advisor I | Student Success Center |
25 | Clark, Bonny | Program Liaison Specialist I | Graduate School |
25 | Colston, Marisa | Professor & Head | Health & Human Performance |
25 | Cox, April | Creative Director | Office of the Vice Chancellor |
25 | Davis, Amy | Director, Mocs One Center | Mocs One Center |
25 | Graef, John R | Professor | Mathematics |
25 | Johnson, John | Parking Assistant | Parking Services |
25 | Jordan, Ruby | Senior Custodian | Building Services |
25 | Lane, Anna | Budget Coordinator, VC for VCR & Dean | Research Institute |
25 | McNair, Jonathan | Professor | Music |
25 | Myers, Marcus | Infrastructure Applications Coordinator | Client Services |
25 | Owino, Joseph | Professor & Head | Civil Engineering |
25 | Reel, Robbie | Director, Project Management Office (PMO) | Client Services |
25 | Stuart, Christopher J | Professor | English |
25 | Symes, Steven | Professor | Chemistry |
25 | Thompson, Malerie | Assistant Director, Mocs One Center | Mocs One Center |
25 | Wigal, Cecelia M | Professor | Mechanical Engineering |
30 | Belinskiy, Boris | Professor | Mathematics |
30 | Ellis, Tom M | Assistant Vice Chancellor | Administration |
30 | Gaudin, Timothy J | Professor | Biology, Geology, and Environmental Science |
30 | Herron, Laura | Executive Senior Associate Athletics Director | Athletics Compliance |
30 | Moon, Paul D | Senior Power Plant Operator | Power Plant |
30 | Pierce, Lee | Assistant Vice Chancellor | Office of the Vice Chancellor |
30 | Spratt, Henry G | Professor | Biology, Geology, and Environmental Science |
35 | Davidson, Susan | Professor | Nursing |
35 | James, Andrea | Administrative Associate III | Mechanical Engineering |
35 | Kizza, Joseph M | Professor & Department Head | Computer Science |
35 | McIntyre, Eric | Maintenance Crew Leader | UTC Arena |
35 | Mendenhall, Mark | Professor | Management |
40 | Eltom, Ahmed H | Professor | Electrical Engineering |
40 | Guinn, Cherry | Professor | Nursing |
40 | King, David M | HVAC Controls Technician | Repairs & Maintenance |
40 | Warren, Amye R | Professor | Psychology |