Spring Research and Arts Conference Poster Presentations
Session One Poster Presentations (9:00a.m. - 10:30a.m.)
Wolford Family Athletic Center:
Presenter(s) | College/School | Department | Title |
---|---|---|---|
Merna Abdrabo | College of Engineering and Computer Science | Mechanical Engineering | Development & Characterization of Magnesium-Based Nanocomposite Biomedical Implants with Improved Strength |
Areej Alghoul, Amy Guinac, Michael Martin, Basim Saeed | College of Engineering and Computer Science | Mechanical Engineering | The Assistive Guitar Pick Holder: The Pick-Grip |
Caleb Allen, Kevin Ebert, Daron Lyons, Zakaius Isom | College of Engineering and Computer Science | Civil & Chemical Engineering | Preliminary design and cost estimate for a hydrochloric acid off-gas treatment system |
Marcelle M. Baez Carlo, Buttons Cole, Jaliyah Cunningham, Sydney Harris, Edie Smith | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | How does hazing impact the mental health of collegiate athletes and fraternity and sorority members? |
Monica Ball, Hunter Loomis, Rachel Ostrander | College of Engineering and Computer Science | Civil & Chemical Engineering | Design improvements for a solvent recovery column |
Adam Ballew | College of Engineering and Computer Science | Computer Science | Leveraging Bayesian Optimization for Effective Prompt Engineering in Large Language Models |
Matthew Boone, Samuel Glandon, Ike Deitch, April Horn | College of Arts and Sciences | Physics | A LEGO Based Low-Cost Autonomous Scientist: Using Machine Learning to Derive the Henderson-Hasselbalch Equation |
Ethan Bowden, Kara Kimes, Damaris Ramirez, Emily Severs, Lanon Norman | College of Engineering and Computer Science | Civil & Chemical Engineering | AAA&CC Fountain Design |
Sam Bright | College of Arts and Sciences | Biology, Geology, & Environmental Science | Polyamine Quantification in Arabidopsis thaliana |
William Bryant | College of Arts and Sciences | Environmental Science | How Efficient Are Constructed Wetlands at Treating Sewage Effluent and Increasing Local Biodiversity? |
Kristen Carroll | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Increasing Palliative Care in the Rural Community Through Provider Education |
Devin Chaudhari | Chattanooga School for the Arts and Sciences (CSAS) | A Comparison of Anthropomorphic Prosthetic Hands and Human Hands | |
Alaina Cook, Allaysia Watkins, Alexis Ormes, Kristen Black | College of Arts and Sciences | Psychology | Engaged at Work, Detached at Home: The Role of Leadership Stress Management Competencies |
Colby Cook | College of Engineering and Computer Science | Computer Science | A Comparison of Misbehavior Detection Systems for Basic Safety Message Attacks in VANET |
Kaden Cooley, April Horn | College of Arts and Sciences | Biology, Geology, & Environmental Science | Representing SPS & The LEGOLAS Project |
Ethan Dailey | College of Arts and Sciences | Chemistry & Physics | Synthesis of 1,2,3-Triarylnapthalenes Utilizing the Photo-Dehydro-Diels-Alder Reaction |
Emily Dickey | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Rheology of Complex Fluids |
Zayda Dominick | College of Arts and Sciences | Chemistry & Physics | Investigating Changes in Ampicillin Resistant Escherichia coli Cell Walls |
Dallas Donovan | College of Arts and Sciences | Chemistry & Physics | Synthesis of Single-Chain Polymer Nanoparticle Networks by Reinitiating RAFT Polymerization |
Samantha Doss-Watson, Amber Newbille | College of Arts and Sciences | Biology, Geology, & Environmental Science | LAB-CREATED SILICA GELS: ENVIRONMENTAL INSIGHTS INTO SILICIFICATION PROCESSES OF THE PROTEROZOIC |
Willem Dryde | College of Arts and Sciences | Biology, Geology, & Environmental Science | The Effect of Exogenous Beta-Alanine and Gamma Aminobutyric Acid on ROS Accumulation in Response to Heat Stress in Arabidopsis Thaliana |
John Earl, Sean Tiner, Trent Hobbs, Dellven Thomas | College of Engineering and Computer Science | Computer Science | Magnolia - The AI Grocery |
Susan Eckelmann, Ph.D. | College of Arts and Sciences | History | “Not Too Young to Have an Opinion”: The Nashville Tennessean’s Youth Column and Postwar American Politics |
Jackson Everett | College of Arts and Sciences | Psychology | The Experimental Environment and Projective Interpretations |
Cara Flowers | College of Arts and Sciences | Psychology | Examining Disclosure Barriers To Sexual Assault For The LGBTQ+ Community |
Grant Fuller, Bradley Sutton, Nicholas Walton | College of Engineering and Computer Science | Engineering Management & Technology | Improving Safety - Risk Reduction |
Wyatt Gaines, Megan Burns, Ethan Godbehere, Stephen McReynolds, Kailee Davidson, Brooke Synder | College of Engineering and Computer Science | Computer Science | Fire Watch |
Makayla Garrett | Gary W. Rollins College of Business | Finance & Economics | Cross-Cultural Comparison: Vietnam and USA |
Alex Garretson | College of Arts and Sciences | Biology, Geology, & Environmental Science | Agroforestry From Above: A Case Study in Geospatial Applications at Sequatchie Valley Institute. |
Elliott Gidcumb, Hannah Brown, Olivia Humphrey, Titus Lim, Matthew Riggs | College of Engineering and Computer Science | Mechanical Engineering | Lipid Bilayer Experiment Apparatus - Design for Independence |
John David Gidcumb II | College of Arts and Sciences | Chemistry & Physics | Continued Search for a CGG-Repeat Secondary Structure Binder |
Rachel Gilreath, Tammy Garland, Courtney Crittenden | College of Arts and Sciences | Psychology | Threats of Mass Violence: The Construction of a Moral Panic |
Meredith Grant | College of Arts and Sciences | Biology, Geology, & Environmental Science | Polyunsaturated fatty acids (PUFAs) can alter the killing effects of antimicrobial peptides in Vibrio cholerae |
Alayna Grover | College of Engineering and Computer Science | Electrical Engineering | Effects of Total Ionizing Dose on Specific Emitter Identification and Authentication of Software-Defined Radios |
Kevin Harris | Gary W. Rollins College of Business | Gary W. Rollins College of Business | Measuring Formula 1 Competition Using Python |
Kendall Heath | College of Arts and Sciences | Chemistry & Physics | The Chromatographic Separation of Modified Lysozymes By Quinones |
Hayden Heitmeier, Kiya Patel, Naomi Williams | Chattanooga School for the Arts and Sciences (CSAS) | Disparities in Water Quality Across Urbanized and Decentralized Regions of Chattanooga | |
Hailey Henderson, Lynsey Lawson, Arwen Moss, Braden Burba, Army Eckles | College of Engineering and Computer Science | Mechanical Engineering | Idiopathic Scoliosis Brace for Children |
Jenny Holcombe, Ph.D., Erin Joiner, Bailey Rynor, Brieanna Tyler | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | The Effect of Social Media Use on Student Mental Health |
Jenny Holcombe, Ph.D. , Kiana Patterson, Kennie Almonor, Jillian Colson, Lauren Zoladz | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Loneliness in Older Adults |
Emily Holden | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | RE-AIM Framework to Evaluate the Implementation of Public Health Strategies for COVID-19 in a Community Setting |
Annie Humphrey, Kara Kimes | College of Arts and Sciences | Biology, Geology, & Environmental Science | Biodiversity on the Buffalo: Collaborative Research on America's First National River |
Sky Huskey, Kensie Clay, Aubrey Houston | Chattanooga School for the Arts and Sciences (CSAS) | Comparing Degrees of Soil Erosion Using Riparian Buffer Species | |
Ava Johnson, Abigail Laue, Alex Caldwell, Nicholas Carreon, Graham Copeland, Ryan Schug | College of Engineering and Computer Science | Mechanical Engineering | Adaptive Bowling - Design for Independence |
Katherine Johnson, Emma Gilland | College of Arts and Sciences | Psychology | Pretty Dangerous: The Romanticization of Grooming in Pretty Little Liars |
Colin Keeter, Joshua Tyler | College of Engineering and Computer Science | Electrical Engineering | Leveraging software-defined radio and adversarial learning to circumvent specific emitter identification-based security |
Shyla Khan, Landon Gaines, William Moore, Madison Murray, Marlene Mejia, Tanner Greene, Maddox Holtz, Jackson Shaheen, Jacqueline Lawshe, Max Teaford | College of Arts and Sciences | Psychology | The Impact of Mild Hypoxia on Visual Pitch Tilt Illusions |
Nicholas Kincaid, Damion Daniels, Jacob Dunleavy, Holland Hunneke, Nick Mao, Logan Pendergrass | College of Engineering and Computer Science | Mechanical Engineering | Scream Room - Design for Independence |
Thomas Lane, Shelby Adams, Macayla Flynn, Cora Miller | College of Engineering and Computer Science | Civil & Chemical Engineering | Preliminary design and cost estimate for a microbrewery |
Ferrell Lanier, Leah Gunderman, Russ Trollinger | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Evidence-Based Practice: The Implementation of an Obstructive Sleep Apnea and STOP-Bang Educational Module in the Postanesthesia Care Unit |
Jack Leonard, Noah Grant, Miles Keyser | Chattanooga School for the Arts and Sciences (CSAS) | Optimizing Lift and Stability: The Impact of Airfoil Design on Drone Performance | |
Neka Long, Perla Martinez, Eamonn O'Bryant, Isaac Way | College of Engineering and Computer Science | Civil & Chemical Engineering | Design of a heat exchanger for a lanthanum chloride production process |
Elizabeth Macdonald, John Roulier, Rafael Urena, Reed Oscar, Olivia Smith | College of Engineering and Computer Science | Civil & Chemical Engineering | Red Bank Softball Fields Remediation |
Liam Mall, Ronak Patel | College of Engineering and Computer Science | Mechanical Engineering | Machine Learning Analysis of Fuel Droplet Combustion |
Briana Mayes, Grace Koslofsky, Diya Patel, Tyler Lynn | College of Engineering and Computer Science | Civil & Chemical Engineering | Design of a flexible raw material delivery system for latex production |
Sara Miller | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Technology and Transportation’s Role in Social Isolation in Rural Older Adults |
Hayle Murphy, Adynn Cluver, Sarah Mathis, Sulmy Perez, Lane Wick | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Does Attendance at Private Versus Public High Schools Affect the College Experience? |
Saba Mustafa | College of Arts and Sciences | Psychology | Relationships Among Healthcare Experiences, Trust in Providers, and Student Health |
Nishat Tasnim Nisha, Jejal Reddy Bathi | College of Engineering and Computer Science | Civil & Chemical Engineering | Challenges in Analyzing Environmental Field Samples for Microplastics |
Ronak Patel | College of Engineering and Computer Science | Electrical Engineering | Single Droplet Combustion of Alternative Fuels |
Will Richmond | Gary W. Rollins College of Business | Gary W. Rollins College of Business | Transformational Leadership & Job Satisfaction: A Comparative Study of the U.S. and Vietnam |
Isabella Riggs, Jack Smith, Tyus Brooks, Elijah Smith, Stephen Hamill | College of Engineering and Computer Science | Mechanical Engineering | ECS 407 Podium Lift - Design for Independence |
Luke Riggs, Ann McAbee, Reid Pettway, Josh Patrascu, Chloe Mondido | College of Engineering and Computer Science | Mechanical Engineering | Cooper's Chemistry PPE - Design for Independence |
Joseph Sanders | College of Engineering and Computer Science | Mechanical Engineering | Single Droplet Combustion of Alternative Fuels |
Anna Shaw, Catherine Fields | Chattanooga School for the Arts and Sciences (CSAS) | The Role of Diet and Strengthening Exercises in Preventing Tibulator Joint Injuries in High School Female Athletes | |
Anna Sherrill, Nicklaus Kuntzman | College of Arts and Sciences | Biology, Geology, & Environmental Science | Developing Models to Estimate Chlorophyll-a in the Tennessee River Using Remote Sensing |
Emma Stidham, Grace Crossett, Samantha Trojan, Julianna Seder, Alexis Kennedy | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Impact of Transferring on Undergraduate Student Stress |
Grace Tang | College of Arts and Sciences | Biology, Geology, & Environmental Science | Development of Selective Binders Targeting AUUCU Repeats, the Toxic RNA Causing Spinocerebellar Ataxia Type 10 (SCA10) |
Carli Todd | College of Arts and Sciences | Biology, Geology, & Environmental Science | Evaluating Gene Expression of ACAT1 in Mice With Critical Limb Ischemia |
Carli Todd | College of Arts and Sciences | Biology, Geology, & Environmental Science | Examining the effects of 29 unique exogenous fatty acids on growth and membrane permeability in Vibrio cholerae |
Fabion Walden | College of Engineering and Computer Science | Computer Science | IoT Security: Evolution of Attack and Defense Methods |
Laurel Washburn | College of Arts and Sciences | Chemistry & Physics | Theoretical studies of hydrogen abstraction from fluorinated propanones and fluorinated propanol's |
Isaac Wheeler, Trevor Kight, Ibrahim Al Quassar | College of Engineering and Computer Science | Engineering Management & Technology | Assistive Mobile Robot for Enhanced Elderly Mobility Safety |
Luke Wilhelm, Nathan Boaz, Eric Contreras, Carson Hendricks, Jacob Haynes, Alexander Lighthall | College of Engineering and Computer Science | Mechanical Engineering | Pressure Chair - Design for Independence |
Tabitha Wilson | College of Arts and Sciences | Chemistry & Physics | Seeking to Understand the Rheology of Increasingly Antibiotic-Resistant Escherichia coli |
Session Two Poster Presentations (11:15 a.m. - 12:45 p.m.)
Wolford Family Athletic Center:
Presenter(s) | College/School | Department | Title |
---|---|---|---|
Wolday Abrha, Ph.D., Calvin Doan, Nathan Meade, Josephine Schubert | College of Engineering and Computer Science | Engineering Management & Technology | Alternative Adsorber Swap Sequence |
Wolday Abrha, Ph.D., Rania Faleh, Chris Potter, Will William | College of Engineering and Computer Science | Engineering Management & Technology | Real-Time Production Controls for Enhanced Operational Efficiencies in Manufacturing |
Wolday Abrha, Ph.D., Andrew Bryson, Jeremy Elston, Johnavan Moore | College of Engineering and Computer Science | Engineering Management & Technology | Streamlining Manufacturing Workflow |
Menekse Adar, Zack Ridder | College of Engineering and Computer Science | Engineering Management & Technology | Data-Driven Emotion Analysis: Synchronizing EEG and Gaze Patterns |
Grace Allen, Stephen Scott | College of Arts and Sciences | History | Medicine in KZ Mittelbau-Dora: Visibility and Research |
Abdelrahamn Amin | College of Engineering and Computer Science | Mechanical Engineering | Innovative Machine Learning Approach for Predicting the In Vitro MAO Coated Magnesium-Based Substrate |
Samuel Andrews, Brett Craig, Rowdy Tucker | College of Engineering and Computer Science | Electrical Engineering | TITAN: A Suite of Reliability Analysis Tools |
Chathuri Aththanayake | College of Arts and Sciences | Mathematics | Risk-averse Decision-Making in Multi-objective Combinatorial Optimization |
Hannah Aycox, Mihailo Nikolic | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Environmental Impact of Anesthesia: An Educational and Best Practices Tool |
Alexander Bastnagel, Kenny Allgood, Jackson Killebrew, Patrick Kent | College of Engineering and Computer Science | Engineering Management & Technology | Automated 3D Scanning And Modeling System |
Jett Bates, Kaidence Thomas, Samuel Watson | College of Engineering and Computer Science | Electrical Engineering | Bohr Electronics Electric Train Horn |
Luke Beachboard | College of Arts and Sciences | Biology, Geology, & Environmental Science | Investigating the role of ILV1 on stress response in Saccharomyces cerevisiae |
Caroline Bell, Will Latimer, Joshua Love | College of Engineering and Computer Science | Electrical Engineering | ShotCaller |
Anna Berry, Brooklyn Caballero, Claire Clemmons, Michaela Clouse, Viktoriya Marushka, Faith Price | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Examining Self-Perceptions of Professional Behavior in Prospective, Current, and Recently Graduated OTD/DPT Students |
Atal Bhowmik | College of Engineering and Computer Science | Mechanical Engineering | Quantum Mechanical Insights into Heterogeneous Surface Reactions in Chemical Vapor Infiltration |
Margaret Blevins | Gary W. Rollins College of Business | Management | Adulting in the Outdoor Industry |
Keyle Bryant | College of Arts and Sciences | Biology, Geology, & Environmental Science | The Impact of Human Activities on Meiofauna Biodiversity in Lentic Ecosystems |
Nate Bryant | Chattanooga School for the Arts and Sciences (CSAS) | N/A | Testing the Effectiveness of Biomass Bricks as an Eco-friendly Alternative Energy Source |
Maggie Chamberlain, Brittany Ford, Samantha Strandberg, Lidya Indrajaya, Riley Vallot, Anna Kiel, Ali Russell | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Comparing the Effects of Mindfulness Techniques on Stress Reduction for Doctoral Occupational Therapy and Physical Therapy Students: A Randomized Control Pilot Study |
Corey Clark, Cameron Coffey, Vladimir Hollingshead, Kaylie McFall | College of Engineering and Computer Science | Electrical Engineering | The Filament Forge |
Hagar Cobbinah | College of Arts and Sciences | Mathematics | A Graph Convolutional Network Approach for Enhancing Set Covering Problem Solvers |
Sophie Crabb, James Robinson, Leahnna Queen, Mary Virginia Smith, Karson Bradford | College of Arts and Sciences | Social, Cultural, & Justice Studies | Benefits of Having a Library Social Worker |
Hannah Daugherty | UTC Library/Academic Department | The Cost of Learning: Analyzing Course Material Costs in General Education Courses at UTC | |
Tyler Davis | College of Arts and Sciences | Biology, Geology, & Environmental Science | That’s a Mouthful: Periodical Cicadas, Fish Body Size, and Feeding Ecology |
Emma Deeds, Alexie Inman, Alexandra Shows, Kourtney Cummins, Ann Wehinger | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | The Effectiveness of Sleep Education in Pediatric Occupational Therapy Clinical Practice |
Bernadette DePrez, DNP, MSN, MBA, RN | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Sustainability of Emotional Intelligence Strategies Over Time |
Julien Deshler, Lynn Hudson, Jacob Wheat | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Educating Novice Certified Registered Nurse Anesthetists on the Focused-Assessed Transthoracic Echocardiography Protocol Using an Expert-Validated Video |
Dawn Ford, Ph.D., Lauren Bailey, Aggie Eckles, Dixie Edmondson, Mariam Faleh, Maizie Ford, Ella Gaut, Justin Laporta, Gillian Morton, Kaelyn Nolan, Het Patel, Michael Probert, Arya Purohit, Samuel Robinson, Caroline Schrader, Landon Schuster, Kalyn Taczy, Alex Garretson, Jack Roberts, Jasmine Castellano | College of Arts and Sciences | Biology, Geology, & Environmental Science | Tropical Island Ecology Projects 2025: San Salvador, The Bahamas |
Ashyn Fox, Julia Anderson | Chattanooga School for the Arts and Sciences (CSAS) | Evaluating the Narrative Competence of AI: A Comparative Analysis of AI-generated and Human-written Short Murder Mysteries | |
Katherine Freeman, Elena Carden, Zachary Carden, Zachary Vaden | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | History of Nurse Anesthesia Education as Evidence for Healthcare Policy Change |
Lani Gao, Ph.D., Megan McCoy, Samuel Glandon | College of Arts and Sciences | Mathematics | Hybrid Neural Network Model for Predicting LVO in Ischemic Stroke Patients |
Bryce Goodner, Adam Sansom | College of Engineering and Computer Science | Electrical Engineering | Adam Sansom and Bryce Goodner's Perfect Tube Amplifier |
Amy Guinac, Michael Novarese, Asaf Varol | College of Engineering and Computer Science | Engineering Management & Technology | Microcontrollers: Soil Moisture Testing Robot With Raspberry Pi |
Chase Guttu | College of Engineering and Computer Science | Engineering Management & Technology | An Intelligent Active Brace System for the Treatment of Scoliosis |
Katelyn Hamilton, Erin Fitzgerald | College of Engineering and Computer Science | Civil & Chemical Engineering | Synthesis and Optical Characterization of Boron Nitride Quantum Dots |
Gregory Heath, DHSc, MP, David Levine, Emily Holden, Gloria Oppong | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | The Prevalence of Long COVID and Its Determinants Among US Adults: Results from the 2023 BRFSS |
Adah Herndon, Bella Greene, Chloe Benson | Chattanooga School for the Arts and Sciences (CSAS) | Evaluating the Impact of Diverse Reading Methods on Literacy, Comprehension, and Engagement in Elementary-aged Children | |
Barbara Higgs | College of Arts and Sciences | Chemistry & Physics | Synthesis of Heteroleptic Ru(II) and Ir(III) Compounds with the N-oxide Functional Group |
Kollin Holligan, Nathaniel Enos, Danny Wensink, Christopher Powers | College of Engineering and Computer Science | Electrical Engineering | Versatile 3D Manufacturing |
Aaron Isbell, Josiah Roller, Azka Khan | College of Engineering and Computer Science | Electrical Engineering | DIY Drone Programmed Flight |
Sebastian Jimenez, Benjamin DeWitt, Francesca Leasi | College of Arts and Sciences | Biology, Geology, & Environmental Science | Spatial and Ecological Patterns of Meiofauna Biodiversity in Southern Florida’s Atlantic Coastal Ecosystems |
Apryl Johnson, Luis Mendez | Gary W. Rollins College of Business | Management | Exploring the Impact of Marital Status and Number of Children on Mental Health Among Spanish-Speaking Adults living in the U.S. During and After the COVID-19 Pandemic |
Vijayalakshmi K Kumarasamy | College of Engineering and Computer Science | Computer Science | Advancements in Gunshot Detection: AI, IoT, and Deep Learning for Real-Time Response |
Swati Kar | College of Engineering and Computer Science | Computer Science | Privacy Concerns in Machine Learning-Driven Electronic Health Data Analytics: An In-depth Investigation |
Shyla Khan | College of Arts and Sciences | Psychology | Is Fair Lovely?: A Cross-Cultural Comparison on the Impact of Colorism on Mental Health in South Asian Women |
Mani Sravani Kothapalli | College of Engineering and Computer Science | Computer Science | Comparative Analysis of Toxicity Classification methods |
Lennon Learn-Houston | College of Arts and Sciences | Chemistry & Physics | Development of Trans-Bidentate Ligand Systems Involving Either Aryl-Alkynyl Pyridine or Metallo-Alkynyl Pyridine Donors |
Brenden Lippard | College of Engineering and Computer Science | Engineering Management & Technology | Joint Specific Rehabilitation Brace |
Brenden Lippard, Aaron Campbell, Nick Clark | College of Engineering and Computer Science | Engineering Management & Technology | Design of a Lower and Upper Stroke Rehabilitation Robot |
Megan Lodge | College of Arts and Sciences | Biology, Geology, & Environmental Science | Effects of Lipocalin Expression on Environmental Stress Response in Saccharomyces cerevisiae |
Jorge Marcano | College of Engineering and Computer Science | Engineering Management & Technology | Magnetic Spring Tremor Suppression Device |
Deborah McAllister, Ed.D., Jennifer Lynberg, Jason Gordon, Anna Grace Sorells, Taylor Behrman | College of Health, Education, and Professional Studies (CHEPS) | School of Education | Assessing the Fidelity of AI-generated Lessons for Elementary-grades STEM Topics |
Jason McDowell | College of Engineering and Computer Science | Engineering Management & Technology | Predicting Hand Positions from EMG Signals |
Gabe Mejia | College of Engineering and Computer Science | Mechanical Engineering | Boron Oxide Nanofuel Synthesis and Combustion |
Maya Minkara, Luna Omeragic, Emily Wood | College of Arts and Sciences | Biology, Geology, & Environmental Science | Understanding Molecular Mechanisms of UPS Regulation of Transcription Factors |
Mohammed Mohammed, Katelyn Hamilton | College of Engineering and Computer Science | Civil & Chemical Engineering | Atmospheric water capturing using activated carbon derived from ground coffee waste |
Grey Palmer | Chattanooga School for the Arts and Sciences (CSAS) | The Triangle Factory Fire: Change Birthed in Flame | |
Mayank Bharatkumar Patel, M.Sc. | Fabricators Incorporated | Revolutionizing Workplace Health and Safety: Advanced Dust Collection System Design, Manufacturing, and Optimization | |
Diya Patel | College of Engineering and Computer Science | Mechanical Engineering | Fabrication of Bioactive Ceramic Coatings on Magnesium-Based Implants |
Blake Pickett | College of Engineering and Computer Science | Engineering Management & Technology | Impact of Flexible AC Transmission Systems (FACTS) Devices on Power Transmission Lines |
Joshua Pruett, Zachary Stuedemann, Zane Coley | College of Arts and Sciences | Biology, Geology, & Environmental Science | Bramblett’s Bamboozling Wack Black Rock |
Kyle Rains | Gary W. Rollins College of Business | Finance & Economics | Sexism in Syntax: Language and Its Relationship With Female Leadership |
Berri Rawls, Liam Medina | College of Arts and Sciences | Psychology | Understanding Community Violence, Anxiety, and Substance Use in Black Adults |
Jack Rawls | College of Engineering and Computer Science | Electrical Engineering | Optimizing Wireless Communication Pipelines with Neural Networks |
Whitney Recchia, Tim Lott | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Management Strategies for Epidural-Induced Hypotension in Obstetrics |
Mackenzie Sanders, Kaylie Womack, Claire Keiser, Elizabeth Swicegood | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Examining Certified Registered Nurse Anesthetists' Perception and Knowledge Surrounding Perioperative DNR Orders |
Courtney Simmons, Olivia Hopper, Maggie Olson, Gabby Padron, Maria Camargo | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Understanding Attitudes: College Student Perspectives on Physician- Assisted Suicide |
Landon Sims, Asaf Varol | College of Engineering and Computer Science | Engineering Management & Technology | Ammo Can Bluetooth Speaker – Rugged, Affordable, and Built for Adventure |
Tooba Tanveer | College of Engineering and Computer Science | Mechanical Engineering | Fabrication of Magnesium based Nanocomposite Biomedical Implants |
Zainab Tanveer | College of Arts and Sciences | Biology, Geology, & Environmental Science | Flash Frequency of Split Fin Flashlight Fish (Anomalops Katoptron) in relation to the Lunar Cycle |
Nathan Tipton | College of Engineering and Computer Science | Mechanical Engineering | Thermal Conductivity of Argon Using Molecular Dynamics |
Elijah Turman | Troy University | Computer Science | Bio-Inspired Model Based Design of an Amphibious Robot |
Session Three Poster Presentations (1:30 p.m. - 3:00 p.m.)
Wolford Family Athletic Center:
Presenter(s) | College/School | Department | Title |
---|---|---|---|
Rebecca Alcorn | College of Health, Education, and Professional Studies (CHEPS) | Applied Leadership and Learning | Developing Tradespeople in Facilities Management to Avoid the Loss of Institutional Knowledge due to the Looming Retirement Boom |
Alexa Allen, Logan Zumbrun | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Implementation of an Evidence-Based Abusive Head Trauma Prevention (PURPLE) Practice Guideline to Pediatric Providers |
Cassandra Almond | College of Arts and Sciences | Psychology | Understanding PTSD: The Role of Distress Tolerance, Anxiety Sensitivity, and Intolerance of Uncertainty in Young Adults with Trauma Histories |
Alex Bailey | Baylor School | The Development of a Robotic Hand Featuring Six Fingers | |
Miscily Bravo-Bussey | College of Engineering and Computer Science | Mechanical Engineering | Enhancing Hand Dexterity with a Sixth Finger |
Lydia Byerly | College of Arts and Sciences | Biology, Geology, & Environmental Studies | Aeromonas hydrophila alters growth, biofilm formation, and swimming motility at host and aquatic temperatures in response to polyunsaturated fatty acids |
Victoria Cadavero, Sarah Montgomery | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Provider Confidence in Usage of Beers Criteria |
Alisha Chandra | Baylor School | Building a Convolutional Neural Network for Diagnosis of Diabetic Retinopathy/Macular Edema and Differential Diagnosis Between Wet and Dry Age-Related Macular Degeneration | |
Grace Chen | Baylor School | Designing an AI-Powered Lip Health Diagnostic System | |
Margaret Marie Coulter | Gary W. Rollins College of Business | Business Analytics | Nifty 50 Stock Market Data Analysis |
Sarah Crump, Samantha Bougher | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Prevention of Postoperative Ileus: An Educational Program on Sham Feeding |
Brian Daniels | College of Health, Education, and Professional Studies (CHEPS) | Applied Leadership and Learning | Connected Risk in Higher Education |
Adolfo Davis, Katrina Mazza | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Post-rapid Assessment |
Alyssa DiNitto | College of Health, Education, and Professional Studies (CHEPS) | Applied Leadership and Learning | Beyond the Page: A Focus on Text-to-Speech Assistive Technology in Upper Elementary Education |
Alexzander Dwyer | College of Engineering and Computer Science | Computer Science | Automated Highlighting of Breast Cancer Areas |
Rachel Ellis | College of Health, Education, and Professional Studies (CHEPS) | Applied Leadership and Learning | Navigating New Beginnings: The Role of Academic Advising in Supporting Transfer Students' Academic and Social Success |
Jannatul Ferdoush, Ph.D., Noah Smith, Chloe Hagemann, Sky High | College of Arts and Sciences | Biology, Geology, & Environmental Studies | Uncovering key biomarker genes in pancreatic and breast cancer progression using molecular docking method with potentials for targeted therapeutic interventions. |
Kylie Flores | College of Arts and Sciences | Chemistry & Physics | Biophysical Analysis of Escherichia Coli Grown in the Presence of Ampicillin |
Virginia Foster | Baylor School | Human Detection in Natural Disaster Zones by Thermal Signature Recognition | |
Tyler Griffin, Jennifer Lynberg | College of Arts and Sciences | Psychology | The Impact of Remedial Math Courses on Teacher Perceptions and Praxis Core Performance |
Chase Guttu, Daniel Rivers, Aya Quassar | College of Engineering and Computer Science | Engineering Management & Technology | An Intelligent Active Brace System for the Treatment of Scoliosis |
Tate Harrison | Baylor School | Improving the Accuracy and Efficiency of Attitude Control Systems in Cube Satellites | |
Mehedi Hasan, Philip Segraves, Yu Liang | College of Engineering and Computer Science | Computer Science | Intelligent Reconfigurable Battery Systems Enabled by Deep Reinforcement Learning |
Calen Hawk | Baylor School | The Development of Thermal Camouflaging Technologies | |
Corbin Hedges | College of Health, Education, and Professional Studies (CHEPS) | Applied Leadership and Learning | Contemporary Students - A Growing Importance |
Caleb Hendren | College of Engineering and Computer Science | Computer Science | Benchmarking Generative AI Models for Dimensionality Reduction in Single-Cell PBMC Data |
Caroline (Sky) High | College of Arts and Sciences | Biology, Geology, & Environmental Studies | A Comparative Analysis: Americans' Expectations and the Reality of Modern-Day Communism in Vietnam |
Philippa Hill | Baylor School | The Effects of Cover Crops on Soil Carbon Sequestration in an Organic Farming Environment | |
