Spring Research and Arts Conference Poster Presentations
Session One Poster Presentations (9:00a.m. - 10:30a.m.)
Wolford Family Athletic Center:
| Presenter(s) | College/School | Department | Title |
|---|---|---|---|
| Menekse Adar, Serkan Varol | College of Engineering and Computer Science | Engineering Management & Technology | A Study of Cognitive and Visual Responses During Online Product Purchase |
| Devon Anderson, Isaac Kramer, Nathan Caudill, Nasir Brevig | College of Engineering and Computer Science | Computer Science | Regression Testing System |
| Erick Baltodano | College of Arts and Sciences | Chemistry & Physics | Escherichia Coli Stress Response: The Impact of Damaged Peptidoglycan Layer on the Oxidant-Antioxidant Balance |
| Olivia Beck | College of Arts and Sciences | Biology, Geology, & Environmental Science | Resilience by Living With the Land and Community: A Case Study of a Local Food Forest |
| Katie Brobst, MFA | College of Arts and Sciences | Art | How Motivation and Engagement Lead to Meaningful Work in Creative Majors |
| Allie Brown | College of Arts and Sciences | Psychology | Predictors of Online Shopping Addiction: A Study Addressing the Impacts of Personality, Academic Procrastination, and Anxiety on American Consumer Behavior |
| Matthew Cary, Adam Holt, Tristan Jones, Amanda Tomlin | College of Nursing | DNP: Nurse Anesthesia | Educational Intervention to Standardize Anesthesia to PACU Handoff Report |
| Gabriel Castillo Sanchez | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Examining the association between household nutrition security and mental health-related quality of life outcomes among clients of a food pantry |
| Riley Clontz | College of Arts and Sciences | Psychology | The Impact of Recreational Fear on Memory |
| Daniel Collier | College of Arts and Sciences | Chemistry & Physics | Stabilization of Secondary Structure in CGG Repeats of Fragile-X Syndrome |
| Colby Cook | College of Engineering and Computer Science | Computer Science | Enhancing the Evasion Capability of Phantom Jam Sybil Attacks in VANETs Using TimeGAN |
| Fiona Crawford, Elisha Morrison, James McCully | College of Nursing | DNP: Nurse Anesthesia | Implementation of a Lung Protective Ventilation Educational Intervention to Improve Knowledge in Anesthesia Practice |
| Gracie Crooks | College of Arts and Sciences | Mathematics | Stabilizing Inverse Problems with Regularization and Optimization |
| Emma Davis, Samuel Smith, Jannatul Ferdoush | College of Arts and Sciences | Biology, Geology, & Environmental Science | Identifying Key Hub Genes in Lung and Esophageal Cancer for Potential Therapeutic Interventions |
| Alexandra Dihonov | College of Arts and Sciences | Psychology | Conceptualizing Everyday Goals: A Qualitative Content Analysis of Daily Goals Between Neurodivergent and Neurotypical Adults |
| Niklas Dobler | College of Engineering and Computer Science | Computer Science | Friend or Foe? The Benefits and Risks of Large Language Models in Cybersecurity |
| Emery Doescher, Nora Aslinger | Chattanooga School for the Arts & Sciences | Pleasant Garden Cemetary: Revolution, Reaction, and Reform in the African-American Community | |
| Nick Doumitt | College of Arts and Sciences | Biology, Geology, & Environmental Science | Quantifying stress and color change in spiropyran-embedded polyurethane foams |
| Emily Durham | College of Arts and Sciences | Biology, Geology, & Environmental Science | Fog water pollution along the southern coast of Peru |
| Regan Eisher | College of Arts and Sciences | Art | Photo Project |
| Terry Ellis | College of Nursing | DNP: Nursing Administration Systems | Reduction of Post-Procedural Length of Stay for Uncomplicated Radial Percutaneous Coronary Interventions |
| Dawn Ford, PhD, Mikira Claybrook, Zoe Cripps, Anna Currie, Rylie Denning, Molli Flint, Maddox Holtz, Allan Ruggeri-Ray, Lineah Sakson, Matt Scott, Lola Baker, Annabel Bates, Jordan Harris, Steve Johnson, Ivy McClure, Hannah McIntosh, Kyle Prusinowski, Sydney Robinson, Jasmine Castellano, Nicholas Lathrop | College of Arts and Sciences | Biology, Geology, & Environmental Science | Biology and Environmental Science Student Projects on San Salvador, Bahamas |
| Angel Fraire Estrada | College of Arts and Sciences | Chemistry & Physics | Polarization-Controlled Reconfigurable Four-Photon Interference in a Deployed Metropolitan Fiber Network |
| Sean Fredenburg, DMA, Alex Sponable, Kai Hernandez, Neal Brite, Conner Parson, Denis Maldonado, Nova Melvin, Luke Nash, Colt Kittle, Layla Swaggerty, Remi Bohuslavicky, Spencer Bottoms | College of Arts and Sciences | Performing Arts | UTC Saxophone Ensemble Performs at the 2026 Biennial NASA Conference |
| Lani Gao, PhD, Samuel Glandon | College of Arts and Sciences | Mathematics | Imbalance-Aware Modeling for Prehospital Prediction of Large Vessel Occlusion |
| Gabrielle Garavelli | College of Arts and Sciences | Political Science & Public Service | A comparative Analysis of the Effects of Gambling on Families in the US and UK |
| Alex Garretson, BS | College of Arts and Sciences | Biology, Geology, & Environmental Science | 2025 Tennessee Community Heat Risk Assessments |
| Taylor Giroir, Robert Davis, Carson Schunk | College of Engineering and Computer Science | Engineering Management & Technology | Chick-Fil-A Fast Lane Forward |
| Samuel Glandon | College of Arts and Sciences | Mathematics | A 3D-Printed Laser Autocollimator for Precise Angular Deviation Measurements |
| Tyler Griffin, Jennifer Lynberg | College of Arts and Sciences | Psychology | Big Five Personality Traits and Their Role in College Students’ Classroom Engagement and Performance |
| Stephen Hamill | College of Engineering and Computer Science | Engineering Management & Technology | Meshtastic: Exploring Decentralized Communication |
| Chase Heistand, Tom Laufenberg | College of Arts and Sciences | Social, Cultural, & Justice Studies | Ancestral Repatriation under UTC's NAGPRA Internship |
| Elizabeth Hendricksen, Emily Wood, Jannatul Ferdoush | College of Arts and Sciences | Psychology | Elucidation of overexpression of Transcription factor, TAF7 in Eukaryotic Cell |
| Sarah Howard, Scott Keil, Corbin Winters, Miles Bailey, Nicholas Chabot, Skylar De Cuir, Curtis Ford, Walker Herrington, Stewart Huggins, Alec Jones, Zeke King, Ellie Rathay, Beau Welborn, Christopher Lawhorne, Ethan McDaniel | College of Arts and Sciences | Performing Arts | UTC Percussion Ensemble @ PASIC |
| Marcus Jakubiszak, Aaron Knight | College of Nursing | DNP Nurse Anesthesia | Improving Knowledge in Corneal Injury Prevention |
| Sebastian Jimenez | College of Arts and Sciences | Biology, Geology, & Environmental Science | Community Resilience and Response to Salinity Gradients in Streams Flowing into Biscayne Bay, Florida |
| Joshua Kilgore | College of Arts and Sciences | Psychology | Habitual Cues for Exclusive E-Cigarette Users |
| Joshua Latham, Alex Headrick, Caleb Kouvarakis, Vitaliy Kyslytsya | College of Engineering and Computer Science | Civil & Chemical Engineering | Capstone Project: Microbrewery Design |
| Kathryn Lazenby | College of Arts and Sciences | Social, Cultural, & Justice Studies | Sheffield Hallam Research Internship Abroad |
| Izabella LeBlanc | College of Arts and Sciences | Psychology | Perceived Legal System Support of Crime Survivors and Attitudes on Justice |
| Lindsey Locke, Lela Herring | College of Nursing | DNP: Nursing Administration Systems | Development of a Clinical Practice Pathway for Pediatric Patients with an Acute Spinal Cord Injury |
| Quinn Martin | College of Engineering and Computer Science | Mechanical Engineering | Discovery of New Atomic Sites in Fe-Doped Graphene Layer using Density Functional Theory for Catalyst Applications |
| Deborah McAllister, EdD, Jennifer Lynberg, Jason Gordon, Mary Buehner | College of Health, Education, and Professional Studies (CHEPS) | School of Education | Supporting Student Use of Artificial Intelligence Technologies |
| Deborah McAllister, EdD, Jennifer Lynberg, Anna Grace Sorrells | College of Health, Education, and Professional Studies (CHEPS) | School of Education | Continuing to Assess the Programming Self-efficacy of Teachers through Professional Development with Drones |
| Deborah McAllister, EdD, Jennifer Lynberg, Anna Grace Sorrells, Taylor Behrman | College of Health, Education, and Professional Studies (CHEPS) | School of Education | Assessing the Programming Self-efficacy of Teachers through Professional Development Using the Ozobot Evo Robot |
| Shelby Meeks, Samuel Smith, Jannatul Ferdoush | College of Arts and Sciences | Biology, Geology, & Environmental Science | Early Biomarker Detection and Targeted Drug Therapy Opportunities in Lung and Liver Cancer |
| Tara Mitchell | College of Arts and Sciences | Art | Innundated |
| Diana Morales, Lenaye Ruffin | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | The Prevalence of Chronic Hypertension on Preterm Birth Outcomes Among Women in Tennessee |
| Alexandria Morris | College of Arts and Sciences | Biology, Geology, & Environmental Science | The Effect of Aerobic Exercise on Working Memory |
| Lydia Nakamine | Gary W. Rollins College of Business | Marketing & Entrepreneurship | STEM Education in Vietnam and the US: A Comparative Analysis |
| Ellie Pugh | College of Arts and Sciences | Biology, Geology, & Environmental Science | Heavy Hitters: Quantifying Species- and Sex-Specific Differences in Periodical Cicada Body Mass |
| Ryen Rae, Daylon Freeman, Alexandra Hogg, Daniel Linebaugh | College of Nursing | DNP: Nurse Anesthesia | Post-traumatic Stress Disorder and Anesthesia Considerations |
| Joanna Rann | College of Arts and Sciences | Art | Reframing the Frame! |
| Catie Rice | College of Arts and Sciences | Art | Photography I Final |
| Isaac Rose | College of Engineering and Computer Science | Mechanical Engineering | First-Principles Reproducibility Study of Adsorption Energies in the Oxygen Reduction Reaction (ORR) |
| Karen Salinas, Aaron Balentine, Max Doumitt | College of Engineering and Computer Science | Computer Science | Software Design for BioAstLab Data Collection and Control System |
| Benjamin Sessions, Tyson Russel | College of Engineering and Computer Science | Civil & Chemical Engineering | Mineralogical Effects on Cement Stabilization Efficiency: Tennessee Soils Compared to Other U.S. Soils |
| Sofiia Skrypkar, Sarah Cardwell | College of Arts and Sciences | Political Science & Public Service | Flourishing or Lonely? Social Connectivity Among Commuter and Non-commuter College Students |
| Anay Srivastava | East Hamilton High School | N/A | The Art of Obsession |
| Tooba Tanveer, Fatin Ihsan Hredoy | College of Engineering and Computer Science | Mechanical Engineering | A Hybrid Quantum-Classical Framework for Simulation of Chemically Reacting Flows |
| Ethan Thomasson, Emmanuel Merryfield | College of Arts and Sciences | Psychology | Post-Traumatic Growth Associations with Anxiety |
| Luke Thoresen | Gary W. Rollins College of Business | Finance & Economics | AI as an Assistant: The Use of Artificial Intelligence in Everyday Business Practices |
| Dominique Tran | UTC Alumni | Marketing & Entrepreneurship | Selling to a Stereotype |
| Samantha Tremmier, Jacob Haustein, Parker Gravett, Tory Hammond, Nick Higgins | College of Engineering and Computer Science | Civil & Chemical Engineering | Design of a Pedestrian Bridge Crossing |
| Allison Turner, Jannatul Ferdoush | College of Arts and Sciences | Biology, Geology, & Environmental Science | Identification of the E3 Ubiquitin Ligase of Transcription Factor Taf2 for Future Therapeutic Intervention |
| Hannah Vanwinkle | College of Arts and Sciences | Biology, Geology, & Environmental Science | Aquatic Ecosystems Under Pressure: How Anthropogenic Land Use and Flow Regimes Shape Stream Macroinvertebrate Communities and Organic Matter Decomposition |
| Fabion Walden | College of Engineering and Computer Science | Computer Science | When Accuracy Is Not Enough: Evaluating Explainable Vulnerability Detection Beyond Accuracy |
| Allaysia Watkins | College of Arts and Sciences | Psychology | How Unhelpful is your Unhelpful Help? Associations Between Social Support and Mental Health in the Workplace |
| Michelle White | College of Arts and Sciences | Biology, Geology, & Environmental Science | From Conversations to Canopies: GIS-Enabled Community Engagement in Urban Tree Planting |
| Jamie Wilson | College of Engineering and Computer Science | Mechanical Engineering | Chemical Reactor Network based Modeling of Silicon Carbide Deposition During Chemical Vapor Infiltration |
| Emily Wood, Jannatul Ferdoush | College of Arts and Sciences | Biology, Geology, & Environmental Science | Role of the Ubiquitin-Proteasome System in Regulation of Transcription Factors |
| Noah Wyatt | College of Arts and Sciences | Chemistry & Physics | A Low-Cost, Portable Cosmic Ray Detector for Education and Exploration |
| Erin Yenawine | College of Arts and Sciences | Political Science & Public Service | Post-Dobbs: Observed Maternal and Infant Health Outcomes |
| Ryan Zhu, Chase Heistand, James Devareaux | College of Arts and Sciences | Social, Cultural, & Justice Studies | Archaeological Survey Mapping in Port Royal with the Shipwreck Research Club |
Session Two Poster Presentations (11:15 a.m. - 12:45 p.m.)
Wolford Family Athletic Center:
| Presenter(s) | College/School | Department | Title |
|---|---|---|---|
| Merna Abdrabo | College of Engineering and Computer Science | Mechanical Engineering | Fabrication and Characterization of High-strength Magnesium-based Nanocomposite Orthopedic Implants by Optimizing Compaction Parameters |
| Andrew Adams, Braylon Nix, Philip Segraves | College of Engineering and Computer Science | Electrical Engineering | 8-Bit Computer |
| Menekse Adar, Serkan Varol | College of Engineering and Computer Science | Engineering Management & Technology | Analyzing Cognitive Patterns of Undergraduate Students Using EEG and Eye-Tracking Data During Canvas Interaction |
| Hayden Akins | College of Arts and Sciences | Psychology | Political Identity and Dating Selectivity in Gen Z |
| Aaliyah Alva, Angelica Ramirez | College of Arts and Sciences | Chemistry & Physics | Investigation of napthoquinones-induced lysozyme modifications at pH7, using chromatographic separation and UV/Vis spectroscopy |
| Steven Anliker | College of Nursing | DNP: Nursing Administration Systems | Shared Medical Appointments in Heart Failure Clinic |
| Gabriella Barnhart, Elijah Hibbett, Stephanie Koopman, Gabi Mendonca, Anna Davis, Taylor Kozell | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Exploring the Difference Between Two VR Applications and a Traditional Mindfulness Activity for Stress/Anxiety Reduction |
| Pryce Bevins | College of Arts and Sciences | Chemistry & Physics | Controlling mechanical properties of hydrogels through hydrophobic / hydrophilic balance |
| Benjamin Boals, Nathan Dark, Taylor Tharpe, Kade Hartline | College of Engineering and Computer Science | Electrical Engineering | Open Source Portable Audio Player Project |
| Brainerd High School TechRise Challenge Team - Casey Dark, Josue DeLeon, Leviathan Foster, Corey Fowler, Hadden Lynn, Joquise McMurray, Abdulkabir Ogunwolu, JaNiyah Reid, Tionna Talley, Nina Torres, Aiden Turcios | Brainerd High School | Utilizing AI to Model Flight Paths and Self-Learn | |
| Jeremy Bramblett, MEd, Abby Griffis, Ashley Manning-Berg | College of Arts and Sciences | Biology, Geology, & Environmental Science | Initial Petrographic Observations of a New Stromatolite Sample from Adairsville, Georgia |
| Benjamin Bryant | College of Engineering and Computer Science | Engineering Management & Technology | AI-Driven Analysis of Intellectual Property Compliance in Open-Source Software: Technical, Legal, and Ethical Perspectives |
| Gabriel Castillo Sanchez, Serena Olsen | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Ambient Air Quality and Its Impact on Chronic Respiratory Disease in Hamilton County, Tennessee |
| Isabella Charnley, Amy Brown | College of Arts and Sciences | Psychology | Linking Early Adversity to Multisensory Attention Functioning |
| Ameneh Cheshmehkani | Gary W. Rollins College of Business | Management | Comparative Analysis of Global Development Indicators Across Continents (2014–2023) |
| Taylor Claxton | College of Arts and Sciences | Psychology | Exploring Men’s Experiences Filing Protection Orders Following Intimate Partner Violence |
| Katie Collins | College of Engineering and Computer Science | Civil & Chemical Engineering | Salt-Dependent Purification of Green Fluorescent Protein Using Hydrophobic Interaction Chromatography |
| Ethan Dailey | College of Arts and Sciences | Chemistry & Physics | Synthesis of novel 1,2,3-triarylnaphthalenes via intermolecular dehydro-diels-alder reaction |
| Tyler Davis | College of Arts and Sciences | Biology, Geology, & Environmental Science | Foraging Ecology and Life History Variation of Stream Fishes during Periodical Cicada Emergences |
| Samantha Dean | College of Arts and Sciences | Psychology | Anxiety or Advantage? Detecting Malingered Symptoms in College Students Seeking Academic Accommodations |
| Deponker Sarker Depto | College of Engineering and Computer Science | Computer Science | Personalized Federated Learning for Multi-Agent Trajectory Forecasting in Urban Traffic |
| Kathryn Dippel, Sarah Rochford | College of Nursing | DNP: Nursing Administration Systems | Implementation of Simulation-Based Learning To Reduce Critical Care Nurse Practitioner Turnover, Improve Self-Efficacy, and Decrease Institutional Cost |
| Omer Durmus | College of Engineering and Computer Science | Engineering Management & Technology | Regulation and Performance Analysis of the Pure Pursuit Path-Tracking Algorithm |
| Andrew Edler | College of Arts and Sciences | Chemistry & Physics | Methods of Analyzing the Physical Properties of Topical Analgesic Patches |
| Lucy Faler | Girls Preparatory School | Dithioglycerol Halogenated Derivatives for Halogen Bonding | |
| Paul Ferris, Bowman Jack, Dale Deocales, Jonathan Blancett | College of Engineering and Computer Science | Computer Science | Deni Food Truck App |
| Olivia Foreman, Jessi Lockett, Leah Major | College of Nursing | DNP: Nurse Anesthesia | Perioperative Risk Analysis (Surgical Risk Calculator) and Anesthesia Implications |
| Allyson Frazier, Mary Leslie Cranford, Abby Davis | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Interprofessional Education: Experiential Learning in the Community on a Mobile Health Unit |
| Gracie Galbreath | College of Arts and Sciences | Psychology | Interprofessional Collaboration Across Academic Departments: Imposter Syndrome |
| Kristin Geater | College of Nursing | DNP: Nursing Administration Systems | Implementing Standardized Simulation Competency Instruction for Clinical Faculty Teaching in a Four-Year Undergraduate Nursing Program |
| Hannah Godel | College of Arts and Sciences | Art | The Look of Belonging, 2025 |
| Kate Graphos, Daniel Selsvik | College of Arts and Sciences | Psychology | The Impact of Agentic Control on Circular Vection |
| Judean Guinn | College of Nursing | DNP: Nursing Administration Systems | Creating Safer Spaces: A Translational Approach to Workplace Violence Prevention in the Emergency Department |
| Dominique Harris, Stephanie Blaine | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Association Between Hypertension Status and Engagement in Physical Activity Among Adults |
| Nolan Heath, Acelynn Sellers, Maria Sanchez, Amya Arnold | College of Engineering and Computer Science | Civil & Chemical Engineering | Polystep C-12S Dosage System |
| Joanna Hembree, Rebekah Biddle, Cameron Jean, Becky Rice | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Investigating Resources and Utilization and the Impact on Community Reintegration for Traumatic Brain Injury Survivors in the Greater Chattanooga Area |
| Jack Henson, Mika Rouse, Ezekiel Jones | College of Engineering and Computer Science | Electrical Engineering | TVA Equipment Monitoring Device |
| Paycen Higdon | College of Engineering and Computer Science | Mechanical Engineering | 2026 AIAA SciTech Experience |
| Caroline (Sky) High, Katie Catlett, Ziya Pronk | College of Arts and Sciences | Biology, Geology, & Environmental Science | Pushing the Limits: Defining the capacity for Vibrio cholerae to utilize fatty acids for growth, biofilm formation and membrane phospholipid remodeling |
| Elizabeth Hilsman | College of Arts and Sciences | Psychology | Effectiveness of Bionic Reading for Neurodivergent Populations |
| Jenny Holcombe, PhD, Kara Davis, Maddie Dyer, Daley Griffith, Brian Perez, Brette Taylor | College of Nursing | BSN (Traditional) | Seeking Treatment: The Relationship Between Childhood Trauma & Adult Health |
| Jenny Holcombe, PhD, Reese Kelly, Emma Hocking, Kamila Vargas, Sydney Sims, Meagan Zeimet | College of Nursing | BSN (Traditional) | Understanding Role Strain in Family Caregivers of Dementia Patients |
| Marla Holland | College of Nursing | DNP: Nurse Practitioner | Telehealth Overflow Clinic |
| Zara Hossain, David Giles | Signal Mountain Middle High School | Examining the effects of conjugated linoleic acids on growth, phospholipid remodeling, membrane permeability, and biofilm formation in 𝘌𝘴𝘤𝘩𝘦𝘳𝘪𝘤𝘩𝘪𝘢 𝘤𝘰𝘭𝘪 | |
| Julia Hubley, Camden Day, Ashlyn Martin, Emily Finnell, Frances Bryant | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Emotional Intelligence through Music Creation in Children: A Case Study |
| Sarah Kantor, MLIS, Emily Thompson | UTC Library | Creating Critical Consumers: Incorporating Information Literacy into Teaching AI | |
| Gracen Landry, Maya Saxe | College of Arts and Sciences | Psychology | University Transparency in Sexual Assault Prevention and Support: A Content Analysis |
| Zachary Lloyd | College of Engineering and Computer Science | Computer Science | Risk Assessment of a Hypothetical Quantum Repeater Network Using SP 800-30 and the CIA Triad |
| Jennifer Lynberg, Kaylaa Rizer, Ja'Niyah Williams, Maya Moorer | Tyner Middle High Academy | Who Plans Better? AI versus Teachers in Lesson Design | |
| Jennifer Lynberg, Dalinda Solorzano, Caitlin Bass, Bre Anderson | Tyner Middle High Academy | What High School Students Really Do with AI: Classroom Implications for Educators | |
| Sydney Maasberg, Vagio Guzman, Alex Francisco, Caroline Capell, David Levine, Benjamin Pobanz, Nancy Fell, Gregory Heath | College of Health, Education, and Professional Studies (CHEPS) | Physical Therapy | Moving the Needle: Uptake in Meeting the Physical Activity Guidelines Among US Stroke Survivors, 2013-2023 |
| Noelle Matthews | College of Arts and Sciences | Art | Inaccessible |
| Stephanie Morton | College of Nursing | DNP: Nursing Administration Systems | Improving Perioperative Onboarding to Impact Employee Engagement |
| Alex Moyer, Peter Zaleski, Alex Myers | College of Engineering and Computer Science | Electrical Engineering | UTC Observatory Remodel |
| Jeremiah Myers | College of Arts and Sciences | Chemistry & Physics | Biophysical Analysis of Escherichia Coli Grown in the Presence of Ampicillin |
| Emma Omeragic | College of Arts and Sciences | Biology, Geology, & Environmental Science | Effectiveness of Riparian Buffer Programs for Conserving Habitat Diversity: Evaluating an Innovative River Program within Urbanizing Central Florida |
| Kennedy Palmeira | College of Arts and Sciences | Biology, Geology, & Environmental Science | Assessing the influence of specific conductivity on fish traits in the Chesapeake Bay Watershed |
| Kiya Patel, Anna Shaw, Catherine Fields | Chattanooga School for the Arts & Sciences | Hydroxyapatite Bone Scaffold | |
| Neel Patel, Madelyn Purcell | College of Arts and Sciences | Chemistry & Physics | Quantifying Mechanochromism in Polyurethane Foams |
| Shivam Patel | College of Arts and Sciences | Chemistry & Physics | Visualizing 3-Dimensional Schlieren Imaging With Anaglyphs |
| Grace Pippin, Dr. Jejal Bathi, Nishat Tasnim | College of Engineering and Computer Science | Civil & Chemical Engineering | The Coconut Catch: Coconut Coir Filtration Efficiency of Polyethylene Microplastics |
| Grace Pippin, Macy Kesley, Arly Perez, Holly Duckett, Hudson Tittle | College of Engineering and Computer Science | Civil & Chemical Engineering | Water Treatment Plant Expansion Project for EUD |
| Júlia Pontés, MFA | College of Arts and Sciences | Art | Mineral Veins |
| Cindy Poole, OTD | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Sleep Across Cultures: A Global Perspective from the Lens of Occupational Therapy |
| Sadie Reynolds | College of Arts and Sciences | Chemistry & Physics | Exploring the biochemical pathways targeted by different blood pressure medications: A qualitative approach |
| Dexter Rowland | College of Arts and Sciences | Psychology | The Effect of Cultural Tightness-Looseness on Job Satisfaction and Organizational Commitment: The Mediating Role of Reward Type and the Moderating Role of Reward Source |
| Daniela Salas | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | The Examination of Emotional Detachment in Bilingual Adults |
| Jack Sapp, Jeana Chapman, Hayla Turney | College of Engineering and Computer Science | Hayla Turney | A Better Way Through Swarm Sense |
| Anil Selcuk | College of Engineering and Computer Science | Computer Science | Implementation of Normal Distribution Transform to Simulation Environment and Application in 2D |
| Lisa Springett, Alvin Bolden | College of Engineering and Computer Science | Electrical Engineering | Convertible Hybrid Drive Quadcopter |
| Samantha Strandberg, Dionne Gray | College of Nursing | DNP: Nurse Practitioner | Investigating the Effectiveness of Interprofessional Collaborative Education on Heart Health Program Knowledge Outcomes in Older Adults Residing in Rural Tennessee |
| Emilee Teague | College of Arts and Sciences | Biology, Geology, & Environmental Science | "Fish got the ick?": Creating an Accessible Resource for Disease ID and Treatment in Aquarium Fish |
| Mandy Tran | Gary W. Rollins College of Business | Accounting | Financing Sustainability: A Comparative Analysis of Green Financing and LEED-Certified Building Development in the U.S. and Vietnam |
| Joshua Tyler, PhD | College of Engineering and Computer Science | Electrical Engineering | Introducing Audio Converter Pro For Superior Quality When Converting Audio |
| Joshua Tyler, PhD, Donald Reising, Colin Keeter, Jack Rawls | College of Engineering and Computer Science | Computational Science | Using Real-time Wireless Recever Simulation to Accelerate Wireless Research Projects |
| Maneesha Vanga | College of Engineering and Computer Science | Computational Science | A 1/10th Scale CDA Vehicle Platform for Cooperative Perception and Digital Twin Based Evaluation |
| Tyler Weldon | College of Nursing | DNP: Nursing Administration Systems | Translating Knowledge into Safety: A Clinician-Based Intervention to Mitigate Workplace Violence |
| Hannah White, Chris Crumpton, Damian Thurman | College of Engineering and Computer Science | Electrical Engineering | Solar Splash |
| Michelle White | College of Arts and Sciences | Biology, Geology, & Environmental Science | Identifying Environmental Drivers of Range Expansion in Hyla cinerea (Green Treefrog) Across the Southeastern United States |
| Nadiah White | College of Arts and Sciences | Biology, Geology, & Environmental Science | Family Support in Managing Anxiety Among College Students |
| Andrew Wildman | College of Arts and Sciences | Biology, Geology, & Environmental Science | Cicadas in the Stream: Quantifying Periodical Cicada Drift Densities in Streams |
| Zoe Williams | College of Arts and Sciences | Psychology | Exploring the Impact of Poverty on Financial Literacy: The Role of Parental Education in College Student Financial Behavior |
| Flare Woodby | College of Arts and Sciences | Art | Livestream Ready |
| Elijah Woods | College of Engineering and Computer Science | Mechanical Engineering | Optimization of Powder Metallurgy Process for Stainless Steel to Achieve Various Part Densities |
| Sarah Wright, Rachel Teti, Ella Ensign, Paisley Simmons | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Association Between Cognitive Function and Physical Activity Among Residents in Assisted Living Facilities |
Session Three Poster Presentations (1:30 p.m. - 3:00 p.m.)
Wolford Family Athletic Center:
| Presenter(s) | College/School | Department | Title |
|---|---|---|---|
| Chyrra Abdelhalim, Samuel Whitlock, Benjamin Rader, Boris Speed, Rylan Voiles, Eli Loft | College of Engineering and Computer Science | Computer Science | MentAssist: Streamlining Mental Health Treatment Through Automated Processes |
| Alexander Akin, Jack Seiters, Cole Underwood | College of Engineering and Computer Science | Mechanical Engineering | Food Preparation Area Redesign for a Local Restaurant |
| Griffen Akkerman, TJ Fields, Andrew Hedrick, Coulter Johnson, Owen Smith | College of Engineering and Computer Science | Engineering Management & Technology | Camera Tilt-Pan system for a Mobile Robot |
| Cassandra Almond | College of Arts and Sciences | Psychology | Resilience and Posttraumatic Stress as Predictors of Emotion Regulation |
| Nadia Binte Asif | College of Engineering and Computer Science | Computer Science | MuST2-Learn: Multi-view Spatial-Temporal-Type Learning for Heterogeneous Municipal Service Time Estimation |
| Chathuri Aththanayake, PhD | College of Arts and Sciences | Mathematics | Probabilistic Multi-objective Multi-facility Location Model for Emergency Medical Services |
| Alex Bailey | Baylor School | The Design of a Six Fingered Robotic Hand Featuring Bi-Directional Joints | |
| Astrid Banegas, Amber Hillen, Jackairis Medina, Andrea Fogg | College of Nursing | DNP: Nurse Anesthesia | Bridging the Gap: Educating CRNAs on Gastric POCUS for Preoperative Aspiration Risk Assessment |
| Walker Billingsley, Marko Carrasquillo, Kagen Coyle, Christian Miller, Alina Rader Blackmon | College of Engineering and Computer Science | Mechanical Engineering | Intelligent Bumper Sticker for a Mobile Robot |
| Timothy Born | College of Health, Education, and Professional Studies (CHEPS) | Applied Leadership and Learning | Exploring Perspectives on Condorcet Compliance in Recent Voting Rule Proposals |
| Tonya Brown | College of Health, Education, and Professional Studies (CHEPS) | Applied Leadership and Learning | Reskilling University Staff for Digital Transformation: A Systematic Review of Professional Development Strategies in Higher Education IT Services |
| Linen Cooper, Taylor Johnson, Sydney King, Aruturo Garcia, Hayden Reynolds | College of Engineering and Computer Science | Civil & Chemical Engineering | Development of a Subdivision |
| Baylee Dorgan | College of Arts and Sciences | Integrated Studies | Preventative |
| Sydney Douglas | Baylor School | Assessing pH Affinity of Host-Associated and Free-Living Bacteria | |
| Brooke Epperson, DNP, MBA, MSNEd, RN, Jenny Holcombe, PhD, Rosebelle Peters, DNP, MBA, RN, CHSE, Tessa Mullinax-Baker, MSN, RN, CNL, Maggie Duckworth, BA | College of Nursing | Palliative Care Simulation Toolkit: Exposing Undergraduate Nursing Students to Challenging Conversations | |
| Cheryl Fogler | College of Health, Education, and Professional Studies (CHEPS) | Applied Leadership and Learning | Making Sense of Microcredentials at Four-Year Institutions: Definitions, Frameworks, and Implementation Insights |
| Nolan Foster | College of Arts and Sciences | Art | Blooms To Remember - Nolan Foster (2025) |
| Sarah Frizzell | College of Arts and Sciences | Art | Photo |
