Programs Leading to Licensure
Click on your specific field to see the programs leading to licensure:
Early Childhood/Elementary
UTC Table
| Endorsement Area | TN Endorsement Code | Undergraduate | Post-Baccalaureate Student | M.Ed. | Ed.S. | Additional Endorsement | Job-Embedded Eligible |
|---|---|---|---|---|---|---|---|
| Early Childhood PreK-3 and Special Ed. Early Childhood PreK-3 | 467 and 459 | Yes | Yes | No | No | Yes | Yes |
| Elementary Education K-5 and English as a Second Language PreK-12 | 120 and 490 | Yes | Yes | Yes | No | Yes | Yes |
| Elementary Education K-5 | 120 | No | Yes | Yes | No | Yes | Yes |
UTC Table
| Endorsement Area | TN Endorsement Code | Undergraduate | Post-Baccalaureate Student | M.Ed. | Ed.S. | Additional Endorsement | Job-Embedded Eligible |
|---|---|---|---|---|---|---|---|
| Interventionist K-8 (Special Education) | 144 | Yes | Yes | Yes | Yes | Yes | |
| Special Education Comprehensive K-12 | 461 | Yes | Yes | No | Yes | Yes | |
| Interventionist 6-12 (Special Education) | 145 | No | Yes | No | Yes | Yes |
UTC Table
| Endorsement Area | TN Endorsement Code | Undergraduate | Post-Baccalaureate Student | M.Ed. | Ed.S. | Additional Endorsement | Job-Embedded Eligible |
|---|---|---|---|---|---|---|---|
| Middle Grades Language Arts 6-8 | 121 | Yes | Yes | Yes | Yes | Yes | |
| Middle Grades Mathematics 6-8 | 122 | Yes | Yes | Yes | Yes | Yes | |
| Middle Grades Science 6-8 | 123 | Yes | Yes | Yes | Yes | Yes | |
| Middle Grades Social Studies 6-8 | 124 | Yes | Yes | Yes | Yes | Yes |
UTC Table
| Endorsement Area | TN Endorsement Code | Undergraduate | Post-Baccalaureate Student | M.Ed. | Ed.S. | Additional Endorsement | Job-Embedded Eligible |
|---|---|---|---|---|---|---|---|
| Biology 6-12 | 126 | Yes | Yes | Yes | Yes | Yes | |
| Chemistry 6-12 | 127 | Yes | Yes | Yes | Yes | Yes | |
| Earth Science 6-12 | 128 | Yes | Yes | Yes | Yes | Yes | |
| Physics 6-12 | 129 | Yes | Yes | Yes | Yes | Yes | |
| Economics 6-12 | 130 | Yes | Yes | Yes | Yes | Yes | |
| Geography 6-12 | 131 | Yes | Yes | Yes | Yes | Yes | |
| Government 6-12 | 132 | Yes | Yes | Yes | Yes | Yes | |
| History 6-12 | 133 | Yes | Yes | Yes | Yes | Yes | |
| English 6-12 | 159 | Yes | Yes | Yes | Yes | Yes | |
| Mathematics 6-12 | 125 | Yes | Yes | Yes | Yes | Yes |
UTC Table
| Endorsement Area | TN Endorsement Code | Undergraduate | Post-Baccalaureate Student | M.Ed. | Ed.S. | Additional Endorsement | Job-Embedded Eligible |
|---|---|---|---|---|---|---|---|
| Health & Wellness K-12 and Physical Education K-12 | 419 and 420 | Yes | Yes | Yes | Yes | Yes |
UTC Table
| Endorsement Area | TN Endorsement Code | Undergraduate | Post-Baccalaureate Student | M.Ed. | Ed.S. | Additional Endorsement | Job-Embedded Eligible |
|---|---|---|---|---|---|---|---|
| Visual Arts K-12 | 427 | Yes | Yes | Yes | Yes | Yes | |
| Music (Instrumental/General) K-12 | 429 | Yes | Yes | Yes | |||
| Music (Vocal/General) K-12 | 428 | Yes | Yes | Yes | |||
| Theatre K-12 | 405 | Yes | Yes | Yes | Yes | Yes | |
| French 6-12 or PreK-12 | 163 or 491 | Yes | Yes | Yes | Yes | Yes | |
| Latin 6-12 or PreK-12 | 167 or 493 | Yes | Yes | Yes | Yes | Yes | |
| Spanish 6-12 or PreK-12 | 169 or 495 | Yes | Yes | Yes | Yes | Yes |
UTC Table
| Endorsement Area | TN Endorsement Code | Undergraduate | Post-Baccalaureate Student | M.Ed. | Ed.S. | Additional Endorsement | Job-Embedded Eligible |
|---|---|---|---|---|---|---|---|
| School Counselor PreK-12 | 487 | Yes | w/ M.Ed. Yes | ||||
| School Psychologist PreK-12 | 489 | Yes | w/ M.Ed. Yes | ||||
| Principal Licensure (ILL-B) | 442 | w/ M.Ed. (Post-Master Certificate) | Yes | Yes | |||
| School Social Worker PreK-12 | 488 | w/ Social Work degree | w/ Social Work degree | ||||
| English as a Second Language PreK-12 | 490 | Yes (courses only at graduate level) |