Spring Research and Arts Conference Oral Presentations, Panel Presentations, and Creative Performances
Session One (9:00 – 10:30 a.m.)
FOUNDATION ROOM | |
---|---|
Presentation Type: Orals | |
Moderator: Abiodun Robert, Ph.D. | |
Don Warrington, Ph.D. | Analysis of Vibratory Pile Drivers using Longitudinal and Rotational Oscillations with a Purely Plastic Soil Model |
Vijayalakshmi Karattuppalayam Kumarasamy | Integration of Decentralized Graph-Based Multi-Agent Reinforcement Learning with Digital Twin for Traffic Signal Optimization |
Matthew Gentry | Exploring the relationship of the Steiner K-Wiener index and graph connectivity, compactness, and density |
OCOEE ROOM | |
---|---|
Presentation Type: Orals | |
Moderator: Sarah Treat, DNP, APRN, FNP-BC | |
Tina Nguyen | Interdisciplinary Team Rounding – Implementation of a Standardized Nurse-Led Rounding Technique to Improve Nurse Self-Efficacy and Patient Length of Stay |
Shannon Adams | Improving Registered Nurse Burnout and Retention |
Hannah Alexander | The Impact of Multidisciplinary Rounds |
Session Two (11:15 – 12:45 p.m.)
FORTWOOD ROOM | |
---|---|
Presentation Type: Orals | |
Moderator - Bengt Carlson | |
Erkan Kaplanoglu, Ph.D. | Artificial Intelligence Applications in Upper Extremity Prostheses |
Jannatul Ferdoush, Ph.D. | Understanding the overexpression of TAFs in eukaryotic cells |
Vijayalakshmi K Kumarasamy, Joseph Duhamel | Pedestrian-involved traffic signal optimization using decentralized graph-based multi-agent reinforcement learning |
Steven Thompson | Analysis of Dynamically Dominant Flow Structures in Turbulent Channel Flow under Stratified and Neutral Conditions |
Zach Lloyd, Sara Matthews, Elise Williams | Data Collection, Preprocessing and Descriptive Analytics of Social Media Data |
FOUNDATION ROOM | |
---|---|
Presentation Type: Orals | |
Moderator - Ashleigh Pipes, Ph.D. | |
Bernadette DePrez, DNP, MSN, MBA, RN | Emotional Intelligence and Self-Care |
Randy Evans, Ph.D. Lisa Burke-Smalley, Ph.D. |
Loneliness in Higher Education: Implications for Faculty Self-Care and Teaching |
Mia Speller | Saying it and Making it: Engaging Student Expertise to Encourage Writing Confidence |
HERITAGE ROOM | |
---|---|
Presentation Type: Orals | |
Moderator - Jennifer Lynberg, Ph.D. | |
Quinn Towery | A Preliminary Vascular Flora of Bark Camp Barrens WMA in Coffee County, Tennessee |
Sevyn Brothers | Assigning coefficients of conservatism to the vascular flora of Tennessee and Kentucky. |
Cole White | Comparison of Microplastic Abundance in Environmental Samples Depending on Sample Collection and Preparation Techniques |
Meredith Woodward | The State of Herbaria in Tennessee |
Julia Prins | Modeling Subnational Conservation Status Ranks for Tennessee Vascular Plants |
Mithu Chanda | Abundance and Treatability of Microplastics in Surface Water Environments in Greater Chattanooga |
OCOEE ROOM | |
---|---|
Presentation Type: Orals | |
Moderator - Karissa Peyer, Ph.D. | |
Thomas Balazs, Ph.D., MFA | Perplexed Jew: from Substack to Self Discovery |
Elizabeth Weems | Parental Leave Policies as Structures of Inequality |
Marcella Rea | The Prompt Parts Process: A Method for Breaking Down Assignment Sheets |
Morgan Smith, Ph.D. Andrew VanSlyke |
A Caravel Conundrum: Searching for the Lost Ships of Christopher Columbus's 4th Voyage to the New World |
Catherine Fields, Anna Shaw | Pantalution: A Turning Point in Women's Fashion |
Jonas Gregg, Sky Huskey | Space Oddity: The Lasting Legacy of David Bowie |
Session Three (1:30 – 3 p.m.)
FORTWOOD ROOM | |
---|---|
Presentation Type: Orals | |
Moderators: Natalie Haber and Hassan Afzal, Ph.D. | |
Andrew Hoffman | The Impact of Executive Foreign Policy Rhetoric on Minority Communities in the United States |
Peter Bizzell | Trump and Bidens Relationship with Israel |
Isabella Craig | Executive Responses To Foreign Journalist Killings and Their Impact on Bilateral Foreign Relationships |
Nicholas Dailing | The Presidency and its Relationship with NATO |
Haley Harper | The Expansion of Executive Power in the Aftermath of 9/11: A Comprehensive Analysis |
Andres Ramirez | Parties or Outside Interest Groups: Which is Making Globalist Environmental Policy Go Extinct? |
FOUNDATION ROOM | |
---|---|
Presentation Type: Orals | |
Moderator: Stephanie Wells | |
Abdelrahman Amin | Magnesium Coating and The Effect on Corrosion |
Vijayalakshmi K Kumarasamy, Ritu Patel | Micro vs Macro Level Simulation: A Comparative Analysis in Intelligent Transportation Systems |
Chathuri Aththanayake | Navigating Uncertainty: A Study on Multiobjective Integer Programming and Decision Making |
Robert Smith, Eli Durant | A Priori Assessment of the Two-Level Simulation Model for Simulation of Turbulent Non-Premixed Flames |
Azad Hossain, Ph.D. | Investigating the Intensity of Urban Heat Island in Chattanooga, TN Using Satellite Imagery and Field Measurements |
HERITAGE ROOM | |
---|---|
Presentation Type: Orals | |
Moderators: Lynn Purkey, Ph.D. / José Luis Gastañaga, Ph.D. | |
Amira Marquez Moreno | A Qualitative Examination of Work Demands, Resources, and Barriers for Well-Being in Immigrant Workers |
Max Hill | Putting Pride in Your Writing Center |
Mariah Perry | Investigating the Relationship Between Hybrid Work, Job Burnout, and Job Satisfaction in Higher Education |
OCOEE ROOM | |
---|---|
Presentation Type: Orals | |
Moderator: Caitlin Crews-Stowe, Ph.D., MPH | |
Landon Sims | Creating a Bluetooth Speaker |
Trevor Kight | Vibrating Band |
Jorge Marcano, Chase Guttu, Aaron Campbell | Electric Wheelchair Attachment for Manual Wheelchairs |
Aaron Matthews, Rizwaan Abdulkadir, Elvin Hernandez , Neva Tilley, Miscily Bravo-Bussey, Brandon Hahm, Krish Patel, Pharris Pollard | Touch Talk |
Noah Smith | Bird Collisions on Campus |
SEQUOYAH ROOM | |
---|---|
Presentation Type: Orals | |
Moderator: Talia Welsh, Ph.D. | |
Andrew Myrick | Transcendence in Kierkegaard and Barth |
Abigail Bean | Religion and Animal Ethics |
Stacy Cunningham | Logical Sense in the Skeptical Self-Refutation Problem |
Sydney Taylor | Inhibited Intentionality and the Docile Imaginations of Women |
Brandon Pruitt | When Conforming to Society can become more Important than one's Religious Beliefs |
Mychael Allen-Fennessee | Politically Correct Politically Incorrect Humor: A consequentialist examination of the use of stereotypes within Jokes |
Session Four (3:45 – 5:15 p.m.)
FOUNDATION ROOM | |
---|---|
Presentation Type: Orals | |
Moderator: Danny Grzesik | |
Ransom Lander | The Crusades |
Seth Courtad | Marta Ortíz Duesto’s Carnaval Groups: the Role of Politics in Poetry and Songwriting |
Salem Murray | Beloved Other: A Language of Liberation through Difference and Community |
Blaine Chubb, Ruby Phillips | Unlimited Influence: The Citizen's United Dilemma |
OCOEE ROOM | |
---|---|
Presentation Type: Orals | |
Moderator: Brandee Strickland, Ph.D. | |
Atal Bhowmik, Murat Barisik, Ph.D. | Quantum Chemistry Study of Hydrocarbon Interactions with Silicon Carbide |
Jackson Ricketts | Data Analysis of Supernova Light Curves with Python |
Gillian Morton | Polyunsaturated fatty acids (PUFAs) cause changes in growth, membrane permeability, biofilm formation, motility, and phospholipid structure in the human pathogen Aeromonas hydrophila |
Autumn Brymer, Andrew Denney, Ph.D. | Law Enforcement Websites and Autism Spectrum Disorder (ASD): Awareness, Advocacy, Information, and Interactions |
Ege EK, Murat Barisik, Ph.D. | Molecular Modelling of Rarefied Gas Flows with Surface Reactions |
"Medieval Magic and Medicine: Tools of the Trade" (2:00 – 3:15 p.m.)
CHICKAMAUGA ROOM | ||
---|---|---|
Moderator: Dr. Kira Robison | ||
The Chickamauga Room will display work from students in Dr. Kira Robison’s "Medieval Magic and Medicine" class. The students have created museum-style exhibits related to the topic, “Tools of the Trade.” These works will be on display between 2:00 - 3:15 pm. | ||
Grace Allen | Surgery: Trepanning | |
Bailey Bashore | Medicine: Fertility | |
Abbey Bickers | Medicine: Eurasian connections (Humoral, TCM) | |
Ainsley Brokish | "Astrological Sundials" | |
Emily Cahill | "Medicine Book for Women" | |
Trip Carruthers | Magic: Witches’ Altar | |
Brad Crush | Medicine: Opium poppies | |
Karen Cruz | "Bells in magic/religion" | |
Taylor Davis | Alchemical metals | |
Timothy Glenn | Magic: herb-form divination | |
Griffin Hays | John Bradmore Arrowhead Extractor | |
Bryson Huckaba | Geomancy | |
Collin Jackson | "Curse tablets" | |
Landon Kyle | Alchemical alembic | |
Jeffery Lambert | "Leprosy bandages/bell" | |
Elise McDonald | "Magic circle and ritual items" | |
Jacob Morkert | Cautery iron | |
Anita Reynolds | "Golems" | |
Wyn Seay | Physiognomy | |
Kassidy Simmons | Women healers | |
Mckenna Smythe | Curse tablets | |
Alex St. Louis | Surgery: scalpels/lithomes | |
Katalina Vincour | "Magic: Tarot" | |
Tavy Walker | "Surgery: bloodletting bowl and lancet" | |
Vivian Warren | "Medicine: ointments and herbs" | |
Rachel Watts | Magic: stones in jewelry | |
Jaheim Williams | Black Death |
"AI for Real" (12:00 – 1:45 p.m.)
RACCOON MOUNTAIN ROOM |
---|
Presentation Type: Panel |
Moderator: Vicki Farnsworth, Vice Chancellor and Chief Information Officer |
The University of Tennessee at Chattanooga Artificial Intelligence Initiative hosts the University’s first-ever panel discussion on AI applications for the classroom and in research—"AI for Real”—from noon to 1:45 p.m. on Wednesday, April 10. Panelists will describe their uses of AI in the classroom and in research, and UTC Chief Information Officer Vicki Farnsworth will provide a status update on, “CH-AI,” the University’s AI Initiative, which Farnsworth is coordinating. The panel discussion is in conjunction with the 2024 UTC Spring Research and Arts Conference. Faculty and student panelists with AI-involved projects featured in the conference will describe their projects, ranging from managing a crisis communication event to predicting large-vessel blood clots, from financial fraud detection to using brainwaves to make music. The event will offer guests an on-site opportunity to have an AI-enhanced profile portrait photo made for use in career or social media purposes. |
Panelists: |
Laurel Rhyne, Faculty Lecturer, School of Nursing |
Dr. Nagwan Zahry, Associate Professor of Communication |
Shane Ward, Assistant Professor of Art |
Joseph Duhamel, Undergraduate Mathematics Major |
Maneesha Vanga, Master’s Student, College of Engineering and Computer Science |
Nafiseh Ghaffar Nia, PhD Student, College of Engineering and Computer Science |
Amin Amiri, PhD Student, College of Engineering and Computer Science |