Spring Research and Arts Conference Poster Presentations
Session One Poster Presentations (9:00a.m. - 10:30a.m.)
Tennessee Room:
Presenter(s) | College/School | Department | Title |
---|---|---|---|
Sima Ashayer | College of Engineering and Computer Science | Computational Science | Towards Smarter EV Charging Solution: Leveraging Data for Demand Forecasting |
Benjamin Austin | College of Engineering and Computer Science | Computer Science | Impact of Socioeconomic Status on Education and the Impact of Education on Economic Stability |
Rahul Bhosale, Ph.D., Diya Patel |
College of Engineering and Computer Science | Civil & Chemical Engineering | Assessing the Viability of GeO2/GeO Redox Thermochemical Cycle for Converting CO2 into Solar Fuels |
Ashton Biggs, Kate Hankins | CSAS | N/A | Using LS Dyna to Create Motorcycle Air Bags |
Matthew Boone | College of Arts and Sciences | Chemistry & Physics | A Study of a Variation of BB84 Quantum Cryptography Protocol for Improving Key Rate and Information Security |
Anja Christensen | College of Engineering and Computer Science | Computer Science | Penalties and Their Effect on Goal-Scoring |
Daley Culberson | College of Arts and Sciences | Political Science & Public Service | BookTok: The Cultural Phenomenon Introducing a Stagnated Industry to a New Generation |
Dallas Donovan | College of Arts and Sciences | Chemistry & Physics | Synthesizing Single Chain Polymer Nanoparticle Networks by Reinitiating RAFT |
Daniel Duggin, Brianna Black, Andres Angel, Andres Cavalie, Ethan Craig | College of Engineering and Computer Science | Computer Science | GetRite Physical Therapy |
Lindsay Easterwood, Gabrielle Beckett, Brady Moore, Victoria Martino, Cody Whitt, Cody Major | College of Engineering and Computer Science | Computer Science | Improved Hamilton County Health Dashboard |
Kayla Edney | College of Arts and Sciences | Social, Cultural, & Justice Studies | Commodifying Euphoria: Representations of Online Victimization of Girls in a Television Drama |
Heather Eikel | College of Arts and Sciences | Psychology | Exploring the association between child emotional maltreatment and adult family relationships |
Ashley Ellis | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Utilizing Water Quality Metrics for Predicting Water Potability in Random Forest and Logistic Regression Models |
Kaitlyn Evans, Anna Bernstein, Corah Davidson, Maggie Redpath, Jaycie Sewell, Emma Shavers | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Hook-up Culture and Self-esteem in Young Adults |
Lauren Evans, Bethany Earhart, Lindsey Pope | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Subanesthetic Ketamine for Postoperative Pain |
Bahar Folad | College of Arts and Sciences | Biology, Geology, & Environmental Science | Effects of Sleep Deprivation on Cognition in Meditators and Nappers |
Adrianne Glover, Abdelrahman Amin | College of Engineering and Computer Science | Mechanical Engineering | Enhanced Biomedical Scaffolds Through 3D Bioprinting |
Amber Gordy | College of Engineering and Computer Science | Computer Science | Credit Card Fraud Detection |
William Guy, Dahlen Estran, Megan Hanson, Matthew Sutton, Tabata Scalioni, Ned Van Breugel | College of Engineering and Computer Science | Computer Science | GOAL'D |
Zachary Hendren | College of Arts and Sciences | Biology, Geology, & Environmental Science | Biodiversity from Freshwater Lentic Ecosystems Revealed with eDNA |
Kelly Hooper | UTC Alumni | N/A | Synthetic and computational design of single-chain nanoparticle polymer networks |
Hayden Hunley | College of Engineering and Computer Science | Computer Science | Mushroom Classification: Poisonous or Edible? |
Sean Jones, Finn Basler, Dakarai Carr, Noah Croy, Dominick Hazaltine, Carter Jordan, Timothy Morris, Thomas Wilson, Ph.D., Team Salamander | College of Engineering and Computer Science | Computational Science | LiDAR as a Conservation Tool: Enhancing Habitat Suitability Models for the Green Salamander (Aneides aeneus) |
Hannah Kean | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Impacts of Covid-19 on Chronic Absenteeism in Public Schools in Hamilton County, TN |
Savannah Kelley, MSN, BSN, RNC-OB | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Incorporating Diversity, Equity, and Inclusion within Community Nursing Simulation |
Shyla Khan, LC Marlatt | College of Arts and Sciences | Psychology | Policies and Politics Matter: Understanding LGBTQ+ Inclusivity in State Policies, Politics, and Public Universities |
Lingju Kong, Ph.D. | College of Arts and Sciences | Mathematics | Modeling the dynamics of product adoption and abandonment |
Noah Leiker, Camron Rockwell, Juan Peña | College of Engineering and Computer Science | Engineering Management & Technology | Finger Rehabilitation System |
Dan Mailman | College of Engineering and Computer Science | Computer Science | µLex - Corpus-Based, High-Productivity, Global Language Input Systems |
Victoria Martino | College of Engineering and Computer Science | Computer Science | Customer Segmentation: Hierarchical versus K-Means Clustering |
Julia Mathew, Dana Alahmad, Briley Bain, Charlie Howard, Autumn Love | College of Arts and Sciences | Biology, Geology, & Environmental Science | Comparing the abilities of Brassicacaea species to acclimate to climate change |
Adam May | College of Engineering and Computer Science | Computer Science | Game Pricing Prediction |
Autumn Mayfield | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Freshman & Seniors: How Different Are They? An Exploration of Well-Being, Resiliency, and Affect. |
Megan McCoy | College of Arts and Sciences | Mathematics | Comparison of Traditional Statistical Methods and Machine Learning Methods with Application to Early Onset Colorectal Cancer |
Jessica Morales Valenzuela | College of Arts and Sciences | Biology, Geology, & Environmental Science | Fitness Consequences of Social Organization and Social Structure in Octodon degus |
Morgan Osborn | College of Arts and Sciences | Biology, Geology, & Environmental Science | Elucidation of the Overexpression of TAF2 |
Karah Powell | Single Droplet Combustion | ||
Cristian Quiterio, Brent Lewis, Cuinn Owens, Rick Larson, Dylan Quarles, Michael White | College of Engineering and Computer Science | Computer Science | Intelligent Reconfigurable EV Battery Management: A Dynamic Graph-Based Deep Reinforcement Learning Approach |
Cristian Quiterio | College of Engineering and Computer Science | Computer Science | Exploring Trends in Metacritic Game Genres Over Time: A Statistical Analysis |
Samantha Reese | College of Arts and Sciences | Biology, Geology, & Environmental Science | Analyzing Chattanooga's Tree Ordinance |
Alex Stevenson, Brett Roth, Charlie Jeffries | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | The Implementation of an Educational Opioid-Free Anesthesia Tool to Assess Practice Perceptions in Certified Registered Nurse Anesthesiologists |
Ricky Stout, Shaquita Stalmaker, Melba Jones | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | How Does COVID-19 Affect Women's Pregnancy Experience |
Max Teaford, Ph.D., Tanner Greene, Marlene Mejia, Madison Murray, Pauline Deyo, Landon Gaines, Jacqueline Lawshe, Jackson Shaheen, Shyla Khan |
College of Arts and Sciences | Psychology | Preliminary Evaluation of the Impact of Foot Position on the Rubber Foot Illusion |
Matt Vedder, Cody Sims, Andrew Hester | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Goal-Directed Fluid Therapy in the Perioperative Setting |
Mimi White, Charlie Mix, Nyssa Hunt | College of Arts and Sciences | Biology, Geology, & Environmental Science | Exploring land cover change in the Chattanooga tri-state region using the National Land Cover Dataset |
Brenda Zaragoza | College of Arts and Sciences | Social, Cultural, & Justice Studies | LGBTQ Interactions with the Criminal Justice System and it's Actors |
Session Two Poster Presentations (11:15 a.m. - 12:45 p.m.)
Tennessee Room:
Presenter(s) | College/School | Department | Title |
---|---|---|---|
Roxanne Adkins, Eliza Clark | College of Arts and Sciences | Biology, Geology, & Environmental Science | Investigating the Mineralogy of an Interesting Rock from Harrison Bay |
Matthew Akama | College of Arts and Sciences | Chemistry & Physics | Synthesis of Pt(II) compounds containing the N-oxide functional group and investigation of their properties. |
Chelsea Andrews | College of Arts and Sciences | Social, Cultural, & Justice Studies | The Effects of Bullying on Adolescent Suicidality |
Tessa Baker, Cindy Poole, OTD, OTR/L, Sydney Baker, Stephanie Forbert, Blair Shelton, Sarah Tindall |
College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Health - Related Quality of Life of Caregivers for Children with Developmental Disabilities |
Joseph Ballew | College of Engineering and Computer Science | Computer Science | Stock Market Analysis with Data Analytics |
Connor Barnell, Erin Cordell, Victoria Hunter | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Education Day for SRNA Support Persons |
Margaret Blevins, Annie Harrison, Ailene Le | Gary W. Rollins College of Business | Management | Investigating Park Programming in Chattanooga's Underserved Areas |
Allie Boldizsar, Kel Kaczmarek, Bliss Murphy, Monica Miles, Nyssa Hunt | College of Arts and Sciences | Biology, Geology, & Environmental Science | Mapping Invasive Winter Honeysuckle and Oriental Bittersweet for Management and Removal at Reflection Riding Arboretum and Nature Center |
Derek Boyd, Ph.D., Kylie Williamson, Ph.D. | College of Arts and Sciences | Social, Cultural, & Justice Studies | Inquiry-Based Learning in an Introductory Forensic Science Course |
Casey Brooks | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Implementing an Evidence-Based HPV Counseling Program for Providers in Rural Health Departments in Tennessee |
Faith Burkhardt, Kei'zanay Alexander, Saeri Goins, Anneliese Thorne, Leslie Wallin | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | The Influence of Partying Culture on Undergraduate Academic Performance |
Ciara Carl, Ruth Walker, Ph.D., Will Higdon | College of Arts and Sciences | Psychology | Intersectionality and Employment Barriers: Analyzing Age and Gender Bias in Job Advertisements |
Kensie Clay | CSAS | N/A | Distribution Modeling of the Eastern Slender Glass Lizard |
Claudia Colpo, Abigail Bickers | College of Arts and Sciences | Psychology | Effects of Stressful Life Experiences and Maladaptive Daydreaming on Selective Attention among Young Adults |
Zayda Dominick | College of Arts and Sciences | Chemistry & Physics | Understanding how NtrZ affects NtrY in Caulobacter crescentus |
Samantha Doss-Watson | College of Arts and Sciences | Biology, Geology, & Environmental Science | Utilizing Remote Sensing to Predict Urban Hazards |
Olivia Drake, Travis Mitchell | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | CRNA Education on Safe Syringe Labeling Practices |
Maggie Duckworth, Brooke Epperson, DNP, MBA, MSN-Ed, RN, Tessa Mullinax-Baker, MSN, CNL, RN Rosebelle Peters, DNP, MBA, RN, CHSE Jenny Holcombe, Ph.D. |
College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Addressing Health Equity, Access, and Diversity Through Nursing Simulation Experiences and Partnership Program “AHEAD-RN” |
Ashley Ellis | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Rooted in Health: Building Towards Sustainable Food Gardening in a Rural Island Community |
Dawn Ford, Ph.D. Laura Baker |
College of Arts and Sciences | Biology, Geology, & Environmental Science | 2023 Hamilton County Public Health Survey Findings |
Dawn Ford, Ph.D. Joseph Cognac, Jennavieve Dickson, Alex Garretson, Caleb Kulon, Ailene Le, Tree Mcever, William Meyer, Isabelle Payne, William Pollard, Mae Mae Reneau, Jack Roberts, Kassidy Robertson, Justin Spencer, Grace Tang, Colin Whitlock |
College of Arts and Sciences | Biology, Geology, & Environmental Science | San Salvador Bahamas Student Field Projects: Tropical Marine Ecology |
Alexander Garrott, Rizwaan Abdulkadir, Jannatul Ferdoush, Ph.D. | College of Arts and Sciences | Biology, Geology, & Environmental Science | Hypothetical Protein Linked in Cancer Regulation: Protein Functional Analys |
Taylor Gauthreaux, Shawnise Dullard-McCane, Gabrielle Wessels, Annie Duran | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | The Effect of Positive Childhood Experiences (PCEs) on College-Aged Adults Perceived Flourishing in the Presence of Adverse Childhood Experiences (ACEs) |
Meredith Grant | College of Arts and Sciences | Biology, Geology, & Environmental Science | Polyunsaturated fatty acids (PUFAs) amplify the killing effect of peptide antibiotics in Aeromonas hydrophila |
Elliott Hill, Ryan Wilson | CSAS | N/A | A Comparative Analysis of Avian and Man-Made Wing Shape |
Jessica Hobbs, Britain Meyers, Kyleigh Harner | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Rivers that Deliver |
Jenny Holcombe, Ph.D. Cherry Guinn, Ed.D., MSN, RN |
College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Student Perceptions: A Missing Component of Curriculum Design? |
Jeb Irvin | College of Engineering and Computer Science | Computer Science | Pandemic Driven Cybersecurity Threats: An Analysis using clustering Algorithms |
Wendy Jiang | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Participant engagement and satisfaction of the STEM-focused ANGELS summer pilot for adolescent females from communities of color in Southeast, Tennessee. |
Kyle Keck, Anna Waldecker, Makamie Garland, Lacie Dyer, Katie Coppinger, Carissa O'Harrow | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Sleep Management: A Survey of Occupational Therapy Practices with Children diagnosed with Autism Spectrum Disorder |
Brenden Keel, Ritu Patel | College of Engineering and Computer Science | Computer Science | Discovering Trends in iPhone Sales |
Shyla Khan, Erin Prince, Griffin Randolph, Skylar Oxford | College of Arts and Sciences | Psychology | “The Juice is Not Worth the Squeeze”: Cracking the Code of College Persistence by Exploring Factors Influencing Student Retention in Higher Education |
Kara Kimes, Landon Norman | College of Engineering and Computer Science | Civil & Chemical Engineering | In Situ Sampling Device for Microplastics Tracking in Water Sources |
Michael Kinsey | College of Engineering and Computer Science | Engineering Management & Technology | Interactive Artistic Exploration: 3D-Printed 3RRR Robot Generating MIDI Notes through Dynamic Drawing |
Mani Sravani Kothapalli | College of Engineering and Computer Science | Computer Science | COVID-19 Detection: Leveraging Variational Autoencoder with Chest X-Ray Images |
Amanda Lesswing | College of Arts and Sciences | Psychology | Examining Stress Mindset Among Attorneys |
Sarah Lewis | College of Arts and Sciences | Biology, Geology, & Environmental Science | Assessment of Microplastics in the Gulf of Cadiz |
Holland Luttrell | College of Engineering and Computer Science | Mechanical Engineering | The Study and Analysis of the Functional Performance of Steel after Hybrid Laser-Arc Welding |
Damion Mason, Jay Bamnelkar, Chandler Matheny, Conner Fulford, Eric Chang, Judson Hester, Jon Luke Kesler | College of Engineering and Computer Science | Computer Science | Reviving MySpace - A Modern Approach to Nostalgia and Creative Expression in Social Media |
Dr. Deborah McAllister, Jennifer Lynberg, Ph.D. Jason Gordon, Ph.D., Lisa Wilkes |
College of Health, Education, and Professional Studies (CHEPS) | School of Education | New Teacher Induction Program for Mathematics and the Natural Sciences |
Jason McDowell, Brenden Lippard, Katie Collins | College of Engineering and Computer Science | Engineering Management & Technology | Design of a Hand Tracking Exoskeleton Glove to Aid Stroke Rehabilitation |
Ward Metcalfe | College of Engineering and Computer Science | Mechanical Engineering | Determination of the Representative Gage-Section Volume for Reliable Fatigue Testing of 3D-Printed Metallic Parts |
Houston Peacock | College of Engineering and Computer Science | Computer Science | Analysis of Health Outcomes and Healthcare Access: A Comprehensive Approach for Public Health Planning |
Juan Peña | College of Engineering and Computer Science | Engineering Management & Technology | Pneumatic Actuated Wearable Soft Robotics System for Mirror Hand Rehabilitation |
Chasity Phillips, Kerstyn Radar, Allison Davis, Oliver Rahn | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Is there a correlation between transportation access and social inclusion in the college student population at UTC? |
Logan Platt | College of Arts and Sciences | Biology, Geology, & Environmental Science | Life history and social factors influencing social network structure in Octodon degus |
Erin Prince, Griffin Randolph | College of Arts and Sciences | Psychology | Social Interaction Anxiety, Emotion Regulation, and Substance Use Behaviors: A Scale Development Project |
Joud Sulieman, Matthew Ogle, Maya Minkara, Jannatul Ferdoush, Ph.D. | College of Arts and Sciences | Biology, Geology, & Environmental Science | Elucidation of the UPS regulation of Paf1 in controlling transcription. |
Celena Thomas, Ally Wilson, Emma Roach | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Impacts of Caregiver Support on Children's Development: A Literature Review |
George Thompson, Mohammad Mahtabi, Ph.D. | College of Engineering and Computer Science | Mechanical Engineering | AdvancingManufacturing Efficiency: Electroforming Nickel onto 3D-Printed Die Plates for Rapid Injection Molding |
J M Imtinan Uddin | College of Engineering and Computer Science | Computer Science | A Combination of Modified Stacking Method with Voting Ensemble Technique for Binary Classification |
Corey Walker, Tyler Mullins | College of Arts and Sciences | Social, Cultural, & Justice Studies | Microfraction Analysis from the Guest Mammoth Site (8MR130), Florida, USA |
Shane Ward, Kyra Campbell, Bryce Cullum, Gabby Garcia, Anna Huss, Naomi White | College of Arts and Sciences | Art | Convergence: Technological Singularity, Societal Collapse, and the Loss of Human Agency |
Lillian Wooten | College of Arts and Sciences | Chemistry & Physics | Electrophoretic Studies of Naphthoquinone-Induced Modification of Lysozyme at Various pH |
Jim Young, Josiah Joy | College of Engineering and Computer Science | Engineering Management & Technology | Robotic Squat Machine |
Rebecca Zagami, Braden Wilson, Megan Savage, Ashley Byrd, Ian Murphy, Mae Cartwright | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | The Correlation Between Eating Disorders and Disordered Eating Behaviors in Early Adolescence and the Development of Gastrointestinal Issues After Recovery |
Olivia Ziemer | College of Arts and Sciences | Chemistry & Physics | The Relationship Between Viscosity and Increased Ampicillin Resistance in E. Coli |
Session Three Poster Presentations (1:30 p.m. - 3:00 p.m.)
Tennessee Room:
Presenter(s) | College/School | Department | Title |
---|---|---|---|
Amin Amiri | College of Engineering and Computer Science | Computer Science | Harmonizing Brainwaves: An EEG-Based Approach to Music Therapy |
Emma Anderson, Landon Schuster, Marvel Attipoe, Lillian Walters | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Working With What We Got: Housing Affordability Through Underutilized Parking Lots |
Christopher Atkins | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Enhancing Military Leadership and Decision-Making through Emotional Intelligence Training: A Narrative Review |
Laura Baker, Ashley Ellis, Justin Ballew | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Addressing Barriers to Improving Health on San Salvador |
Sherah Basham, Ph.D., Iyana Harvey, Bella Preston, Ellee Jackson |
College of Arts and Sciences | Social, Cultural, & Justice Studies | Examining the Impact of a Real Time Crime Center on Homicide Investigations |
Courtney Boren | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Applying the ARCS Model in Occupational Therapy Education to Implement Service Learning |
Julie Brown | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | The Impact of Artificial Intelligence in Employee Onboarding Programs |
Endia Butler | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Beyond the Unknown: A Literature Review on the Consequences of Fear of the Paranormal in the Workplace and Its Impact on Job Outcomes |
Kaylee Cantrell, Ruby Phillips | CSAS | N/A | The Effect of Electromagnetic Frequency on Living Organisms |
Marinda Cauley | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Breaking Barriers: Integrating Critical Disability Theory in Higher Education and Decision-Making Research |
Mithu Chanda | College of Engineering and Computer Science | Civil & Chemical Engineering | Flood Mapping using Planet Remote Sensing Data: A Case Study in South Chickamauga Creek Flooding Event |
Eric Chang | College of Engineering and Computer Science | Computer Science | Customer Segmentation Analysis |
Anna Chen, Darby Freeman, Ruby Phillips | CSAS | N/A | Dissolving Biomedical Devices |
Justin Douglass, Evan Millsap, Michael Tudor | College of Engineering and Computer Science | Engineering Management & Technology | Digital Twinning for Automation Systems |
Joseph Duhamel | College of Arts and Sciences | Mathematics | Evaluate AI-powered tools in predicting Large Vessel Occlusion in Stroke care and Treatment |
Ashley Ellis | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Water Lead Testing Initiative: Addressing Environmental Health for Child Care Centers in Shelby County |
Abigail Emberson, Joslynne English, Kennedy Anderson | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | Effects of Alcohol on Anxiety Among College Students |
Megan England | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Implementation of Evidenced-Based Guidelines to Community-Based Providers, Staff and Caregivers Focusing on Head Trauma Prevention (PURPLE) Practice Guidelines |
Noah Ernst, Patrick Bigelow | College of Engineering and Computer Science | Computer Science | Carla, Autonomous Driving Simulator |
Anne Ford, Lexus Cass, Niklas Dobler, Sam Taylor, Ana Alexandris | Gary W. Rollins College of Business | Finance & Economics | Implementing salvage materials in housing development. |
Peyton Fry, Ansley Atchley, Emily Moehlmann, Sunee Mills, Kendra Spangler | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Adverse Childhood Experiences Effect on Resilence |
Conner Fulford | College of Engineering and Computer Science | Computer Science | The Performance of Congressional Stock Portfolios: Analyzing the Stock Trades of Congressmen for Signs of Insider Trading. |
Julie Gallant, Ashley Mudd, Chelsea Crews | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Evidence-Based Sugammadex Utilization in Pediatric Surgical Patients Among Certified Registered Nurse Anesthetists |
Bradley Garrison | College of Arts and Sciences | Chemistry & Physics | Untargeted Metabolomics Approach for the Screening of Endometrial Cancer |
Nafiseh Ghaffar Nia | College of Engineering and Computer Science | Engineering Management & Technology | Investigating Different Hand-Grasping Through EEG Signals Using Artificial Neural Network |
Preston Gray, Abby Brown, Cheyenne Lovell | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | Intrathecal Dexmedetomidine in Obstetric Anesthesia |
Makayla Hall | College of Arts and Sciences | Psychology | Promoting Self-Acceptance Among LGBTQ+ Individuals: Investigating the Impact of Religious, Spiritual, and Mystical Experiences |
Breyer Hankins, Sierra Mitchell, Stephen Curtis | College of Arts and Sciences | Political Science & Public Service | Interdiction in America: The Rise of Fentanyl |
Jana Hart, Emma Ratto, Cassie Speno, Meredith Mansfield, Bre Ellam-Smith, LK Whitsett, Braden Stillwell | College of Arts and Sciences | Social, Cultural, & Justice Studies | Transportation Insecurity on Campus |
Jason Harville | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Living Learning Communities: A Literature Review |
Wesley Hicks, Abraham May, Kenzy Young, Kara Twombly, Adam May, Adrian Viney | College of Engineering and Computer Science | Computer Science | Source Engine Texture Tool (SETT) |
Emily Holden | College of Health, Education, and Professional Studies (CHEPS) | Health & Human Performance | PT/OT MRSA Prevalence Pilot Study |
Cheyenne Holland, Grace Bowden, Garret Engle, Andres Rafael | College of Arts and Sciences | Political Science & Public Service | The Third War on Drugs: Fentanyl Misinformation |
April Horn, Emery Rutledge | College of Arts and Sciences | Chemistry & Physics | Empowering Discovery: Moments From The 2024 CUWiP |
Naomi Jones, Izzy Bauer | College of Arts and Sciences | Psychology | On the Scene Initiative-Exploring the Experience of Parks and Outdoors for those with Mobility Disorders |
Utamu Lackey | College of Health, Education, and Professional Studies (CHEPS) | School of Education | Onboarding Experience and How it Impacts Organizational Commitment and Quit Intentions |
Rebecca Landfare, Amy Wood, Maggie Maples, Angel Brewer, Elaina Swallow | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Undergraduate Students’ Awareness of Bullying on College Campuses and Bullying Prevention Programs Through the University |
John Lazenby | College of Engineering and Computer Science | Electrical Engineering | RADStats Melisa-III Integration |
Taylor Lenard, Sam Berry, Nell Thomas | College of Health, Education, and Professional Studies (CHEPS) | School of Nursing | The Creation of an Expert-validated Clinical Skills Video on Focused Assessed Transthoracic Echocardiography for Novice CRNAs |
Miranda Lighter, Emily Cloud | College of Arts and Sciences | Biology, Geology, & Environmental Science | Insect Abundance Sampling on UTC's Urban Greenway |
Violet Luckart, Tori Sexton | College of Arts and Sciences | Psychology | Exploring the Effects of Future Intentions on Academic Performance |
Layton Marshall, Zachary Anderson, Cara Flowers | College of Engineering and Computer Science | Civil & Chemical Engineering | Spring into Cleaning Chattanooga's Parks: Park Stewardship Programs |
Maddy Martin, Jessica Hackathorne, Ph.D., OTR/L, Katelyn Henderson, Sara Lum, OTR/L, Cathleen Mellor, Sydni Owens, Courtney Worley |
College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Exploring the Impact of Residual Symptoms of COVID-19 on Work Participation |
Justin Martinez-Aranda, Madeira Davis, Kayla Taft | College of Arts and Sciences | Political Science & Public Service | Enhancing Drug Education: A Critical Evaluation of the D.A.R.E. program and a Proposal for Effective Strategies |
Devin Melton | College of Engineering and Computer Science | Mechanical Engineering | Assessing the properties of coated biodegradable magnesium alloys |
Dipesh Mistry | College of Engineering and Computer Science | Computer Science | SARS-CoV-2 Spread Analysis and Intervention Strategies using Clustering Methods |
Nathanael Moore | College of Engineering and Computer Science | Mechanical Engineering | Enhancing the Fatigue Life of Metallic Materials by Manipulating the Grain Structure |
William Moore | College of Arts and Sciences | Psychology | Study of the Relationship Between Interoceptive Sensibility and Distress Tolerance in Community and College Samples |
Valerie Niyosenga, Shalone Nibintije, Solange Irakoze | Gary W. Rollins College of Business | Accounting | Credit Score 101 |
Luna Omeragic | College of Arts and Sciences | Biology, Geology, & Environmental Science | Associations of monarch butterflies and milkweed hosts in Tennessee |
Foster Opoku | College of Arts and Sciences | Mathematics | Prevalence of PI*Z and PI*S alleles of alpha-1-antitrypsin deficiency in Tennessee: A Study on Hardy-Weinberg Equilibrium |
Skylar Oxford, Jackson Everett, Olivia Taylor, Kerrick Coble, Jenna Puls | College of Arts and Sciences | Psychology | CAN JURY INSTRUCTIONS REDUCE THE NEGATIVE IMPACT OF PRETRIAL PUBLICITY? |
Grey Palmer, Nate Shore | CSAS | N/A | The Phonograph: A Revolution in Sound |
Nandni Patel, Prisha Purohit | College of Engineering and Computer Science | Computer Science | An Analysis of Algorithms for Customer Segmentation in Custom Marketing |
Ryan Phillips | College of Engineering and Computer Science | Engineering Management & Technology | Cutter Drum Automation |
Glennis Quiñones, Madison Van Antwerp, Hunter Fowler, Isaac Scott | College of Arts and Sciences | Political Science & Public Service | Examining Corporate Accountability: The Impact of Pharmaceutical Settlements on the Opioid Crisis in America |
Jaimin Rasmussen, Candace Ricketts, Rebecca Sullivan, Blake Wright | College of Health, Education, and Professional Studies (CHEPS) | Physical Therapy | Two Tasks One Brain: Dual Task Cost and Motor Performance During Serial Sevens and Agility T-test |
Daniel See, Caitlin Crews-Stowe, Ph.D., MPH, Dr. David Levine, Ph.D., DPT, MPH, Michael Raddick, Rogerio Rodrigues, Abbey Langley |
College of Health, Education, and Professional Studies (CHEPS) | Physical Therapy | Infection Prevention Guidelines for Outpatient Physical Therapy |
Bailee Smith | College of Arts and Sciences | Psychology | Examining the Impact of Item Desirability on Personality Test Responding: Insights from an Eyetracking Approach |
Gracee Smith, Kristina Thompson, Andrew Antcliffe, Brandon Denley, Heidi Maradiaga | College of Arts and Sciences | Political Science & Public Service | Implementation of Statewide Drug Treatment in the U.S. Carceral System |
Austin Stiltner | College of Arts and Sciences | Biology, Geology, & Environmental Science | Wetland Protections After Sackett v. E.P.A. and the Role of States in Filling the Gaps |
Sierra Sturken, Hanna Horchi, Mia Lawson, Ryan McDaniel, Ivy Olinger, Erin Melhorn, OTD, OTR/L | College of Health, Education, and Professional Studies (CHEPS) | Occupational Therapy | Investigating Healthcare Provider Knowledge and Treatment of the Non-Motor Symptoms of Parkinson's Disease |
Quillen Thornton | College of Arts and Sciences | Biology, Geology, & Environmental Science | IDENTIFICATION OF MICROPLASTICS IN SEDIMENT DEPOSITS ALONG A COMMERCIALIZED AND NON-COMMERCIALIZED SEGMENT OF RACOON MOUNTAIN CAVERNS: A TALE OF TWO TOURS |
Joshua Tyler | College of Engineering and Computer Science | Computational Science | Digital Audio (Tyler's Version) - Advanced Waveform Resampling for Superior Audio Quality |
Dr. Cindy Williamson | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | Predicting Enrollment in a Metropolitan University in Southeast Tennessee |
Brittany Work | College of Health, Education, and Professional Studies (CHEPS) | School of Professional Studies | The role of occupational therapy in intensive care unit recovery clinics |
Erin Yenawine, Carmen Witt, Levi Ellis, Jalil Bower | College of Arts and Sciences | Political Science & Public Service | Government Responses to Drug Abuse: Philadelphia and Portland as Case Studies |
Yukun Yuan, Ph.D., Feng Guo, Ph.D., Junrong Shi, Ph.D. |
College of Engineering and Computer Science | Computer Science | Creating a Socially Aware Efficient, Transparent, and Equitable 311 System for Smart Cities |
Session Four Poster Presentations (3:45 p.m. - 5:15 p.m.)
Tennessee Room:
Presenter(s) | College/School | Department | Title |
---|---|---|---|
Julian Achata | College of Arts and Sciences | Psychology | Edible Landscaping and Native Gardening |
