Nurse Anesthesia Statistics
UTC Nurse Anesthesia Attrition Rate
Cohort | Number of Graduates | % Attrition of Initial Matriculating Cohort |
---|---|---|
2018 | 22 | 12.0% |
2019 | 22 | 8.3% |
2020 | 28 | 3.4% |
2021 | 28 | 3.4% |
2022 | 23 | 14.8% |
Five year attrition rate of 2018-2022 alumni classes | 8.2% |
UTC Nurse Anesthesia Employment Rate within 6 Months of Graduation
Cohort | Number of Graduates | % Employed within 6 months of graduation |
---|---|---|
2018 | 22 | 100% |
2019 | 22 | 100% |
2020 | 28 | 96.4% |
2021 | 28 | 96.4% |
2022 | 23 | 100% |
UTC Nurse Anesthesia National Certification Exam (NCE) Pass Rates by Cohort
Cohort | UTC NCE 1st time pass rate | UTC NCE 2nd time pass rate | UTC NCE overall pass rate | National 1st time pass rate (all U.S. graduates) |
---|---|---|---|---|
2018 | 62% | 50% | 100% | 84.3% |
2019 | 91.7% | 100% | 100% | 84.4% |
2020 | 85.2% | 100% | 100% | 85.2% |
2021 | 75.9% | 83.3% | 93.1% | 84.1% |
2022 | 96% | 100% | 100% | NA |
NA = Data Not Yet Available |