Nurse Anesthesia Statistics
UTC Nurse Anesthesia Employment Rate within 6 Months of Graduation
Cohort | Number of Graduates | % Employed within 6 months of graduation |
---|---|---|
2019 | 22 | 100% |
2020 | 28 | 96.4% |
2021 | 28 | 96.4% |
2022 | 23 | 100% |
2023 | 26 |
100% |
Five-year average employment rate of 2019-2023 MSN | 98.4% |
UTC Nurse Anesthesia National Certification Exam (NCE) Pass Rates by Cohort
Cohort | UTC NCE 1st time pass rate | UTC NCE 2nd time pass rate | UTC NCE overall pass rate | National 1st time pass rate (all U.S. graduates) |
---|---|---|---|---|
2018 | 62% | 50% | 100% | 84.3% |
2019 | 91.7% | 100% | 100% | 84.4% |
2020 | 85.2% | 100% | 100% | 85.2% |
2021 | 75.9% | 83.3% | 93.1% | 84.1% |
2022 | 96% | 100% | 100% | 83.4% |
UTC Nurse Anesthesia Attrition Rates 2019-2023
UTC Nurse Anesthesia Attrition Rates 2019-2023
UTC Table
MSN Cohorts | Enrolled | Attrition | % Attrition of Initial Matriculating Cohort |
---|---|---|---|
2019 | 24 | 2 | 8.33% |
2020 | 29 | 1 | 3.45% |
2021 | 29 | 1 | 3.45% |
2022 | 27 | 4 | 14.81% |
2023 | 26 | 0 | 0.00% |
5-Year Attrition Rate | 5.93% |
UTC Nurse Anesthesia Graduation Rates 2019-2023
UTC Table
MSN Cohorts | Enrolled | Graduated | Graduation Rate |
---|---|---|---|
2019 | 24 | 22 | 91.67% |
2020 | 29 | 28 | 96.55% |
2021 | 29 | 27 | 93.10% |
2022 | 27 | 23 | 85.19% |
2023 | 26 | 26 | 100.00% |