Nurse Anesthesia Statistics
UTC Nurse Anesthesia Employment Rate within 6 Months of Graduation
Cohort | Number of Graduates | % Employed within 6 months of graduation |
---|---|---|
2020 | 28 | 96.4% |
2021 | 28 | 96.4% |
2022 | 23 | 100% |
2023 | 26 | 96.2% |
*2024 | 23 | 100% |
5-year average MSN and *DNP | 97.7% |
UTC Nurse Anesthesia National Certification Exam (NCE) Pass Rates by Cohort
Cohort | UTC NCE 1st time pass rate | UTC NCE 2nd time pass rate | UTC NCE overall pass rate | National 1st time pass rate (all U.S. graduates) |
---|---|---|---|---|
2020 | 85.2% | 100% | 100% | 85.2% |
2021 | 75.9% | 83.3% | 93.1% | 84.1% |
2022 | 96% | 100% | 100% | 83.4% |
2023 | 92.3% | 50% | 96.2% | 83.2% |
*2024 DNP | 96% | 100% | 100% | 89% |
UTC Nurse Anesthesia Attrition Rates 2020-2024
UTC Nurse Anesthesia Attrition Rates 2020-2024
UTC Table
MSN Cohorts | Enrolled | Attrition | % Attrition of Initial Matriculating Cohort |
---|---|---|---|
2020 | 29 | 1 | 3.45% |
2021 | 29 | 1 | 3.45% |
2022 | 27 | 4 | 14.81% |
2023 | 26 | 0 | 0.00% |
*2024 | 25 | 2 | 8.00% |
5-Year Attrition Rate *DNP cohort | 5.88% |
UTC Nurse Anesthesia Graduation Rates 2020-2024
UTC Table
MSN & DNP Cohorts | Enrolled | Graduated | Graduation Rate |
---|---|---|---|
2020 | 29 | 28 | 96.55% |
2021 | 29 | 27 | 93.10% |
2022 | 27 | 23 | 85.19% |
2023 | 26 | 26 | 100.00% |
*2024 | 25 | 23 | 92.00% |
5 Year Graduation Rate MSN and *DNP | 94.12% |