Applied Instruction Levels
UTC Table
Instrument | Non-Major | Major - BA | Major - BM* | 3000-level ** | 4000-level*** | Graduate |
---|---|---|---|---|---|---|
Piano | 0511 | 1511 | 2511 | 3511 | 4511 | 5511 |
Organ | 0512 | 1512 | 2512 | 3512 | 4512 | |
Jazz Piano | 0513 | 1513 | 2513 | |||
Violin | 0531 | 1531 | 2531 | 3531 | 4531 | 5531 |
Viola | 0532 | 1532 | 2532 | 3532 | 4532 | 5532 |
Cello | 0533 | 1533 | 2533 | 3533 | 4533 | 5533 |
Double Bass | 0534 | 1534 | 2534 | 3534 | 4534 | 5534 |
Guitar | 0535 | 1535 | 2535 | 3535 | 4535 | 5535 |
Voice | 0550 | 1550 | 2550 | 3550 | 4550 | 5550 |
Flute | 0571 | 1571 | 2571 | 3571 | 4571 | 5571 |
Oboe | 0572 | 1572 | 2572 | 3572 | 4572 | 5572 |
Clarinet | 0573 | 1573 | 2573 | 3573 | 4573 | 5573 |
Saxophone | 0574 | 1574 | 2574 | 3574 | 4574 | 5574 |
Bassoon | 0575 | 1575 | 2575 | 3575 | 4575 | 5575 |
Trumpet | 0591 | 1591 | 2591 | 3591 | 4591 | 5591 |
Horn | 0592 | 1592 | 2592 | 3592 | 4592 | 5592 |
Trombone | 0593 | 1593 | 2593 | 3593 | 4593 | 5593 |
Euphonium | 0594 | 1594 | 2594 | 3594 | 4594 | 5594 |
Tuba | 0595 | 1595 | 2595 | 3595 | 4595 | 5595 |
Percussion | 0610 | 1560 | 2610 | 3610 | 4610 | 5610 |
*MUSP required of B.M. Performance (Vocal or Instrumental) majors; MUS required of all other music majors
**Required of B.M. – Music Education, Theory/Composition majors; prerequisite = semester jury audition; 3-4 semesters
***Required of B.M. – Performance (Vocal or Instrumental) majors; prerequisite = Division Jury audition; 4 semesters