Computer Science
This is the ClearPath Showcase from the 2016-2017 Undergraduate catalog.
Freshman Year
- Meet with Academic Advisor two times each semester.
- Go to every class. Contact your instructor if you are absent.
- Devote enough time to your studies and think about course materials and how they apply to your life.
- Become actively involved in at least one co-curricular activity.
UTC Table
| Fall Semester | Hours | Spring Semester | Hours | |
|---|---|---|---|---|
| CPSC 1100 | 4 | CPSC 1110 | 4 | |
| MATH 1950 | 4 | MATH 1960 | 4 | |
| ENGL 1010 or 1011 | 3-4 | 4 ENGL 1020 or HIST 2100 | 3 | |
| Natural Science with Lab Sequence* | 4 | Natural Science with Lab Sequence* | 4 | |
| STEM 1030 | 2 | |||
| 17-18 | 15 |
Sophomore Year
- Confirm your academic major choice and know the requirements and career fields related to your major.
- Using MyMocsDegree, create course plan for your remaining degree requirements.
- Involve yourself in learning opportunities that are challenging and relevant.
UTC Table
| Fall Semester | Hours | Spring Semester | Hours | |
|---|---|---|---|---|
| STEM 2010 | 3 | STEM 2020 | 3 | |
| CPSC 2800 | 3 | CPSC 2100 | 3 | |
| CPEN 3700 | 4 | MATH 2030 | 3 | |
| MATH 2200 | 3 | Natural Science with Lab** | 4 | |
| FAH: Historical Understanding | 3 | FAH: Literature | 3 | |
| 16 | 16 |
Junior Year
- Participate in study abroad, leadership opportunities, service learning, civic engagement, internships, research projects, and other learning opportunities.
- Develop your job or graduate school strategy.
- Update your graduation plan as necessary.
UTC Table
| Fall Semester | Hours | Spring Semester | Hours | |
|---|---|---|---|---|
| STEM 3010 | 3 | STEM 3020 | 3 | |
| CPSC 3110 | 1 | CPSC 3200 | 3 | |
| CPSC 3610 (FAH: Thought, Values and Beliefs) | 3 | Approved CPSC Elective (3000-4000 Level) | 3 | |
| Approved CPSC Elective (3000-4000 Level) | 3 | MATH 3100 or ENGR 2220 (Statistics) | 3 | |
| Approved CPSC Elective (3000-4000 Level) | 3 | FAH: Visual and Performing Arts | 3 | |
| MATH 3000 | 3 | Non-Western Culture | 3 | |
| 16 | 18 |
Senior Year
- Participate in a capstone experience related to your field of study.
- See additional learning activities aligned with your plans after graduation
- Implement the job or graduate school strategy you developed during your junior year.
- Complete your Graduation application with the Registrar.
UTC Table
| Fall Semester | Hours | Spring Semester | Hours | |
|---|---|---|---|---|
| STEM 4010 | 3 | STEM 4020 | 6 | |
| CPSC 4900 | 3 | CPSC 4910 or 4995 | 3 | |
| CPEN 4700 | 3 | Behavioral and Social Sciences | 3 | |
| MATH 4010 | 3 | |||
| Behavioral and Social Sciences | 3 | |||
| 15 | 12 |
*Lab Science Sequence from: BIOL 1110/1110L and BIOL 1120/1120L; CHEM 1110/1110L and CHEM 1120/1120L; or GEOL 1110/1110L and GEOL 1120/1120L.
**One additional Lab Science from: BIOL 1110/1110L, BIOL 1120/1120L, CHEM 1110/1110L, CHEM 1120/1120L, GEOL 1110/1110L, GEOL 1120/1120L, PHYS 2300/2300L, or PHYS 2310/2310L.