UTC Learn & Distance Fees 2018-2019
UTC Learn Online Printable Copy of Fees
UNDERGRADUATE
In State | Out of State | |||||||
Hours | Maintenance | Online Support Fee | Technology Fee | Library Fee | Total In State | Tuition | Total Out of State | Hours |
1 | 287 | 56 | 12 | 25 | 380 | 26 | 406 | 1 |
2 | 574 | 112 | 24 | 25 | 735 | 52 | 787 | 2 |
3 | 861 | 168 | 36 | 25 | 1090 | 78 | 1168 | 3 |
4 | 1148 | 224 | 48 | 25 | 1445 | 104 | 1549 | 4 |
5 | 1435 | 280 | 60 | 25 | 1800 | 130 | 1930 | 5 |
6 | 1722 | 336 | 72 | 25 | 2155 | 156 | 2311 | 6 |
7 | 2009 | 392 | 84 | 25 | 2510 | 182 | 2692 | 7 |
8 | 2296 | 448 | 96 | 25 | 2865 | 208 | 3073 | 8 |
9 | 2583 | 504 | 108 | 25 | 3220 | 234 | 3454 | 9 |
10 | 2870 | 560 | 120 | 25 | 3575 | 260 | 3835 | 10 |
11 | 3157 | 616 | 125 | 25 | 3923 | 286 | 4209 | 11 |
12 | 3444 | 672 | 125 | 25 | 4266 | 312 | 4578 | 12 |
13 | 3731 | 728 | 125 | 25 | 4609 | 338 | 4947 | 13 |
14 | 4018 | 784 | 125 | 25 | 4952 | 364 | 5316 | 14 |
15 | 4305 | 840 | 125 | 25 | 5295 | 390 | 5685 | 15 |
16 | 4592 | 896 | 125 | 25 | 5638 | 416 | 6054 | 16 |
17 | 4879 | 952 | 125 | 25 | 5981 | 442 | 6423 | 17 |
18 | 5166 | 1008 | 125 | 25 | 6324 | 468 | 6792 | 18 |
19 | 5453 | 1064 | 125 | 25 | 6667 | 494 | 7161 | 19 |
20 | 5740 | 1120 | 125 | 25 | 7010 | 520 | 7530 | 20 |
* No per hour cap, whether on campus or not
All applicable college and course fees will be added.
Please refer to individual programs for information regarding additional fees.
Graduate
In State | Out of State | |||||||
Hours | Maintenance | Online Support Fee | Technology Fee | Library Fee | Total In State | Tuition | Total Out of State | Hours |
1 | 458 | 56 | 12 | 25 | 551 | 47 | 598 | 1 |
2 | 916 | 112 | 24 | 25 | 1077 | 94 | 1171 | 2 |
3 | 1374 | 168 | 36 | 25 | 1603 | 141 | 1744 | 3 |
4 | 1832 | 224 | 48 | 25 | 2129 | 188 | 2317 | 4 |
5 | 2290 | 280 | 60 | 25 | 2655 | 235 | 2890 | 5 |
6 | 2748 | 336 | 72 | 25 | 3181 | 282 | 3463 | 6 |
7 | 3206 | 392 | 84 | 25 | 3707 | 329 | 4036 | 7 |
8 | 3664 | 448 | 96 | 25 | 4233 | 376 | 4609 | 8 |
9 | 4122 | 504 | 125 | 25 | 4776 | 423 | 5199 | 9 |
10 | 4580 | 560 | 125 | 25 | 5290 | 470 | 5760 | 10 |
11 | 5038 | 616 | 125 | 25 | 5804 | 517 | 6321 | 11 |
12 | 5496 | 672 | 125 | 25 | 6318 | 564 | 6882 | 12 |
13 | 5954 | 728 | 125 | 25 | 6832 | 611 | 7443 | 13 |
14 | 6412 | 784 | 125 | 25 | 7346 | 658 | 8004 | 14 |
15 | 6870 | 840 | 125 | 25 | 7860 | 705 | 8565 | 15 |
16 | 7328 | 896 | 125 | 25 | 8374 | 752 | 9126 | 16 |
*UTC online course and support fees are charged per credit hour with no maximum credit hour cap.
For additional information on these or other fees of the University, please visit www.utc.edu/bursar
or contact the Bursar's Office at (423) 425-4781