ALUMNI BY STATE OR TERRITORY OF RESIDENCE FALL 2008
| STATE OR TERRITORY | TOTAL | STATE OR TERRITORY | TOTAL |
|---|---|---|---|
| ALABAMA | 969 | NEBRASKA | 13 |
| ALASKA | 14 | NEVADA | 29 |
| ARIZONA | 130 | NEW HAMPSHIRE | 21 |
| ARKANSAS | 67 | NEW JERSEY | 128 |
| ARMED FORCES | 24 | NEW MEXICO | 45 |
| CALIFORNIA | 425 | NEW YORK | 185 |
| COLORADO | 143 | NORTH CAROLINA | 700 |
| CONNECTICUT | 57 | NORTH DAKOTA | 4 |
| DELAWARE | 38 | OHIO | 220 |
| DISTRICT OF COLUMBIA | 39 | OKLAHOMA | 54 |
| FLORIDA | 1042 | OREGON | 53 |
| GEORGIA | 5443 | PENNSYLVANIA | 158 |
| HAWAII | 16 | PUERTO RICO | 6 |
| IOWA | 28 | RHODE ISLAND | 15 |
| IDAHO | 192 | SOUTH CAROLINA | 429 |
| ILLINOIS | 153 | SOUTH DAKOTA | 4 |
| INDIANA | 24 | TENNESSEE | 27311 |
| KANSAS | 54 | TEXAS | 561 |
| KENTUCKY | 279 | UTAH | 25 |
| LOUISIANA | 100 | VERMONT | 7 |
| MAINE | 12 | VIRGINIA | 5 |
| MARYLAND | 194 | VIRGIN ISLANDS (US) | 480 |
| MASSACHUSETTS | 78 | WASHINGTON | 111 |
| MICHIGAN | 95 | WEST VIRGINIA | 29 |
| MINNESOTA | 60 | WISCONSIN | 75 |
| MISSISSIPPI | 187 | WYOMING | 10 |
| MISSOURI | 115 | UNKNOWN | 5 |
| MONTANA | 12 | ||
| US TOTAL | 40,673 |
||
