ALUMNI BY TENNESSEE COUNTY OF RESIDENCE FALL 2008
| COUNTY | TOTAL | COUNTY | TOTAL |
|---|---|---|---|
| ANDERSON | 214 | LAWRENCE | 23 |
| BEDFORD | 23 | LEWIS | 5 |
| BENTON | 2 | LINCOLN | 53 |
| BLEDSOE | 93 | LOUDON | 91 |
| BLOUNT | 156 | MACON | 2 |
| BRADLEY | 1967 | MADISON | 60 |
| CAMPBELL | 14 | MARION | 1098 |
| CANNON | 7 | MARSHALL | 19 |
| CARROLL | 10 | MAURY | 74 |
| CARTER | 10 | MCMINN | 297 |
| CHEATHAM | 23 | MCNAIRY | 4 |
| CHESTER | 1 | MEIGS | 143 |
| CLAIBORNE | 9 | MONROE | 86 |
| CLAY | 3 | MONTGOMERY | 73 |
| COCKE | 20 | MOORE | 5 |
| COFFEE | 154 | MORGAN | 9 |
| CROCKETT | 4 | OBION | 10 |
| CUMBERLAND | 41 | OVERTON | 8 |
| DAVIDSON | 736 | PERRY | 1 |
| DECATUR | 6 | PICKETT | 2 |
| DEKALB | 8 | POLK | 175 |
| DICKSON | 17 | PUTNAM | 47 |
| DYER | 17 | RHEA | 387 |
| FAYETTE | 19 | ROANE | 75 |
| FENTRESS | 8 | ROBERTSON | 36 |
| FRANKLIN | 126 | RUTHERFORD | 263 |
| GIBSON | 16 | SCOTT | 12 |
| GILES | 11 | SEQUATCHIE | 173 |
| GRAINGER | 4 | SEVIER | 78 |
| GREENE | 35 | SHELBY | 846 |
| GRUNDY | 47 | SMITH | 5 |
| HAMBLEN | 35 | STEWART | 4 |
| HAMILTON | 17256 | SULLIVAN | 136 |
| HANCOCK | 1 | SUMNER | 142 |
| HARDEMAN | 7 | TIPTON | 11 |
| HARDIN | 9 | TROUSDALE | 0 |
| HAWKINS | 27 | UNICOI | 3 |
| HAYWOOD | 2 | UNION | 2 |
| HENDERSON | 2 | VAN BUREN | 7 |
| HENRY | 16 | WARREN | 35 |
| HICKMAN | 9 | WASHINGTON | 107 |
| HOUSTON | 3 | WAYNE | 4 |
| HUMPHREYS | 8 | WEAKLEY | 5 |
| JACKSON | 1 | WHITE | 16 |
| JEFFERSON | 32 | WILLIAMSON | 343 |
| JOHNSON | 3 | WILSON | 101 |
| KNOX | 998 | UNKNOWN CO. | 12 |
| LAUDERDALE | 7 | ||
| TENNESSEE TOTAL | 27,311 | ||
