UTC Undergraduate Majors* By Degree Program
| FALL 2004 | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | |
|---|---|---|---|---|---|
| APPLIED MATH | 24 | 39 | 38 | 37 | 31 |
| ART | 115 | 110 | 112 | 85 | 69 |
| ART EDUCATION | 17 | 17 | 18 | 18 | 11 |
| BIOLOGY | 364 | 361 | 363 | 355 | 420 |
| BUSINESS: ACCOUNTING | 307 | 285 | 324 | 370 | 382 |
| BUSINESS: ENTREPRENEURSHIP | 82 | 128 | 163 | 218 | 244 |
| BUSINESS: FINANCE | 218 | 196 | 210 | 264 | 266 |
| BUSINESS: MANAGEMENT | 646 | 602 | 624 | 638 | 612 |
| BUSINESS: MARKETING | 358 | 357 | 376 | 431 | 475 |
| CHEMISTRY | 200 | 214 | 200 | 241 | 260 |
| COMMUNICATION | 257 | 259 | 253 | 280 | 300 |
| COMPUTER SCIENCE | 137 | 131 | 97 | 82 | 67 |
| CRIMINAL JUSTICE | 239 | 263 | 265 | 259 | 283 |
| EARLY CHILDHOOD EDUCATION | 91 | ||||
| ECONOMICS | 53 | 65 | 49 | 38 | 50 |
| ENGINEERING SCIENCE | 378 | 340 | 357 | 417 | 430 |
| ENGINEERING TECHNOLOGY MGT | 3 | 6 | 9 | 15 | 35 |
| ENGLISH & AMER. LANGUAGE & LIT | 199 | 207 | 192 | 216 | 296 |
| ENVIRONMENTAL SCIENCES | 67 | 65 | 85 | 95 | 101 |
| EXCEPTIONAL LEARNING (SPEC ED) | 69 | 61 | 40 | 42 | 87 |
| FOREIGN LANGUAGE ED | 2 | 11 | 10 | 8 | |
| FOREIGN LANGUAGE: FRENCH | 10 | 9 | 7 | 10 | 6 |
| FOREIGN LANGUAGE: GREEK AND LATIN | 2 | 2 | 1 | 0 | 3 |
| FOREIGN LANGUAGE: LATIN | 2 | 1 | 1 | 2 | 1 |
| FOREIGN LANGUAGE: SPANISH | 30 | 31 | 25 | 38 | 46 |
| GEOLOGY | 15 | 19 | 20 | 22 | 27 |
| HEALTH & HUMAN PERFORMANCE | 233 | 234 | 248 | 375 | 414 |
| HISTORY | 107 | 103 | 104 | 106 | 131 |
| HUMAN ECOLOGY | 190 | 190 | 311 | 98 | 119 |
| HUMAN ECOLOGY: EDUCATION (PK-3/PK-4/EARLY CHILDHOOD ED) | 400 | 378 | 282 | 376 | 274 |
| HUMAN SERVICES MANAGEMENT | 30 | 36 | 29 | 27 | 21 |
| HUMANITIES | 19 | 20 | 15 | 29 | 37 |
| LEGAL ASSISTANT STUDIES | 52 | 54 | 53 | 61 | 69 |
| MATHEMATICS | 12 | 9 | 15 | 7 | 20 |
| MEDICAL TECHNOLOGY | 15 | 9 | 8 | 5 | 3 |
| MIDDLE GRADES EDUCATION | 84 | 61 | 2 | 56 | 74 |
| MUSIC | 40 | 31 | 43 | 54 | 43 |
| MUSIC EDUCATION | 54 | 52 | 52 | 51 | 47 |
| MULTIDISCIPLINARY LEARNING (ELEM ED) | 1 | 0 | 0 | 1 | 0 |
| NURSING | 114 | 158 | 149 | 130 | 160 |
| OCCUPATIONAL THERAPY | 15 | 1 | 0 | 0 | 0 |
| PHILOSOPHY AND RELIGION | 37 | 38 | 31 | 51 | 49 |
| PHYSICS | 13 | 15 | 19 | 24 | 21 |
| POLITICAL SCIENCE | 151 | 149 | 158 | 158 | 180 |
| PSYCHOLOGY | 326 | 380 | 391 | 444 | 427 |
| REHABILITATION SCIENCE | 10 | 22 | 18 | 26 | 21 |
| SECONDARY ENGLISH | 79 | 91 | 75 | 66 | 69 |
| SECONDARY FOREIGN LANGUAGE | 9 | 6 | 2 | 1 | 0 |
| SECONDARY MATH | 35 | 29 | 32 | 41 | 27 |
| SECONDARY NATURAL SCIENCES | 37 | 31 | 35 | 35 | 32 |
| SECONDARY SOCIAL SCIENCES | 104 | 105 | 86 | 89 | 81 |
| SOCIAL WORK | 36 | 3 | 24 | 36 | 17 |
| SOCIOLOGY & ANTHROPOLOGY | 127 | 143 | 131 | 130 | 128 |
| THEATRE AND SPEECH | 21 | 29 | 26 | 31 | 33 |
| THEATRE AND SPEECH: EDUCATION | 6 | 8 | 5 | 6 | 15 |
| PRE-ART | 15 | 35 | 90 | 116 | |
| PRE-ATHLETIC TRAINING | 2 | 12 | 27 | ||
| PRE-COMPUTER SCIENCE | 65 | 52 | 77 | 104 | 117 |
| PRE-MUSIC | 11 | ||||
| PRE-NURSING | 383 | 375 | 356 | 400 | 399 |
| PRE-OCCUPATIONAL THERAPY | 1 | 0 | 3 | 29 | 30 |
| PRE-PHARMACY | 75 | 69 | 82 | 89 | 86 |
| PRE-PHYSICAL THERAPY | 255 | 235 | 257 | 276 | 216 |
| PRE-SOCIAL WORK | 7 | 7 | 18 | 30 | 52 |
| PRE-VETERINARY MEDICINE | 18 | 21 | 18 | 28 | 29 |
| PB TEACHER CERTIFICATE | 21 | 12 | 22 | 24 | 35 |
| PRE-MAJOR (UNDECIDED) | 709 | 673 | 741 | 721 | 645 |
| TOTAL | 7,684 | 7,619 | 7,795 | 7,987 | 8,905 |
*Includes Double Majors
