Return to Fact Book
UTC Teaching Load Profile by Department
FALL 1998 as of 09/06/98
ANTHROPOLOGY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ANDERSON RA ANTH G208 003 3 3 39 117 0 0 39 117
*************** 3 3 **** 117 **** 0 *** 117
BODKIN TE ANTH N412 001 3 3 21 63 0 0 21 63
*************** 3 3 **** 63 **** 0 *** 63
GUO Z ANTH G208 001 3 3 35 105 0 0 35 105
GUO Z ANTH G208 002 3 3 39 117 0 0 39 117
GUO Z ANTH G208 009 3 3 39 117 0 0 39 117
GUO Z ANTH 499R 001 3 4 8 24 0 0 8 24
*************** 12 13 **** 363 **** 0 *** 363
HONERKAMP NE ANTH G208 006 3 3 34 102 0 0 34 102
HONERKAMP NE ANTH G208 007 3 3 36 108 0 0 36 108
HONERKAMP NE ANTH C211 001 3 3 38 114 0 0 38 114
HONERKAMP NE ANTH 340 001 3 3 13 39 0 0 13 39
*************** 12 12 **** 363 **** 0 *** 363
KILEFF CA ANTH G208 004 3 3 36 108 0 0 36 108
KILEFF CA ANTH G208 005 3 3 35 105 0 0 35 105
KILEFF CA ANTH 365 001 3 3 6 18 0 0 6 18
*************** 9 9 **** 231 **** 0 *** 231
LANCASTER TE ANTH NG208 008 3 3 44 132 0 0 44 132
*************** 3 3 **** 132 **** 0 *** 132
LEMOYNE TL ANTH 307 001 3 3 11 33 0 0 11 33
*************** 3 3 **** 33 **** 0 *** 33
MILES HL ANTH C152 001 3 3 40 120 0 0 40 120
MILES HL ANTH C152 002 3 3 40 120 0 0 40 120
MILES HL ANTH 210 001 3 3 11 33 0 0 11 33
MILES HL ANTH 315 001 3 3 9 27 0 0 9 27
*************** 12 12 **** 300 **** 0 *** 300
ROBINSON LW ANTH 498R 001 3 4 5 17 1 3 6 20
*************** 3 4 **** 17 **** 3 *** 20
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 466
DEPARTMENT TOTAL LEVEL 2 SCH ************ 73
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 539
DEPARTMENT TOTAL GRADUATE SCH *********** 1
DEPARTMENT TOTAL DEPARTMENT SCH ********* 540
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,398
DEPARTMENT TOTAL LEVEL 2 SCH ************ 221
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,619
DEPARTMENT TOTAL GRADUATE SCH *********** 3
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,622
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1,398 0 1,398
DEPARTMENT TOTAL LEVEL 2 ************* 160 72 232
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,558 72 1,630
DEPARTMENT TOTAL LEVEL 3 ************* 4 0 4
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,562 72 1,634
ART
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BUFFINGTON RL ART 101 002 3 6 21 63 0 0 21 63
BUFFINGTON RL ART 105 004 3 6 19 57 0 0 19 57
BUFFINGTON RL ART 207 001 3 6 12 36 0 0 12 36
BUFFINGTON RL ART 498R 003 3 4 2 6 0 0 2 6
*************** 12 22 **** 162 **** 0 *** 162
BURKE SD ART 101 003 3 6 20 60 0 0 20 60
BURKE SD ART 101 005 3 6 5 15 0 0 5 15
BURKE SD ART 233 001 3 6 15 45 0 0 15 45
*************** 9 18 **** 120 **** 0 *** 120
CRESS GA ART 303R 001 3 6 11 33 0 0 11 33
*************** 3 6 **** 33 **** 0 *** 33
GOWIN PE ART 281 001 3 6 21 63 0 0 21 63
*************** 3 6 **** 63 **** 0 *** 63
GREENWELL MJ ART 260 002 3 6 15 45 0 0 15 45
GREENWELL MJ ART 371 001 3 6 22 66 0 0 22 66
GREENWELL MJ ART 380 001 3 6 20 60 0 0 20 60
GREENWELL MJ ART 495R 001 2 3 1 2 0 0 1 2
GREENWELL MJ ART 498R 004 3 4 2 6 0 0 2 6
*************** 14 25 **** 179 **** 0 *** 179
GROVER RE ART B111 001 3 3 69 207 0 0 69 207
GROVER RE ART B111 002 3 3 69 207 0 0 69 207
*************** 6 6 **** 414 **** 0 *** 414
HINSON WH ART 101 001 3 6 19 57 0 0 19 57
HINSON WH ART 260 001 3 6 18 54 0 0 18 54
HINSON WH ART 465 001 3 6 12 36 0 0 12 36
*************** 9 18 **** 147 **** 0 *** 147
HOLSOMBACK JM ART B111 003 3 3 62 186 0 0 62 186
HOLSOMBACK JM ART B111 004 3 3 55 165 0 0 55 165
*************** 6 6 **** 351 **** 0 *** 351
LEWINTER SS ART 105 001 3 6 20 60 0 0 20 60
LEWINTER SS ART 205 002 3 6 16 48 0 0 16 48
LEWINTER SS ART 306R 001 3 6 15 45 0 0 15 45
LEWINTER SS ART 498R 001 3 4 1 3 0 0 1 3
*************** 12 22 **** 156 **** 0 *** 156
LINDSEY A ART B301 001 3 3 19 57 0 0 19 57
LINDSEY A ART N323 001 3 3 16 48 0 0 16 48
LINDSEY A ART 340 001 1 1 38 38 0 0 38 38
LINDSEY A ART 340 002 1 1 17 17 0 0 17 17
LINDSEY A ART 340 003 1 1 18 18 0 0 18 18
LINDSEY A ART 490R 001 3 3 3 9 0 0 3 9
*************** 12 12 **** 187 **** 0 *** 187
MCMAHON MM ART 244 001 3 6 13 39 0 0 13 39
MCMAHON MM ART 336 001 3 6 1 3 0 0 1 3
MCMAHON MM ART 337 001 3 6 2 6 0 0 2 6
MCMAHON MM ART 344 001 3 6 2 6 0 0 2 6
MCMAHON MM ART 437 002 3 6 1 3 0 0 1 3
MCMAHON MM ART 439 002 3 6 1 3 0 0 1 3
MCMAHON MM ART 499R 001 3 10 6 18 1 3 7 21
*************** 21 46 **** 78 **** 3 *** 81
OEHMIG MD ART 314 001 3 3 35 105 0 0 35 105
*************** 3 3 **** 105 **** 0 *** 105
PAGE CK ART 199R 001 3 4 1 3 0 0 1 3
PAGE CK ART 205 001 3 6 17 51 0 0 17 51
PAGE CK ART 405 001 3 6 6 18 0 0 6 18
PAGE CK ART 406 001 3 6 1 3 0 0 1 3
PAGE CK ART 498R 002 3 4 1 3 0 0 1 3
*************** 15 26 **** 78 **** 0 *** 78
ROBINSON BS ART 101 004 3 6 19 57 0 0 19 57
ROBINSON BS ART 105 003 3 6 19 57 0 0 19 57
*************** 6 12 **** 114 **** 0 *** 114
TOWNSEND GE ART B214 001 3 3 44 132 0 0 44 132
*************** 3 3 **** 132 **** 0 *** 132
WALLACE RB ART 105 002 3 6 18 54 0 0 18 54
WALLACE RB ART B301 002 3 3 26 78 0 0 26 78
WALLACE RB ART B301 003 3 3 21 63 0 0 21 63
WALLACE RB ART B301 004 3 3 24 72 0 0 24 72
*************** 12 15 **** 267 **** 0 *** 267
WHITE EA ART 207 002 3 6 12 36 0 0 12 36
WHITE EA ART 307 001 3 6 8 24 0 0 8 24
WHITE EA ART 401 001 3 3 2 6 0 0 2 6
WHITE EA ART 407 001 3 6 4 12 0 0 4 12
*************** 12 21 **** 78 **** 0 *** 78
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 599
DEPARTMENT TOTAL LEVEL 2 SCH ************ 338
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 937
DEPARTMENT TOTAL GRADUATE SCH *********** 1
DEPARTMENT TOTAL DEPARTMENT SCH ********* 938
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,797
DEPARTMENT TOTAL LEVEL 2 SCH ************ 867
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 2,664
DEPARTMENT TOTAL GRADUATE SCH *********** 3
DEPARTMENT TOTAL DEPARTMENT SCH ********* 2,667
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 901 1,794 2,695
DEPARTMENT TOTAL LEVEL 2 ************* 235 999 1,234
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,136 2,793 3,929
DEPARTMENT TOTAL LEVEL 3 ************* 4 6 10
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,140 2,799 3,939
ASTRONOMY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
CHURNET HG ASTR 199R 001 1 4 1 1 0 0 1 1
*************** 1 4 **** 1 **** 0 *** 1
MARLOWE RL ASTR D102 001 4 3 48 192 0 0 48 192
MARLOWE RL ASTR D102 500 0 3 18 0 0 0 18 0
MARLOWE RL ASTR D102 501 0 3 14 0 0 0 14 0
MARLOWE RL ASTR D102 502 0 3 15 0 0 0 15 0
*************** 4 12 **** 192 **** 0 *** 192
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 96
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 96
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 96
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 193
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 193
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 193
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 99 190 289
DEPARTMENT TOTAL LEVEL 2 ************* 0 0 0
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 99 190 289
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 99 190 289
BIOLOGY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BELL RA BIOL 207 001 4 5 52 208 0 0 52 208
BELL RA BIOL 207 500 0 5 27 0 0 0 27 0
BELL RA BIOL 207 501 0 5 25 0 0 0 25 0
BELL RA BIOL 210 001 4 5 36 144 0 0 36 144
BELL RA BIOL 498R 001 3 4 5 7 0 0 5 7
*************** 11 24 **** 359 **** 0 *** 359
COLLINS LT BIOL 122 001 4 5 22 88 0 0 22 88
COLLINS LT BIOL 122 002 4 5 23 92 0 0 23 92
COLLINS LT BIOL 122 500 0 5 22 0 0 0 22 0
COLLINS LT BIOL 122 501 0 5 23 0 0 0 23 0
COLLINS LT BIOL 209 001 1 2 23 23 0 0 23 23
COLLINS LT BIOL 209 002 1 2 21 21 0 0 21 21
COLLINS LT BIOL 498R 002 1 4 4 5 0 0 4 5
*************** 11 28 **** 229 **** 0 *** 229
CRADDOCK JH BIOL D121 001 4 5 42 168 0 0 42 168
CRADDOCK JH BIOL D121 002 4 5 45 180 0 0 45 180
CRADDOCK JH BIOL D121 500 0 5 21 0 0 0 21 0
CRADDOCK JH BIOL D121 508 0 5 25 0 0 0 25 0
CRADDOCK JH BIOL D121 510 0 5 20 0 0 0 20 0
CRADDOCK JH BIOL D121 517 0 5 24 0 0 0 24 0
CRADDOCK JH BIOL 498R 003 2 4 7 16 0 0 7 16
*************** 10 34 **** 364 **** 0 *** 364
DURHAM RM BIOL D121 511 0 5 23 0 0 0 23 0
DURHAM RM BIOL 208 001 3 3 45 135 0 0 45 135
DURHAM RM BIOL 208 002 3 3 41 123 0 0 41 123
DURHAM RM BIOL 209 003 1 2 21 21 0 0 21 21
DURHAM RM BIOL 209 004 1 2 21 21 0 0 21 21
DURHAM RM BIOL 463 001 3 3 42 126 0 0 42 126
*************** 11 18 **** 426 **** 0 *** 426
EDWARDS ME BIOL D121 504 0 5 22 0 0 0 22 0
EDWARDS ME BIOL D121 507 0 5 25 0 0 0 25 0
EDWARDS ME BIOL 428 001 4 5 22 88 0 0 22 88
EDWARDS ME BIOL 428 002 4 5 16 64 0 0 16 64
EDWARDS ME BIOL 428 500 0 5 23 0 0 0 23 0
EDWARDS ME BIOL 428 501 0 5 15 0 0 0 15 0
EDWARDS ME BIOL 498R 005 1 4 1 1 0 0 1 1
*************** 9 34 **** 153 **** 0 *** 153
GAUDIN TJ BIOL 191 001 4 5 39 156 0 0 39 156
GAUDIN TJ BIOL 191 002 4 5 39 156 0 0 39 156
GAUDIN TJ BIOL 191 500 0 5 22 0 0 0 22 0
GAUDIN TJ BIOL 191 501 0 5 20 0 0 0 20 0
GAUDIN TJ BIOL 313 001 4 6 25 100 0 0 25 100
GAUDIN TJ BIOL 313 500 0 6 25 0 0 0 25 0
GAUDIN TJ BIOL 498R 006 1 4 3 3 0 0 3 3
*************** 13 36 **** 415 **** 0 *** 415
HOFFMANN AG BIOL ND121 011 4 5 32 128 0 0 32 128
HOFFMANN AG BIOL D121 519 0 5 22 0 0 0 22 0
HOFFMANN AG BIOL ND121 520 0 5 23 0 0 0 23 0
*************** 4 15 **** 128 **** 0 *** 128
KIMMONS CA BIOL D121 501 0 5 23 0 0 0 23 0
KIMMONS CA BIOL D121 503 0 5 21 0 0 0 21 0
*************** 0 10 **** 0 **** 0 *** 0
KIMMONS JE BIOL D121 007 4 5 50 200 0 0 50 200
KIMMONS JE BIOL D121 502 0 5 24 0 0 0 24 0
KIMMONS JE BIOL D121 505 0 5 22 0 0 0 22 0
*************** 4 15 **** 200 **** 0 *** 200
LITCHFORD RG BIOL 312 001 4 5 20 80 0 0 20 80
LITCHFORD RG BIOL 312 500 0 5 20 0 0 0 20 0
*************** 4 10 **** 80 **** 0 *** 80
MCDEARMAN HS BIOL D121 010 4 5 60 240 0 0 60 240
MCDEARMAN HS BIOL D121 514 0 5 23 0 0 0 23 0
MCDEARMAN HS BIOL D121 516 0 5 22 0 0 0 22 0
MCDEARMAN HS BIOL D121 518 0 5 23 0 0 0 23 0
*************** 4 20 **** 240 **** 0 *** 240
NELSON CH BIOL D121 008 4 5 42 168 0 0 42 168
NELSON CH BIOL D121 009 4 5 40 160 0 0 40 160
*************** 8 10 **** 328 **** 0 *** 328
PREVOST H BIOL 001 001 1 1 1 1 0 0 1 1
*************** 1 1 **** 1 **** 0 *** 1
SCHORR MS BIOL D121 506 0 5 25 0 0 0 25 0
*************** 0 5 **** 0 **** 0 *** 0
SPRATT HG BIOL 210 501 0 5 20 0 0 0 20 0
SPRATT HG BIOL 210 502 0 5 16 0 0 0 16 0
SPRATT HG BIOL 412 001 3 3 33 99 0 0 33 99
SPRATT HG BIOL 495R 001 2 3 4 8 0 0 4 8
SPRATT HG BIOL 498R 009 2 4 2 4 0 0 2 4
*************** 7 20 **** 111 **** 0 *** 111
STAPLETON AE BIOL D121 515 0 5 17 0 0 0 17 0
STAPLETON AE BIOL 325 001 3 3 35 105 0 0 35 105
STAPLETON AE BIOL 325 002 3 3 34 102 0 0 34 102
STAPLETON AE BIOL 326 001 1 2 16 16 0 0 16 16
STAPLETON AE BIOL 326 002 1 2 5 5 0 0 5 5
STAPLETON AE BIOL 495R 002 2 3 1 2 0 0 1 2
STAPLETON AE BIOL 497R 001 3 4 2 4 0 0 2 4
STAPLETON AE BIOL 498R 010 2 4 1 2 0 0 1 2
STAPLETON AE BIOL 570R 001 1 1 0 0 3 3 3 3
*************** 16 27 **** 236 **** 3 *** 239
VAN HORN GS BIOL D121 003 4 5 43 172 0 0 43 172
VAN HORN GS BIOL D121 004 4 5 43 172 0 0 43 172
VAN HORN GS BIOL D121 005 4 5 41 164 0 0 41 164
VAN HORN GS BIOL D121 006 4 5 42 168 0 0 42 168
VAN HORN GS BIOL 416 001 3 3 58 174 0 0 58 174
VAN HORN GS BIOL 498R 011 2 4 1 2 0 0 1 2
*************** 21 27 **** 852 **** 0 *** 852
WALTON BA BIOL D121 509 0 5 22 0 0 0 22 0
WALTON BA BIOL D121 512 0 5 24 0 0 0 24 0
WALTON BA BIOL D121 513 0 5 23 0 0 0 23 0
WALTON BA BIOL 191 502 0 5 17 0 0 0 17 0
WALTON BA BIOL 191 503 0 5 19 0 0 0 19 0
WALTON BA BIOL 330 001 4 6 24 96 0 0 24 96
WALTON BA BIOL 330 500 0 6 24 0 0 0 24 0
WALTON BA BIOL 498R 012 1 4 8 10 0 0 8 10
*************** 5 41 **** 106 **** 0 *** 106
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,549
DEPARTMENT TOTAL LEVEL 2 SCH ************ 476
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 2,025
DEPARTMENT TOTAL GRADUATE SCH *********** 3
DEPARTMENT TOTAL DEPARTMENT SCH ********* 2,028
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3,109
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,119
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 4,228
DEPARTMENT TOTAL GRADUATE SCH *********** 3
DEPARTMENT TOTAL DEPARTMENT SCH ********* 4,231
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 4,387 2,924 7,311
DEPARTMENT TOTAL LEVEL 2 ************* 1,351 616 1,967
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 5,738 3,540 9,278
DEPARTMENT TOTAL LEVEL 3 ************* 3 0 3
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 5,741 3,540 9,281
BUSINESS ADMINISTRATION
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ALVIS/HELMS BUSA X525 001 2 2 0 0 44 88 44 88
*************** 2 2 **** 0 **** 88 *** 88
BECHERER RC BUSA 540 001 2 2 0 0 32 64 32 64
*************** 2 2 **** 0 **** 64 *** 64
HENLEY/ALLEN BUSA X510 001 4 4 0 0 35 140 35 140
HENLEY/ALLEN BUSA 510 002 4 4 0 0 25 100 25 100
*************** 8 8 **** 0 **** 240 *** 240
MATHERLY/LESSE BUSA 511 002 4 4 0 0 44 176 44 176
*************** 4 4 **** 0 **** 176 *** 176
PREVOST H BUSA 001 001 1 1 3 3 0 0 3 3
*************** 1 1 **** 3 **** 0 *** 3
SOMPAYRAC/WHIT BUSA 520 001 2 2 0 0 20 40 20 40
SOMPAYRAC/WHIT BUSA X520 002 2 2 0 0 37 74 37 74
*************** 4 4 **** 0 **** 114 *** 114
WIDMER TG BUSA X562 001 3 3 0 0 13 39 13 39
*************** 3 3 **** 0 **** 39 *** 39
WYATT/JONES BUSA 530 001 2 2 0 0 48 96 48 96
*************** 2 2 **** 0 **** 96 *** 96
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 3
DEPARTMENT TOTAL GRADUATE SCH *********** 298
DEPARTMENT TOTAL DEPARTMENT SCH ********* 301
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 3
DEPARTMENT TOTAL GRADUATE SCH *********** 817
DEPARTMENT TOTAL DEPARTMENT SCH ********* 820
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 3 0 3
DEPARTMENT TOTAL LEVEL 2 ************* 0 0 0
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 3 0 3
DEPARTMENT TOTAL LEVEL 3 ************* 817 0 817
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 820 0 820
BUSINESS: ACCOUNTING
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ALVIS JM BACC 300 001 3 3 28 84 0 0 28 84
ALVIS JM BACC 300 002 3 3 28 84 0 0 28 84
ALVIS JM BACC 589 001 3 3 0 0 2 6 2 6
*************** 9 9 **** 168 **** 6 *** 174
DURHAM JP BACC 336 001 3 3 22 66 0 0 22 66
*************** 3 3 **** 66 **** 0 *** 66
FLEISCHMAN GM BACC 307 001 3 3 36 108 0 0 36 108
FLEISCHMAN GM BACC 307 002 3 3 15 45 0 0 15 45
FLEISCHMAN GM BACC 542 001 3 3 0 0 14 42 14 42
*************** 9 9 **** 153 **** 42 *** 195
FULMER JG BACC 498R 002 3 3 1 3 0 0 1 3
FULMER JG BACC 597R 001 3 4 0 0 2 6 2 6
FULMER JG BACC 598R 001 3 3 0 0 1 3 1 3
*************** 9 10 **** 3 **** 9 *** 12
GAVIN TA BACC 301 001 3 3 22 66 0 0 22 66
GAVIN TA BACC 301 002 3 3 20 60 0 0 20 60
GAVIN TA BACC 424 001 3 3 1 3 0 0 1 3
GAVIN TA BACC 547 001 3 3 0 0 14 42 14 42
*************** 12 12 **** 129 **** 42 *** 171
HARVEY DC BACC 201 007 3 3 22 66 0 0 22 66
*************** 3 3 **** 66 **** 0 *** 66
HURST GM BACC 202 004 3 3 19 57 0 0 19 57
*************** 3 3 **** 57 **** 0 *** 57
JEFFORDS RJ BACC 302 001 3 3 33 99 0 0 33 99
JEFFORDS RJ BACC 302 002 3 3 20 60 0 0 20 60
JEFFORDS RJ BACC 405 001 3 3 27 81 0 0 27 81
*************** 9 9 **** 240 **** 0 *** 240
LATREMORE SE BACC 201 002 3 3 41 123 0 0 41 123
LATREMORE SE BACC 201 003 3 3 38 114 0 0 38 114
LATREMORE SE BACC 201 006 3 3 42 126 0 0 42 126
LATREMORE SE BACC 202 003 3 3 40 120 0 0 40 120
*************** 12 12 **** 483 **** 0 *** 483
MATHERLY CM BACC 201 004 3 3 45 135 0 0 45 135
MATHERLY CM BACC 201 005 3 3 46 138 0 0 46 138
*************** 6 6 **** 273 **** 0 *** 273
MCCOSKEY MG BACC 201 001 3 3 39 117 0 0 39 117
MCCOSKEY MG BACC 411 001 3 3 11 33 3 9 14 42
MCCOSKEY MG BACC 411 002 3 3 19 57 6 18 25 75
*************** 9 9 **** 207 **** 27 *** 234
PREVOST H BACC 001 001 1 1 4 4 0 0 4 4
*************** 1 1 **** 4 **** 0 *** 4
ROSS GE BACC 407 001 3 3 22 66 2 6 24 72
*************** 3 3 **** 66 **** 6 *** 72
SCHEIDT MA BACC 406 001 3 3 13 39 0 0 13 39
SCHEIDT MA BACC 408 001 3 3 31 93 0 0 31 93
SCHEIDT MA BACC 408 002 3 3 14 42 0 0 14 42
*************** 9 9 **** 174 **** 0 *** 174
SCOTT LG BACC 305 003 3 3 21 63 0 0 21 63
*************** 3 3 **** 63 **** 0 *** 63
SMITH EK BACC 503 001 4 4 0 0 32 128 32 128
SMITH EK BACC 503 002 4 4 0 0 32 128 32 128
*************** 8 8 **** 0 **** 256 *** 256
SMITH PA BACC 201 008 3 3 21 63 0 0 21 63
*************** 3 3 **** 63 **** 0 *** 63
THIBADOUX GM BACC 305 001 3 3 17 51 0 0 17 51
THIBADOUX GM BACC 305 002 3 3 35 105 0 0 35 105
THIBADOUX GM BACC 531 001 3 3 0 0 17 51 17 51
*************** 9 9 **** 156 **** 51 *** 207
TURPIN RA BACC 202 001 3 3 32 96 0 0 32 96
TURPIN RA BACC 202 002 3 3 44 132 0 0 44 132
TURPIN RA BACC 300 003 3 3 21 63 0 0 21 63
*************** 9 9 **** 291 **** 0 *** 291
WEEKLY KJ BACC 335 001 3 3 97 291 0 0 97 291
WEEKLY KJ BACC 335 002 3 3 72 216 0 0 72 216
*************** 6 6 **** 507 **** 0 *** 507
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 433
DEPARTMENT TOTAL LEVEL 2 SCH ************ 626
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,059
DEPARTMENT TOTAL GRADUATE SCH *********** 125
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,184
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,291
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,878
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 3,169
DEPARTMENT TOTAL GRADUATE SCH *********** 439
DEPARTMENT TOTAL DEPARTMENT SCH ********* 3,608
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1,291 0 1,291
DEPARTMENT TOTAL LEVEL 2 ************* 1,878 0 1,878
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 3,169 0 3,169
DEPARTMENT TOTAL LEVEL 3 ************* 441 0 441
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 3,610 0 3,610
BUSINESS: FINANCE
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
CASAVANT AR BFIN 371 001 3 3 21 63 0 0 21 63
*************** 3 3 **** 63 **** 0 *** 63
CLOUD JM BFIN 318 002 3 3 13 39 0 0 13 39
*************** 3 3 **** 39 **** 0 *** 39
FINCH JH BFIN 321 001 3 3 37 111 0 0 37 111
FINCH JH BFIN 321 002 3 3 21 63 0 0 21 63
FINCH JH BFIN 499R 001 3 3 3 9 0 0 3 9
FINCH JH BFIN N534 001 3 3 0 0 16 48 16 48
*************** 12 12 **** 183 **** 48 *** 231
FULMER JG BFIN 320 001 3 3 32 96 0 0 32 96
FULMER JG BFIN 498R 001 3 3 1 3 0 0 1 3
*************** 6 6 **** 99 **** 0 *** 99
HEBERT RB BFIN 302 004 3 3 43 129 0 0 43 129
*************** 3 3 **** 129 **** 0 *** 129
LESSEIG VP BFIN 302 001 3 3 41 123 0 0 41 123
LESSEIG VP BFIN 302 003 3 3 42 126 0 0 42 126
*************** 6 6 **** 249 **** 0 *** 249
LONG DM BFIN 302 002 3 3 42 126 0 0 42 126
LONG DM BFIN X546 001 3 3 0 0 31 93 31 93
LONG DM BFIN 546 002 3 3 0 0 19 57 19 57
*************** 9 9 **** 126 **** 150 *** 276
SKONBERG GW BFIN 318 001 3 3 37 111 0 0 37 111
*************** 3 3 **** 111 **** 0 *** 111
SOMPAYRAC JE BFIN 403 001 3 3 10 30 6 18 16 48
*************** 3 3 **** 30 **** 18 *** 48
WYATT JC BFIN 423 001 3 3 19 57 0 0 19 57
WYATT JC BFIN 503 001 2 2 0 0 34 68 34 68
*************** 5 5 **** 57 **** 68 *** 125
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 362
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 362
DEPARTMENT TOTAL GRADUATE SCH *********** 106
DEPARTMENT TOTAL DEPARTMENT SCH ********* 468
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,086
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,086
DEPARTMENT TOTAL GRADUATE SCH *********** 284
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,370
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 0 0 0
