Return to Fact Book
UTC Teaching Load Profile by Department
FALL 1995 as of 09/03/95
ANTHROPOLOGY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ANDERSON R ANTH G208 003 3 3 40 120 0 0 40 120
*************** 3 3 **** 120 **** 0 *** 120
DAY D ANTH NG208 008 3 3 40 120 0 0 40 120
*************** 3 3 **** 120 **** 0 *** 120
HONERKAMP N ANTH G208 001 3 3 38 114 0 0 38 114
HONERKAMP N ANTH G208 002 3 3 37 111 0 0 37 111
HONERKAMP N ANTH C211 001 3 3 40 120 0 0 40 120
HONERKAMP N ANTH 320 001 3 3 18 54 0 0 18 54
*************** 12 12 **** 399 **** 0 *** 399
KILEFF C ANTH G208 006 3 3 33 99 0 0 33 99
KILEFF C ANTH G208 007 3 3 34 102 0 0 34 102
KILEFF C ANTH 332 001 3 3 9 27 0 0 9 27
KILEFF C ANTH 410 001 3 3 16 48 0 0 16 48
*************** 12 12 **** 276 **** 0 *** 276
LAHREN C ANTH NC152 002 3 3 32 96 0 0 32 96
*************** 3 3 **** 96 **** 0 *** 96
LORRAINE R ANTH G311 001 3 3 8 24 0 0 8 24
*************** 3 3 **** 24 **** 0 *** 24
MILES L ANTH C152 001 3 3 42 126 0 0 42 126
MILES L ANTH N210 001 3 3 26 78 0 0 26 78
MILES L ANTH 366R 001 3 3 11 33 0 0 11 33
*************** 9 9 **** 237 **** 0 *** 237
PATE C ANTH G208 004 3 3 42 126 0 0 42 126
PATE C ANTH G208 005 3 3 40 120 0 0 40 120
PATE C ANTH 334R 001 3 3 17 51 0 0 17 51
*************** 9 9 **** 297 **** 0 *** 297
ROBINSON L ANTH 498R 001 3 4 14 46 0 0 14 46
*************** 3 4 **** 46 **** 0 *** 46
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 444
DEPARTMENT TOTAL LEVEL 2 SCH ************ 93
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 537
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 537
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,332
DEPARTMENT TOTAL LEVEL 2 SCH ************ 283
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,615
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,615
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 1,332 0 1,332
DEPARTMENT TOTAL LEVEL 2 ************* 282 11 293
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,614 11 1,625
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,614 11 1,625
ART
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BUFFINGTON R ART 101 002 3 6 16 48 0 0 16 48
BUFFINGTON R ART 101 003 3 6 12 36 0 0 12 36
BUFFINGTON R ART 207 002 3 6 13 39 0 0 13 39
BUFFINGTON R ART 498R 003 4 4 4 13 0 0 4 13
*************** 13 22 **** 136 **** 0 *** 136
BUNCH L ART NB301 002 3 3 22 66 0 0 22 66
BUNCH L ART NB301 004 3 3 23 69 0 0 23 69
*************** 6 6 **** 135 **** 0 *** 135
BURKE S ART 205 002 3 6 17 51 0 0 17 51
BURKE S ART B301 003 3 3 25 75 0 0 25 75
BURKE S ART B301 005 3 3 24 72 0 0 24 72
*************** 9 12 **** 198 **** 0 *** 198
CASCIO K ART 340 001 1 1 36 36 0 0 36 36
CASCIO K ART 340 002 1 1 9 9 0 0 9 9
CASCIO K ART 340 003 1 1 11 11 0 0 11 11
*************** 3 3 **** 56 **** 0 *** 56
CRESS G ART 303R 001 3 6 14 42 0 0 14 42
CRESS G ART 498R 002 3 4 3 9 0 0 3 9
*************** 6 10 **** 51 **** 0 *** 51
GROVER R ART B111 001 3 3 72 216 0 0 72 216
GROVER R ART B111 002 3 3 72 216 0 0 72 216
*************** 6 6 **** 432 **** 0 *** 432
HOLSOMBACK M ART B111 003 3 3 72 216 0 0 72 216
*************** 3 3 **** 216 **** 0 *** 216
LEWINTER S ART 105 003 3 6 16 48 0 0 16 48
LEWINTER S ART 305 001 3 6 18 54 0 0 18 54
LEWINTER S ART N324 001 3 3 19 57 0 0 19 57
LEWINTER S ART 498R 006 3 4 6 19 0 0 6 19
*************** 12 19 **** 178 **** 0 *** 178
LINDSEY A ART 501R 001 3 6 0 0 1 3 1 3
*************** 3 6 **** 0 **** 3 *** 3
LYNCH M ART B111 005 3 3 18 54 0 0 18 54
*************** 3 3 **** 54 **** 0 *** 54
MCMAHON M ART 199R 001 3 4 1 3 0 0 1 3
MCMAHON M ART 233 001 3 6 16 48 0 0 16 48
MCMAHON M ART 244 001 3 6 14 42 0 0 14 42
MCMAHON M ART 337 001 3 6 5 15 0 0 5 15
MCMAHON M ART 437 001 3 6 1 3 0 0 1 3
MCMAHON M ART 439 001 3 6 2 6 0 0 2 6
MCMAHON M ART 495R 001 2 3 1 2 0 0 1 2
*************** 20 37 **** 119 **** 0 *** 119
MORIN J ART 105 001 3 6 11 33 0 0 11 33
MORIN J ART 380 001 3 6 13 39 0 0 13 39
MORIN J ART 465 001 3 6 7 21 0 0 7 21
MORIN J ART 498R 004 3 4 2 6 0 0 2 6
*************** 12 22 **** 99 **** 0 *** 99
PAGE K ART 205 001 3 6 16 48 0 0 16 48
PAGE K ART 405 001 3 6 8 24 0 0 8 24
PAGE K ART 498R 008 3 4 1 3 0 0 1 3
*************** 9 16 **** 75 **** 0 *** 75
ROSEMAN B ART 101 001 3 6 18 54 0 0 18 54
ROSEMAN B ART 260 001 3 6 19 57 0 0 19 57
ROSEMAN B ART 371 001 3 6 14 42 0 0 14 42
ROSEMAN B ART 498R 009 3 4 1 3 0 0 1 3
*************** 12 22 **** 156 **** 0 *** 156
TOWNSEND G ART B111 004 3 3 22 66 0 0 22 66
TOWNSEND G ART B214 001 3 3 45 135 0 0 45 135
TOWNSEND G ART 314 001 3 3 43 129 0 0 43 129
TOWNSEND G ART 498R 005 3 4 2 7 0 0 2 7
*************** 12 13 **** 337 **** 0 *** 337
WALLACE B ART 105 002 3 6 12 36 0 0 12 36
WALLACE B ART 281 001 3 6 17 51 0 0 17 51
WALLACE B ART B301 001 3 3 23 69 0 0 23 69
WALLACE B ART 498R 001 3 4 4 13 0 0 4 13
*************** 12 19 **** 169 **** 0 *** 169
WHITE A ART 199R 002 3 4 1 3 0 0 1 3
WHITE A ART 207 001 3 6 12 36 0 0 12 36
WHITE A ART 307 001 3 6 8 24 0 0 8 24
WHITE A ART 401 001 3 3 2 6 0 0 2 6
WHITE A ART 407 001 3 6 6 18 0 0 6 18
*************** 15 25 **** 87 **** 0 *** 87
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 512
DEPARTMENT TOTAL LEVEL 2 SCH ************ 357
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 869
DEPARTMENT TOTAL GRADUATE SCH *********** 1
DEPARTMENT TOTAL DEPARTMENT SCH ********* 870
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,536
DEPARTMENT TOTAL LEVEL 2 SCH ************ 962
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 2,498
DEPARTMENT TOTAL GRADUATE SCH *********** 3
DEPARTMENT TOTAL DEPARTMENT SCH ********* 2,501
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 911 1,254 2,165
DEPARTMENT TOTAL LEVEL 2 ************* 286 984 1,270
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 1,197 2,238 3,435
DEPARTMENT TOTAL LEVEL 3 ************* 0 6 6
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 1,197 2,244 3,441
ASTRONOMY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
CLIMER H ASTR D102 500 0 3 24 0 0 0 24 0
CLIMER H ASTR D102 501 0 3 14 0 0 0 14 0
CLIMER H ASTR D102 502 0 3 10 0 0 0 10 0
*************** 0 9 **** 0 **** 0 *** 0
MARLOWE R ASTR D102 001 4 3 48 192 0 0 48 192
*************** 4 3 **** 192 **** 0 *** 192
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 96
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 96
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 96
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 192
DEPARTMENT TOTAL LEVEL 2 SCH ************ 0
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 192
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 192
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 96 192 288
DEPARTMENT TOTAL LEVEL 2 ************* 0 0 0
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 96 192 288
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 96 192 288
BIOLOGY
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BELL R BIOL D121 518 0 5 24 0 0 0 24 0
BELL R BIOL D121 519 0 5 23 0 0 0 23 0
BELL R BIOL 207 001 4 5 47 188 0 0 47 188
BELL R BIOL 207 500 0 5 23 0 0 0 23 0
BELL R BIOL 207 501 0 5 24 0 0 0 24 0
BELL R BIOL 498R 001 1 4 9 10 0 0 9 10
*************** 5 29 **** 198 **** 0 *** 198
COLLINS L BIOL D121 001 4 5 38 152 0 0 38 152
COLLINS L BIOL D121 002 4 5 38 152 0 0 38 152
COLLINS L BIOL D121 501 0 5 24 0 0 0 24 0
COLLINS L BIOL D121 504 0 5 23 0 0 0 23 0
COLLINS L BIOL 209 003 1 2 24 24 0 0 24 24
COLLINS L BIOL 209 004 1 2 20 20 0 0 20 20
COLLINS L BIOL 498R 002 1 4 2 2 0 0 2 2
*************** 11 28 **** 350 **** 0 *** 350
DAVIS L BIOL 210 500 0 5 15 0 0 0 15 0
DAVIS L BIOL 210 501 0 5 19 0 0 0 19 0
DAVIS L BIOL 210 502 0 5 18 0 0 0 18 0
*************** 0 15 **** 0 **** 0 *** 0
DEPARI J BIOL 325 001 3 3 34 102 0 0 34 102
DEPARI J BIOL 325 002 3 3 31 93 0 0 31 93
DEPARI J BIOL 326 001 1 2 23 23 0 0 23 23
DEPARI J BIOL 326 002 1 2 22 22 0 0 22 22
DEPARI J BIOL 497R 001 2 4 1 1 1 2 2 3
*************** 10 14 **** 241 **** 2 *** 243
DURHAM R BIOL 208 001 3 3 35 105 0 0 35 105
DURHAM R BIOL 208 002 3 3 37 111 0 0 37 111
DURHAM R BIOL 209 001 1 2 13 13 0 0 13 13
DURHAM R BIOL 209 002 1 2 11 11 0 0 11 11
DURHAM R BIOL 463 001 3 3 51 153 0 0 51 153
DURHAM R BIOL 498R 004 2 4 1 2 0 0 1 2
*************** 13 17 **** 395 **** 0 *** 395
EDWARDS M BIOL 122 001 4 5 49 196 0 0 49 196
EDWARDS M BIOL 122 500 0 5 25 0 0 0 25 0
EDWARDS M BIOL 122 501 0 5 24 0 0 0 24 0
EDWARDS M BIOL 428 001 4 5 24 96 1 4 25 100
EDWARDS M BIOL 428 500 0 5 24 0 1 0 25 0
EDWARDS M BIOL 498R 005 1 4 1 1 0 0 1 1
*************** 9 29 **** 293 **** 4 *** 297
FREEMAN J BIOL N191 002 4 5 21 84 0 0 21 84
FREEMAN J BIOL N191 500 0 5 23 0 0 0 23 0
FREEMAN J BIOL 199R 006 3 4 1 3 0 0 1 3
*************** 7 14 **** 87 **** 0 *** 87
GAUDIN T BIOL D121 007 4 5 34 136 0 0 34 136
GAUDIN T BIOL D121 008 4 5 35 140 0 0 35 140
GAUDIN T BIOL 191 001 4 5 42 168 0 0 42 168
GAUDIN T BIOL 191 501 0 5 18 0 0 0 18 0
GAUDIN T BIOL 191 502 0 5 23 0 0 0 23 0
GAUDIN T BIOL 495R 001 3 3 5 13 0 0 5 13
GAUDIN T BIOL 498R 006 1 4 7 9 0 0 7 9
*************** 16 32 **** 466 **** 0 *** 466
HOFFMANN A BIOL D121 503 0 5 25 0 0 0 25 0
HOFFMANN A BIOL D121 505 0 5 23 0 0 0 23 0
*************** 0 10 **** 0 **** 0 *** 0
KIMMONS C BIOL D121 506 0 5 23 0 0 0 23 0
KIMMONS C BIOL D121 507 0 5 23 0 0 0 23 0
KIMMONS C BIOL D121 511 0 5 22 0 0 0 22 0
*************** 0 15 **** 0 **** 0 *** 0
KIMMONS J BIOL D121 009 4 5 75 300 0 0 75 300
KIMMONS J BIOL ND121 011 4 5 37 148 0 0 37 148
KIMMONS J BIOL D121 502 0 5 24 0 0 0 24 0
KIMMONS J BIOL D121 515 0 5 18 0 0 0 18 0
KIMMONS J BIOL D121 516 0 5 23 0 0 0 23 0
KIMMONS J BIOL ND121 517 0 5 22 0 0 0 22 0
*************** 8 30 **** 448 **** 0 *** 448
LITCHFORD G BIOL 312 001 4 5 19 76 0 0 19 76
LITCHFORD G BIOL 312 500 0 5 19 0 0 0 19 0
*************** 4 10 **** 76 **** 0 *** 76
MCDEARMAN H BIOL D121 508 0 5 26 0 0 0 26 0
MCDEARMAN H BIOL D121 510 0 5 25 0 0 0 25 0
MCDEARMAN H BIOL D121 512 0 5 23 0 0 0 23 0
MCDEARMAN H BIOL D121 513 0 5 22 0 0 0 22 0
MCDEARMAN H BIOL D121 514 0 5 24 0 0 0 24 0
*************** 0 25 **** 0 **** 0 *** 0
NELSON C BIOL D121 500 0 5 24 0 0 0 24 0
NELSON C BIOL 199R 001 1 4 2 2 0 0 2 2
NELSON C BIOL 342 001 4 5 24 96 0 0 24 96
NELSON C BIOL 342 500 0 5 24 0 0 0 24 0
NELSON C BIOL 498R 007 1 4 1 1 0 0 1 1
*************** 6 23 **** 99 **** 0 *** 99
SCHORR M BIOL 498R 008 4 4 2 8 0 0 2 8
*************** 4 4 **** 8 **** 0 *** 8
SPRATT H BIOL 210 001 4 5 24 96 0 0 24 96
SPRATT H BIOL 210 002 4 5 28 112 0 0 28 112
SPRATT H BIOL 412 001 3 3 19 57 1 3 20 60
SPRATT H BIOL 498R 009 2 4 1 2 0 0 1 2
*************** 13 17 **** 267 **** 3 *** 270
VAN HORN G BIOL D121 003 4 5 41 164 0 0 41 164
VAN HORN G BIOL D121 004 4 5 40 160 0 0 40 160
VAN HORN G BIOL D121 005 4 5 43 172 0 0 43 172
VAN HORN G BIOL D121 006 4 5 40 160 0 0 40 160
VAN HORN G BIOL 416 001 3 3 95 285 2 6 97 291
VAN HORN G BIOL 498R 010 1 4 2 2 0 0 2 2
*************** 20 27 **** 943 **** 6 *** 949
WALTON B BIOL D121 010 4 5 47 188 0 0 47 188
WALTON B BIOL D121 509 0 5 23 0 0 0 23 0
WALTON B BIOL 330 001 4 6 16 64 0 0 16 64
WALTON B BIOL 330 500 0 6 16 0 0 0 16 0
WALTON B BIOL 498R 011 1 4 2 2 0 0 2 2
WALTON B BIOL 540R 001 4 4 0 0 1 4 1 4
WALTON B BIOL 540 500 0 4 0 0 1 0 1 0
*************** 13 34 **** 254 **** 4 *** 258
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 1,498
DEPARTMENT TOTAL LEVEL 2 SCH ************ 475
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 1,973
DEPARTMENT TOTAL GRADUATE SCH *********** 8
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,981
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 3,005
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,120
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 4,125
DEPARTMENT TOTAL GRADUATE SCH *********** 19
DEPARTMENT TOTAL DEPARTMENT SCH ********* 4,144
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 4,293 2,846 7,139
DEPARTMENT TOTAL LEVEL 2 ************* 1,287 486 1,773
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 5,580 3,332 8,912
DEPARTMENT TOTAL LEVEL 3 ************* 27 4 31
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 5,607 3,336 8,943
BUSINESS ADMINISTRATION
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
FULMER J BUSA 459 001 3 3 4 12 0 0 4 12
*************** 3 3 **** 12 **** 0 *** 12
PREVOST H BUSA 001 001 1 1 2 2 0 0 2 2
*************** 1 1 **** 2 **** 0 *** 2
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 2
DEPARTMENT TOTAL LEVEL 2 SCH ************ 4
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 6
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 6
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 2
DEPARTMENT TOTAL LEVEL 2 SCH ************ 12
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 14
DEPARTMENT TOTAL GRADUATE SCH *********** 0
DEPARTMENT TOTAL DEPARTMENT SCH ********* 14
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 2 0 2
DEPARTMENT TOTAL LEVEL 2 ************* 12 0 12
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 14 0 14
DEPARTMENT TOTAL LEVEL 3 ************* 0 0 0
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 14 0 14
BUSINESS: ACCOUNTING
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
ALVIS J BACC 300 001 3 3 26 78 0 0 26 78
ALVIS J BACC 300 002 3 3 22 66 0 0 22 66
*************** 6 6 **** 144 **** 0 *** 144
ANTCZAK J BACC 201 001 3 3 29 87 0 0 29 87
ANTCZAK J BACC 201 002 3 3 32 96 0 0 32 96
ANTCZAK J BACC 201 004 3 3 35 105 0 0 35 105
*************** 9 9 **** 288 **** 0 *** 288
COLEMAN S BACC N202 005 3 3 16 48 0 0 16 48
*************** 3 3 **** 48 **** 0 *** 48
DURHAM P BACC N336 001 3 3 15 45 0 0 15 45
*************** 3 3 **** 45 **** 0 *** 45
FLEISCHMAN G BACC 307 001 3 3 41 123 0 0 41 123
FLEISCHMAN G BACC N307 002 3 3 20 60 0 0 20 60
FLEISCHMAN G BACC N411 001 3 3 25 75 8 24 33 99
*************** 9 9 **** 258 **** 24 *** 282
FULMER J BACC 498R 001 3 3 3 9 0 0 3 9
FULMER J BACC 597R 001 3 4 0 0 2 6 2 6
*************** 6 7 **** 9 **** 6 *** 15
GAVIN T BACC 301 001 3 3 19 57 0 0 19 57
GAVIN T BACC N301 002 3 3 16 48 0 0 16 48
GAVIN T BACC N424 001 3 3 17 51 0 0 17 51
GAVIN T BACC N552 001 3 3 0 0 10 30 10 30
*************** 12 12 **** 156 **** 30 *** 186
HARVEY D BACC N201 007 3 3 26 78 0 0 26 78
*************** 3 3 **** 78 **** 0 *** 78
JEFFORDS R BACC 302 001 3 3 33 99 0 0 33 99
JEFFORDS R BACC N302 002 3 3 13 39 0 0 13 39
JEFFORDS R BACC 405 001 3 3 27 81 0 0 27 81
*************** 9 9 **** 219 **** 0 *** 219
LANESE K BACC N542 001 3 3 0 0 9 27 9 27
*************** 3 3 **** 0 **** 27 *** 27
MATHERLY M BACC X530 001 3 0 0 0 24 72 24 72
MATHERLY M BACC N530 002 3 0 0 0 21 63 21 63
MATHERLY M BACC 530 003 3 0 0 0 6 18 6 18
*************** 9 0 **** 0 **** 153 *** 153
MILLER B BACC N407 001 3 3 31 93 0 0 31 93
*************** 3 3 **** 93 **** 0 *** 93
PREVOST H BACC 001 001 1 1 3 3 0 0 3 3
*************** 1 1 **** 3 **** 0 *** 3
SCHEIDT M BACC 406 001 3 3 25 75 0 0 25 75
SCHEIDT M BACC 408 001 3 3 19 57 0 0 19 57
SCHEIDT M BACC N408 002 3 3 29 87 0 0 29 87
*************** 9 9 **** 219 **** 0 *** 219
SMITH K BACC N502 001 3 0 0 0 23 69 23 69
SMITH K BACC N502 002 3 0 0 0 27 81 27 81
*************** 6 0 **** 0 **** 150 *** 150
SOMPAYRAC J BACC N508 001 3 0 0 0 26 78 26 78
*************** 3 0 **** 0 **** 78 *** 78
THIBADOUX G BACC 305 001 3 3 16 48 0 0 16 48
THIBADOUX G BACC 305 002 3 3 28 84 0 0 28 84
THIBADOUX G BACC N531 001 3 3 0 0 7 21 7 21
*************** 9 9 **** 132 **** 21 *** 153
TURPIN R BACC 202 002 3 3 8 24 0 0 8 24
TURPIN R BACC 202 003 3 3 18 54 0 0 18 54
TURPIN R BACC N300 003 3 3 21 63 0 0 21 63
*************** 9 9 **** 141 **** 0 *** 141
WARREN B BACC 201 003 3 3 44 132 0 0 44 132
WARREN B BACC 201 005 3 3 21 63 0 0 21 63
WARREN B BACC 201 006 3 3 36 108 0 0 36 108
WARREN B BACC 202 001 3 3 30 90 0 0 30 90
*************** 12 12 **** 393 **** 0 *** 393
WEEKLY K BACC 335 001 3 3 88 264 0 0 88 264
WEEKLY K BACC N335 002 3 3 48 144 0 0 48 144
*************** 6 6 **** 408 **** 0 *** 408
WEIDNER J BACC N305 003 3 3 15 45 0 0 15 45
*************** 3 3 **** 45 **** 0 *** 45
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 298
DEPARTMENT TOTAL LEVEL 2 SCH ************ 597
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 895
DEPARTMENT TOTAL GRADUATE SCH *********** 163
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,058
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 888
DEPARTMENT TOTAL LEVEL 2 SCH ************ 1,791
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 2,679
DEPARTMENT TOTAL GRADUATE SCH *********** 489
DEPARTMENT TOTAL DEPARTMENT SCH ********* 3,168
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 888 0 888
DEPARTMENT TOTAL LEVEL 2 ************* 1,791 0 1,791
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 2,679 0 2,679
DEPARTMENT TOTAL LEVEL 3 ************* 110 0 110
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 2,789 0 2,789
BUSINESS: FINANCE
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
BERTIN W BFIN 302 001 3 3 30 90 0 0 30 90
BERTIN W BFIN 302 002 3 3 46 138 0 0 46 138
BERTIN W BFIN N535 002 3 0 0 0 16 48 16 48
*************** 9 6 **** 228 **** 48 *** 276
CASAVANT R BFIN 371 001 3 3 10 30 0 0 10 30
*************** 3 3 **** 30 **** 0 *** 30
FINCH H BFIN 321 001 3 3 29 87 0 0 29 87
FINCH H BFIN N321 002 3 3 14 42 0 0 14 42
FINCH H BFIN N546 001 3 3 0 0 27 81 27 81
*************** 9 9 **** 129 **** 81 *** 210
FULMER J BFIN N504 001 3 0 0 0 24 72 24 72
FULMER J BFIN 597R 001 3 4 0 0 2 6 2 6
*************** 6 4 **** 0 **** 78 *** 78
PAYNE T BFIN 318 001 3 3 24 72 0 0 24 72
PAYNE T BFIN N318 002 3 3 11 33 0 0 11 33
PAYNE T BFIN 423 001 3 3 13 39 0 0 13 39
*************** 9 9 **** 144 **** 0 *** 144
PRATHER L BFIN 302 003 3 3 15 45 0 0 15 45
PRATHER L BFIN N535 001 3 0 0 0 24 72 24 72
PRATHER L BFIN XN535 003 3 0 0 0 22 66 22 66
*************** 9 3 **** 45 **** 138 *** 183
ROBERSON C BFIN N302 004 3 3 23 69 0 0 23 69
*************** 3 3 **** 69 **** 0 *** 69
THROWER T BFIN N337 001 3 3 19 57 0 0 19 57
*************** 3 3 **** 57 **** 0 *** 57
CLASS ENROLLMENT
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 234
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 234
DEPARTMENT TOTAL GRADUATE SCH *********** 115
DEPARTMENT TOTAL DEPARTMENT SCH ********* 349
CREDIT HOURS
DEPARTMENT TOTAL LEVEL 1 SCH ************ 0
DEPARTMENT TOTAL LEVEL 2 SCH ************ 702
DEPARTMENT TOTAL UNDERGRADUATE SCH ****** 702
DEPARTMENT TOTAL GRADUATE SCH *********** 345
DEPARTMENT TOTAL DEPARTMENT SCH ********* 1,047
CONTACT HOURS
LECTURE LAB TOTAL
DEPARTMENT TOTAL LEVEL 1 ************* 0 0 0
DEPARTMENT TOTAL LEVEL 2 ************* 702 0 702
DEPARTMENT TOTAL UNDERGRADUATE TOTAL * 702 0 702
DEPARTMENT TOTAL LEVEL 3 ************* 89 0 89
DEPARTMENT TOTAL DEPARTMENT TOTAL **** 791 0 791
BUSINESS: MANAGEMENT
COURSE CRT CON UNDERGRAD GRADUATE TOTAL
INSTRUCTOR NAME DEPT AND SECT HRS HRS STU SCH STU SCH STU SCH
AHMADI M BMGT 211 002 3 3 43 129 0 0 43 129
AHMADI M BMGT 212 003 3 3 47 141 0 0 47 141
AHMADI M BMGT N356 001 3 3 26 78 0 0 26 78
*************** 9 9 **** 348 **** 0 *** 348
BRABSTON M BMGT 360 002 3 3 23 69 0 0 23 69
BRABSTON M BMGT N360 003 3 3 20 60 0 0 20 60
BRABSTON M BMGT XN512 001 3 0 0 0 27 81 27 81
*************** 9 6 **** 129 **** 81 *** 210
BRITAIN D BMGT 103 001 3 3 37 111 0 0 37 111
*************** 3 3 **** 111 **** 0 *** 111
DILEEPAN P BMGT 211 001 3 3 46 138 0 0 46 138
DILEEPAN P BMGT N511 001 3 3 0 0 22 66 22 66
*************** 6 6 **** 138 **** 66 *** 204
EICKHOFF K BMGT 330 001 3 3 29 87 0 0 29 87
EICKHOFF K BMGT N330 002 3 3 15 45 0 0 15 45
EICKHOFF K BMGT X509 001 3 0 0 0 16 48 16 48
EICKHOFF K BMGT X525 001 3 3 0 0 30 90 30 90
*************** 12 9 **** 132 **** 138 *** 270
ETTKIN L BMGT N311 003 3 3 26 78 0 0 26 78
ETTKIN L BMGT 497R 001 2 3 1 2 0 0 1 2
ETTKIN L BMGT 597R 001 3 4 0 0 10 30 10 30
*************** 8 10 **** 80 **** 30 *** 110
FLETCHER L BMGT 441 001 1 1 117 117 0 0 117 117
*************** 1 1 **** 117 **** 0 *** 117
GREBOWSKI C BMGT N310 002 3 3 29 87 0 0 29 87
*************** 3 3 **** 87 **** 0 *** 87
HAYNES P BMGT 511 003 3 3 0 0 6 18 6 18
*************** 3 3 **** 0 **** 18 *** 18
HELMS M BMGT 440 001 3 3 20 60 0 0 20 60
HELMS M BMGT 440 002 3 3 22 66 0 0 22 66
