Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

Distribution Of Headcount Enrollment By State Or Territory Of Residence Fall 2008

STATE MALE FEMALE TOTAL STATE MALE FEMALE TOTAL
ALABAMA 19 28 47 MISSOURI 1 3 4
ARIZONA 3 2 5 NEVADA 2 0 2
ARKANSAS 0 1 1 NEW HAMPSHIRE 0 0 0
CALIFORNIA 13 11 24 NEW JERSEY 3 3 6
COLORADO 0 4 4 NEW MEXICO 0 1 1
CONNECTICUT 2 2 4 NEW YORK 3 5 8
DELAWARE 1 0 1 NORTH CAROLINA 10 7 17
DISTRICT OF COLUMBIA 0 0 0 NORTH DAKOTA 0 0 0
FLORIDA 13 11 24 OHIO 4 5 9
GEORGIA 211 224 435 OKLAHOMA 1 1 2
HAWAII 0 1 1 OREGON 0 0 0
IDAHO 0 0 0 PENNSYLVANIA 5 4 9
ILLINOIS 9 11 20 PUERTO RICO 0 2 2
INDIANA 2 6 8 SOUTH CAROLINA 7 5 12
KANSAS 1 3 4 SOUTH DAKOTA 0 0 0
KENTUCKY 5 4 9 TENNESSEE 3844 5099 8943
LOUISIANA 3 5 8 TEXAS 7 8 15
MAINE 0 0 0 UTAH 1 0 1
MARYLAND 2 4 6 VERMONT 1 0 1
MASSACHUSETTS 0 1 1 VIRGIN ISLANDS 2 0 2
MICHIGAN 2 3 5 VIRGINIA 8 13 21
MINNESOTA 0 2 2 WASHINGTON 1 1 2
MISSISSIPPI 10 11 21 WEST VIRGINIA 0 1 1
        WISCONSIN 0 2 2
U S TOTAL 4196 5494 9690