Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

UTC Graduate Majors By Degree Program

  FALL 2004 FALL 2005 FALL 2006 FALL 2007 FALL 2008
MASTER'S DEGREE PROGRAMS          
ACCOUNTANCY 19 34 32 26 30
BUSINESS ADMINISTRATION 272 271 261 237 215
COMPUTER SCIENCE 31 23 28 23 22
COUNSELING 74 66 58 50 47
CRIMINAL JUSTICE 34 26 32 33 22
ELEMENTARY EDUCATION 108 133 136 118 100
ENGINEERING 15 23 26 34 36
ENGINEERING MANAGEMENT 22 37 48 57 77
ENGLISH 46 49 44 52 53
ENVIRONMENTAL SCIENCE 44 42 35 37 41
HEALTH & HUMAN PERFORMANCE 40 47 36 39 34
MUSIC 11 12 17 16 18
NURSING 78 84 87 89 98
PHYSICAL THERAPY
PSYCHOLOGY 42 58 52 48 52
PUBLIC ADMINISTRATION 44 51 50 46 50
SCHOOL LEADERSHIP 11 14 11 10 11
SECONDARY EDUCATION 133 131 139 137 135
SPECIAL EDUCATION 52 53 44 31 44
EDUCATIONAL SPECIALIST (EDS) 43 50 38 45 68
DOCTORAL  & FIRST PROFESSIONAL PROGRAMS
COMPUTATIONAL ENGINEERING (PHD) 15 14 14 15 14
LEARNING AND LEADERSHIP (EDD)   21 40 55 66
PHYSICAL THERAPY (DPT) 57 65 64 78 88
CERTIFICATE PROGRAMS
COMPUTER SCIENCE 1 1 1 1 0
ELEMENTARY EDUCATION 4 0 0 0 0
ENGINEERING MANAGEMENT 0 1 3 1 3
ENGLISH 1 0 0 0 0
NURSING 4 2 7 6 3
PUBLIC ADMINISTRATION 6 1 0 1 0
SCHOOL LEADERSHIP 10 9 9 8 9
BIOMEDICAL INFORMATICS         4
TOTAL 1,217 1,318 1,312 1,293 1,340