Distribution Of Headcount Enrollment By Tennessee County Of Residence
| COUNTY | FALL 2004 | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 | COUNTY | FALL 2004 | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON | 108 | 100 | 97 | 100 | 78 |
LAUDERDALE | 4 | 3 | 2 | 1 | 3 |
| BEDFORD | 9 | 8 | 10 | 11 | 14 | LAWRENCE | 22 | 30 | 33 | 41 | 31 |
| BENTON | 0 | 1 | 1 | 3 | 5 | LEWIS | 6 | 5 | 4 | 0 | 5 |
| BLEDSOE | 32 | 28 | 23 | 29 | 25 | LINCOLN | 43 | 44 | 43 | 35 | 49 |
| BLOUNT | 72 | 74 | 86 | 96 | 111 | LOUDON | 23 | 23 | 22 | 15 | 20 |
| BRADLEY | 427 | 433 | 443 | 450 | 431 | MCMINN | 71 | 65 | 64 | 68 | 61 |
| CAMPBELL | 2 | 10 | 7 | 6 | 9 | MCNAIRY | 1 | 3 | 2 | 1 | 3 |
| CANNON | 0 | 1 | 1 | 0 | 0 | MACON | 0 | 0 | 1 | 1 | 1 |
| CARROLL | 14 | 16 | 14 | 9 | 6 | MADISON | 55 | 59 | 68 | 100 | 97 |
| CARTER | 4 | 7 | 9 | 5 | 4 | MARION | 133 | 136 | 144 | 148 | 149 |
| CHEATHAM | 9 | 22 | 25 | 30 | 26 | MARSHALL | 11 | 9 | 12 | 16 | 13 |
| CHESTER | 0 | 1 | 3 | 4 | 7 | MAURY | 34 | 36 | 57 | 84 | 78 |
| CLAIBORNE | 3 | 3 | 1 | 1 | 1 | MEIGS | 21 | 13 | 12 | 14 | 12 |
| CLAY | 2 | 2 | 0 | 0 | 0 | MONROE | 18 | 28 | 31 | 25 | 24 |
| COCKE | 2 | 3 | 1 | 2 | 1 | MONTGOMERY | 44 | 55 | 67 | 102 | 131 |
| COFFEE | 77 | 70 | 74 | 69 | 89 | MOORE | 3 | 1 | 2 | 3 | 6 |
| CROCKETT | 4 | 3 | 3 | 3 | 2 | MORGAN | 4 | 4 | 0 | 0 | 0 |
| CUMBERLAND | 10 | 9 | 7 | 7 | 7 | OBION | 6 | 4 | 9 | 11 | 8 |
| DAVIDSON | 252 | 296 | 387 | 450 | 477 | OVERTON | 0 | 0 | 0 | 0 | 1 |
| DECATUR | 5 | 4 | 3 | 2 | 3 | PERRY | 0 | 1 | 1 | 0 | 0 |
| DE KALB | 2 | 1 | 2 | 2 | 1 | PICKETT | 0 | 0 | 0 | 0 | 0 |
| DICKSON | 26 | 23 | 27 | 30 | 34 | POLK | 38 | 42 | 39 | 37 | 35 |
| DYER | 29 | 23 | 17 | 20 | 16 | PUTNAM | 13 | 22 | 20 | 24 | 32 |
| FAYETTE | 4 | 5 | 6 | 4 | 14 | RHEA | 113 | 97 | 83 | 85 | 82 |
| FENTRESS | 2 | 0 | 0 | 1 | 1 | ROANE | 29 | 25 | 23 | 35 | 37 |
| FRANKLIN | 42 | 35 | 40 | 54 | 50 | ROBERTSON | 17 | 13 | 16 | 18 | 44 |
| GIBSON | 32 | 31 | 26 | 30 | 21 | RUTHERFORD | 72 | 87 | 106 | 114 | 128 |
| GILES | 9 | 5 | 5 | 5 | 5 | SCOTT | 1 | 2 | 4 | 3 | 2 |
| GRAINGER | 0 | 1 | 1 | 5 | 6 | SEQUATCHIE | 32 | 36 | 53 | 65 | 59 |
| GREENE | 8 | 10 | 7 | 15 | 9 | SEVIER | 25 | 21 | 21 | 22 | 34 |
| GRUNDY | 14 | 24 | 13 | 20 | 19 | SHELBY | 684 | 649 | 683 | 771 | 773 |
| HAMBLEN | 10 | 10 | 8 | 13 | 17 | SMITH | 3 | 2 | 2 | 2 | 4 |
| HAMILTON | 4,364 | 4,198 | 4,181 | 4,257 | 4,188 | STEWART | 1 | 0 | 0 | 0 | 0 |
| HARDEMAN | 2 | 8 | 5 | 4 | 6 | SULLIVAN | 66 | 57 | 60 | 63 | 55 |
| HARDIN | 5 | 4 | 4 | 3 | 4 | SUMNER | 64 | 79 | 126 | 147 | 189 |
| HAWKINS | 7 | 7 | 8 | 9 | 8 | TIPTON | 8 | 8 | 11 | 11 | 12 |
| HAYWOOD | 2 | 3 | 5 | 2 | 7 | TROUSDALE | 2 | 1 | 2 | 1 | 1 |
| HENDERSON | 8 | 12 | 9 | 16 | 14 | UNICOI | 2 | 0 | 2 | 2 | 1 |
| HENRY | 14 | 13 | 9 | 18 | 27 | UNION | 0 | 1 | 1 | 1 | 0 |
| HICKMAN | 3 | 5 | 7 | 10 | 10 | VAN BUREN | 2 | 0 | 3 | 2 | 2 |
| HOUSTON | 1 | 2 | 2 | 2 | 2 | WARREN | 40 | 35 | 30 | 28 | 38 |
| HUMPHREYS | 1 | 2 | 2 | 4 | 3 | WASHINGTON | 32 | 38 | 35 | 45 | 44 |
| JACKSON | 7 | 5 | 2 | 4 | 6 | WAYNE | 1 | 0 | 0 | 0 | 1 |
| JEFFERSON | 7 | 10 | 15 | 16 | 26 | WEAKLEY | 6 | 9 | 8 | 10 | 8 |
| JOHNSON | 0 | 1 | 1 | 3 | 0 | WHITE | 6 | 7 | 7 | 8 | 8 |
| KNOX | 310 | 294 | 324 | 341 | 368 | WILLIAMSON | 130 | 186 | 223 | 315 | 392 |
| LAKE | 1 | 1 | 6 | 2 | 5 | WILSON | 60 | 64 | 78 | 104 | 107 |
| TENNESSEE TOTAL | 7,888 | 7,824 | 8,137 | 8,747 | 8,943 | ||||||
