Distribution Of Headcount Enrollment By State Or Territory Of Residence - 5 Years
| STATE | FALL 2004 | FALL 2005 | FALL 2006 | FALL 2007 | FALL 2008 |
|---|---|---|---|---|---|
| ALABAMA | 47 | 41 | 33 | 39 | 47 |
| ALASKA | 1 | 0 | 0 | 0 |
0 |
| ARIZONA | 3 | 5 | 5 | 3 | 5 |
| ARKANSAS | 2 | 5 | 7 | 3 | 1 |
| CALIFORNIA | 7 | 15 | 13 | 22 | 24 |
| COLORADO | 5 | 4 | 2 | 2 | 4 |
| CONNECTICUT | 0 | 3 | 4 | 5 | 4 |
| DELAWARE | 1 | 2 | 2 | 2 | 1 |
| DIST OF COLUMBIA | 2 | 2 | 3 | 1 | 0 |
| FLORIDA | 28 | 29 | 24 | 30 | 24 |
| GEORGIA | 362 | 382 | 377 | 402 | 435 |
| HAWAII | 0 | 0 | 0 | 0 | 1 |
| IDAHO | 1 | 0 | 1 | 2 | 0 |
| ILLINOIS | 12 | 14 | 19 | 25 | 20 |
| INDIANA | 11 | 9 | 9 | 8 | 8 |
| IOWA | 1 | 1 | 0 | 0 | 0 |
| KANSAS | 1 | 2 | 1 | 1 | 4 |
| KENTUCKY | 8 | 5 | 9 | 10 | 9 |
| LOUISIANA | 5 | 9 | 7 | 12 | 8 |
| MAINE | 0 | 1 | 2 | 1 | 0 |
| MARYLAND | 7 | 2 | 6 | 3 | 6 |
| MASSACHUSETTS | 2 | 1 | 2 | 1 | 1 |
| MICHIGAN | 11 | 9 | 4 | 3 | 5 |
| MINNESOTA | 1 | 4 | 7 | 1 | 2 |
| MISSISSIPPI | 23 | 32 | 35 | 24 | 21 |
| MISSOURI | 2 | 4 | 4 | 3 | 4 |
| MONTANA | 1 | 1 | 0 | 0 | 0 |
| NEBRASKA | 0 | 0 | 1 | 0 | 0 |
| NEVADA | 0 | 0 | 0 | 1 | 2 |
| NEW HAMPSHIRE | 0 | 0 | 3 | 2 | 0 |
| NEW JERSEY | 4 | 4 | 6 | 4 | 6 |
| NEW MEXICO | 0 | 1 | 0 | 0 | 1 |
| NEW YORK | 13 | 13 | 6 | 6 | 8 |
| NORTHCAROLINA | 12 | 11 | 16 | 14 | 17 |
| NORTH DAKOTA | 0 | 0 | 0 | 1 | 0 |
| OHIO | 8 | 8 | 15 | 13 | 9 |
| OKLAHOMA | 2 | 3 | 1 | 1 | 2 |
| OREGON | 1 | 4 | 3 | 2 | 0 |
| PENNSYLVANIA | 9 | 6 | 6 | 8 | 9 |
| PUERTO RICO | 2 | 3 | 0 | 2 | 2 |
| SOUTH CAROLINA | 15 | 13 | 16 | 11 | 12 |
| SOUTH DAKOTA | 0 | 0 | 0 | 1 | 0 |
| TENNESSEE | 7,888 | 7,824 | 8,137 | 8,747 | 8,943 |
| TEXAS | 12 | 15 | 14 | 12 | 15 |
| UTAH | 1 | 0 | 1 | 0 | 1 |
| VERMONT | 1 | 1 | 2 | 1 | 1 |
| VIRGIN ISLANDS | 1 | 1 | 1 | 2 | 2 |
| VIRGINIA | 18 | 15 | 21 | 22 | 21 |
| WASHINGTON | 2 | 5 | 3 | 1 | 2 |
| WEST VIRGINIA | 3 | 1 | 0 | 1 | 1 |
| WISCONSIN | 4 | 2 | 3 | 0 | 2 |
| WYOMING | 0 | 1 | 0 | 0 | 0 |
| U S TOTAL | 8,540 | 8,513 | 8,831 | 9,455 | 9,690 |
