Financial Aid Programs
2007 - 2008 Academic Year
| NUMBER OF AWARDS | TOTAL AWARD AMOUNTS | |
|---|---|---|
| Federal Pell Grants | 2,311 | $6,514,360 |
| Federal Supplemental Education Opportunity Grants | 362 | $181,816 |
| Federal Perkins Loans | 128 | $342,588 |
| Federal College Work Study | 229 | $292,265 |
| Job Location and Development | 40 | $149,429 |
| Brock Scholars | 96 | $448,260 |
| UTC Academic Service Scholarships | 29 | $81,514 |
| Federal Stafford & PLUS Loans | 4,253 | $26,776,523 |
| Tennessee State Grants | 890 | $1,812,210 |
| Georgia Tuition Equalization Grant | 34 | $31,350 |
| Tennessee Lottery Scholarships | 3,027 | $11,870,282 |
| UTC Merit Scholarships* | 249 | $754,000 |
| UTC Performanc Scholarships/Grants-In-Aid | 254 | $3,100,037 |
| Graduate Assistantships | 165 | $679,203 |
| Vocational Rehabilitation | 85 | $191,809 |
| Deans' (Minority) Scholarships | 78 | $34,076 |
| UTC National Alumni Association Scholarships | 28 | $46,500 |
| Outside Donor Scholarships | 493 | $630,766 |
| Veteran's Educational Benefits | 154 | $44,200 |
| Fee Waivers (State/University Employees & Teachers) | 1,690 | $1,039,016 |
| TOTAL | 14,595 | $54,572,204 |
