On-Campus Student Housing Fall 2008
| UNIT | DATE OF INITIAL OCCUPANCY | TYPE | NUMBER OF ROOMS/APTS | NORMAL STUDENT CAPACITY | OCCUPANTS |
|---|---|---|---|---|---|
| LOCKMILLER APTS (I,II) | 1982, 1986 | APTS | 99 | 348 | 333 |
| BOLING APARTMENTS | 1975 | APTS | 103 | 411 | 408 |
| NEW VILLAGE APTS (I,II) | 1993, 1997 | APTS | 114 | 449 | 446 |
| UTC PLACE (1000& 2000) | 2001 | APTS | 149 | 455 | 449 |
| UTC PLACE III (3000) | 2002 | APTS | 150 | 584 | 577 |
| UTC PLACE IV (4000) | 2004 | APTS | 55 | 220 | 220 |
| UTC PLACE V (5000) | 2004 | APTS | 89 | 356 | 346 |
| TOTAL | 759 | 2,801 | 2,779 |
