Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

VARSITY ATHLETES 2008-2009

GRANT-IN-AID (Full or partial) WALK-ONS TOTAL
MEN WOMEN MEN WOMEN MEN WOMEN
BASKETBALL 13 15 2 0 15 15
CROSS COUNTRY 11 11 1 1 12 12
TRACK (Indoor & Outdoor) 11 11 1 2 12 13
FOOTBALL 65 0 36 0 101 0
GOLF 10 6 0 0 10 6
SOCCER 0 17 0 1 0 18
SOFTBALL 0 16 0 3 0 19
TENNIS 5 6 3 1 8 7
VOLLEYBALL 0 11 0 0 0 11
WRESTLING 18 0 17 0 35 0
TOTAL 133 93 60 8 193 101
SOURCE: Athletics Office