Skip to Content

Planning Evaluation & Institutional Research

Search UTC.edu:

Campus & People

Resources:

STUDENT ATHLETE ETHNICITY2008-2009

MEN’S SPORTS
WHITE BLACK HISPANIC ASIAN/PACIFIC
ISLANDER

NON-RESIDENT ALIEN

OTHER TOTAL
BASKETBALL 2 13 0 0 0 0 15
CROSS COUNTRY 10 0 0 0 2 0 12
TRACK (Indoor & Outdoor) 10 0 0 0 2 0 12
FOOTBALL 53 45 1 0 1 1 101
GOLF 5 0 0 0 5 0 10
TENNIS 6 0 0 0 2 0 8
WRESTLING 29 1 2 3 0 0 35
TOTAL 115 59 3 3 12 1 193

WOMEN’S SPORTS
WHITE BLACK HISPANIC ASIAN/PACIFIC
ISLANDER
NON-RESIDENT ALIEN OTHER TOTAL
BASKETBALL 6 7 0 0 1 1 15
CROSS COUNTRY 10 0 0 0 2 0 12
TRACK (Indoor & Outdoor) 11 0 0 0 2 0 13
GOLF 2 0 0 0 4 0 6
SOCCER 12 1 2 1 2 0 18
SOFTBALL 16 1 2 0 0 0 19
TENNIS 4 0 0 0 3 0 7
VOLLEYBALL 11 0 0 0 0 0 11
TOTAL 72 9 4 1 14 1 101

Source: Athletics Office