Southwest Tennessee
A B C D E F G H I L M N O P R S T
| Southwest | UTC |
|---|---|
| ACAD 110 | USTU 101 |
| ACAD 1100 | USTU 101 |
| ACCT 1003-1045 | Elective Credit |
| ACCT 1210 | BACC 201 |
| ACCT 1220 | BACC 202 |
| ACCT 1280-2290 | Elective Credit |
| AERO 1100-2211 | No Credit |
| AHS 1020-2990 | Elective Credit |
| ANTH 2010 | ANTH 208 |
| ARCH 1124-2844 | Elective Credit |
| ARCH 2845 | Elective Credit |
| ART 1010 | ART 101 |
| ART 1020 | Elective Credit |
| ART 1030 | ART 111 |
| ART 1070 | ART 104 |
| ART 1110 | ART 101 |
| ART 1150 | ART 281 |
| ART 1170 | Elective Credit |
| ART 1550 | ART 105 |
| ART 1560 | ART 106 |
| ART 1910 | Elective Credit |
| ART 1920 | Elective Credit |
| ART 2030 | ART Elective |
| ART 2101 | ART 214 |
| ART 2102 | ART 215 |
| ART 2830 | Elective Credit |
| AUTO 1010-2244 | No Credit |
| AUTO 2245 | No Credit |
| BIOL 1000 | BIOL Elective |
| BIOL 1010 | Elective Credit |
| BIOL 1020 | Elective Credit |
| BIOL 1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 1230 | BIOL 210 |
| BIOL 1300 | Elective Credit |
| BIOL 1430 | HHP 135 |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208, 209 |
| BIOL 2230 | BIOL Elective |
| BIOT 1010 | BIOL Elective |
| BIOT 2410 | BIOL Elective |
| BIOT 2420 | BIOL Elective |
| BIOT 2430 | BIOL Elective |
| BIOT 2450 | BIOL Elective |
| CCET 1010-2633 | Elective Credit |
| CEU (ALL) | No Credit |
| CHEM 1000 | Elective Credit |
| CHEM 1010-1020 | No Credit |
| CHEM 1050 | Elective Credit |
| CHEM 1110 | CHEM 121 & 123 |
| CHEM 1120 | CHEM 122 & 124 |
| CHEM 2010 | CHEM 351 |
| CHEM 2011 | CHEM 353 |
| CHEM 2020 | CHEM 352 |
| CHEM 2021 | CHEM 354 |
| CHEM 2310 | CHEM Elective |
| CJSC 1040-1600 | Elective Credit |
| CJSP 1100-2100 | Elective Credit |
| CJST 1010 | CRMJ 110 |
| CJST 1020-1060 | Elective Credit |
| CJST 1080 | CRMJ 110 |
| CJST 1160-1300 | Elective Credit |
| CJST 1320 | LAS 170 |
| CJST 1910-2080 | Elective Credit |
| CJST 2210 | LAS 170 |
| CJST 2410 | Elective Credit |
| CJST 2420 | Elective Credit |
| CJST 2990 | Elective Credit |
| CMPT 1010 | BMGT 100 |
| COMP 1010 | CPSC 110 |
| CORT 1001-2120 | No Credit |
| CPET 1104-2324 | No Credit |
| DIET 1110-1220 | Elective Credit |
| DIET 1310 | HECO 135 |
| DIET 1330-2990 | Elective Credit |
| DIET 2995 | Elective Credit |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 106 |
| DSPM 0870 | MATH 106 |
| DPSR 0700 | No Credit |
| DPSR 0800 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| DSPW 0700 | No Credit |
| DSPW 0800 | ENGL 106 |
| ECE 1010-2040 | Elective Credit |
| ECE 2050 | ECHD 243 |
| ECE 2060 | EDUC Elective |
| ECE 2070 | ECHD Elective |
| ECE 2080 | ECHD Elective |
| ECE 2085 | EDUC Elective |
| ECE 2090 | USTU Elective |
| ECE 2095 | EDUC Elective |
| ECE 2100 | EDUC Elective |
| ECE 2120 | EDUC Elective |
| ECE 2130 | Elective Credit |
| ECE 2140 | EDUC 200 |
| ECE 2150 | EDUC Elective |
| ECE 2310-2990 | Elective Credit |
| ECON 1000 | Elective Credit |
| ECON 1100 | Elective Credit |
| ECON 1200 | No Credit |
| ECON 1931-1933 | Elective Credit |
| ECON 2010 | ECON 101 |
| ECON 2020 | ECON 102 |
| ECON 2030 | Elective Credit |
| ECON 2500 | Elective Credit |
| ECON 2505 | No Credit |
| ECON 2900 | No Credit |
| EDUC 1010 | EDUC 201 |
| EDUC 1310-1990 | Elective Credit |
| EDUC 2010 | HECO 240 |
| EDUC 2050 | Elective Credit |
| ELET 1050-2203 | Elective Credit |
| EMT 1030 | Elective Credit |
| EMT 1040-2040 | Elective Credit |
| ENGL 1001 | ENGL 161 |
| ENGL 1002 | ENGL 162 |
| ENGL 1003 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 1065-2052 | Elective Credit |
| ENGL 2055 | ENGL 278 |
| ENGL 2065 | ENGL 270 |
| ENGL 2110 | ENGL 213 |
| ENGL 2116 (RODP) | ENGL Elective |
| ENGL 2118 | ENGL 270 |
| ENGL 2120 | ENGL 214 |
| ENGL 2130 | ENGL 131 |
| ENGL 2150 | ENGL 219 |
| ENGL 2210 | ENGL 211 |
| ENGL 2220 | ENGL 212 |
| ENGL 2310 | ENGL 203 |
| ENGL 2320 | ENGL 204 |
| ENGL 2340 | Elective Credit |
| ENGL 2410 (RODP) | ENGL 113 |
| ENGL 2420 (RODP) | ENGL 115 |
| ENGL 2630 (RODP) | ENGL 228 |
| ENGL 2650 | ENGL 219 |
| ENGL 2760 | Elective Credit |
| ENTC 1114-1124 | ENGR Elective |
| ENVI 1023-2044 | Elective Credit |
| ETEC 1011-2814 | Elective Credit |
| ETHC 2030 | PHIL 221 |
| FINR 1611-2300 | Elective Credit |
| FINR 2400 | Elective Credit |
| FIRE 1100-2601 | No Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREN 212 |
| GART 1000-2950 | Elective Credit (c) |
| GEOG 105 (RODP) | GEOG 103 |
| GEOG 1010 | GEOG 101 |
| GEOG 1020 | Elective Credit |
| GEOW 1030 | GEOG 104 |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030-2040 | Elective Credit |
| HIST 2650 | HIST Elective |
| HLTH 1050 | HHP 100 |
| HLTH 1100 | Elective Credit |
| HLTH 2210 | HHP 154 |
| HMGT 1025 | Elective Credit |
| HMGT 1030-1240 | Elective Credit |
| HMGT 1931-1934 | No Credit |
| HMGT 2120-2900 | Elective Credit |
| HPER 1530 | HHP 021 |
| HPER 1570 | HHP 100 |
| HPER 2480 | HHP 204 |
| HSER 1300-2940 | Elective Credit |
| HONR 1110 | Elective Credit |
| HORT 1000-2950 | Elective Credit |
| HORT 2955 | Elective Credit |
| IENT 1612-1686 | No Credit |
| INET 1004-2054 | Elective Credit |
| INMT 1110-2264 | No Credit |
| ISDS 2000 | BMGT 211 |
| ISDS 2600-2806 | Elective Credit |
| ISDS 2807-2840 | No Credit |
| ITEC 1000 | Elective Credit |
| ITEC 1001 | CPSC 110 |
| ITEC 1002-2804 | Elective Credit |
| LEGL 1010 | Elective Credit |
| LEGL 1020 | Elective Credit |
| LEGL 1040 | LAS 101 |
| LEGL 1045 | LAS 210 |
| LEGL 1050 | LAS 245 |
| LEGL 1055 | Elective Credit |
| LEGL 1060 | LAS 220 |
| LEGL 1070 | LAS 250 |
| LEGL 1080-2010 | Elective Credit |
| LEGL 2020 | LAS 240 |
| LEGL 2025 | LAS 225 |
| LEGL 2030 | LAS 235 |
| LEGL 2035 | LAS 235 |
| LEGL 2040 | LAS 210 |
| LEGL 2045 | Elective Credit |
| LEGL 2050 | LAS 230 |
| LEGL 2055-2550 | Elective Credit |
| LEGL 2600 | Elective Credit |
| LIBR 1010 | Elective Credit |
| MATH 0990 | No Credit |
| MATH 1010-1020 | Elective Credit |
| MATH 1130 | MATH 131 |
| MATH 1410 | MATH 215 (Effective Fall 2006) |
| MATH 1420 | MATH 216 (Effective Fall 2006) |
| MATH 1410 and 1420 | MATH 214 (Prior to Fall 2006) |
| MATH 1530 | MATH 210 |
| MATH 1610 | MATH Elective |
| MATH 1630 | Elective Credit |
| MATH 1710 | MATH 131 or 144 |
| MATH 1720 | MATH 145 |
| MATH 1740 | MATH 144 |
| MATH 1750 | MATH 145 |
| MATH 1830 | MATH 136 |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MEET 1134-2220 | Elective Credit |
| MGMT 1000 | BMGT 103 |
| MGMT 1200-1400 | No Credit |
| MGMT 1636-1648 | Elective Credit |
| MGMT 1900 | No Credit |
| MGMT 1931-1933 | No Credit |
| MGMT 2000-2060 | Elective Credit |
| MGMT 2100 | Elective Credit |
| MGMT 2240 | Elective Credit |
| MGMT 2300 | No Credit |
| MGMT 2410-2808 | Elective Credit |
| MGMT 2809-2905 | No Credit |
| MGMT 2906 | Elective Credit |
| MILT 1100-2231 | Elective Credit |
| MILT 2250 | Elective Credit |
| MKTG 2000-2508 | Elective Credit |
| MLT 1110-2820 | Elective Credit |
| MUS 0510, 1510, 2510 | MUS 159 or 259r (b) |
| MUS 0560, 1560, 2560 | MUS 161 or 261r (b) |
| MUS 0660, 1660, 2660 | MUS 153 or 253r (b) |
| MUS 0760, 1760, 2760 | MUS 157 or 257r (b) |
| MUS 0910, 0920, 1910, | |
| 1920, 2910, 2920 | MUS 151 or 251r (b) |
| MUS 0950, 1950, 2950 | Elective Credit or MUS 255 |
| MUS 1030 | MUS 111 |
| MUS 1050-1080 | Elective Credit |
| MUS 1150 | MUS 105 |
| MUS 1160 | MUS 106 |
| MUS 1200-1230 | Elective Credit |
| MUS 1250 | MUS 020r |
| MUS 1350 | MUS 036r |
| MUS 1380 | MUS 225 |
| MUS 1450 | MUS 025r |
| MUS 1600 | MUS 131 |
| MUS 1700 | MUS 133 |
| MUS 1800 | MUS 135 |
| MUS 2110 | Elective Credit |
| MUS 2120 | MUS 107 |
| MUS 2130 | MUS 108 |
| MUS 2990 | Elective Credit |
| NSCI 1030 | BIOL ELEC |
| NSCI 1031 | BIOL ELEC |
| NSCI 2990 | BIOL ELEC |
| NURS 1000 | See (a) |
| NURS 1030 | See (a) |
| NURS 1040 | See (a) |
| NURS 1041 | See (a) |
| NURS 1050 | See (a) |
| NURS 1051 | See (a) |
| NURS 1060 | See (a) |
| NURS 1114 | See (a) |
| NURS 1126 | See (a) |
| NURS 1141 | See (a) |
| NURS 1136-2990 | See (a) |
| OFAD 1050 | Elective Credit |
| OFAD 1080-1410 | No Credit |
| OFAD 1510 | BMGT 100 |
| OFAD 1671-1676 | No Credit |
| OFAD 1681-1689 | No Credit |
| OFAD 1691-1693 | No Credit |
| OFAD 1931-1932 | No Credit |
| OFAD 2040-2760 | No Credit |
| OFAD 2990 | Elective Credit |
| PHED 1110 | Elective Credit |
| PHED 1130 | HHP 029 |
| PHED 1300 | PHLS 030 |
| PHED 1380 | PHLS 031 |
| PHED 1510 | HHP 040 |
| PHED 1550 | PHLS 045 |
| PHED 1560 | PHLS 045 |
| PHED 1570 | No Credit |
| PHED 1580 | HHP 056 |
| PHED 1585 | HHP 053 |
| PHED 1590 | HHP Elective |
| PHED 1680 | HHP 061 |
| PHED 1880 | HHP 037 |
| PHED 1940 | Elective Credit |
| PHED 1960 | HHP 040 |
| PHED 1980 | HHP 040 |
| PHED 2990 | Elective Credit |
| PHED 9990 | MILS Elective |
| PHED 9999 | MILS Elective |
| PHIL 121 (RODP) | PHIL 221 |
| PHIL 201 (RODP) | REL 110 |
| PHIL 1030 | PHIL 201 |
| PHIL 2010 | PHIL 211 |
| PHIL 2030 | REL 211 |
| PHRM 1010-1120 | No Credit |
| PHYS 1010 | Elective Credit |
| PHYS 1030 | ASTR 101 |
| PHYS 1031 | ASTR 181 |
| PHYS 1210 | Elective Credit |
| PHYS 1310 | No Credit |
| PHYS 1320 | PHYS Elective |
| PHYS 2010 | PHYS 103 & 183 |
| PHYS 2020 | PHYS 104 & 184 |
| PHYS 2110 | PHYS 230 & 280 |
| PHYS 2120-2250 | Elective Credit |
| POLI 1040 | Elective Credit |
| POLI 2010 | POLS 101 |
| POLI 2020 | POLS 101 |
| POLI 2030 | POLS 242 |
| POLI 2040 | Elective Credit |
| POLI 2050 | Elective Credit |
| POLI 2060 | Elective Credit |
| PSCI 1010-1020 | Elective Credit |
| PSYC 1010 | PSY 101 |
| PSYC 1020-1040 | Elective Credit |
| PSYC 2010 | PSY 221 |
| PSYC 2020-2030 | Elective Credit |
| PSYC 2111 (RODP) | PSY Elective |
| PTA 2410-2640 | Elective Credit |
| RADT 1010-2930 | Elective Credit |
| SOCI 2010 | SOC 215 |
| SOCI 2020 | SOC 215 |
| SOCI 1120 (RODP) | ANTH 208 |
| SOCI 2000 (RODP) | SOC 215 |
| SOCI 2990 | Elective Credit |
| SOCI 2030-2060 | Elective Credit |
| SWRK 1010 | SOCW 150 |
| SWRK 1020-1030 | Elective Credit |
| SPCH 1110 | THSP 109 |
| SPCH 1310-2620 | Elective Credit |
| SPAN 1000-1090 | Elective Credit |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 1090 | No Credit |
| SPAN 1612 | SPAN Elective |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPAN 2030 | SPAN 199r |
| SPED 1100-1540 | Elective Credit |
| SSCI 2990 | Elective Credit |
| THEA 1030-1910 | Elective Credit |
| THEA 2990 | Elective Credit |
| TLET 1001 | Elective Credit |
| TLET 1010-2444 | Elective Credit |
| TVPR 1710-1720 | Elective Credit |
Notes
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
- Audition for placement.
- Additional credit may be available through portfolio review.
Revised 3/26/08
