Pellissippi State
A B C D E F G H I J L M N O P R S T V W
| Pellissippi State | UTC |
|---|---|
| ACC 2000 | BACC 201 |
| ACC 2030 | BACC 202 |
| ACC 2110 | BACC 201 |
| ACC 2120 | BACC 202 |
| ACC 2215-2571 | Elective Credit |
| ADV 2500 | Elective Credit |
| AGR 1010 | Elective Credit |
| ANT 1100 | ANTH 152 |
| ANT 1200 | ANTH 211 |
| ANT 1300 | ANTH 208 |
| ANT 2100 | ANTH 209 |
| ART 1011 | ART 105 |
| ART 1031 | ART 102 |
| ART 1110 | ART 101 |
| ART 1610 | Elective Credit |
| ART 1720 | ART 214 |
| ART 1730 | ART 215 |
| ART 2000 | ART Elective |
| ART 2110 | ART 106 |
| ART 2120 | Elective Credit |
| ART 2130 | ART 207 |
| ART 2140 | ART 208 |
| ART 2210 | ART 244 |
| ART 2220 | Elective Credit |
| ART 2410 | Elective Credit |
| ART 2420-2620 | Elective Credit |
| ART 2950 | ART 101 |
| ASL 1010 | SOCW 160 |
| ASL 1020-2020 | Elective Credit |
| BIOL 1000 | BIOL 299R |
| BIOL 1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 1310 | Elective Credit |
| BIOL 2000 | BIOL 199r |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208, 209 |
| BIOL 2021 | Elective Credit |
| BIOL 2040 | Elective Credit |
| BIOL 2050 | BIOL 208, 209 |
| BIOL 2110 | Elective Credit |
| BIOL 2120 | Elective Credit |
| BIOL 2130 | BIOL 210 |
| BIOL 2210 | Elective Credit |
| BIOL 2400 | HECO 135 |
| BIOL 2410 | Elective Credit |
| BIOL 2700 | Elective Credit |
| BKG 2005-2850 | No Credit |
| BOT 1010 | BIOL 207 |
| BOT 1020 | Elective Credit |
| BUS 1010 | No Credit |
| BUS 2010 | BMGT 103 |
| CET 0100-2710 | No Credit |
| CET 2810 | No Credit |
| CFS 1100-2400 | Elective Credit |
| CGT 1030-1105 | Elective Credit |
| CGT 1110 | ART 271 |
| CGT 1510 | Elective Credit |
| CGT 1911 | Elective Credit |
| CGT 1950 | ART 300 |
| CGT 2005-2998 | Elective Credit |
| CHEM 1010 | CHEM 111 |
| CHEM 1020 | CHEM 168 |
| CHEM 1110 | CHEM 121, 123 |
| CHEM 1120 | CHEM 122, 124 |
| CHEM 1310 | Elective Credit |
| CHEM 2010 | CHEM 351, 353 |
| CHEM 2020 | CHEM 352, 354 |
| CHEM 2310 | Elective Credit |
| CID 1100-2900 | Elective Credit |
| CMN 1500 | Elective Credit |
| CMN 1020 | COMM 101 |
| COLL 1500 | USTU 101 |
| CSIT 1000 | No Credit |
| CSIT 1020-2625 | Elective Credit |
| CSIT 2630 | ENGR 225 |
| CSIT 2645 | No Credit |
| CSIT 2650-2655 | Elective Credit |
| CSIT 2665-2911 | Elective Credit |
| CUE 1080 | Elective Credit |
| CUE 2000-2500 | No Credit |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 106 |
| DSPR 0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| DSPW 0700 | ENGL 105 |
| DSPW 0800 | ENGL 106 |
| ECE 2010-2020 | Elective Credit |
| ECED 1010-2010 | Elective Credit |
| ECED 2015 | Elective Credit |
| ECED 2020, 2021 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070 | Elective Credit |
| ECED 2080 | ENGL 228 |
| ECED 2085 | No Credit |
| ECED 2090-2130 | Elective Credit |
| ECED 2140 | EDUC 200 |
| ECED 2150 | Elective Credit |
| ECN 2010 | ECON 101 |
| ECN 2020 | ECON Elective |
| EDU 1020 | EDUC 200 |
| EDU 1200 | Elective Credit |
| EDU 2010 | EDUC 201 |
| EDU 2030 | Elective Credit |
| EET 1001-2920 | Elective Credit |
| EET 2930 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 1030-1050 | Elective Credit |
| ENGL 1060 | No Credit |
| ENGL 1221 | ENGL 161 |
| ENGL 1330 | ENGL 162 |
| ENGL 2110 | ENGL 213 |
| ENGL 2120 | ENGL 214 |
| ENGL 2210 | ENGL 211 |
| ENGL 2220 | ENGL 212 |
| ENGL 2310 | ENGL 203 |
| ENGL 2320 | ENGL 204 |
| ENGL 2331 | ENGL 219 |
| ENGL 2510, 2520 | ENGL 133 |
| ENGL 2630 | ENGL 270 |
| ENGL 2660-2670 | Elective Credit |
| ENGL 2950 | ENGL 277 |
| ENGT 1000 | Elective Credit |
| ENS 1210 | ENGR 104 |
| ENS 1310 | ENGR 103 |
| ENS 1510 | ENGR 103/113 |
| ENS 1520 | ENGR 103/113 |
| ENS 2021 | ENGR 104 |
| ENS 2310 | ENGR 248 |
| ENV 1500-2030 | Elective Credit |
| ESLR 0700-0800 | No Credit |
| ESLW 0700 | No Credit |
| ESLW 0800 | ENGL 161 |
| FIN 2000-2450 | Elective Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREN 212 |
| GEOG 1000 | GEOG 103 |
| GEOL 1040 | GEOL 111, 181 |
| GEOL 1050 | GEOL 112, 182 |
| GEOL 1300 | Elective Credit |
| GEOL 1310 | GEOL 100 |
| GERM 1010 | GERM 101 |
| GERM 1020 | GERM 102 |
| GERM 2010 | GERM 211 |
| GERM 2020 | GERM 212 |
| GIS 1010-2810 | Elective Credit |
| HIST 1010-1020 | Elective Credit |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2040 | Elective Credit |
| HPC 1010-2900 | CPSC Elective |
| HPC 2950 | No Credit |
| HSP 1200-2900 | Elective Credit |
| HSP 2950 | Elective Credit |
| HUM 2020-2100 | Elective Credit |
| HUM 2500 | Elective Credit |
| HUM 2810 | THSP 111 |
| IDT 1000-1050 | Elective Credit |
| IDT 1001 | INTD 100 |
| IDT 1100 | INTD 221 |
| IDT 1250 | Elective Credit |
| IDT 1310 | INTD 100 |
| IDT 1360 | INTD Elective |
| IDT 1500 | Elective Credit |
| IDT 1600 | Elective Credit |
| IDT 1612 | INTD 105 |
| IDT 2021 | Elective Credit |
| IDT 2030 | INTD Elective |
| IDT 2050 | INTD Elective |
| IDT 2360 | INTD Elective |
| IDT 2500 | INTD Elective |
| IDT 2611 | INTD Elective |
| IDT 2630 | INTD 210 |
| IDT 2640 | INTD Elective |
| IDT 2900 | No Credit |
| JOU 2000 | COMM 230 |
| JOU 2030 | Elective Credit |
| JOU 2700 | COMM 271 |
| JOU 2998 | Elective Credit |
| LAS 2020 | Elective Credit |
| LAW 1000 | Elective Credit |
| LAW 1020 | Elective Credit |
| LAW 1050 | LAS 210 |
| LAW 1060 | LAS 210 |
| LAW 2020 | Elective Credit |
| LAW 2030 | LAS 220 |
| LAW 2040 | LAS 230 |
| LAW 2100 | LAS 250 |
| LAW 2110 | LAS 245 |
| LAW 2120 | Elective Credit |
| LAW 2210 | LAS 235 |
| LAW 2220 | LAS 235 |
| LAW 2300 | LAS 225 |
| LAW 2500 | LAS 240 |
| LAW 2600-2900 | Elective Credit |
| MATH 1010 | MATH 123 |
| MATH 1130 | MATH 131 |
| MATH 1410 | MATH 215 (Effective Fall 2006) |
| MATH 1420 | MATH 216 (Effective Fall 2006) |
| MATH 1410 & 1420 | MATH 214 (Prior to Fall 2006) |
| MATH 1530 | MATH 210 |
| MATH 1630 | MATH 123 |
| MATH 1710 | MATH 131/144 |
| MATH 1720 | Elective Credit |
| MATH 1730 | MATH 145 |
| MATH 1731 | Elective Credit |
| MATH 1735 | Elective Credit |
| MATH 1830 | MATH 136 |
| MATH 1840 | Elective Credit |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2000 | Elective Credit |
| MATH 2010 | MATH 212 |
| MATH 2050 | Elective Credit |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MDT 1000-2998 | Elective Credit |
| MGT 2000-2050 | Elective Credit |
| MGT 2100 | Elective Credit |
| MGT 2160 | No Credit |
| MGT 2170 | Elective Credit |
| MGT 2180-2240 | Elective Credit |
| MGT 2471-2990 | No Credit |
| MET 1012 | Elective Credit |
| MET 1020 | No Credit |
| MET 1040-1051 | Elective Credit |
| MET 1060 | No Credit |
| MET 2020-2820 | Elective Credit |
| MET 2910-2930 | Elective Credit |
| MKT 2200-2450 | Elective Credit |
| MKT 2471 | No Credit |
| MKT 2500 | Elective Credit |
| MKT 2570 | Elective Credit |
| MSAF 1010 | Elective Credit |
| MSAF 1020 | Elective Credit |
| MSAF 1030 | Elective Credit |
| MSAF 1040 | Elective Credit |
| MSAF 2010 | Elective Credit |
| MSAF 2020 | Elective Credit |
| MSAF 2030 | Elective Credit |
| MSAF 2040 | Elective Credit |
| MSCI 1100-2200 | Elective Credit |
| MUS 1000 | MUS 105 |
| MUS 1020 | MUS 213 |
| MUS 1030 | MUS 111 |
| MUS 1110 | MUS 107 |
| MUS 1120 | MUS 108 |
| MUS 1300 | MUS 103 |
| MUS 1400 | MUS 104 |
| MUS 1511 | MUS 020r |
| MUS 1521 | MUS 022r |
| MUS 1540 | MUS 036r |
| MUS 1555 | MUS 201 |
| MUS 1565 | MUS 201 |
| MUS 1575 | MUS Elective |
| MUS 1585 | MUS Elective |
| MUS 1610 | MUS 131 |
| MUS 1620 | MUS 132 |
| MUS 1710 | MUS 151r (a) |
| MUS 1711 | MUS 151r (a) |
| MUS 1712 | MUS 251r (a) |
| MUS 1720-1721 | Elective Credit |
| MUS 1722 | MUS 255r (a) |
| MUS 1730, 1731 | MUS 153r (a) |
| MUS 1732 | MUS 253r (a) |
| MUS 1740, 1741 | MUS 157r (a) |
| MUS 1742 | MUS 257r (a) |
| MUS 1750, 1751 | MUS 159r (a) |
| MUS 1752 | MUS 259r (a) |
| MUS 1760, 1761, 1762 | MUS 153r (a) |
| MUS 1770, 1771 | MUS 161r (a) |
| MUS 1772 | MUS 261r (a) |
| MUS 1780 | MUS 151 |
| MUS 1781-1782 | Elective Credit |
| MUS 2000 | Elective Credit |
| MUS 2110 | MUS 207 |
| MUS 2120 | MUS 208 |
| MUS 2300 | MUS 203 |
| MUS 2400 | MUS 204 |
| MUS 2500 | MUS 199 |
| NETW 1010-2900 | Elective Credit |
| NSC 1040 | Elective Credit |
| OST 1001-2803 | Elective Credit |
| OST 2910-2950 | No Credit |
| PHED 1000-1001 | Elective Credit |
| PHED 1010 | HHP 021 |
| PHED 1020 | HHP 029 |
| PHED 1030 | Elective Credit |
| PHED 1060 | HHP 202 |
| PHED 1070-2010 | Elective Credit |
| PHED 2020 | HHP 038 |
| PHED 2050 | Elective Credit |
| PHED 2110 | HHP 030 |
| PHED 2130 | Elective Credit |
| PHED 2140 | Elective Credit |
| PHED 2160 | Elective Credit |
| PHED 2250 | HHP 045 |
| PHED 2310 | HHP 055 |
| PHED 2330 | HHP 031 |
| PHED 2340 | Elective Credit |
| PHED 2390 | HHP 051 |
| PHED 2430 | Elective Credit |
| PHED 2440 | HHP 037 |
| PHED 2450 | HHP 069 |
| PHED 2510 | Elective Credit |
| PHED 2520 | HHP 040 |
| PHED 2560 | HHP 059 |
| PHED 2660-2910 | Elective Credit |
| PHIL 1030 | PHIL 201 |
| PHIL 1300 | PHIL 211 |
| PHIL 1500 | PHIL Elective |
| PHIL 2010 | REL 211 |
| PHIL 2400 | PHIL 221 |
| PHIL 2420-2450 | Elective Credit |
| PHO 1000 | ART 281 |
| PHO 1100-2950 | Elective Credit |
| PHYS 1300 | No Credit |
| PHYS 1310 & PHYS 1320 | PHYS 230, 280 |
| PHYS 2010 | PHYS 103, 183 |
| PHYS 2020 | PHYS 104, 184 |
| PHYS 2110 | PHYS 231, 281 or |
| ENGR 103, 113 | |
| PHYS 2120 | PHYS 232, 282 |
| POL 1010 | POLS 101 |
| POL 1020 | Elective Credit |
| PSCI 1010 | Elective Credit |
| PSCI 1020 | Elective Credit |
| PSY 1010 | PSY 101 |
| PSY 1170 | PSY 101 |
| PSY 2010 | PSY 200 |
| PSY 2100 | PSY 221 |
| PSY 2200 | No Credit |
| PSY 2400 | Elective Credit |
| RCS 1200 | INTD 220 |
| REA 1200-1600 | Elective Credit |
| REA 1850-1950 | Elective Credit |
| SEAT 1000 | No Credit |
| SEAT 1010-2510 | No Credit |
| SEAT 2600 | No Credit |
| SEAT 2800 | No Credit |
| SEAT 2900 | No Credit |
| SOC 1010 | SOC 151 |
| SOC 1020 | SOC 125 |
| SOC 1100 | CRMJ 110 |
| SPAN 1000 | Elective Credit |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPAN 2510 | SPAN 199r |
| SPH 1000-2000 | Elective Credit |
| SPH 2100 | THSP 109 |
| SPH 2200-2800 | Elective Credit |
| SWK 2000-2050 | No Credit |
| THEA 1030-2998 | Elective Credit |
| VPT 1010-2998 | Elective Credit |
| WEB 2000-2812 | ART Elective |
| WEB 2902 | ART Elective |
| WMN 2200 | USTU 200 |
Notes
Revised 5/13/08
