Nashville State
| Nashville State | UTC |
|---|---|
| ACCT 1010 | Elective Credit |
| ACCT 1104 | BACC 201 |
| ACCT 1105 | BACC 202 |
| ACCT 2200 | BACC Elective |
| ACCT 2154 | Elective Credit |
| ACCT 2164 | Elective Credit |
| ACCT 2350 | Elective Credit |
| ACCT 2380 | Elective Credit |
| ACCT 2600 | Elective Credit |
| ACCT 2740 | Elective Credit |
| ACCT 2840 | Elective Credit |
| ACCT 2900 | Elective Credit |
| ACT 1161-2440 | Elective Credit |
| AIS 1180-1181 | Elective Credit |
| AMT 1110-2295 | No Credit |
| ARAB 1010 | ARAB 101 |
| ART 1030 | ART 111 |
| ART 1121 | ART 105 |
| ART 1122 | ART 106 |
| ART 1132 | ART 101 |
| ART 2131 | ART 214 |
| ART 2132 | ART 215 |
| ART 2221 | Elective Credit |
| ASL 1002 | SOCW 160 |
| ASL 1003 | Elective Credit |
| ASL 1010-2600 | Elective Credit |
| ASTR 1010-1020 | Elective Credit |
| BIOL 1000-1006 | Elective Credit |
| BIOL 1010 | BIOL 121 |
| BIOL 1020 | Elective Credit |
| BIOL 1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 1215 | HECO 135 |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208 & 209 |
| BIOL 2115 | ESC 150 |
| BIOL 2211 | Elective Credit |
| BIOL 2230 | BIOL 210 |
| BIOT 1010 | BIOL Elective |
| BIOT 2020 | Elective Credit |
| BIOT 2050 | Elective Credit |
| BIOT 2060 | Elective Credit |
| BIOT 2070 | BIOL Elective |
| BNK 1110-2230 | Elective Credit |
| BUS 1050 | Elective Credit |
| BUS 1113 | BMGT 103 |
| BUS 1500-2250 | Elective Credit |
| BUS 2310 | No Credit |
| BUS 2311-2400 | Elective Credit |
| BUS 2600 | No Credit |
| BUS 2610 | Elective Credit |
| BUS 2900 | Elective Credit |
| CAD 1200-2113 | Elective Credit |
| CHEM 1010 | No Credit |
| CHEM 1110 | CHEM 121 & 123 |
| CHEM 1120 | CHEM 122 & 124 |
| CHEM 2010 | CHEM 351, 353 |
| CHEM 2020 | CHEM 352, 354 |
| CIS 1010 | CPSC 110 |
| CIS 1015 | Elective Credit |
| CIS 1030-2270 | Elective Credit |
| CIS 2330 | No Credit |
| CIS 2340 | Elective Credit |
| CIS 2370 | CPSC ELEC |
| CIT 1220 | No Credit |
| CIT 1230 | No Credit |
| CIT 2110 | No Credit |
| CIT 2114 | No Credit |
| CIT 2131 | ENCE 260 |
| CIT 2200 | CPSC ELEC |
| CIT 2301 | Elective Credit |
| CIT 2311 | ENCE 260 |
| CIT 2400 | Elective Credit |
| CNT 1010-2450 | Elective Credit |
| CNT 2530 | CPSC ELEC |
| CNT 2540 | CPSC ELEC |
| CNT 2550 | CPSC ELEC |
| CNT 2560 | CPSC ELEC |
| COM 1000 | Art Elective |
| COM 1010 | Art Elective |
| COM 1020 | Art Elective |
| COM 1030 | Art Elective |
| COM 1111 | Art Elective |
| COM 1120 | Art Elective |
| COM 1130 | Art Elective |
| COM 1150 | ART 271 |
| COM 1170-1220 | Elective Credit |
| COM 1230 | ART 290 |
| COM 2120-2330 | Elective Credit |
| CPT 1000 | No Credit |
| CPT 1010 | No Credit |
| CPT 1400 | No Credit |
| CPT 1500 | No Credit |
| CPT 1510 | No Credit |
| CPT 2320-2450 | No Credit |
| CPT 2460 | Elective Credit |
| CPT 2500 | No Credit |
| CS 1170 | No Credit |
| CS 2170 | No Credit |
| CUL 1050 | HECO 135 |
| CUL 1010-2055 | Elective Credit |
| CUL 2210-2220 | Elective Credit |
| DSPW 0700 | No Credit |
| DSPW 0800 | ENGL 106 |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 106 |
| DSPR 0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| ECED 1010-2010 | Elective Credit |
| ECED 2015 | Elective Credit |
| ECED 2020 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070-2130 | Elective Credit |
| ECED 2140 | EDUC 200 |
| ECED 2150 | Elective Credit |
| ECO 1111 | ECON 101 |
| ECO 1121 | ECON 102 |
| EETH 1100-1115 | Elective Credit |
| EETH 1125 | ENEE ELEC |
| EETH 1150 | No Credit |
| EETH 1210 | No Credit |
| EETH 1215 | Elective Credit |
| EETH 1220 | ENEE ELEC |
| EETH 1225 | No Credit |
| EETH 1260 | ENGR ELEC |
| EETH 1265 | ENGR ELEC |
| EETH 1400 | No Credit |
| EETH 1405 | No Credit |
| EETH 2010 | ENGR ELEC |
| EETH 2015 | ENGR ELEC |
| EETH 2210-2250 | Elective Credit |
| EETH 2255-2900 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 1110 | Elective Credit |
| ENGL 1113-1114 | Elective Credit |
| ENGL 2010 | ENGL 133 |
| ENGL 2020 | ENGL 133 |
| ENGL 2030 | ENGL ELEC |
| ENGL 2110 | ENGL 213 |
| ENGL 2112 | ENGL 277 |
| ENGL 2114 | ENGL 277 |
| ENGL 2115-2116 | Elective Credit |
| ENGL 2118 | ENGL 270 |
| ENGL 2120 | ENGL 214 |
| ENGL 2133 | ENGL 219 |
| ENGL 2140 | Elective Credit |
| ENGL 2210 | ENGL 211 |
| ENGL 2220 | ENGL 212 |
| ENGL 2260 | ENGL 228 |
| ENGL 2310 | ENGL 203 |
| ENGL 2320 | ENLG 204 |
| ENGL 2330 | Elective Credit |
| ENGR 1000 | No Credit (a) |
| ENGR 1150 | Elective Credit |
| ENGR 2100 | ENGR 104 |
| ENGR 2200 | ENGR 103 |
| ENGR 2300 | Elective Credit |
| ENGR 2900 | Elective Credit |
| ENGT 1000 | NoCredit |
| ENGT 1150 | Elective Credit |
| ENGT 2800 | No Credit |
| ENV 1150-2350 | Elective Credit |
| ESOL 0121-0131 | No Credit |
| ESOL 0132 | ENGL 161 |
| ESOL 0133 | ENGL 162 |
| ESOL 0151-0155 | No Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREN 212 |
| GEOG 1010 | GEOG 103 |
| GEOG 1020 | No Credit |
| GEOL 1040 | GEOL 111/181 |
| GEOL 1110 | Elective Credit |
| GERM 1010 | GER 101 |
| GERM 1020 | GER 102 |
| GTP 1000 | No Credit |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030 | Elective Credit |
| HORT 1010-2020 | Elective Credit |
| IMC 1010-2250 | No Credit |
| MATH 0990 | No Credit |
| MATH 1010 | MATH 123 |
| MATH 1075 | Elective Credit |
| MATH 1130 | MATH 131 |
| MATH 1410 | MATH 215 (Effective Fall 2006) |
| MATH 1420 | MATH 216 (Effective Fall 2006) |
| MATH 1410 and 1420 | MATH 214 (Prior to Fall 2006) |
| MATH 1510 | MATH 210 |
| MATH 1520-1610 | Elective Credit |
| MATH 1630 | MATH ELEC |
| MATH 1710 | MATH 144 |
| MATH 1720 | MATH 145 |
| MATH 1730 | No Credit |
| MATH 1830 | MATH 136 |
| MATH 1840 | No Credit |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2010 | MATH 212 |
| MATH 2050 | Elective Credit |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MFG 1030 | No Credit |
| MFG 1220-2210 | Elective Credit |
| MFG 2710 | No Credit |
| MKT 1000 | Elective Credit |
| MKT 1227-2221 | Elective Credit |
| MUS 1010 | MUS 106 |
| MUS 1014 | MUS 133 |
| MUS 1020 | MUS 107 |
| MUS 1021 | MUS 108 |
| MUS 1025 | MUS 103 |
| MUS 1026 | MUS 104 |
| MUS 1030 | MUS 111 |
| MUS 1040 | MUS 135 |
| MUS 1307 | MUS 020 |
| MUS 2020 | MUS 207 |
| MST 1110 | MUS 105 |
| MST 1120 | MUS ELEC |
| MUS 1130 | No Credit |
| MST 1140 | Elective Credit |
| MST 1210-1240 | No Credit |
| MST 1260 | Elective Credit |
| MST 1310-1360 | No Credit |
| MST 1410 | Elective Credit |
| OAD 1000-1220 | Elective Credit |
| OAD 2230-2250 | No Credit |
| OAD 2260 | Elective Credit |
| OAD 2400 | No Credit |
| OAD 2600-2610 | No Credit |
| OAD 2620-2660 | Elective Credit |
| OAD 2700 | No Credit |
| OAD 2820 | No Credit |
| OAD 2830 | Elective Credit |
| OAD 2900 | No Credit |
| OTA 1110-2220 | No Credit |
| PHED 1010 | HHP 021 |
| PHED 1030 | PHLS 055 |
| PHED 1060 | HHP 040 |
| PHED 1070 | HHP 040 |
| PHED 1100-1420 | Elective Credit |
| PHED 1640 | HHP 037 |
| PHED 1650 | HHP 069 |
| PHED 2130 | Elective Credit |
| PHED 2310 | HHP 302 |
| PHED 2340 | Elective Credit |
| PHIL 1000 | PHIL 211 |
| PHIL 1030 | PHIL 201 |
| PHIL 1111 | PHIL 221 |
| PHIL 2021-2300 | Elective Credit |
| PHO 1110 | ART 281 |
| PHO 1115-1490 | Elective Credit |
| PHO 2200 | ART ELEC |
| PHOL 2190 | |
| PHYS 1015-1115 | Elective Credit |
| PHYS 2010 | PHYS 103, 183 |
| PHYS 2020 | PHYS 104, 184 |
| PHYS 2110 | PHYS 230, 280 or ENGR 103/113 |
| PHYS 2120 | PHYS 231, 281 |
| POLI 1111 | Elective Credit |
| POLI 2010 | POLS 101 |
| PSCI 1030 | Elective Credit |
| PST 1000 | CRMJ 110 |
| PST 1005-1030 | Elective Credit |
| PST 1035 | No Credit |
| PST 1040-1095 | No Credit |
| PST 1097 | Elective Credit |
| PST 2000-2015 | Elective Credit |
| PST 2020-2030 | No Credit |
| PST 2031 | Elective Credit |
| PST 2035-2045 | Elective Credit |
| PST 2050 | No Credit |
| PST 2055 | Elective Credit |
| PST 2060 | No Credit |
| PST 2064 | Elective Credit |
| PST 2065 | Elective Credit |
| PST 2070 | No Credit |
| PSYC 1111 | PSY 101 |
| PSYC 1115 | PSY 251 |
| PSYC 2111-2113 | Elective Credit |
| PSYC 2120 | PSY 221 |
| SOCI 1111 | SOC 151 |
| SOCI 1112 | SOC 125 |
| SOCI 1120 | ANTH 152 |
| SOCI 2112 | SOC 215 |
| SOCI 2113 | Elective Credit |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 213 |
| SPAN 2025 | SPAN 211 |
| SPCH 1010 | THSP 109 |
| SPCH 1112 | THSP 109 |
| SPCH 2111 | Elective Credit |
| SPCH 2215 | THSP 107 |
| SURG 1001-1006 | No Credit |
| SURG 2012 | No Credit |
| SURG 2014 | No Credit |
| SURG 2016 | No Credit |
| SURG 2026 | No Credit |
| SURG 2032 | No CrediT |
| SURG 2035 | No Credit |
| THEA 1030 | THSP 111 |
Notes
- Industrial Technology Management majors can use technology courses as elective credit. This does not apply to any Engineering majors.
Revised 5/13/08
