In responding to the statements below, circle the number that indicates
the frequency with which you do each activity. Assess your behavior
as it is, not as you would like it to be. How useful this instrument
will be to you depends on your ability to accurately assess your own behavior.
The first section of the instrument can be completed by anyone. The
second section applies primarily to individuals currently serving in some
kind of managerial position.
| 0 = Never | 3 = Usually |
| 1 = Seldom | 4 = Always |
| 2 = Sometimes |
Section I
| 1. | I read selectively, skimming the material until I find what is important and highlighting it. | 1 | 2 | 3 | 4 | 5 |
| 2. | I make a list of tasks to accomplish each day. | 1 | 2 | 3 | 4 | 5 |
| 3. | I keep everything in its proper place at work | 1 | 2 | 3 | 4 | 5 |
| 4. | I prioritize the tasks I have to do during the day according to their importance and urgency. | 1 | 2 | 3 | 4 | 5 |
| 5. | I concentrate on only one important task at a time, but I do multiple trivial tasks at once (like signing letters while talking on the phone). | 1 | 2 | 3 | 4 | 5 |
| 6. | I make a list of short five- or ten-minute tasks to do. | 1 | 2 | 3 | 4 | 5 |
| 7. | I divide large projects into smaller, separate stages. | 1 | 2 | 3 | 4 | 5 |
| 8. | I identify which 20 percent of my tasks will produce 80 percent of the results. | 1 | 2 | 3 | 4 | 5 |
| 9. | I do the most important tasks at my best time during the day. | 1 | 2 | 3 | 4 | 5 |
| 10. | I have some time during each day when I can work uninterrupted. | 1 | 2 | 3 | 4 | 5 |
| 11. | I don't procrastinate. I do it today when it needs to be done. | 1 | 2 | 3 | 4 | 5 |
| 12. | I keep track of the use of my time (with devices such as a time log). | 1 | 2 | 3 | 4 | 5 |
| 13. | I set deadlines for myself. | 1 | 2 | 3 | 4 | 5 |
| 14. | I do something productive whenever I am waiting. | 1 | 2 | 3 | 4 | 5 |
| 15. | I do redundant "busy work" at one set time during the day. | 1 | 2 | 3 | 4 | 5 |
| 16. | I finish at least one thing every day. | 1 | 2 | 3 | 4 | 5 |
| 17. | I schedule some time during the day for personal time alone (for planning, meditation, prayer, exercise). | 1 | 2 | 3 | 4 | 5 |
| 18. | I allow myself to worry about things only at one particular time during the day, not all the time. | 1 | 2 | 3 | 4 | 5 |
| 19. | I have clearly defined long-term objectives I am working toward. | 1 | 2 | 3 | 4 | 5 |
| 20. | I continually try to find little ways to improve my efficient use of time. | 1 | 2 | 3 | 4 | 5 |
Section II
| 1. | I hold routine meetings at the end of the day. | 1 | 2 | 3 | 4 | 5 |
| 2. | I hold all short meetings standing up. | 1 | 2 | 3 | 4 | 5 |
| 3. | I set a time limit at the outset of each meeting. | 1 | 2 | 3 | 4 | 5 |
| 4. | I cancel meetings that are scheduled but are not absolutely necessary. | 1 | 2 | 3 | 4 | 5 |
| 5. | I have a written agenda for every meeting. | 1 | 2 | 3 | 4 | 5 |
| 6. | I stick to the agenda and reach closure on each item. | 1 | 2 | 3 | 4 | 5 |
| 7. | Someone is assigned to take minutes and to watch the time in every meeting. | 1 | 2 | 3 | 4 | 5 |
| 8. | I start all meetings on time. | 1 | 2 | 3 | 4 | 5 |
| 9. | I have minutes of meetings prepared promptly after the meeting and see that follow-up occurs promptly. | 1 | 2 | 3 | 4 | 5 |
| 10. | When subordinates come to me with a problem, I require that they suggest solutions. | 1 | 2 | 3 | 4 | 5 |
| 11. | I meet visitors to my office outside the office or in the doorway. | 1 | 2 | 3 | 4 | 5 |
| 12. | I go to subordinates' offices when feasible so that I can control when I leave. | 1 | 2 | 3 | 4 | 5 |
| 13. | I leave at least one-fourth of my day free from meetings and appointments I can't control. | 1 | 2 | 3 | 4 | 5 |
| 14. | I have someone else who can answer my calls and greet visitors at least some of the time. | 1 | 2 | 3 | 4 | 5 |
| 15. | I have one place where I can work uninterrupted. | 1 | 2 | 3 | 4 | 5 |
| 16. | I do something definite with every piece of paper I handle. | 1 | 2 | 3 | 4 | 5 |
| 17. | I keep my workplace clear of all materials except those I am working on. | 1 | 2 | 3 | 4 | 5 |
| 18. | I delegate tasks to others. | 1 | 2 | 3 | 4 | 5 |
| 19. | I specify the amount of personal initiative I want others to take when I assign them a task. | 1 | 2 | 3 | 4 | 5 |
| 20. | I am willing that others get the credit for tasks they accomplish. | 1 | 2 | 3 | 4 | 5 |
Scoring
To determine how effective you are as a manage of your time, give yourself
the following number of points for the boxes you checked:
| Points | Frequency |
| 0 | Never |
| 1 | Seldom |
| 2 | Sometimes |
| 3 | Usually |
| 4 | Always |
If you completed only Section I of the instrument, double the scores for each category.
Add up your total points for the forty items. If you scored 120 or above, you are an excellent manager of your time both personally and at work. If you scored between 100 and 120, you are doing a good job of managing your time, and making a few refinements or implementing a few hints will help you achieve excellence. If you scored between 80 and 100, you should consider improving your time management skills. If you scored below 80, training in time management will considerably enhance your efficiency.
Note: Sometimes people have markedly different scores in the two sections of this instrument. That is, they are better time managers at the office than in their personal lives, or vice versa. You may want to compute your scores for each section of the instrument and compare them.
Source: Whetten, D.A. & Cameron, K.S. (1991). Developing Management Skills. Harper Collins: New York, NY.