| Student Lab Usage Chart | |||
|---|---|---|---|
| Month | Lab Classroom Usage (two bars 1 hours/1 event total) |
Student Help Desk Appointments | Technology Center Logins |
| July 2010 | 119 Hours/29 Events | 19 | 2063 |
| Aug 2010 | 197 Hours/25 Events | 1492 | 6866 |
| Sep 2010 | 58 Hours/30 Events | 404 | 12664 |
| Oct 2010 | 58 Hours/27 Events | 254 | 10860 |
| Nov 2010 | 240 Hours/33 Events | 239 | 12578 |
| Dec 2010 | 60.5 Hours/11 Events | 48 | 5011 |
| Jan 2011 | 24.5 Hours/14 Events | 246 | 6806 |
| Feb 2011 | 61 Hours/23 Events | 245 | 11263 |
| March 2011 | 121 Hours/25 Events | 150 | 10684 |
| April 2011 | 123.5 Hours/23 Events | 146 | 11786 |
| May 2011 | 170 Hours/21 Events | 66 | 3242 |
| June 2011 | 165 Hours/22 Events | 43 | 2643 |
| July 2011 | 89 Hours/17 Events | 37 | 2041 |
| Aug 2011 | 189 Hours/29 Events | 1130 | 6279 |
| Sep 2011 | 62.5 Hours/19 Events | 288 | 9592 (generic log in) |
| Oct 2011 | 124 Hours/34 Events | 131 | 9185 |
| Nov 2011 | 101 Hours/43 Events | 149 | 10326 |
| Dec 2011 | 33 Hours/ 18 Events | 47 | 3471 |
| Jan 2012 | 332 | ||
| Feb 2012 | |||
| March 2012 | |||
| April 2012 | |||
| May 2012 | |||
| June 2012 | |||
