Walters State
A B C D E F G H I L M N O P R S T W
| Walters State | UTC |
|---|---|
| ACCT 1410 | Elective Credit |
| ACCT 2110 | BACC ELEC |
| ACCT 2120 | BACC ELEC |
| ACCT 2210 | BACC 201 |
| ACCT 2220 | BACC 202 |
| ACCT 2550-2581 | Elective Credit |
| ADOA 1010-2990 | No Credit |
| AGRM 1010-2990 | Elective Credit |
| ART 1000 | Elective Credit |
| ART 1030 | ART 111 |
| ART 1110 | ART 101 |
| ART 1120 | ART 102 |
| ART 1510-1810 | Elective Credit |
| ART 2040 | ART 214 |
| ART 2050 | ART 215 |
| ART 2110 | Elective Credit |
| ART 2210 | ART 281 |
| ART 2220 | Elective Credit |
| ART 2410 | Elective Credit |
| ART 2420 | Elective Credit |
| ART 2510 | Elective Credit |
| ART 2520 | ART Elective |
| ART 2610 | Elective Credit |
| ART 2620 | Elective Credit |
| ART 2710 | Elective Credit |
| ART 2720 | Elective Credit |
| ART 2990 | Elective Credit |
| ASTR 1030, 1031 | ASTR 102/182 |
| BANK 1010-2990 | Elective Credit |
| BIOL 1010, 1011 | BIOL 121 |
| BIOL 1020, 1021 | Elective Credit |
| BIOL 1030 | Elective Credit |
| BIOL 1031 | Elective Credit |
| BIOL 1110-1111 | BIOL 121 |
| BIOL 1120, 1121 | BIOL 122 |
| BIOL 1130 | BIOL ELEC |
| BIOL 1131 | BIOL ELEC |
| BIOL 2010 | BIOL 191 |
| BIOL 2011 | BIOL 191 |
| BIOL 2020 | BIOL 208 |
| BIOL 2021 | BIOL 209 |
| BIOL 2210, 2211 | BIOL 207 |
| BIOL 2230/2231 | BIOL 210 |
| BIOL 2510/2511 | BIOL 210 |
| BIOL 2530-2611 | Elective Credit |
| BIOL 2910 | BIOL 199r |
| BUSN 1010 | BMGT 103 |
| BUSN 1290 | No Credit |
| BUSN 1310 | Elective Credit |
| BUSN 2010 | BMGT 103 |
| BUSN 2510 | Elective Credit |
| CHEM 1000-1001 | No Credit |
| CHEM 1010 | CHEM 111 |
| CHEM 1011 | No Credit |
| CHEM 1020 | CHEM 168 |
| CHEM 1021 | CHEM 168 |
| CHEM 1030/1031 | CHEM 111 |
| CHEM 1110 | CHEM 121 |
| CHEM 1111 | CHEM 122 |
| CHEM 1120 | CHEM 122 |
| CHEM 1121 | CHEM 124 |
| CHEM 2010 | CHEM 351 |
| CHEM 2011 | CHEM 353 |
| CHEM 2020 | CHEM 352 |
| CHEM 2021 | CHEM 354 |
| CHEM 2910 | No Credit |
| CPSC 1100 | CPSC 110 |
| CPSC 1115-2990 | Elective Credit |
| CRFT 1040-2420 | No Credit |
| CRJT 1010 | CRMJ 110 |
| CRJT 1020 | LAS 170 |
| CRJT 1030-1060 | No Credit |
| CRJT 1080 | No Credit |
| CRJT 1090 | Elective Credit |
| CRJT 1100 | No Credit |
| CRJT 1120-1130 | No Credit |
| CRJT 1140 | Elective Credit |
| CRJT 1150-1250 | No Credit |
| CRJT 1260-1320 | Elective Credit |
| CRJT 1340 | No Credit |
| CRJT 1350 | Elective Credit |
| CRJT 1360 | No Credit |
| CRJT 1380 | Elective Credit |
| CRJT 1390 | No Credit |
| CRJT 1400 | No Credit |
| CRJT 1410-1430 | No Credit |
| CRJT 1440 | No Credit |
| CRJT 1450 | No Credit |
| CRJT 1510 | LAS 170 |
| CRJT 1540-1610 | Elective Credit |
| CRJT 1710-1790 | No Credit |
| CRJT 1810 | Elective Credit |
| CRJT 1820-2130 | No Credit |
| CRJT 2140 | Elective Credit |
| CRJT 2150-2210 | No Credit |
| CRJT 2220 | Elective Credit |
| CRJT 2230-2270 | No Credit |
| CRJT 2280-2300 | Elective Credit |
| CRJT 2330 | No Credit |
| CRJT 2340 | Elective Credit |
| CRJT 2400-2460 | No Credit |
| CRJT 2550-2730 | Elective Credit |
| CRJT 2790-2940 | No Credit |
| CRJT 2970-2990 | Elective Credit |
| CULN 1400-2992 | Elective Credit |
| DANC 1030 | Elective Credit |
| DANC 1530 | HHP 048 |
| DANC 1535 | Elective Credit |
| DANC 1540 | Elective Credit |
| DANC 1545 | Elective Credit |
| DANC 1550 | HHP 052 |
| DANC 1555 | Elective Credit |
| DANC 1560 | Elective Credit |
| DANC 1565 | Elective Credit |
| DANC 1570 | Elective Credit |
| DANC 2010 | Elective Credit |
| DANC 2020 | Elective Credit |
| DANC 2500 | Elective Credit |
| DANC 2990 | Elective Credit |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 105 |
| DSPR 0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| DSPW 0700 | ENGL 105 |
| DSPW 0800 | ENGL 106 |
| ECED 1010-2010 | Elective Credit |
| ECED 2015 | Elective Credit |
| ECED 2020 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070-2130 | Elective Credit |
| ECED 2140 | EDUC 200 |
| ECED 2150 | Elective Credit |
| ECED 2990 | Elective Credit |
| ECON 2010-2020 | Elective Credit |
| ECON 2110 | ECON 101 |
| ECON 2120 | ECON Elective |
| ECON 2210 | ECON 201 |
| ECON 2410 | Elective Credit |
| EDUC 1010 | USTU 101 |
| EDUC 1130 | EDUC Elective |
| EDUC 2010 | ECHD 243 |
| EDUC 2100 | EDUC 200 |
| EDUC 2110 | Elective Credit |
| EDUC 2300 | EDUC 210 |
| EDUC 2400-2818 | Elective Credit |
| EDUC 2910 | EDUC 200 |
| EDUC 2990 | Elective Credit |
| EMBT 1010-2990 | Elective Credit |
| ENGL 1010 | ENLG 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 1111 | Elective Credit |
| ENGL 2110 | ENGL 213 |
| ENGL 2120 | ENGL 214 |
| ENGL 2230 | ENGL 228 |
| ENGL 2310 | ENGL 278 |
| ENGL 2400 | Elective Credit |
| ENGL 2410 | ENGL 203 |
| ENGL 2420 | ENGL 204 |
| ENGL 2510 | Elective Credit |
| ENGL 2810 | ENGL 270 |
| ENGL 2820-2990 | Elective Credit |
| FIPT 1010-2990 | No Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREN 212 |
| GEOG 1000 | No Credit |
| GEOG 1012 | GEOG 104 |
| GEOG 1013 | GEOG 103 |
| GEOG 1014 | GEOG 103 |
| GEOG 2010-2990 | Elective Credit |
| GEOL 1030/1031 | GEOGL 111/181 |
| GERM 1010 | GERM 101 |
| GERM 1020 | GERM 102 |
| GERM 2010 | GERM 211 |
| GERM 2020 | GERM 212 |
| HAZM 1010-1020 | Elective Credit |
| HIST 1000 | Elective Credit |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030-2990 | Elective Credit |
| HITC 1021 | Elective Credit |
| HITC 1041 | Elective Credit |
| HITC 1051 | Elective Credit |
| HITC 2010-2990 | Elective Credit |
| HLTH 2210 | HHP 100 |
| HLTH 2220 | Elective Credit |
| HLTH 2310 | HHP 154 |
| HMGT 1010-2910 | Elective Credit |
| HUM 2010 | PHIL/ENGL 113 |
| HUM 2011-2030 | Elective Credit |
| HUM 2100 | USTU 200 |
| HUM 2110 | PHIL/ENGL 115 |
| HUM 2150-2990 | Elective Credit |
| INTC 1010-2041 | Elective Credit |
| INTC 2050/2051 | Elective Credit |
| INTC 2090/2091 | Elective Credit |
| ITDD 1010-2990 | Elective Credit |
| ITEE 1010-2990 | Elective Credit |
| ITEM 1110-2610 | Elective Credit |
| ITMF 1005 | No Credit |
| ITMF 1010-2990 | Elective Credit |
| LANG 1111 | Elective Credit |
| LANG 1211 | Elective Credit |
| LAW 1110 | LAS 101 |
| LAW 1120 | LAS 210 |
| LAW 1130 | Elective Credit |
| LAW 1140 | LAS 250 |
| LAW 1150 | LAS 225 |
| LAW 1160 | LAS 240 |
| LAW 1170 | LAS 220 |
| LAW 1180 | LAS 230 |
| LAW 1185 | Elective Credit |
| LAW 1190 | LAS 210 |
| LAW 2010 | Elective Credit |
| LAW 2020 | LAS 245 |
| LAW 2030 | Elective Credit |
| LAW 2040 | Elective Credit |
| LAW 2050 | Elective Credit |
| LAW 2990 | Elective Credit |
| MATH 0990 | Elective Credit |
| MATH 1410 | MATH 215 (Effective Fall 2006) |
| MATH 1420 | MATH 216 (Effective Fall 2006) |
| MATH 1410 and 1420 | MATH 214 (Prior to Fall 2006) |
| MATH 1530 | MATH 210 |
| MATH 1630 | Elective Credit |
| MATH 1710 | MATH 144 |
| MATH 1720 | MATH 145 |
| MATH 1830 | MATH 136 |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2010 | MATH 212 |
| MATH 2050 | Elective Credit |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MATH 2910 | Elective Credit |
| MCOM 1020 | COMM 101 |
| MCOM 1040-2600 | Elective Credit |
| MCOM 2990 | COMM 199r |
| MDCD 1010-2990 | Elective Credit |
| MDIS 1010-1020 | No Credit |
| MDTR 1010-2990 | Elective Credit |
| MGMT 1100 | BMGT 100 |
| MGMT 1110 | BMGT 100 |
| MGMT 2110 | Elective Credit |
| MGMT 2210 | Elective Credit |
| MGMT 2500 | No Credit |
| MGMT 2530-2570 | Elective Credit |
| MGMT 2590-2980 | No Credit |
| MGMT 2990 | Elective Credit |
| MILS 1030-2020 | Elective Credit |
| MKTG 1010 | Elective Credit |
| MUS 1000 | Elective Credit |
| MUS 1020 | MUS 105 |
| MUS 1030 | MUS 111 |
| MUS 1040/1045 | MUS 103, 104 |
| MUS 1050 | MUS 020r |
| MUS 1060-1070 | Elective Credit |
| MUS 1072 | MUS 213 |
| MUS 1074-1078 | Elective Credit |
| MUS 1090 | MUS 036r |
| MUS 1110 | MUS 107 |
| MUS 1120 | MUS 108 |
| MUS 1510 | MUS 133 |
| MUS 1520 | MUS 134 |
| MUS 1565 | MUS 201 |
| MUS 1610 | MUS 131 |
| MUS 1620 | MUS 132 |
| MUS 1710-1760 | Elective Credit |
| MUS 1770 | MUS Elective |
| MUS 1810 | MUS 135 |
| MUS 1820 | MUS 136 |
| MUS 1912 | MUS 255r (a) |
| MUS 1922 | MUS 251r (a) |
| MUS 1932 | Elective Credit |
| MUS 1933 | MUS 253r (a) |
| MUS 1934 | MUS 257r (a) |
| MUS 1935 | MUS 259r (a) |
| MUS 1936 | MUS 261r (a) |
| MUS 1937 | MUS 253r (a) |
| MUS 2010/2020 | MUS 203, 204 |
| MUS 2090 | MUS 031r |
| MUS 2110 | MUS 207 |
| MUS 2120 | MUS 208 |
| MUS 2990 | Elective Credit |
| NURS 1001 | See (b) |
| NURS 1002 | See (b) |
| NURS 1003 | See (b) |
| NURS 1004 | See (b) |
| NURS 1030 | See (b) |
| NURS 1040 | See (b) |
| NURS 1041 | See (b) |
| NURS 1050 | See (b) |
| NURS 1051 | See (b) |
| NURS 1060 | See (b) |
| NURS 1061 | See (b) |
| NURS 1100 | See (b) |
| NURS 1130 | See (b) |
| NURS 1150 | See (b) |
| NURS 1160/1161 | See (b) |
| NURS 1170 | See (b) |
| NURS 1180/1181 | See (b) |
| NURS 2600-2990 | See (b) |
| OADM 1010-1040 | Elective Credit |
| OADM 1110-1120 | BMGT 229 |
| OADM 1210 | No Credit |
| OADM 2220 | Elective Credit |
| OADM 2310-2990 | No Credit |
| PARA 2010-2290 | Elective Credit |
| PHAR 1000-2990 | Elective Credit |
| PHED 1010 | HHP 040 |
| PHED 1020 | HHP 027 |
| PHED 1030-1110 | Elective Credit |
| PHED 1137 | HHP 055 |
| PHED 1140 | HHP 021 |
| PHED 1210 | HHP 038 |
| PHED 1220 | HHP 031 |
| PHED 1250 | HHP 037 |
| PHED 1310-1350 | Elective Credit |
| PHED 1410 | HHP 029 |
| PHED 1510 | Elective Credit |
| PHED 1520 | HHP 045 |
| PHED 1530 | HHP 048 |
| PHED 1535 | Elective Credit |
| PHED 1540 | Elective Credit |
| PHED 1545 | Elective Credit |
| PHED 1550 | HHP 052 |
| PHED 1555 | Elective Credit |
| PHED 1560 | Elective Credit |
| PHED 1565 | Elective Credit |
| PHED 1570 | Elective Credit |
| PHED 1610 | HHP 030 |
| PHED 1710 | Elective Credit |
| PHED 1720 | HHP 030 |
| PHED 1730-1810 | Elective Credit |
| PHED 1910 | HHP 051 |
| PHED 1920 | HHP 044 |
| PHED 1930 | Elective Credit |
| PHED 2000 | HHP 021 |
| PHED 2010 | HHP 201 |
| PHED 2070-2990 | Elective Credit |
| PHIL 1030 | PHIL 201 |
| PHIL 1110 | PHIL 211 |
| PHIL 1600 | PHIL 201 |
| PHIL 2020 | Elective Credit |
| PHIL 2210 | REL 211 |
| PSCI 1010-1130 | Elective Credit |
| PHYS 1010-1130 | Elective Credit |
| PHYS 2010/2011 | PHYS 103/183 |
| PHYS 2020/2021 | PHYS 104/184 |
| PHYS 2110/2111 | PHYS 230/280 |
| PHYS 2120-2220 | Elective Credit |
| PHYS 2910 | Elective Credit |
| POLI 1120 | POLS 101 |
| POLI 2010-2990 | Elective Credit |
| PSYC 1310 | PSY 101 |
| PSYC 2010-2320 | Elective Credit |
| PSYC 2340 | No Credit |
| PSYC 2410 | PSY 221 |
| PSYC 2420-2990 | Elective Credit |
| PTA 1010-2990 | Elective Credit |
| READ 1010-2990 | No Credit |
| RELS 2110-2120 | Elective Credit |
| RESP 1110-1140 | Elective Credit |
| RESP 2010-2990 | Elective Credit |
| SOCI 1005-1010 | Elective Credit |
| SOCI 1020 | SOC 151 |
| SOCI 1240 | ANTH 208 |
| SOCI 1280 | ANTH 211 |
| SOCI 2020 | SOC 125 |
| SOCI 2110 | SOC 215 |
| SOCI 2220 | Elective Credit |
| SOCI 2900-2990 | Elective Credit |
| SCWK 1010 | Elective Credit |
| SCWK 2020 | Elective Credit |
| SCWK 2045 | Elective Credit |
| SPAN 1000 | No Credit |
| SPAN 1001 | No Credit |
| SPAN 1005 | SPAN 199R |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPAN 2900 | SPAN 199r |
| SPCH 1210-2900 | Elective Credit |
| SPED 2010 | EDUC 250 |
| SPED 2210-2220 | No Credit |
| THEA 1030-2990 | Elective Credit |
| WPCP 1010-1050 | Elective Credit |
Notes
- Audition for placement.
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
Revised 3/26/08
