Northeast Alabama State
A B C D E G H I M N O P R S T W
| NE Alabama | UTC |
|---|---|
| ART 100 | ART 111 |
| ART 113 | ART 105 |
| ART 114 | ART 106 |
| ART 121 | ART 101 |
| ART 127 | ART 102 |
| ART 203 | ART 214 |
| ART 204 | ART 215 |
| ART 216 | ART 203 |
| ART 217 | Elective Credit |
| ART 231 | Elective Credit |
| ART 232-234 | Elective Credit (a) |
| ART 243 | Elective Credit |
| ART 244-294 | Elective Credit |
| BFN 100-280 | Elective Credit |
| BIO 103 | BIOL 121 |
| BIO 104 | BIOL 122 |
| BIO 201 | BIOL 191 |
| BIO 202 | BIOL 208, 209 |
| BIO 220 | BIOL 210 |
| BIO 230 | Elective Credit |
| BSR 090 | EDUC 105 |
| BSR 095 | EDUC 105 |
| BSS 090 | USTU 100 |
| BUS 150 | No Credit |
| BUS 175-186 | Elective Credit |
| BUS 215 | ENGL 277 |
| BUS 241 | BACC 201 |
| BUS 242 | BACC 202 |
| BUS 263 | No Credit |
| BUS 271 | BMGT 211 |
| BUS 272 | BMGT 212 |
| BUS 275-276 | Elective Credit |
| BUS 279 | BMGT 103 |
| BUS 284 | No Credit |
| BUS 285 | Elective Credit |
| CHD 100 | No Credit |
| CHD 201 | HECO 240 |
| CHD 202-208 | No Credit |
| CHD 209 | HECO Elective |
| CHD 210-223 | No Credit |
| CHD 224 | HECO 241 |
| CHM 104 | Elective Credit |
| CHM 105 | CHEM 168/170 |
| CHM 111 | CHEM 121, 123 |
| CHM 112 | CHEM 122, 124 |
| CHM 221 | Elective Credit |
| CHM 222 | Elective Credit |
| CIS 110-117 | Elective Credit |
| CIS 130 | CPSC 110 |
| CIS 146-212 | Elective Credit |
| CIS 249 | Elective Credit |
| CIS 251 | ENGR 225 |
| CIS 252-299 | Elective Credit |
| COS 111-191 | No Credit |
| CRJ 100 | CRMJ 110 |
| CRJ 110 | Elective Credit |
| CRJ 140 | CRMJ 170 |
| CRJ 146 | CRMJ Elective |
| CRJ 150 | Elective Credit |
| CRJ 160 | CRMJ Elective |
| CRJ 208 | CRMJ 110 |
| CRJ 209 | SOC Elective |
| DDT 103-239 | Elective Credit |
| DNC 231 | THSP Elective |
| ECO 231 | ECON 101 |
| ECO 232 | ECON 102 |
| EDU 100 | Elective Credit |
| ELM 181-281 | No Credit |
| ELT 114 | Elective Credit |
| ELT 115 | Elective Credit |
| ELT 116 | Elective Credit |
| EMP 191-207 | Elective Credit |
| EMS 100-286 | Elective Credit |
| ENG 092 | ENGL 105 |
| ENG 093 | ENGL 106 |
| ENG 101 | ENGL 121 |
| ENG 102 | ENGL 122 |
| ENG 130 | ENGL 278 |
| ENG 246 | ENGL 270 |
| ENG 247 | Elective Credit |
| ENG 251 | ENGL 213 |
| ENG 252 | ENGL 214 |
| ENG 261 | ENGL 211 |
| ENG 262 | ENGL 212 |
| ENG 271 | ENGL 203 |
| ENG 272 | ENGL 204 |
| ENG 298 | Elective Credit |
| ENG 299 | ENGL 199 |
| GEO 100 | GEOG 103 |
| GEO 101 | GEOG 101 |
| GLY 101 | GEOL 100 |
| HED 221 | HHP 100 |
| HED 222 | Elective Credit |
| HED 224 | HHP 100 |
| HED 226 | HHP 021 |
| HED 230 | HHP 154 |
| HED 231 | Elective Credit |
| HIS 101 | HIST 103 |
| HIS 102 | HIST 105 |
| HIS 201 | HIST 203 |
| HIS 202 | HIST 204 |
| HIS 260 | Elective Credit |
| HUM 120 | Elective Credit |
| HUM 298 | HUM Elective |
| ILT 100 | Elective Credit |
| ILT 103-112 | Elective Credit |
| ILT 113 | Elective Credit |
| ILT 114 | Elective Credit |
| ILT 115-231 | Elective Credit |
| ILT 232 | No Credit |
| ILT 234-273 | Elective Credit |
| ILT 274-280 | Elective Credit |
| ILT 291 | No Credit |
| ILT 292-293 | No Credit |
| IDS 115-231 | Elective Credit |
| IDS 299 | Elective Credit |
| INT 105-251 | No Credit |
| MAH 101 | No Credit |
| MAT 099 | No Credit |
| MAT 101-111 | Elective Credit |
| MAT 120 | No Credit |
| MAT 121 | No Credit |
| MAT 125-128 | Elective Credit |
| MAT 130 | No Credit |
| MAT 200-242 | Elective Credit |
| MCM 102 | COMM 230 |
| MCM 113-215 | COMM 199r |
| MCM 120 | COMM Elective |
| MTH 091 | No Credit |
| MTH 098 | MATH 105 |
| MTH 100 | MATH 106 |
| MTH 110 | Elective Credit |
| MTH 112 | MATH 131 |
| MTH 113 | MATH 145 |
| MTH 115 | Elective Credit |
| MTH 116 | Elective Credit |
| MTH 120 | MATH 136 |
| MTH 125 | MATH 151, 152 |
| MTH 126 | MATH 161, 162 |
| MTH 227 | MATH 255 |
| MTH 231 & 232 | MATH 214 |
| MTH 237 | MATH 212 |
| MTH 238 | MATH 245 |
| MTH 265 | MATH 210 |
| MUL 101-102 | MUS 131, 132 |
| MUL 201-202 | MUS 141, 142 |
| MUL 111-112 | MUS 133, 134 |
| MUL 211-212 | Elective Credit |
| MUL 131-132 | No Credit |
| MUL 231-232 | Elective Credit |
| MUL 141-142 | MUS 224 |
| MUL 241-242 | Elective Credit |
| MUL 151-152 | MUS 225 |
| MUL 251-252 | Elective Credit |
| MUL 161-162 | MUS 221 |
| MUL 170-171 | Elective Credit |
| MUL 270-271 | Elective Credit |
| MUL 180-297 | Elective Credit |
| MUS 101 | MUS 111 |
| MUS 110 | MUS 105 |
| MUS 111 | MUS 107, 103 |
| MUS 112 | MUS 108, 104 |
| MUS 115 | MUS 105 |
| MUS 211 | MUS 207, 203 |
| MUS 212 | MUS 208, 104 |
| MUS 217 | MUS 199r |
| MUS 290 | Elective Credit |
| MUP 101-102; 201-202 | MUS 251r (b) |
| MUP 111-112; 211-212 | MUS 255r (b) |
| MUP 133-134 | MUS 253-040 |
| MUP 135-136; 235-236 | MUS 253r (b) |
| MUP 141-142; 241-242 | MUS 257r (b) |
| MUP 143-144; 243-244 | MUS 257r (b) |
| MUP 145-146; 245-246 | MUS 257r (b) |
| MUP 161-162 | MUS 259r (b) |
| MUP 171-172 | MUS 259r (b) |
| MUP 173-174 | MUS 259r (b) |
| MUP 261-262 | MUS 257r (b) |
| MUP 271-272 | MUS 257r (b) |
| MUP 273-274 | MUS 257r (b) |
| NSG 200 | See (c) |
| NUR 102 | See (c) |
| NUR 103-106 | See (c) |
| NUR 107-109 | See (c) |
| NUR 110 | See (c) |
| NUR 131-292 | See (c) |
| OAD 100-104 | Elective Credit |
| OAD 111 | No Credit |
| OAD 125-131 | Elective Credit |
| OAD 138 | Elective Credit |
| OAD 200-212 | No Credit |
| OAD 214 | Elective Credit |
| OAD 215 | No Credit |
| OAD 218 | BMGT 229 |
| OAD 231 | Elective Credit |
| OAD 241 | No Credit |
| PED 100 | HHP 021 |
| PED 103 | HHP 040 |
| PED 104 | HHP 070 |
| PED 105 | HHP 021 |
| PED 106 | HHP 045 |
| PED 109 | HHP 047 |
| PED 118 | HHP 040 |
| PED 126 | Elective Credit |
| PED 133 | HHP 037 |
| PED 134 | HHP 069 |
| PED 150 | HHP 056 |
| PED 176-186 | HHP 036r |
| PED 188 | HHP 053 |
| PED 200 | HHP 201 |
| PHL 106 | PHIL 201 |
| PHL 206 | PHIL 221 |
| PHS 111 | GNSC 111/181 |
| PHS 112 | Elective Credit |
| PHY 120 | PHYS 103/183 |
| PHY 201 | PHYS 103/183 |
| PHY 202 | PHYS 104/184 |
| PHY 213 | PHYS 230/280 |
| PHY 214 | PHYS 231/281 |
| POL 211 | POLS 101 |
| POL 220 | POLS 233 |
| PRL 101 | LAS 101 |
| PRL 102 | LAS 210 |
| PRL 103 | LAS 210 |
| PRL 130 | LAS 235 |
| PRL 150 | LAS 225 |
| PRL 160-192 | Elective Credit |
| PRL 210 | LAS 220 |
| PRL 211-291 | Elective Credit |
| PSY 106 | No Credit |
| PSY 107 | USTU 100 |
| PSY 200 | PSY 101 |
| PSY 207 | PSY 251 |
| PSY 210-270 | Elective Credit |
| RDG 083 | EDUC 105 |
| RDG 084 | EDUC 105 |
| REL 100 | REL 103 |
| REL 151 | REL 221 |
| REL 152 | REL 222 |
| REM 121-261 | ELEC ELEC |
| SOC 200 | SOC 151 |
| SOC 210 | SOC 125 |
| SOC 247 | SOC 215 |
| SPA 101 | SPAN 101 |
| SPA 102 | SPAN 102 |
| SPA 201 | SPAN 213 |
| SPA 202 | SPAN 214 |
| SPH 107 | THSP 109 |
| THR 113, 114, 115 | THPS 100r |
| THR 120 | Elective Credit |
| THR 126 | THSP 111 |
| THR 131-142 | Elective Credit |
| THR 213, 214, 215 | THSP 100r |
| THR 216 | Elective Credit |
| THR 236 | THSP 141 |
| THR 251-296 | Elective Credit |
| WKO 100 | No Credit |
| WKO 101 | No Credit |
| WKO 102 | No Credit |
| WKO 104 | No Credit |
| WKO 106 | No Credit |
Notes
- Head of department will judge portfolio for possible equivalent credit.
- Audition for placement.
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
Revised 3/26/08
