Motlow State
| Motlow State | UTC |
|---|---|
| ACT 2310 | BACC 201 |
| ACT 2320 | BACC 202 |
| ACT 2410-2990 | Elective Credit |
| AGR 1010-2990 | Elective Credit |
| ANT 2010 | ANTH 152 |
| ANT 2990 | Elective Credit |
| ART 1030 | ART 111 |
| ART 1040 | Elective Credit |
| ART 1110 | ART 101 |
| ART 1140 | ART 102 |
| ART 1210 | ART 105 |
| ART 1220 | ART 106 |
| ART 2110 | Elective Credit |
| ART 2120 | Elective Credit (b) |
| ART 2310 | Elective Credit |
| ART 2990 | Elective Credit |
| AST 1100 | ASTR 101 |
| BIOL 1030 | BIOL 121 |
| BIOL 1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 1330 | ESC 150 |
| BIOL 1500 | Elective Credit |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208 & 209 |
| BIOL 2230 | BIOL 210 |
| BIOL 2420 | Elective Credit |
| BIOL 2250 | Elective Credit |
| BIOL 2990 | BIOL 199 |
| BIT 1000 | Elective Credit |
| BIT 1150 | CPSC 110 |
| BIT 1160 | No Credit |
| BIT 1240-2990 | Elective Credit |
| BITH 1150 | CPSC 110 |
| BNK 1110-2990 | Elective Credit |
| BUS 1210 | BMGT 103 |
| BUS 1220-1300 | No Credit |
| BUS 2010 | Elective Credit |
| BUS 2220 | ENGL 277 |
| BUS 2410 | BMGT 211 |
| BUS 2500 | Elective Credit |
| BUS 2550-2610 | No Credit |
| BUS 2710-2810 | Elective Credit |
| BUS 2910 | No Credit |
| BUS 2990 | Elective Credit |
| CHEM 1110 | CHEM 121, 123 |
| CHEM 1120 | CHEM 122, 124 |
| CHEM 2010 | CHEM 351, 353 |
| CHEM 2020 | CHEM 352, 354 |
| CHEM 2990 | CHEM 199r |
| CJA 2010 | CRMJ 110 |
| CJA 2110 | LAS 170 |
| CJA 2120-2990 | Elective Credit |
| COM 1010 | THSP 109 |
| COM 1030 | THSP 111 |
| COM 1040 | THSP 107 |
| COM 1080 | THSP 108 |
| COM 1110 | COMM 101 |
| COM 1120-2210 | Elective Credit |
| COM 2410 | ART 281 |
| COM 2420 | Elective Credit (b) |
| COM 2990 | COMM 199r (c) |
| COMH 1010 | THSP 109 |
| COP 2010-2020 | No Credit |
| CST 1080-2650 | Elective Credit |
| CST 2660 | CSPC Elective |
| CST 2990 | Elective Credit |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 106 |
| DSPR 0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| DSPW 0700 | No Credit |
| DSPW 0800 | ENGL 106 |
| ECED 1010-2010 | Elective Credit |
| ECED 2020 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070-2130 | Elective Credit |
| ECED 2140 | EDUC 200 |
| ECO 2010 | ECON 101 |
| ECO 2020 | ECON 102 |
| ECO 2990 | Elective Credit |
| EDU 1110 | EDUC 201 |
| EDU 1150-2990 | Elective Credit |
| EDUH 1110 | EDUC 201 |
| EDUH 2110 | Elective Credit |
| EMT 1100-2990 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 2030 | ENGL 133 |
| ENGL 2130 | ENGL 214 |
| ENGL 2230 | ENGL 212 |
| ENGL 2240 | Elective Credit |
| ENGL 2330 | ENGL 203 |
| ENGL 2620 | ENGL 228 |
| ENGL 2900 | ENGL 270 |
| ENGL 2910 | ENGL 270 |
| ENGL 2990 | Elective Credit |
| ERG 1010-1080 | Elective Credit |
| ERG 1110 & 1120 | ENGR 103/113 |
| ERG 2010 | Elective Credit |
| ERG 2020 | ENGR 185 |
| ERG 2100 | ENGR 271 |
| ERG 2110 | ENGR 270 |
| ERG 2250 | Elective Credit |
| ERG 2310 | ENGR 246 |
| ERG 2520 | ENGR 104 |
| ERG 2530 | ENGR 248 |
| ERG 2800-2990 | Elective Credit |
| ESL 1000 | No Credit |
| FREN 1001 | No Credit |
| FREN 1002 | No Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREN 212 |
| FREN 2990 | FREN 199r |
| GGY 1010 | GEOG 104 |
| GGY 2010 | GEOG 101 |
| GGY 2990 | GEOG 199 |
| GEOL 1030-2990 | Elective Credit |
| GERM 1010 | GERM 101 |
| GERM 1020 | GERM 102 |
| GERM 2010 | GERM 211 |
| GERM 2020 | GERM 212 |
| GERM 2990 | GERM 199r |
| HIST 1010-1020 | Elective Credit |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030-2990 | Elective Credit |
| HMGT 1100 | No Credit |
| HON 2010-2020 | Elective Credit |
| HOR 1240-2910 | Elective Credit |
| HPE 2000 | HHP 201 |
| HPE 2050-2080 | Elective Credit |
| HPE 2100 | HECO Elective |
| HPE 2120 | HHP 202 |
| HPE 2230 | HECO Elective |
| HPE 2300 | HHP 100 |
| HPE 2320 | HHP 154 |
| HPE 2340 | HHP 021 |
| HPE 2410 | Elective Credit |
| HPE 2990 | Elective Credit |
| IAT 1010-1800 | Elective Credit |
| IAT 2020 | No Credit |
| IAT 2040-2990 | Elective Credit |
| IDS 1000 | USTU 101 |
| IDS 1010-2990 | Elective Credit |
| IDSH 1020 | Elective Credit |
| IDSH 1021-1023 | Elective Credit |
| IMT 1010 | No credit |
| IMT 1070 | Elective Credit |
| IMT 1150-2990 | Elective Credit |
| INFS 2010 | Elective Credit |
| MATH 0990 | No Credit |
| MATH 1010 | MATH 123 |
| MATH 1050 | No Credit |
| MATH 1070-1080 | Elective Credit |
| MATH 1130 | MATH 131 |
| MATH 1410 | MATH 215 (Effective Fall 2006) |
| MATH 1420 | MATH 216 (Effective Fall 2006) |
| MATH 1410 and 1420 | MATH 214 (Prior to Fall 2006) |
| MATH 1530 | MATH 210 |
| MATH 1630 | Elective Credit |
| MATH 1710 | MATH 144 |
| MATH 1720 | MATH 145 |
| MATH 1830 | MATH 136 |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2010 | MATH 212 |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MATH 2990 | Elective Credit |
| MUS 1030 | MUS 111 |
| MUS 1410-1440 | MUS 020r |
| MUS 1610-1640 | MUS 201r |
| MUS 1710 | MUS 135 |
| MUS 1720 | MUS 136 |
| MUS 1810-1840 | MUS 036r |
| MUS 2300 | Elective Credit |
| MUS 2520 | MUS 105 |
| MUS 2990 | Elective Credit |
| NET 1050-1400 | See (a) |
| NET 1410 | See (a) |
| NET 1420-2420 | See (a) |
| NET 2510 | See (a) |
| NET 2600 | See (a) |
| NET 2650 | See (a) |
| NET 2700-2990 | See (a) |
| PHED 1010 | HHP 038 |
| PHED 1020 | Elective Credit |
| PHED 1030 | HHP 055 |
| PHED 1040 | EHSL 045 |
| PHED 1060-1090 | Elective Credit |
| PHED 1100 | HHP 030 |
| PHED 1110 | HHP 037 |
| PHED 1130 | HHP 029 |
| PHED 1140 | Elective Credit |
| PHED 1150 | HHP 040 |
| PHED 1160 | HHP 052 |
| PHED 1190-1210 | Elective Credit |
| PHED 1240 | HHP 047 |
| PHED 1310 | HHP 027 |
| PHED 1320-1420 | Elective Credit |
| PHED 1510 | HHP 051 |
| PHED 1520 | HHP 071 |
| PHED 1530 | HHP 049 |
| PHED 2990 | Elective Credit |
| PHYS 1100 | ASTR 101 |
| PHYS 2010 | PHYS 103/183 |
| PHYS 2020 | PHYS 104/184 |
| PHYS 2110 | PHYS 230/280 or |
| ENGR 103/113 | |
| PHYS 2120-2990 | Elective Credit |
| POL 1110 | POLS 101 |
| POL 1120 | POLS 233 |
| POL 2990 | Elective Credit |
| PSCI 1030 | Elective Credit |
| PSY 1100 | No Credit |
| PSY 1310 | PSY 101 |
| PSY 1320-2100 | Elective Credit |
| PSY 2120 | PSY 221 |
| PSY 2900-2990 | Elective Credit |
| RES 2010 | Elective Credit |
| SOC 2110 | SOC 151 |
| SOC 2120 | SOC 125 |
| SOC 2200 | SOC 215 |
| SOC 2310-2320 | Elective Credit |
| SOC 2400 | CRMJ 200 |
| SOC 2570 | SOCW 150 |
| SOC 2990 | Elective Credit |
| SPAN 1001 | No Credit |
| SPAN 1002 | No Credit |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPAN 2990 | SPAN 199r |
Notes
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
- Head of department will judge portfolio for possible equivalent credit.
- Maximum of 3 hours.
Revised 3/26/08
