Dyersburg State
| Dyersburg | UTC |
|---|---|
| ACC 101 | BACC 201 |
| ACC 102 | BACC 202 |
| ACC 211-231 | Elective Credit |
| ACC 241 | BACC ELEC |
| AOS 100-221 | Elective Credit |
| AOS 239 | BMGT 229 |
| AOS 250-273 | Elective Credit |
| ART 1010 | ART 214 |
| ART 1020 | ART 215 |
| ART 1030 | ART 111 |
| ART 1040 | ART 215 |
| ASTR 1030 | ASTR 101/181 |
| BIOL 1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208, 209 |
| BIOL 2130 | Elective Credit |
| BIOL 2230 | BIOL 210 |
| BIOL 2330-2430 | Elective Credit |
| BUS 110 | BMGT 103 |
| BUS 2001-292 | No Credit |
| CHEM 1030 | No Credit |
| CHEM 1110 | CHEM 121, 123 |
| CHEM 1120 | CHEM 122, 124 |
| CHEM 2010 | CHEM 351, 353 |
| CHEM 2020 | CHEM 352, 354 |
| COL 101 | USTU 101 |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 106 |
| DSPR 0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| DSPW 0700 | No Credit |
| DSPW 0800 | ENGL 106 |
| ECED 1010-2015 | Elective Credit |
| ECED 2020 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070-2130 | Elective Credit |
| ECED 2140 | EDUC 200 |
| ECED 2150-2160 | Elective Credit |
| ECO 201 | ECON 101 |
| ECO 202 | ECON 102 |
| EDU 210 | EDUC 201 |
| EDU 260 | EDUC 207 |
| EMT 101-103 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 1040 | ENGL 277 |
| ENGL 2110 | ENGL 213 |
| ENGL 2120 | ENGL 214 |
| ENGL 2210 | ENGL 211 |
| ENGL 2220 | ENGL 212 |
| ENGL 2310 | ENGL 203 |
| ENGL 2320 | ENGL 204 |
| ENGL 2530 | ENGL 219 |
| ENGL 2630 | ENGL 270 |
| FIN 101-102 | Elective Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| GEOG 105 | GEOG ELEC |
| GERM 1010 | GERM 101 |
| GERM 1020 | GERM 102 |
| HED 101 | HHP 100 |
| HED 200 | HHP 154 |
| HED 202 | HECO 135 |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030-2040 | Elective Credit |
| HIT 101-256 | Elective Credit |
| HUM 100-201 | Elective Credit |
| JST 101 | CRMJ 110 |
| JST 105 | SOCW 150 |
| JST 111 | Elective Credit |
| JST 112 | CRMJ 170 |
| JST 113 | CRMJ ELEC |
| JST 121 | No Credit |
| JST 201-292 | Elective Credit |
| MATH 0990 | No Credit |
| MATH 1010 | No Credit |
| MATH 1020-1030 | Elective Credit |
| MATH 1410 | Math 215 (Effective Fall 2006) |
| MATH 1420 | Math 216 (Effective Fall 2006) |
| MATH 1410 and 1420 | Math 214 (Prior to Fall 2006) |
| MATH 1530 | MATH 210 |
| MATH 1710 | MATH 131 |
| MATH 1720 | MATH 145 |
| MATH 1830 | MATH 136 |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2000 | Elective Credit |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MGT 101-223 | Elective Credit |
| MGT 250 | No Credit |
| MGT 262 | Elective Credit |
| MGT 270 | No Credit |
| MIS 111 | BMGT 100 |
| MIS 112-256 | No Credit |
| MIS 265 | Elective Credit |
| MIS 270-295 | No Credit |
| MKT 101-220 | Elective Credit |
| MOT 101-203 | Elective Credit |
| MST 1200 | No Credit |
| MST 1300 | No Credit |
| MST 1500 | No Credit |
| MST 1600 | No Credit |
| MUS 110-1147 | MUS 215r (b) |
| MUS 118-134 | MUS 259r (b) |
| MUS 138 | MUS 261r (b) |
| MUS 142-154 | MUS 253r (b) |
| MUS 158-170 | MUS 257r (b) |
| MUS 172 | MUS 261r (b) |
| MUS 174 | MUS 157r (b) |
| MUS 178 | MUS 255r (b) |
| MUS 182 | MUS 020r |
| MUS 188 | MUS 026, MUS 027 |
| MUS 190 | MUS 040r |
| MUS 194 | MUS 050r |
| MUS 1010 | MUS 107 |
| MUS 1020 | MUS 108 |
| MUS 2010 | MUS 207r (b) |
| MUS 2020 | MUS 208r (b) |
| MUS 2110-2120 | Elective Credit |
| NUR 100 | See (a) |
| NUR 101 | See (a) |
| NUR 111 | See (a) |
| NUR 112-213 | See (a) |
| PED 101 | HHP 201 |
| PED 202-203 | Elective Credit |
| PHED 1010 | HHP 029 |
| PHED 1020 | HHP 040 |
| PHED 1030 | HHP 031 |
| PHED 1040 | HHP 045 |
| PHED 1050-1060 | HHP 022r |
| PHED 1070 | HHP 037 |
| PHED 1080 | HHP 022r |
| PHED 1090 | HHP 030 |
| PHED 1110 | HHP 047 |
| PHED 1120 | HHP 038 |
| PHED 1130 | HHP 040 |
| PHED 1140 | HHP 330 |
| PHED 1150 | HHP Elective |
| PHED 2010-2040 | HHP 022r |
| PHED 2070 | HHP 021 |
| PHED 2080 | Elective Credit |
| PHIL 1030 | PHIL 201 |
| PHIL 1040 | PHIL 221 |
| PHIL 1050 | PHIL 211 |
| PHIL 2030 | REL 211 |
| PHYS 2010 | PHYS 103, 183 |
| PHYS 2020 | PHYS 104, 184 |
| PSCI 1110 | GNSC 111, 181 |
| PSCI 1120 | Elective Credit |
| POL 201 | POLS 101 |
| PSY 110 | PSY 101 |
| PSY 120-250 | Elective Credit |
| SOC 105 | SOCW 150 |
| SOC 201 | SOC 151 |
| SOC 203 | SOC 125 |
| SOC 210 | SOC 215 |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 1030 | SPAN 199r |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPE 231 | THSP 109 |
| SUR 101-201 | No Credit |
| THE 1030 | THSP 111 |
| THE 145-236 | Elective Credit |
Notes
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
- Audition for placement.
Revised 3/26/08
