Dalton State
A B C D E F G H I L M N O P R S T W
| Dalton State | UTC |
|---|---|
| ACCT 2101 | BACC 201 |
| ACCT 2102 | BACC 202 |
| ACCT 3100 | BACC 300 |
| ACCT 3200 | BACC 301 |
| ACCT 3252 | BACC 305 |
| ACCT 3300 | BACC 307 |
| ACCT 3400 | BACC Elective |
| ACTT 4100 | BACC 302 |
| ACCT 4200 | BACC 407 |
| ACTT 4300 | BACC 411 |
| ACCT 4400 | BACC 306 |
| ACCT 4800 | BACC Elective |
| ALHT 1110-1165 | No Credit |
| ALHT 1170 | No Credit |
| ALHT 1175 | No Credit |
| ANTH 1103 | ANTH 152 |
| ASTR 1101 | Elective Credit |
| AUTM 1011-1034 | No Credit |
| BIOL 1001 | ESC Elective |
| BIOL 1100 | Elective Credit |
| BIOL 1105 | ESC 150 |
| BIOL 1107 | BIOL 121 |
| BIOL 1108 | BIOL 122 |
| BIOL 1203 | BIOL 207 |
| BIOL 1224 | BIOL Elective |
| BIOL 2203 | BIOL 207 |
| BIOL 2212 | BIOL 191 |
| BIOL 2213 | BIOL 208, 209 |
| BIOL 2215 | BIOL 210 |
| BIOL 2224 | Elective Credit |
| BIOL 2270 | BIOL/ESC Elective |
| BIOL 3000 | ESC 410 |
| BIOL 3200 | BIOL 428 |
| BIOL 3300 | BIOL 403 |
| BIOL 3340 | BIOL 311 |
| BIOL 3400 | BIOL 325/326 |
| BIOL 3500 | BIOL 306/307 |
| BIOL 3510 | BIOL Elective |
| BIOL 3520 | BIOL 312 |
| BIOL 4000 | BIOL 494R |
| BIOL 4250 | BIOL 315 |
| BIOL 4360 | BIOL 313 |
| BIOL 4410 | BIOL 420 |
| BIOL 4500 | BIOL Elective |
| BIOL 4900 | BIOL Elective |
| BUSA 1105 | BMGT 103 |
| BUSA 2105 | Elective Credit |
| BUSA 2106 | No Credit |
| BUSA 3050 | BMGT 211 |
| BUSA 3051 | BMGT 315 |
| BUSA 3053 | BMGT 332 |
| BUSA 3055 | Elective Credit |
| BUSA 3056 | BFIN 302 |
| BUSA 3100 | Elective Credit |
| BUSA 3200 | No Credit |
| BUSA 3300 | BACC 200 |
| BUSA 4051 | BMGT 440 |
| BUSA 4053 | No Credit |
| BUSA 4351 | BMGT 438 |
| BUSA 4501 | BMKT 430 |
| BUSA 4503 | ETEM 457 |
| BUSA 4602 | BMKT 331 |
| BUSA 4605 | BMGT Elective |
| BUSA 4621 | BMGT Elective |
| BUSA 4700 | BMGT 441 |
| BUSA 4800 | BMGT 499 |
| BUSA 4900 | Elective Credit |
| CAPS 1101 | CPSC 110 |
| CAPS 1120-1290 | Elective Credit |
| CCSS 1161-1165 | No Credit |
| CHDV 1101 | Elective Credit |
| CHDV 1102 | HECO 240 |
| CHDV 1103-1111 | Elective Credit |
| CHDV 1112 | HECO 241 |
| CHDV 1190-1191 | Elective Credit |
| CHEM 1151 | Elective Credit |
| CHEM 1211 | CHEM 121, 123 |
| CHEM 1212 | CHEM 122, 124 |
| CHEM 2211 | CHEM 351, 353 |
| CHEM 2212 | CHEM 352, 354 |
| CHEM 3103 | No Credit |
| CHEM 3500 | CHEM 466 |
| CINM 1101 | THSP 280 |
| CISM 2201 | CPSC 110 |
| CMPS 1130 | CPSC Elective |
| CMPS 1301 | No Credit |
| CMPS 1302 | Elective Credit |
| CMPS 1371 | CPSC Elective |
| CNAS 1110-1131 | Elective Credit |
| COLL 1101 | Elective Credit |
| COMM 1110 | THSP 109 |
| COMM 1120-2000 | No Credit |
| COMM 2110 | THSP 210 |
| COMM 2240 | Elective Credit |
| COMM 3220 | THSP Elective |
| COOP 1000-1503 | No Credit |
| CRJU 1100 | CRMJ 110 |
| CRJU 2221-2261 | Elective Credit |
| CRPT 1259-1287 | No Credit |
| CTMS 1152-1160 | No Credit |
| DMMS 1105 | No Credit |
| DMMS 1150 | No Credit |
| DMMS 1151 | No Credit |
| DRFT 1120-1143 | Elective Credit |
| DRFT 1151 | ENGR 102 |
| DRFT 1153-2274 | Elective Credit |
| ECON 1101 | Elective Credit |
| ECON 2105 | ECON 101 |
| ECON 2106 | ECON 102 |
| ECON 3107 | Elective Credit |
| ECON 3108 | No Credit |
| ECON 3109 | No Credit |
| ECON 3110 | Elective Credit |
| ECON 3112 | Elective Credit |
| EDUC 2110 | EDUC 201 |
| EDUC 2120 | EDUC Elective |
| EDUC 2130 | EDUC Elective |
| EDUC 2203 | EDUC 201 |
| EDUC 2706 | Elective Credit |
| EDUC 3101 | EDUC 309 |
| EDUC 3120 | EDUC 400 |
| EDUC 3214 | HHP 330 |
| EDUC 3263 | USTU 340/EDUC 313 |
| EDUC 3287 | EDUC 317 |
| EDUC 3902 | EDUC 433 |
| EDUC 4261 | EDUC 451 |
| EDUC 4262 | EDUC 454 |
| EDUC 4263 | EDUC 314 |
| EDUC 4901 | EDUC 451 |
| ELCT 1000 | No Credit |
| ELCT 1005 | No Credit |
| ELCT 1015-2045 | Elective Credit |
| ELCT 2050-2090 | No Credit |
| ELCT 2075 | ENGR Elective |
| ELCT 2100-2110 | Elective Credit |
| ELCT 2115 | CPSC Elective |
| ELCT 2116 | CPSC Elective |
| ELCT 2120 | No Credit |
| ELCT 2125 | No Credit |
| ELCT 2130 | No Credit |
| EMST 1000 | Elective Credit |
| EMST 1100-1210 | Elective Credit |
| ENGL 0090 | ENGL 105 |
| ENGL 0096 | ENGL 105 |
| ENGL 0098 | ENGL 106 |
| ENGL 0930 | ENGL 161 |
| ENGL 0950 | ENGL 162 |
| ENGL 0955 | ENGL 161 |
| ENGL 0970 | Elective Credit |
| ENGL 0975 | No Credit |
| ENGL 1095-1100 | No Credit |
| ENGL 1101 | ENGL 121 |
| ENGL 1102 | ENGL 122 |
| ENGL 1105 | ENGL Elective |
| ENGL 1110 | ENGL 270 |
| ENGL 1201 | THSP 280 |
| ENGL 2010 | Elective Credit |
| ENGL 2111 | ENGL 203 |
| ENGL 2112 | ENGL 204 |
| ENGL 2120 | ENGL 211 |
| ENGL 2121 | ENGL 212 |
| ENGL 2130 | ENGL 213 |
| ENGL 2131 | ENGL 214 |
| ENGL 3203 | ENGL 277 |
| ENGL 3900 | ENGL 471 |
| ENGL 4500 | ENGL Elective |
| ENGR 1105 | Elective Credit |
| ENGR 1108 | Elective Credit |
| ENGR 2205 | ENGR 104 |
| ESCI 2001 | Elective Credit |
| ESCI 2002 | Elective Credit |
| ESOL 4240 | ENGL Elective |
| ESOL 4241 | EDUC 459 |
| ESOL 4242 | EDUC Elective |
| FINC 3056 | BFIN 302 |
| FNAR 1102 | Elective Credit |
| FREN 1001 | FREN 101 |
| FREN 1002 | FREN 102 |
| FREN 2001 | FREN 211 |
| FREN 2002 | FREN 212 |
| FYES 1000 | USTU 101 |
| GEOG 1100 | GEOG 101 |
| GEOG 1101 | GEOG 104 |
| GEOG 1111 | GEOG 101 |
| GEOL 1121K | GEOL 111/181 |
| GEOL 1122K | GEOL 112/182 |
| HIST 1050 | HIST Elective |
| HIST 1051 | HIST Elective |
| HIST 1111 | HIST 103 |
| HIST 1112 | HIST 105 |
| HIST 2111 | HIST 203 |
| HIST 2112 | HIST 204 |
| HIST 3345 | HIST Elective |
| HIST 3350 | HIST 385 |
| HONR 1000 | Elective Credit |
| HUMN 1000 | Elective Credit |
| HUMN 1201 | ENGL 113 or PHIL 113 |
| HUMN 2212 | Elective Credit |
| IMTS 1108-1135 | No Credit |
| IOMG 3251 | BMGT 311 |
| IOMG 3252-3253 | No Credit |
| IOMG 3254 | Elective Credit |
| IOMG 3257 | No Credit |
| IOMG 4253 | No Credit |
| IOMG 4255 | Elective Credit |
| IOMG 4256 | No Credit |
| IOMG 4800 | Elective Credit |
| ISCI 2001 | Elective Credit |
| ISCI 2002 | Elective Credit |
| LENF 1100-1140 | No Credit |
| LPNS 1103 | No Credit |
| LPNS 1105-1160 | Elective Credit |
| LRSE 0090 | No Credit |
| LRSM 0090 | No Credit |
| LRSR 0090 | No Credit |
| MARK 3010 | BMKT 313 |
| MARK 3011 | BMKT 365 |
| MARK 3023 | BMKT 361 |
| MARK 3233 | BMKT 364 |
| MARK 3517 | BMKT 442 |
| MARK 3570 | BMKT 362 |
| MARK 4055 | BMKT 415 |
| MARK 4081 | BMKT 461 |
| MARK 4121 | BMKT 450 |
| MARK 4288 | BMKT 417 |
| MARK 4351 | BMKT 318 |
| MARK 4380 | BMKT 431 |
| MARK 4800 | No Credit |
| MARK 4900 | No Credit |
| MATH 0090 | No Credit |
| MATH 0096 | MATH 105 |
| MATH 0098 | MATH 106 |
| MATH 1001 | No Credit |
| MATH 1102-1105 | No Credit |
| MATH 1111 | MATH 131 |
| MATH 1112 | MATH 145 |
| MATH 1113 | MATH 144 |
| MATH 2008 | MATH 215 |
| MATH 2181 | MATH 136 |
| MATH 2200 | MATH 210 |
| MATH 2201 | Elective Credit |
| MATH 2253 | MATH 151, 152 |
| MATH 2254 | MATH 161, 162 |
| MATH 2255 | MATH 255 |
| MATH 2256 | MATH 212 |
| MATH 2403 | MATH 245 |
| MATH 2602 | Elective Credit |
| MATH 2770 | Elective Credit |
| MATH 3101 | MATH 300 |
| MATH 3201 | MATH 452 |
| MATH 3301 | MATH Elective |
| MATH 3401 | MATH 412 |
| MATH 3703 | Elective Credit |
| MATH 3803 | Elective Credit |
| MATH 3703 & 3803 | MATH 214 |
| MATH 4101 | MATH 321 |
| MATH 4201 | MATH 410 |
| MATH 4301 | MATH 403 |
| MATH 4401 | MATH 414 |
| MATH 4502 | Elective Credit |
| MATH 4511 | MATH 465 |
| MATH 4512 | MATH 466 |
| MATH 4601 | MATH 450 |
| MATH 4611 | MATH 470 |
| MATH 4701 | MATH Elective |
| MATH 4702 | MATH Elective |
| MATH 4713 | No Credit |
| MFGT 1207 | No Credit |
| MFGT 1208 | No Credit |
| MFGT 1210 | No Credit |
| MFGT 1269-2101 | No Credit |
| MFGT 2215 | No Credit |
| MGIS 2201 | No Credit |
| MGIS 3351-4800 | No Credit |
| MGIS 4900 | No Credit |
| MGMT 2201 | Elective Credit |
| MGMT 2205-2210 | Elective Credit |
| MGMT 2212 | No Credit |
| MGMT 2215 | Elective Credit |
| MGMT 2255 | No Credit |
| MGMT 2288 | Elective Credit |
| MGMT 2290 | Elective Credit |
| MGMT 2293 | Elective Credit |
| MGMT 2296 | Elective Credit |
| MLTS 1101-2291 | Elective Credit |
| MNGT 4800 | No Credit |
| MNGT 4900 | No Credit |
| MNGT 3051/ BUSA 3051 | BMGT 315 |
| MNGT 3621/BUSA 4621 | BMGT Elective |
| MNGT 4053/BUSA 3053 | BMGT 332 |
| MNGT 4501/BUSA 4501 | BETR 430 |
| MNGT 4602/BUSA 4602 | BMGT 331 |
| MNGT 4605 | BMGT Elective |
| MNGT 4701/BUSA 4051 | BMGT 440 |
| MNGT 4800/BUSA 4800 | BMGT 499 |
| MNGT 4900/BUSA 4900 | Elective Credit |
| MOAS 1110-1190 | Elective Credit |
| MRKT 2210-2218 | Elective Credit |
| MRKT 2220 | Elective Credit |
| MSHP 1100-1170 | No Credit |
| MUSC 1100 | MUS 111 |
| NURS 1101 | See (a) |
| NURS 1102 | See (a) |
| NURS 1103 | See (a) |
| NURS 1104-2210 | See (a) |
| OADM 1101 | No Credit |
| OADM 1102-1208 | No Credit |
| OADM 1214-1216 | No Credit |
| OADM 1220 | BMGT 229 |
| OADM 1222-1227 | No Credit |
| OADM 1230-1250 | Elective Credit |
| OPMT 3251/IOMG 3251 | BMGT 311/ENIE 441 |
| OPMT 3253/IOMG 3253 | ENGR Elective |
| OPMT 3254/IOMG 3254 | ENGR or ETEM Elective |
| OPMT 3257/IOMG 3257 | No Credit |
| OPMT 4253/IOMG 4253 | ENGR or ETEM Elective |
| OPMT 4255/IOMG 4255 | ENGR or ETEM Elective |
| OPMT 4256/IOMG 4256 | No Credit |
| OPMT 4503/BUSA 4503 | ETEM 457 |
| OPMT 4800/IOMG 4800 | No Credit |
| OPMT 4900 | No Credit |
| PHED 1000 | HHP 154 |
| PHED 1005 | HHP 154 |
| PHED 1010 | Elective Credit |
| PHED 1020 | HHP 021 |
| PHED 1030 | HHP 021 |
| PHED 1100 | HHP 043 |
| PHED 1110 | HHP 055 |
| PHED 1120 | HHP 047 |
| PHED 1130 | HHP 057 |
| PHED 1140 | HHP 040 |
| PHED 1150 | HHP 045 |
| PHED 1170 | HHP 061 |
| PHED 1200 | HHP 022 |
| PHED 1210 | HHP 038 |
| PHED 1215-1220 | Elective Credit |
| PHED 1230 | HHP 029 |
| PHED 1240 | HHP 030 |
| PHED 1250 | Elective Credit |
| PHED 1260 | HHP 032 |
| PHED 1265 | HHP 069 |
| PHED 1270 | HHP 031 |
| PHED 1275 | Elective Credit |
| PHED 1280 | HHP 205 |
| PHED 1290 | No Credit |
| PHED 1300-1315 | Elective Credit |
| PHED 1500 | HHP 051 |
| PHED 1505 | HHP 071 |
| PHED 1510 | HHP 071 |
| PHED 1520 | HHP 059 |
| PHED 2010 | HHP 201 |
| PHIL 1101 | PHIL 201 |
| PHIL 1102 | PHIL 211 |
| PHIL 1103 | REL 211 |
| PHIL 3150 | PHIL 425 |
| PHYS 1111 | PHYS 103 |
| PHYS 1112 | PHYS 104 |
| PHYS 2211 | PHYS 230 |
| PHYS 2212 | Elective Credit |
| POLS 1101 | POLS 101 |
| POLS 2101 | Elective Credit |
| POLS 2201 | POLS 233 |
| POLS 2301 | POLS 343 |
| POLS 2401 | POLS 242 |
| PSYC 1101 | PSY 101 |
| PSYC 2101-2250 | Elective Credit |
| PSYC 3370 | PSY 406 |
| RADT 1101-2256 | Elective Credit |
| READ 0090 | USTU 100 |
| READ 0096 | EDUC Elective |
| READ 0098 | EDUC 105 |
| READ 0955 | EDUC Elective |
| READ 0975 | No Credit |
| READ 1095 | No Credit |
| READ 1100 | No Credit |
| READ 3251 | ENGL 228 |
| READ 3262 | EDUC 323 |
| READ 4251 | EDUC 420 |
| RESP 1100-2330 | Elective Credit |
| RGTE 0198 | No Credit |
| RGTE 0199 | No Credit |
| RGTR 0198 | EDUC 105 |
| SOCI 1000 | Elective Credit |
| SOCI 1101 | SOC 151 |
| SOCI 1160 | SOC 125 |
| SOCI 2293 | SOC 215 |
| SOCI 3560 | ESC ELEC |
| SOCI 3750 | SOC 319 |
| SOWK 2002 | SOCW Elective |
| SOWK 2101 | SOCW 110 |
| SOWK 2102 | SOCW 201 |
| SOWK 2103 | SOCW 207 |
| SOWK 3003 | SOCW Elective |
| SOWK 3004 | SOCW Elective |
| SOWK 3005 | SOCW Elective |
| SOWK 3101 | SOCW 333 |
| SOWK 3102 | SOCW 312 |
| SOWK 3103 | SOCW 342 |
| SOWK 3201 | SOCW 306 |
| SOWK 3301 | SOCW Elective |
| SOWK 3302 | SOCW Elective |
| SOWK 3501 | SOCW Elective |
| SOWK 3502 | SOCW 460 |
| SOWK 3503 | SOCW Elective |
| SOWK 3504 | SOCW 323 |
| SOWK 3505 | SOCW Elective |
| SOWK 4100 | SOCW 407 |
| SOWK 4201 | SOCW 307 |
| SOWK 4301 | SOCW Elective |
| SOWK 4400 | SOCW 417 |
| SOWK 4401 | No Credit |
| SOWK 4402 | No Credit |
| SOWK 4900 | SOCW Elective |
| SOWK 4998 | SOCW Elective |
| SOWK 4999 | SOCW Elective |
| SPAN 1100 | SPAN 199R |
| SPAN 1001 | SPAN 101 |
| SPAN 1002 | SPAN 102 |
| SPAN 1110 | Elective Credit |
| SPAN 2001 | SPAN 213 |
| SPAN 2002 | SPAN 214 |
| SPAN 3001 | SPAN 321 |
| SPAN 3002 | SPAN 322 |
| SURT 1101 | No Credit |
| SURT 1102 | No Credit |
| SURT 1103 | No Credit |
| SURT 1104 | No Credit |
| SURT 1112 | No Credit |
| SURT 1113 | No Credit |
| SURT 1114 | No Credit |
| SURT 1124 | No Credit |
| THEA 1100 | THSP 111 |
| WELD 1100-1128 | No Credit |
Notes
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
Revised 5/13/08
