Columbia State
A B C D E F G H I M N O P R S T V
| Columbia State | UTC |
|---|---|
| AGT 101-246 | Elective Credit |
| AGT 247 | Elective Credit |
| AGT 248 | Elective Credit |
| ART 1030 | ART 111 |
| ART 1110 | ART 101 |
| ART 1120 | ART 102 |
| ART 2010 | ART 214 |
| ART 2020 | ART 215 |
| ART 2110 | ART 105 |
| ART 2120-2220 | Elective Credit |
| ART 2510 | Elective Credit |
| ART 2520 | Elective Credit |
| ART 2610 | ART 281 |
| ART 2620 | Elective Credit |
| ART 2630 | ART Elective |
| ART 2710 | Elective Credit |
| ART 2720 | Elective Credit |
| ASTR 1030 | ASTR 101/181 |
| BIOL 1030-1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208, 209 |
| BIOL 2230 | BIOL 210 |
| BIOL 2610 | Elective Credit |
| BIT 120 | No Credit |
| BIT 123 | No Credit |
| BIT 223 | No Credit |
| BIT 291 | No Credit |
| BIT 299 | No Credit |
| BUS 101 | BMGT 103 |
| BUS 111 | Elective Credit |
| BUS 121 | BACC Elective |
| BUS 122 | BACC Elective |
| BUS 121 and 122 | BACC 201, 202 |
| BUS 205 | BMGT 211 |
| BUS 221-240 | No Credit |
| BUS 241-243 | Elective Credit |
| BUS 250 | Elective Credit |
| BUS 251 | No Credit |
| BUS 262-265 | Elective Credit |
| BUS 271 | No Credit |
| CEN 101-111 | Elective Credit |
| CEN 125-200 | Elective Credit |
| CEN 203 | Elective Credit |
| CEN 204 | Elective Credit |
| CEN 205 | Elective Credit |
| CEN 207 | Elective Credit |
| CEN 209 | Elective Credit |
| CEN 216-217 | Elective Credit |
| CEN 230 | THSP Elective |
| CEN 1012 | THSP Elective |
| CEN 1013 | THSP Elective |
| CEN 1014 | THSP Elective |
| CEN 1210 | THSP Elective |
| CEN 1211 | THSP Elective |
| CHEM 1110 | CHEM 121,123 |
| CHEM 1120 | CHEM 122, 124 |
| CHEM 2010 | CHEM 351, 353 |
| CHEM 2020 | CHEM 352, 354 |
| CIS 103 | No Credit |
| CIS 109 | CPSC 110 |
| CIS 111-140 | Elective Credit |
| CIS 150 | CPSC Elective |
| CIS 151 | CPSC 110 |
| CIS 152-291 | Elective Credit |
| CJT 101 | CRMJ 110 |
| CJT 102 | CRMJ 170 |
| CJT 103 | Elective Credit |
| CJT 104 | No Credit |
| CJT 105 | Elective Credit |
| CJT 106 | LAS 170 |
| CJT 110 | Elective Credit |
| CJT 120 | Elective Credit |
| CJT 200 | LAS 170 |
| CJT 201-205 | Elective Credit |
| CJT 206 | CRMJ Elective |
| CRMJ 207 | LAS Elective |
| CJT 210 | Elective Credit |
| CJT 220 | Elective Credit |
| CJT 230 | Elective Credit |
| CJT 241 | Elective Credit |
| COMM 1100 | THSP 210 |
| COMM 1120 | THSP Elective |
| COMM 1240-1250 | COMM Elective |
| COMM 2100 | THSP Elective |
| COMM 2230 | COMM 230 |
| COMM 2450 | COMM 271 |
| COP 201-206 | No Credit |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 106 |
| DSPR 0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| DSPW 0700 | No Credit |
| DSPW 0725 | No Credit |
| DSPW 0800 | ENGL 106 |
| ECED 1010-2010 | Elective Credit |
| ECED 2015 | Elective Credit |
| ECED 2020 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070-2080 | Elective Credit |
| ECED 2085 | Elective Credit |
| ECED 2090 | Elective Credit |
| ECED 2100 | Elective Credit |
| ECED 2110 | Elective Credit |
| ECED 2120 | Elective Credit |
| ECED 2130 | Elective Credit |
| ECED 2140 | Elective Credit |
| ECED 2150 | Elective Credit |
| ECO 201 | ECON 101 |
| ECO 202 | ECON 102 |
| EDU 100 | Elective Credit |
| EDU 201 | EDUC 201 |
| EDU 221-225 | Elective Credit |
| EET 120-122 | Elective Credit |
| EET 130-291 | Elective Credit |
| EMT 101-105 | Elective Credit |
| EMT 108-220 | Elective Credit |
| EMT 221 | Elective Credit |
| EMT 1010-1050 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 1070 | ENGL 277 |
| ENGL 2010-2020 | ENGL 133 |
| ENGL 2910 | ENGL 270 |
| ERG 101-151 | Elective Credit |
| FCT 1010 | No Credit |
| FCT 1020 | No Credit |
| FCT 2010 | No Credit |
| FCT 2020 | No Credit |
| FCT 2030 | No Credit |
| FCT 2040 | No Credit |
| FCT 2050 | No Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 012 |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREB 212 |
| GENT 291 | Elective Credit |
| GEOG 1010 | GEOG 101 |
| GEOG 1020 | No Credit |
| GEOG 1210 | GEOG 103 |
| GEOG 1220 | Elective Credit |
| HED 221 | HHP 100 |
| HED 231 | HHP 154 |
| HED 241 | Elective Credit |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030 | Elective Credit |
| HUM 1110-1120 | Elective Credit |
| HUM 1130 | ENGL 133 |
| HUM 2210 | THSP 111 |
| INT 122-251 | Elective Credit |
| MAS 101 | COMM 101 |
| MAS 102-104 | Elective Credit |
| MATH 0900 | No Credit |
| MATH 1130 | MATH 131 |
| MATH 1410 | Math 215 (Effective Fall 2006) |
| MATH 1420 | Math 216 (Effective Fall 2006) |
| MATH 1410 and 1420 | Math 214 (Prior to Fall 2006) |
| MATH 1530 | MATH 210 |
| MATH 1710 | MATH 144 |
| MATH 1720 | MATH 145 |
| MATH 1830 | MATH 136 |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MKT 101-204 | Elective Credit |
| MUS 1030 | MUS 111 |
| MUS 1110 | MUS 107 |
| MUS 1120 | MUS 108 |
| MUS 1130 | MUS 201r |
| MUS 1410 | MUS 020r |
| MUS 1510 | MUS 133 |
| MUS 1520 | MUS 134 |
| MUS 1610 | MUS 131 |
| MUS 1620 | MUS 132 |
| MUS 1710 | MUS 135 |
| MUS 1720 | MUS 136 |
| MUS 1800 | Elective Credit |
| MUS 1810 | MUS 105 |
| MUS 1820 | MUS 106 |
| MUS 1850 | MUS 141 |
| MUS 1860 | MUS 121 |
| MUS 1910-1920 | MUS 151r |
| MUS 1930-1940 | Elective Credit |
| MUS 1950-1960 | MUS 153r |
| MUS 2110 | MUS 207 |
| MUS 2120 | MUS 208 |
| MUS 2140 | MUS 251-261r (b) |
| MUS 2200-2370 | Elective Credit |
| MUS 2910-2920 | MUS 251r (b) |
| MUS 2930-2940 | MUS 255r (b) |
| MUS 2950-2960 | MUS 253r (b) |
| NUR 101 | See (a) |
| NUR 111 | See (a) |
| NUR 112-212 | See (a) |
| NUR 122 | See (a) |
| NUR 291 | See (a) |
| NUR 294 | See (a) |
| NUR 1115-1118 | See (a) |
| NUR 1125 | See (a) |
| NUR 1126 | See (a) |
| NUR 1127 | See (a) |
| NUR 1128 | See (a) |
| NUR 2115 | See (a) |
| NUR 2116 | See (a) |
| NUR 2117 | See (a) |
| NUR 2118 | See (a) |
| NUR 2125 | See (a) |
| NUR 2128 | See (a) |
| NUR 2187 | See (a) |
| NUR 2188 | See (a) |
| NUR 2189 | See (a) |
| NURS 2197 | See (a) |
| NUR 2198 | See (a) |
| OFA 101 | Elective Credit |
| OFA 103 | BMGT Elective |
| OFA 105 | No Credit |
| OFA 131 | BMGT 229 |
| OFA 132-206 | Elective Credit |
| OFA 231 | No Credit |
| OFA 240 | Elective Credit |
| OFA 242-246 | No Credit |
| OFA 251-295 | Elective Credit |
| OPMT 3253 | No Credit |
| OPMT 4255-4503 | No Credit |
| OPMT 4800 | No Credit |
| PHED 1010 | HHP 030 |
| PHED 1020 | HHP 029 |
| PHED 1110 | HHP 037 |
| PHED 1120 | HHP 069 |
| PHED 1210 | HHP 040 |
| PHED 1310 | HHP 031 |
| PHED 1410 | HHP 051 |
| PHED 1420 | HHP 071 |
| PHED 1510-1610 | Elective Credit |
| PHED 1710 | HHP 038 |
| PHED 1810-1910 | Elective Credit |
| PHED 2010 | HHP 040 |
| PHED 2020 | HHP 201 |
| PHED 2110 | HHP 021 |
| PHED 2120 | HHP 021 |
| PHED 2430-2440 | HHP 059 |
| PHED 2450 | Elective Credit |
| PHED 2520 | HHP 052 |
| PHED 2610 | HHP Elective |
| PHED 2710 | HHP Elective |
| PHIL 1030 | PHIL 201 |
| PHIL 1033 | PHIL 211 |
| PHIL 2030 | PHIL 221 |
| PHIL 2033 | REL 103 |
| PHYS 2010 | PHYS 103, 183 |
| PHYS 2020 | PHYS 104, 184 |
| PHYS 2110 | PHYS 230, 280 |
| PHYS 2120-2560 | Elective Credit |
| POL 111 | POLS 101 |
| POL 113 | POLS 233 |
| POL 201 | Elective Credit |
| POL 202 | POLS Elective |
| PSCI 1030 | GNSC 111, 181 |
| PSY 101 | PSY 101 |
| PSY 102 | Elective Credit |
| PSY 203 | PSY 101 |
| PSY 204 | PSY Elective |
| PSY 205 | PSY 251 |
| PSY 206 | Elective Credit |
| RAD 101-190 | Elective Credit |
| RAD 241-292 | Elective Credit |
| RAD 294-295 | Elective Credit |
| RDG 111 | No Credit |
| RCT 101-130 | Elective Credit |
| RCT 150-192 | Elective Credit |
| RCT 212-294 | Elective Credit |
| SCT 1010 | THSP Elective |
| SCT 1030 | THSP Elective |
| SCT 2010 | THSP Elective |
| SCT 2020 | THSP Elective |
| SCT 2030 | THSP Elective |
| SCT 2040 | THSP 100 |
| SOC 201 | SOC 151 |
| SOC 203 | SOC 125 |
| SOC 208 | SOCW 110 |
| SOC 210 | ANTH 208 |
| SOC 212 | SOC 215 |
| SOC 231 | ANTH 152 |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPT 200-241 | Elective Credit |
| SPT 280 | THSP Elective |
| THEA 1020-2430 | Elective Credit |
| THEA 1430 | THSP Elective |
| VET 102-251 | Elective Credit |
Notes
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
- Audition for placement.
Revised 3/31/08
