Cleveland State Technical Community College
A B C D E F G H I L M N O P R S
| Cleveland State | UTC |
|---|---|
| ACC 1010-1120 | Elective Credit |
| ACC 2010 | BACC 201 |
| ACC 2020 | BACC 202 |
| ACC 2111-2900 | Elective Credit |
| AGR 1110-2900 | Elective Credit |
| ARC 1010-2900 | Elective Credit |
| ART 1030 | ART 111 |
| ART 1060 | Elective Credit |
| ART 1110, 1111 | ART 101 |
| ART 1120, 1121 | ART 102 |
| ART 1210, 1211 | ART 105 |
| ART 1220, 1221 | ART 106 |
| ART 1810 | ART 214 |
| ART 1820 | ART 215 |
| ART 2010-2320 | Elective Credit |
| ART 2321 | Elective Credit |
| ART 2410, 2411 | Elective Credit |
| ART 2420, 2421 | Elective Credit |
| ART 2510 | ART Elective |
| ART 2710-2900 | Elective Credit |
| ASTR 1010, 1011 | ASTR 101 & 181 |
| ASTR 1020, 1021 | ASTR 102 & 182 |
| ASTR 2801-2900 | Elective Credit |
| BIOL 1000 | Elective Credit |
| BIOL 1001 | Elective Credit |
| BIOL 1010, 1011 | BIOL 121 |
| BIOL 1020, 1021 | BIOL 122 |
| BIOL 1050 | No Credit |
| BIOL 1110, 1111 | BIOL 121 |
| BIOL 1120, 1121 | BIOL 122 |
| BIOL 1500, 1501 | ESC 150 |
| BIOL 1600 | ESC 151 |
| BIOL 1601 | ESC lab |
| BIOL 2010, 2011 | BIOL 191 |
| BIOL 2020, 2021 | BIOL 208, 209 (Prior to Fall 06) |
| BIOL 2020, 2021 | BIOL 208 (Effective Fall 06) |
| BIOL 2110 | BIOL/ESC Elective |
| BIOL 2230, 2231 | BIOL 210 |
| BIOL 2801-2899 | BIOL 199r |
| BIOL 2900 | Elective Credit |
| BUS 1010 | BMGT 103 |
| BUS 1100 | No Credit |
| BUS 1290 | Elective Credit |
| BUS 1310 | No Credit |
| BUS 1400 | Elective Credit |
| BUS 1410 | Elective Credit |
| BUS 1500 | Elective Credit |
| BUS 1610-1620 | No Credit |
| BUS 1650 | Elective Credit |
| BUS 1660 | No Credit |
| BUS 2020 | BMGT Elective or ENGL 277 |
| BUS 2100 | Elective Credit |
| BUS 2230 | Elective Credit |
| BUS 2310 | BMGT 103 |
| BUS 2320 | Elective Credit |
| BUS 2330 | Elective Credit |
| BUS 2360-2510 | No Credit |
| BUS 2610 | Elective Credit |
| BUS 2710 | BMGT 211 |
| BUS 2801-2900 | Elective Credit |
| CHEM 1000, 1001 | No Credit |
| CHEM 1110, 1111 | CHEM 121, 123 |
| CHEM 1120, 1121 | CHEM 122, 124 |
| CHEM 2010, 2011 | CHEM 351, 353 |
| CHEM 2020, 2021 | CHEM 352, 354 |
| CHEM 2310, 2311 | Elective Credit |
| CHEM 2801-2900 | No Credit |
| CIS 1000-1075 | Elective Credit |
| CIS 1100 | CPSC 110 |
| CIS 1110 | CPSC 110 |
| CIS 1121 | BMGT 100 |
| CIS 1610 | CPSC ELEC |
| CIS 1710 | CPSC 150 |
| CIS 1720 | CPSC 160 |
| CIS 2030-2900 | Elective Credit |
| CIT 1010 | CPSC Elective |
| CIT 1020 | Elective Credit |
| CIT 1100 | CPSC Elective |
| CIT 1110 | CPSC Elective |
| CIT 1601 | No Credit |
| CIT 1602 | No Credit |
| CIT 2020 | CPSC Elective |
| CIT 2030 | CPSC Elective |
| CIT 2100 | CPSC Elective |
| CIT 2800-2899 | Elective Credit |
| CIT 2900 | Elective Credit |
| CJP 1010 | CRMJ 110 |
| CJP 1050 | Elective Credit |
| CJP 1070 | LAS 170 |
| CJP 1110-2900 | Elective Credit |
| COM 1510 | COMM 199r (b) |
| COM 1520 | COMM 199r (b) |
| COM 2010 | COMM 101 |
| COM 2050-2110 | Elective Credit |
| COM 2130 | COMM 271 |
| COM 2510-2520 | COMM 199r (b) |
| COM 2610-2900 | Elective Credit |
| CPE 1010-2020 | No Credit |
| CPT 1010-2900 | No Credit |
| CPE 2100 | No Credit |
| CST 1010 | ETCM Elective |
| CST 2010 | ETCM Elective |
| CST 2020 | ETCM Elective |
| CST 2030 | ETCM Elective |
| CST 2040 | ETCM Elective |
| CST 2050 | ETCM Elective |
| CST 2060 | ETCM Elective |
| CST 2400 | ETCM Elective |
| CST 2500 | ETCM Elective |
| CST 2610 | ETCM Elective |
| CST 2620 | ETCM Elective |
| CST 2801-2899 | ETCM Elective |
| CST 2900 | ETCM Elective |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 106 |
| DSPR 0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPS 0800 | USTU 100 |
| DSPW 0700 | ENGL 105 |
| DSPW 0800 | ENGL 106 |
| ECED 1010-2010 | Elective Credit |
| ECED 2015 | Elective Credit |
| ECED 2020 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070-2130 | Elective Credit |
| ECED 2140 | ECHD Elective |
| ECED 2150 | Elective Credit |
| ECO 2110 | ECON 102 |
| ECO 2120 | ECON 101 |
| ECO 2801-2900 | Elective Credit |
| EDU 1100 | EDUC Elective |
| EDU 1130 | EDUC 207 |
| EDU 1140-1230 | Elective Credit |
| EDU 1240 | EDUC Elective |
| EDU 1250-1330 | Elective Credit |
| EDU 2000 | EDUC 201 |
| EDU 2040 | EDUC 203 |
| EDU 2110 | Elective Credit |
| EDU 2801-2900 | Elective Credit |
| EET 1010-2900 | Elective Credit |
| EMT 1010-2900 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 2110 | ENGL 213 |
| ENGL 2120 | ENGL 214 |
| ENGL 2210 | ENGL 211 |
| ENGL 2220 | ENGL 212 |
| ENGL 2310 | ENGL 203/113 |
| ENGL 2320 | ENGL 204/115 |
| ENGL 2510 | ENGL 228 |
| ENGL 2610 | ENGL 270 |
| ENGL 2740 | THSP 280 |
| ENGL 2760 | ENGL Elective |
| ENGL 2801-2899 | ENGL 199 |
| ENGL 2900 | ENGL Elective |
| ERG 1010 | Elective Credit |
| ERG 2010-2900 | Elective Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREN 212 |
| GEN 1100 | USTU 101 |
| GEN 1110-1210 | Elective Credit |
| GEN 1240 | Elective Credit |
| GEOG 1025 | GEOG 103 |
| GEOG 2010 | GEOG 104 |
| GIS 1010 | Elective Credit |
| GIS 2010-2900 | Elective Credit |
| GPS 1010-2900 | Elective Credit |
| HED 2010 | HHP 100 |
| HED 2060 | HHP 154 |
| HED 2210 | HECO 135 |
| HED 2801-2900 | Elective Credit |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030-2900 | Elective Credit |
| HON 1010-2900 | Elective Credit |
| HSS 1050 | SOCW 110 |
| HSS 1130-2900 | Elective Credit |
| HSS 1330 | SOCW 207 |
| HUM 1010 | PHIL 211 |
| HUM 1070 | REL 221 |
| HUM 1080 | REL 222 |
| HUM 1280 | ANTH 208 |
| HUM 1911 | No Credit |
| HUM 2510 | ENGL 228 |
| HUM 2610 | ENGL 270 |
| HUM 2740 | THSP 280 |
| HUM 2760 | Elective Credit |
| HUM 2780 | REL 211 |
| HUM 2801-2900 | Elective Credit |
| INT 1000-2900 | No Credit |
| INTL 1911-1921 | No Credit |
| LAW 1010 | LAS 101 |
| LAW 1040 | LAS 210 |
| LAW 1050 | LAS 210 |
| LAW 1060 | LAS 250 |
| LAW 1080 | LAS 225 |
| LAW 1090 | Elective Credit |
| LAW 2010 | LAS 245 |
| LAW 2080 | Elective Credit |
| LAW 2110 | LAS 240 |
| LAW 2210 & 2220 | LAS 235 |
| LAW 2310 | LAS 230 |
| LAW 2400 | Elective Credit |
| LAW 2410 | LAS 220 |
| LAW 2610-2900 | Elective Credit |
| LET 1030-2400 | Elective Credit |
| LNG 1000 | No Credit |
| MATH 0990 | No Credit |
| MATH 1110 | MATH 131 |
| MATH 1200 | No Credit |
| MATH 1410 | MATH 215 (Effective Fall 2006) |
| MATH 1420 | MATH 216 (Effective Fall 2006) |
| MATH 1410 and 1420 | MATH 214 (Prior to Fall 2006) |
| MATH 1510 | BMGT 211 or MATH 210 |
| MATH 1610 | MATH 131 |
| MATH 1710 | MATH 144 |
| MATH 1720 | MATH 145 |
| MATH 1810 | MATH 136 |
| MATH 1820 | Elective Credit |
| MATH 1900 | ENGR 225 |
| MATH 1910 | MATH 151 |
| MATH 1915 | MATH 152 |
| MATH 1920 | MATH 161 |
| MATH 1925 | MATH 162 |
| MATH 2010 | MATH 212 |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MATH 2750-2900 | Elective Credit |
| MGT 1010-2240 | Elective Credit |
| MGT 2510 | BMGT 211 |
| MGT 2610-2900 | Elective Credit |
| MOA 1000-2900 | Elective Credit |
| MUS 1010 | MUS 107 |
| MUS 1020 | MUS 108 |
| MUS 1030 | MUS 111 |
| MUS 1110 | MUS 020r |
| MUS 1120 | MUS 020r |
| MUS 1130 | MUS 031r |
| MUS 1140 | MUS 031r |
| MUS 1150 | MUS 255r (a) |
| MUS 1160 | MUS 255r (a) |
| MUS 1170 | MUS 255r (a) |
| MUS 1180 | MUS 255r (a) |
| MUS 1210 | MUS 251r (a) |
| MUS 1220 | MUS 251r (a) |
| MUS 1230 | MUS 251r (a) |
| MUS 1240 | MUS 251r (a) |
| MUS 1310 | MUS 224 |
| MUS 1340, 1350 | Elective Credit |
| MUS 1410 | MUS 022r |
| MUS 1420 | MUS 022r |
| MUS 1430 | MUS 253-261r |
| MUS 1440 | MUS 253-261r |
| MUS 1450 | MUS 253-261r |
| MUS 1460 | MUS 253-261r |
| MUS 1470 | MUS 036r |
| MUS 1480, 1670, 1680, 1770, 1780 | MUS 253r |
| MUS 2010 | MUS 207 |
| MUS 2020 | MUS 208 |
| MUS 2110 | MUS 020r |
| MUS 2120 | MUS 020r |
| MUS 2130 | MUS 031r |
| MUS 2140 | MUS 031r |
| MUS 2210 | MUS 251r (a) |
| MUS 2220 | MUS 251r (a) |
| MUS 2230 | MUS 251r (a) |
| MUS 2240 | MUS 251r (a) |
| MUS 2250 | MUS 255r (a) |
| MUS 2260 | MUS 255r (a) |
| MUS 2270 | MUS 255r (a) |
| MUS 2280 | MUS 255r (a) |
| MUS 2340-2350 | Elective Credit |
| MUS 2410 | MUS 022r |
| MUS 2420 | MUS 022r |
| MUS 2430 | MUS 253-261r |
| MUS 2440 | MUS 253-261r |
| MUS 2450 | MUS 253-261r |
| MUS 2460 | MUS 253-261r |
| MUS 2470 | MUS 036r |
| MUS 2480 | MUS 036r |
| MUS 2670 | MUS 253r |
| MUS 2680 | MUS 253r |
| MUS 2770 | MUS 253r |
| MUS 2780 | MUS 253r |
| MUS 2800-2900 | Elective Credit |
| NUR 1010 | See (d) |
| NUR 1020 | See (d) |
| NUR 1030 | See (d) |
| NUR 1040 | See (d) |
| NUR 2010-2900 | See (d) |
| OSA 1000-1040 | Elective Credit |
| OSA 1510 or 1520 | BMGT 220 |
| OSA 1610-1620 | Elective Credit |
| OSA 1630 | No Credit |
| OSA 2010 | Elective Credit |
| OSA 2050-2065 | Elective Credit |
| OSA 2110 | BMGT 229 |
| OSA 2210-2310 | Elective Credit |
| OSA 2400-2900 | No Credit |
| OTA 1010-2120 | No Credit |
| PHED 1010 | No Credit |
| PHED 1020 | No Credit |
| PHED 1030 | No Credit |
| PHED 1040 | No Credit |
| PHED 1120 | HHP 038 |
| PHED 1150 | HHP 022r |
| PHED 1170 | HHP 037 |
| PHED 1180 | HHP 022r |
| PHED 1190 | HHP 022r |
| PHED 1210 | HHP 030 |
| PHED 1220 | HHP 029 |
| PHED 1230 | HHP 045 |
| PHED 1233 | HHP 060 |
| PHED 1235 | Elective Credit |
| PHED 1236 | Elective Credit |
| PHED 1260 | HHP 051 |
| PHED 1270 | HHP 022r |
| PHED 1280 | HHP 059 |
| PHED 1320-1370 | HHP 022r |
| PHED 1410 | HHP 027 |
| PHED 1420-1440 | HHP 022r |
| PHED 1510 | HHP 040 |
| PHED 1520 | HHP 202 |
| PHED 1560 | HHP 028 |
| PHED 1610-1611 | Elective Credit |
| PHED 2805 | HHP 199 |
| PED 2210 | Elective Credit |
| PED 2310 | HHP 030 |
| PED 2510-2900 | Elective Credit |
| PHIL 1010 | PHIL 221 |
| PHO 1010-2900 | Elective Credit |
| PHYS 2010, 2011 | PHYS 103 & 183 |
| PHYS 2020, 2021 | PHYS 104 & 184 |
| PHYS 2110, 2111 | ENGR 103 & 113 or |
| PHYS 230 & 280 | |
| PHYS 2120, 2121 | PHYS 231 & 281 |
| PHYS 2130, 2131 | PHYS 232 & 282 |
| PHYS 2610, 2611 | ENGR 270, 271 |
| PHYS 2710 | ENGR 104 |
| PHYS 2720 | ENGR 248 |
| PHYS 2801-2900 | Elective Credit |
| PLB 1010 | Elective Credit |
| POL 1730-1740 | No Credit |
| POL 2110 | POLS 101 |
| POL 2801-2900 | Elective Credit |
| PSY 1010 | PSY 101 |
| PSY 1130 | Elective Credit |
| PSY 2040 | PSY 221 |
| PSY 2110-2900 | Elective Credit |
| REL 1070 | REL 221 |
| REL 1080 | REL 222 |
| REL 2780 | REL 211 |
| RES 1050-2900 | Elective Credit |
| SOC 2010 | SOC 151 |
| SOC 2020 | SOC 125 |
| SOC 2040 | SOC 215 |
| SOC 2800-2900 | Elective Credit |
| SOWK 1050 | SOCW 110 |
| SOWK 1130 | SOCW Elective |
| SOWK 1320 | SOCW Elective |
| SOWK 1330 | SOCW 207 |
| SOWK 2010 | SOCW 210 |
| SOWK 2050 | SOCW 201 |
| SOWK 2060 | SOCW 201 |
| SOWK 2801-2899 | No Credit |
| SOCW 2900 | No Credit |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPAN 2110-2900 | SPAN 199r |
| SPE 2310 | THSP 109 |
| SPE 2801-2900 | Elective Credit |
| SUR 1010 | ETCM Elective |
| SUR 1020 | ETCM Elective |
| SUR 2010 | ETCM Elective |
| SUR 2801-2899 | ETCM Elective |
| SUR 2900 | ETCM Elective |
Notes
- Audition for placement; Maximum 4 hours credit.
- Maximum of 4 credit hours.
- Head of department will judge portfolio for possible equivalent.
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
Revised 3/26/08
