Chattanooga State Technical Community College
A B C D E F G H I J L M N O P Q R S T U
| Chattanooga State | UTC |
|---|---|
| AA 106 | ART 101 |
| AA 107 | Elective Credit |
| AA 108-109 | Elective Credit |
| AA 116 | Elective Credit |
| AA 190 | Elective Credit |
| AA 209-210 | Elective Credit (a) |
| AA 215-218 | Elective Credit |
| AA 219 | Elective Credit |
| AA 221-222 | Elective Credit (a) |
| AA 245-249 | Elective Credit |
| ART 1001 | Elective Credit |
| ART 1010 | ART 214 |
| ART 1020 | ART 215 |
| ART 1030 | ART 111 |
| ART 1060 | Elective Credit |
| ART 1110 | ART 105 |
| ART 1120 | ART 106 |
| ART 1210 | ART 102 |
| ART 1250 | Elective Credit |
| ART 1260 | ART ELEC |
| ART 1310 | ART 104 |
| ART 1400-2160 | Elective Credit |
| ART 2450 | ART ELEC |
| ART 2100 | Elective Credit |
| ART 2200 | Elective Credit |
| ART 2310 | Elective Credit |
| ART 2320 | Elective Credit |
| ART 2410 | ART 281 |
| ART 2420-2430 | Elective Credit |
| ART 2610 | Elective Credit |
| ART 2620-2991 | Elective Credit |
| ASTR 1030 | ASTR 101, 181 |
| AV 101-231 | No Credit |
| BIOL 1050-1051 | Elective Credit |
| BIOL 1110 | BIOL 121 |
| BIOL 1120 | BIOL 122 |
| BIOL 1310 | BIOL ELEC |
| BIOL 1430 | HECO 135 |
| BIOL 2010 | BIOL 191 |
| BIOL 2020 | BIOL 208, 209 |
| BIOL 2050 | BIOL 207 |
| BIOL 2230 | BIOL 210 |
| BIOL 2990 | BIOL 199R |
| BU 104 | Elective Credit |
| BU 114 | BACC Elective |
| BU 115 | BACC Elective |
| BU 114 and 115 | BACC 201,202 |
| BU 173-299 | Elective Credit |
| CHEM 1010 | CHEM 111 |
| CHEM 1020 | Elective Credit |
| CHEM 1060 | CHEM 168 |
| CHEM 1110 | CHEM 121, 123 |
| CHEM 1120 | CHEM 122, 124 |
| CHEM 2010 | CHEM 351, 353 |
| CHEM 2020 | CHEM 352, 354 |
| CHEM 2990 | Elective Credit |
| CI 101-299 | Elective Credit |
| CI 174 | ENCE 260 (e) |
| CI 274 | ENCS 260 (e) |
| CJ 1010 | CRMJ 110 |
| CJ 1070 | LAS 170 |
| CNAP 1010 | CPSC Elective |
| CNAP 1020 | CPSC Elective |
| CNAP 1030 | CPSC Elective |
| CNAP 1040 | CPSC Elective |
| CO 110 | COMM 101 |
| CO 202-205 | Elective Credit |
| CO 210-212 | COMM 199r |
| CO 219-249 | Elective Credit |
| CO 276 | Elective Credit |
| CO 277 | Elective Credit |
| CP 101-106 | No Credit |
| CS 101 | CPSC 110 |
| CS 102 | CPSC 111 |
| CS 104-154 | Elective Credit |
| CS 160 | CPSC 150 |
| CS 161 | CPSC 160 |
| CS 176 | CPSC Elective |
| CS 178 | CPSC Elective |
| CS 185 | ENGR 225 |
| CS 244 & 285 | CPSC 261 |
| CS 190-299 | Elective Credit |
| CT 101-211 | No Credit |
| DA 120-134 | Elective Credit |
| DAST 1120 | Elective Credit |
| DAST 1121 | Elective Credit |
| DAST 1130 | Elective Credit |
| DAST 1131 | Elective Credit |
| DAST 1140 | Elective Credit |
| DAST 1150 | Elective Credit |
| DAST 1160 | Elective Credit |
| DAST 1170 | Elective Credit |
| DAST 1171 | Elective Credit |
| DD 100-101 | No Credit |
| DD 114 | Elective Credit |
| DD 116-299 | No Credit |
| DH 132-255 | Elective Credit |
| DSPM 0700 | No Credit |
| DSPM 0800 | MATH 105 |
| DSPM 0850 | MATH 106 |
| DSPR 0690-0700 | No Credit |
| DSPR 0800 | EDUC 105 |
| DSPR 0870 | Elective Credit |
| DSPS 0800 | USTU 100 |
| DSPW 0690 | Elective Credit |
| DSPW 0700 | ENGL 105 |
| DSPW 0800 | ENGL 106 |
| EA 106-242 | Elective Credit |
| EC 113 | Elective Credit |
| EC 211 | ECON 101 |
| EC 212 | ECON 102 |
| EC 235 | Elective Credit |
| ECED 1010-2010 | Elective Credit |
| ECED 2020 | HECO 240 |
| ECED 2030-2050 | Elective Credit |
| ECED 2060 | EDUC 250 |
| ECED 2070-2130 | Elective Credit |
| ECED 2140 | EDUC 200 |
| ECED 2150-2160 | Elective Credit |
| ED 201 | EDUC 201 |
| ED 202 | EDUC Elective |
| ED 235 | Elective Credit |
| EDPY 207 | HECO 241 |
| EE 110-299 | No Credit (d) |
| EG 104 | ENGR 104 |
| EG 124 | ENGR 225 |
| EG 185 | ENGR 185 |
| EG 222 | ENGR 222 |
| EG 224 | ENGR 224 |
| EG 225 | ENGR 225 |
| EG 246 | ENGR 246 |
| EG 247 | ENGR 247 |
| EG 248 | ENGR 248 |
| EG 270 | ENGR 270 |
| EG 271 | ENGR 271 |
| EG 274 | ENGR 104 |
| EG 284 | ENGR 246 |
| EG 285 | ENGR 247 |
| EG 294 | ENGR 248 |
| EG 298 | ENGR Elective |
| EG 299 | ENGR Elective |
| ENGL 0610 | No Credit |
| ENGL 0620 | No Credit |
| ENGL 1000 | Elective Credit |
| ENGL 1010 | ENGL 121 |
| ENGL 1020 | ENGL 122 |
| ENGL 1030 | ENGL Elective |
| ENGL 1035 | ENGL Elective |
| ENGL 2050 | Elective Credit |
| ENGL 2110 | ENGL 213 |
| ENGL 2120 | ENGL 214 |
| ENGL 2140 | ENGL 219 |
| ENGL 2210 | ENGL 211 |
| ENGL 2220 | ENGL 212 |
| ENGL 2240 | ENGL Elective |
| ENGL 2410 | ENGL 203/ 113 |
| ENGL 2420 | ENGL 204/ 115 |
| ENGL 2540 | Elective Credit |
| ENGL 2550 | Elective Credit |
| ENGL 2630 | ENGL 228 |
| ENGL 2640 | ENGL 228 |
| ENGL 2650 | ENGL 229 |
| ENGL 2710 | ENGL 276 |
| ENGL 2790 | Elective Credit |
| ENGL 2830 | ENGL 270 |
| ENGL 2840 | ENGL 270 |
| ENGL 2850 | ENGL 270 or Elective |
| ENGL 2990 | Elective Credit |
| ESC 1110 | ESC 150 |
| ESC 1120 | ESC 151 |
| ESC 2430 | ESC 240 |
| ESC 2610 | Elective Credit |
| ESC 2650 | Elective Credit |
| ESC 2990 | Elective Credit |
| ET 107-299 | No Credit (d) |
| EZ 107-299 | No Credit (d) |
| FI 111-299 | No Credit |
| FM 201 | No Credit |
| FP 101-219 | Elective Credit |
| FREN 1000 | No Credit |
| FREN 1010 | FREN 101 |
| FREN 1020 | FREN 102 |
| FREN 1990 | No Credit |
| FREN 2010 | FREN 211 |
| FREN 2020 | FREN 212 |
| FREN 2990 | FREN 199r |
| GEOL 1040 | GEOL 111, 181 |
| GEOL 1050 | GEOL 112, 182 |
| GERM 1000 | No Credit |
| GERM 1010 | GERM 101 |
| GERM 1020 | GERM 102 |
| GERM 2010 | GERM 211 |
| GERM 2020 | GERM 212 |
| GERM 2990 | No Credit |
| GEOG 1010 | GEOG 101 |
| GEOG 1025 | GEOG 103 |
| HE 101-210 | Elective Credit |
| HE 211 | NURS 226 |
| HE 212-297 | Elective Credit |
| HIST 1010-1020 | Elective Credit |
| HIST 1110 | HIST 103 |
| HIST 1120 | HIST 105 |
| HIST 2010 | HIST 203 |
| HIST 2020 | HIST 204 |
| HIST 2030-2990 | Elective Credit |
| HM 103-299 | Elective Credit |
| HMSC 230 | CRMJ ELEC |
| HMSC 240 | CRMJ ELEC |
| HP 120 | Elective Credit |
| HP 121-125 | Elective Credit |
| HP 130-135 | Elective Credit |
| HP 220-246 | No Credit |
| HR 101 | SOCW 110 |
| HR 205 | SOCW 207 |
| HR 113-245 | SOCW Electives |
| HS 104-299 | Elective Credit |
| HUM 1000 | Elective Credit |
| HUM 1010 | PHIL/ENGL/CLAS 113 |
| HUM 1020 | PHIL/ENGL 115 |
| HUM 1040-2990 | Elective Credit |
| HZ 101-245 | No Credit |
| IH 104-214 | Elective Credit |
| IM 204 | Elective Credit |
| IS 107 | No Credit |
| IY 100 | No Credit |
| JS 101 | EDUC 101 |
| LA 110 | LAS 101 |
| LA 130 | LAS 210 |
| LA 135 | LAS 210 |
| LA 210 | LAS 225 |
| LA 220 | LAS 250 |
| LA 225-235 | Elective Credit |
| LA 240 | LAS 235 |
| LA 245 | Elective Credit |
| LA 250 | LAS 230 |
| LA 260 | LAS 245 |
| LA 270-275 | Elective Credit |
| LA 280 | LAS 220 |
| LA 290-299 | Elective Credit |
| MATH 0990 | Elective Credit |
| MATH 1000 | No Credit |
| MATH 1010 | MATH 123 |
| MATH 1410 | MATH 215 (Effective Fall 2006) |
| MATH 1420 | MATH 216 (Effective Fall 2006) |
| MATH 1410 & 1420 | MATH 214 (Prior to Fall 2006) |
| MATH 1510, 1520 | BMGT 211, 212 |
| MATH 1530 | MATH 210 |
| MATH 1710 | MATH 131 or 144 |
| MATH 1720 | MATH 145 |
| MATH 1740-1750 | Elective Credit |
| MATH 1830 | MATH 136 |
| MATH 1910 | MATH 151, 152 |
| MATH 1920 | MATH 161, 162 |
| MATH 2000 | Elective Credit |
| MATH 2010 | MATH 212 |
| MATH 2110 | MATH 255 |
| MATH 2120 | MATH 245 |
| MATH 2990 | Elective Credit |
| MCRI 1010 | No Credit |
| MD 104-299 | Elective Credit |
| MG 101 | No Credit |
| MG 103 | BMGT 103 |
| MG 105-106 | No Credit |
| MG 109-160 | Elective Credit |
| MG 164-165 | No Credit |
| MG 170 | Elective Credit |
| MG 176 | Elective Credit |
| MG 185 | No Credit |
| MG 190 | Elective Credit |
| MG 195-198 | No Credit |
| MG 201 | No Credit |
| MG 202 | BMGT Elective |
| MG 212 | BMGT Elective |
| MG 214-285 | Elective Credit |
| MG 215 | BMKT Elective |
| MG 217 | BMGT Elective |
| MG 225 | BETR Elective |
| MG 281 | BMGT Elective |
| MG 286 | No Credit |
| MG 288-289 | Elective Credit |
| MG 295 | No Credit |
| MG 299 | Elective Credit |
| MN 102-218 | Elective Credit |
| MRI 200-230 | Elective Credit |
| MUS 1000 | MUS 100 |
| MUS 1001 | Elective Credit |
| MUS 1030 | MUS 111 |
| MUS 1040 | MUS 213 |
| MUS 1130 | MUS 105 |
| MUS 1210 | MUS 107 |
| MUS 1220 | MUS 108 |
| MUS 1310 | MUS 103 |
| MUS 1320 | MUS 104 |
| MUS 1400 | MUS 151 |
| MUS 1401 | MUS 131 |
| MUS 1402 | MUS 132 |
| MUS 1403 | MUS 141 |
| MUS 1404 | MUS 142 |
| MUS 1410 | MUS 251r (b) |
| MUS 1440 | Elective Credit |
| MUS 1500 | MUS Elective |
| MUS 1501 | MUS 133 |
| MUS 1510 | MUS 255r (b) |
| MUS 1610 | MUS 253r (b) |
| MUS 1620 | MUS 135 |
| MUS 1630 | MUS 259 |
| MUS 1640 | MUS 257 |
| MUS 1650 | MUS 261r (b) |
| MUS 1660 | MUS 253 |
| MUS 1670 | MUS 253-030 |
| MUS 1720 | MUS 036r |
| MUS 1740 | MUS 031 |
| MUS 1810 | MUS 020r |
| MUS 1820 | Elective Credit |
| MUS 1840 | MUS 022r |
| MUS 1850 | Elective Credit |
| MUS 2210 | MUS 207 |
| MUS 2220 | MUS 208 |
| MUS 2310 | MUS 203 |
| MUS 2320 | MUS 204 |
| MUS 2430 | Elective Credit |
| MUS 2530 | Elective Credit |
| MUS 2850 | MUS 040 |
| MUS 2990 | Elective Credit |
| MY 210-230 | Elective Credit |
| MZ 110-260 | Elective Credit |
| ND 110-141 | Elective Credit |
| NM 200-212 | Elective Credit |
| NS 024 | See (c) |
| NS 101 | See (c) |
| NS 110 | See (c) |
| NS 119 | See (c) |
| NS 120 | See (c) |
| NS 128 | See (c) |
| NS 210 | See (c) |
| NS 220 | See (c) |
| NS 230 | See (c) |
| NS 238-299 | See (c) |
| NU 101-264 | Elective Credit |
| NW 204-210 | No Credit |
| NW 211 | CPSC Elective |
| NW 215 | CPSC Elective |
| NW 219 | CPSC Elective |
| OF 104-206 | Elective Credit |
| OS 110-240 | Elective Credit |
| PC 101-220 | Elective Credit |
| PE 133 | HHP 021 |
| PE 154 | HHP 154 |
| PE 201 | Elective Credit |
| PE 202 | Elective Credit |
| PE 209 | Elective Credit |
| PE 210 | HHP 201 |
| PE 211 | HHP 100 |
| PE 220-235 | Elective Credit |
| PHED 1010 | HHP 045 |
| PHED 1020 | HHP 045 |
| PHED 1030 | HHP 060 |
| PHED 1040 | HHP Elective |
| PHED 1090 | Elective Credit |
| PHED 1095 | HHP 053 |
| PHED 1110 | HHP 021 |
| PHED 1120 | HHP 040 |
| PHED 1130 | Elective Credit |
| PHED 1140 | HHP 055 |
| PHED 1150 | Elective Credit |
| PHED 1450 | HHP 061 |
| PHED 1460 | HHP 061 |
| PHED 1470 | Elective Credit |
| PHED 1560 | HHP 058 |
| PHED 1570 | HHP 028 |
| PHED 1740 | HHP 052 |
| PHED 1750 | HHP 048 |
| PHED 1820 | Elective Credit |
| PHED 1830 | HHP 031 |
| PHED 1840-1850 | Elective Credit |
| PHED 1860 | HHP 030 |
| PHED 1870 | HHP 037 |
| PHED 1880 | HHP 069 |
| PHED 1890 | Elective Credit |
| PHED 1895 | HHP 029 OR HHP 067 |
| PHED 1990 | Elective Credit |
| PHIL 1030 | PHIL 201 |
| PHIL 1130 | No Credit |
| PHIL 2130 | PHIL 211 |
| PHIL 2230 | PHIL 221 |
| PHIL 2430 | Elective Credit |
| PHIL 2990 | Elective Credit |
| PHYS 1000-1030 | Elective Credit |
| PHYS 1310 | Elective Credit |
| PHYS 2010 | PHYS 103, 183 |
| PHYS 2020 | PHYS 104, 184 |
| PHYS 2110 | PHYS 230, 280, or |
| ENGR 103, 113 | |
| PHYS 2120 | PHYS 231, 281 |
| PO 110 | POLS 101 |
| PO 112 | POLS 102 |
| PO 217 | POLS ELEC |
| PO 218 | POLS 234 |
| PO 219 | POLS 233 |
| PO 220 | POLS ELEC |
| PO 240 | POLS 242 |
| PO 260 | POLS ELEC |
| PSCI 1030 | GNSC 111, 181 |
| PSCI 1310 | GEOL 111/181 |
| PSCI 2990 | Elective Credit |
| PT 104-205 | Elective Credit |
| PY 101 | PSY 101 |
| PY 103 | No Credit |
| PY 109 | Elective Credit |
| PY 151 | PSY ELEC |
| PY 201 | PSY 201 |
| PY 213 | Elective Credit |
| PY 215 | PSY 221 or HECO 241 |
| PY 217-235 | Elective Credit |
| PY 241 | PSY 241 |
| PY 250 | Elective Credit |
| PY 251 | PSY 251 |
| PZ 110-211 | No Credit |
| QA 142-299 | Elective Credit |
| RC 111-243 | Elective Credit |
| REAL 100-211 | No Credit |
| RELS 2030 | REL 211 |
| RELS 2230 | REL 236 |
| RELS 2610 | REL 221 |
| RELS 2620 | REL 222 |
| RELS 2990 | Elective Credit |
| RI 100 | USTU 101 |
| RI 120-135 | Elective Credit |
| RS 101 | Elective Credit |
| RS 103 | Elective Credit |
| RS 104 | Elective Credit |
| RT 110-250 | Elective Credit |
| RT 2543 | Elective Credit |
| SO 110 | SOC 151 |
| SO 120 | SOC 125 |
| SO 202 | SOC 125 |
| SO 214 | CRMJ 110 |
| SO 215 | SOC 215 |
| SO 216 | ANTH 208 |
| SO 217 | SOC ELEC |
| SO 218 | SOC 305 |
| SO 219 | CRMJ 201 |
| SO 220-235(exc 219) | Elective Credit |
| SP 110 | THSP 109 |
| SP 120 | Elective Credit |
| SP 215 | Elective Credit |
| SP 235 | Elective Credit |
| SPAN 1000 | No Credit |
| SPAN 1002 | No Credit |
| SPAN 1010 | SPAN 101 |
| SPAN 1020 | SPAN 102 |
| SPAN 1990 | No Credit |
| SPAN 2000 | No Credit |
| SPAN 2010 | SPAN 211 |
| SPAN 2020 | SPAN 212 |
| SPAN 2811 | No Credit |
| SPAN 2812 | No Credit |
| SPAN 2813 | No Credit |
| SPAN 2814 | No Credit |
| SPAN 2821 | No Credit |
| SPAN 2831 | No Credit |
| SPAN 2841 | No Credit |
| SPAN 2990 | No Credit |
| THEA 1001 | Elective Credit |
| THEA 1030 | THSP 111 |
| THEA 1110-2990 | Elective Credit |
| TM 210-230 | Elective Credit |
| US 200-231 | Elective Credit |
| US 245, 255 | Elective Credit |
| VETT 1010 | Elective Credit |
| VETT 1015 | Elective Credit |
| VETT 1020 | BIOL ELEC |
| VETT 2000 | BIOL ELEC |
| VETT 2010-2030 | Elective Credit |
| VETT 2015 | BIOL ELEC |
| VETT 2016 | Elective Credit |
| VETT 2040 | BIOL ELEC |
| VETT 2050 | Elective Credit |
| WMST 2010 | Elective Credit |
Notes
- Head of Department judges portfolio for possible equivalent.
- Audition for placement.
- 1. Elective credit will not be given for any nursing courses until a review of each course is conducted by the Nursing Department on an individual basis. 2. Nursing students transferring into the RN-BSN program will be given nursing credit after a current registered nursing license is submitted to the Nursing Department.
- Industrial Technology Management majors can use technology courses as elective credit. This does not apply to any Engineering majors.
- Either CI 174 OR CI 274 will transfer as credit for ENCE 260. Both courses are NOT required for credit in ENCE 260.
Revised 3/31/08
