Closed Classes
If you want to register for a class that is closed, you must receive permission from the department head and obtain his/her signature on a closed class form. The department head may ask you to first obtain the instructor's signature. If so, be sure to return to the department head for his/her signature.
| Department | Department Head | Location |
|---|---|---|
| Anthropology | Dr. Guo | 308 Brock |
| Art | Prof. Greenwell | 335 Fine Arts |
| Astronomy | Dr. Churnet | 325 Grote/103 Bretske |
| Biology/Environmental Science | Dr. Tucker | 215 Holt |
| Accounting | Ms. Ownby (advisor) | 408 Fletcher |
| Management | Ms. Ownby (advisor) | 408 Fletcher |
| Marketing & Entrepreneurship | Ms. Ownby (advisor) | 408 Fletcher |
| Chemistry | Dr. Meyer | 404 Grote |
| Communication | Dr. Rushing | 311 Frist |
| Computer Science | Dr. Dumas | 313 EMCS |
| Criminal Justice | Dr. Eigenberg | 100 Davenport |
| Economics | Dr. Keilany | 371 Metro |
| Education - Undergraduate | Dr. Rutledge | 312 Hunter |
| Education - Graduate | Dr. Freeman | 304 Pfeiffer Hall |
| Engineering -Electrical & Computer Appl. | Dr. Dumas | 313 EMCS |
| Engineering - Civil, Chemical | Dr. Jones | 430C EMCS |
| Engineering - Industrial | Dr. Jones | 430C EMCS |
| Engineering - Mechanical | Dr. Jones | 430C EMCS |
| Engineering - Engineering Management | Dr. Alp | 445F EMCS |
| Engineering - Freshman Engineering | Dr. Jones | 430C EMCS |
| Engineering - Graduate Program | Dr. Alp | 445F EMCS |
| Engineering - Computational Engineering | Dr. Whitfield | 701 E. MLK Blvd. |
| English | Dr. Prevost | 203 Holt |
| Finance | Ms. Ownby (advisor) | 408 Fletcher |
| Foreign Languages | Dr. Preble-Niemi | 208 Brock |
| General Science | Dr. Churnet | 325 Grote/103 Bretske |
| Geography | Dr. Guo | 308 Brock |
| Geology | Dr. Churnet | 325 Grote/103 Bretske |
| History | Dr. Russell | 408 Brock |
| Health & Human Performance | Dr. Heath | 205 Maclellan Gym |
| Humanities | Dr. Hampton | 332 Holt |
| Interior Design | Prof. Moody | 412 Hunter |
| Legal Assistant Studies | Dr. Eigenberg | 100 Davenport |
| Mathematics | Dr. Graef | 415 Engr/Math/CS |
| Military Science | Maj. Smith | 16 Stagmeier |
| Music | Dr. L. Harris | 308 Fine Arts |
| Nursing | Dr. Lindgren | 311 Metropolitan |
| Occupational Therapy | Dr. McDonald | 224 Davenport |
| Philosophy & Religion | Dr. Harman | 232 Holt |
| Physical Therapy | Dr. Walker | 302 Davenport |
| Physics | Dr. Churnet | 325 Grote/103 Bretske |
| Political Science,Public Adm. , & Non-Profit Mgmt. | Dr. Moughrabi | 417 Fletcher |
| Psychology | Dr. Watson | 350 Holt |
| Sociology | Dr. Guo | 308 Brock |
| Social Work | Dr. Radu | 209 Hunter |
| Theatre & Speech | Dr. Burgess | 323 Fine Arts |
| University Honors | Dr. O'Dea | 202 Guerry |
| University Studies-Education Courses | Dr. Rutledge | 312 Hunter |
| University Studies-Freshman Seminar | Dr. Sanders | 106 Race Hall |
