Degree in Three: Social Work
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ELECTIVE | 3 | ENGL 1020 | 3 | GEN ED: MATH | 3 |
| ENGL 1010 | 3 | ELECTIVE | 3 | BIOL 1110 | 4 |
| GEN ED: FINE ARTS | 3 | ENGL 1330, 2520, 3130; HIST 2010; OR REL 2360 | 3 | ELECTIVE | 3 |
| PSY 1010 | 3 | SOCW 2070 | 3 | ANTH 2080 | 3 |
| SOCW 1100 | 3 | SOC 1510 | 3 | ||
Total Credits |
15 | Total Credits |
15 | Total Credits |
13 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| SOCW 3060 | 3 | SOCW 3070 | 3 | GEN ED: NATURAL SCIENCE | 3 |
| SOCW 3120 | 3 | SOCW 3420 | 3 | POLS 1010 | 3 |
| SOCW 3330 | 4 | SOCW 3760 | 3 | GEN ED: CULTURES/CIVS | 3 |
| SOCW 2010 | 3 | GEN ED: STATISTICS | 3 | GEN ED: CULTURES/CIVS | 3 |
| SOCW 3080 | 1 | SOCW 4080 | 1 | ||
| APPROVED 3000-LEVEL LIBERAL ARTS ELECTIVE | 3 | ||||
Total Credits |
14 | Total Credits |
16 | Total Credits |
12 |
Year 3
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| SOCW 4070 | 4 | SOCW 4100 | 3 | SOCW 4600 | 3 |
| SOCW 4120 | 4 | SOCW 4900 | 2 | NON-SOCIAL WORK ELECTIVE | 3 |
| SOCW 4760 | 3 | SOCW 4170 | 1 | ELECTIVE | 3 |
| SOCW 4130 | 1 | SOCW 4420 | 4 | ||
| APPROVED 3000-LEVEL LIBERAL ARTS ELECTIVE | 3 | SOCW 4410 | 1 | ||
Total Credits |
15 | Total Credits |
11 | Total Credits |
9 |
