Degree in Three: BS: Business: Marketing
College of Business Admission Standards: To be fully admitted to the College of Business and earn the BS Business Administration degree, students must have a minimum 2.5 GPA in the following courses, with no grade lower than a "C": ACC 2010, 2020; ECON 1010, 1020; ENGL 1010, 1020; MGT 1000, 2110, and 2120.
Year 1
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| ENGL 1010 | 3 | ENGL 1020 | 3 | ECON 1010 | 3 |
| MATH 1130 | 3 | MATH 1830 | 3 | GEN ED: NATURAL SCI. | 3 |
| GEN ED: FINE ARTS | 3 | GEN ED: HUM/FINE ARTS | 3 | THSP 1090 | 3 |
| GEN ED: CULTURES/CIVS | 3 | MGT 1000 | 3 | PSY 1010 OR SOC 1510 | 3 |
| NON-COB ELECTIVE | 3 | GEN ED: CULTURES/CIVS | 3 | ||
| NON-COB ELECTIVE | 1 | NON-COB ELECTIVE | 1 | ||
Total Credits |
16 | Total Credits |
16 | Total Credits |
12 |
Year 2
Fall Semester |
Spring Semester |
Summer Semester |
|||
| Course | Credits | Course | Credits | Course | Credits |
| GEN ED: NATURAL SCI. w/LAB | 4 | MGT 3150 | 3 | BUS 3350 | 3 |
| ENGL 2880 | 3 | MKT 3130 | 3 | MGT 3600 | 3 |
| MGT 2110 | 3 | MGT 2120 | 3 | MKT 3610 or 3620 | 3 |
| ACC 2010 | 3 | ACC 2020 | 3 | MKT 3650 | 3 |
| ECON 1020 | 3 | NON-COB ELECTIVE (3000/4000) | 3 | NON-COB ELECTIVE (3000/4000) | 3 |
Total Credits |
16 | Total Credits |
15 | Total Credits |
15 |
Year 3
Fall Semester |
Spring Semester |
||
| Course | Credits | Course | Credits |
| MGT 3110 | 3 | MGT 4400 | 3 |
| FIN 3020 | 3 | MKT 4500 | 3 |
| CONCENTRATION ELECTIVE* | 3 | MKT 4610 | 3 |
| CONCENTRATION ELECTIVE* | 3 | CONCENTRATION ELECTIVE* | 3 |
| CONCENTRATION ELECTIVE* | 3 | CONCENTRATION ELECTIVE* | 3 |
| MGT 4410 | 1 | ||
Total Credits |
16 | Total Credits |
15 |
*Concentration Electives: Select 15 hours from the following as indicated: MKT 3180, 3610 or 3620, 3640, 4150 (fall only), 4170 (On Demand), 4300, 4310 (On Demand), 4420 (fall only), 4490 (spring only); BUS 3900 (repeatable course, max of 3 hours used for concentration); ETR 3400, 4300, 4490 (spring only); MGT 3400.
